RICHARDSON, Texas (Football) – The Lone Star Conference released its 2015 All-Lone Star Conference teams and 13 Texas A&M University-Kingsville student-athletes appeared on the first team, second team and honorable mention squads. Leading the way was wide receiver
Anthony Autry, who was the lone Javelina that appeared on the first team.
Bo Villarreal,
Torrey Thomas,
Daniel Ramirez,
Sione Tupouata and
Lamont Hills were selected to the second team and
Greg Pitre,
Julio De la Garza,
Nick Pelrean,
AA Vaaulu,
Braedon Robinson,
DeMarcus Spurlock and
Devonte Williams were All-LSC honorable mentions.
Â
Despite missing a full game and being limited in two due to injury, Autry impressed many with his highlight reel plays. The redshirt junior finished his first season in a Javelina uniform with 43 catches for 831 yards and seven touchdowns to lead the team in each category. Autry ranks 24
th in NCAA Division II averaging 19.33 yards per reception.
Â
Villarreal is an anchor on the offensive line and earned an All-LSC selection for the first time in his Javelina career. He will have one season of eligibility remaining in 2016.
Â
In just his first collegiate season,
Torrey Thomas appeared in all 11 games, starting five. The tight end tallied 17 grabs for 125 yards and three scores. Fellow tight end Ramirez earned his first ever All-LSC nod after a sensational season as a tight end/full back for the Hogs. The Harlingen native shined under first-year running backs and full backs coach
Jaime Martinez and tight ends coach
Austin Gillmore.
Â
A highly-touted prospect that Javelina fans were anxiously waiting for, Tupouata did not disappoint in his first season on the field, collecting 50 tackles, 1.5 sacks and 3.5 tackles for a loss. He recorded 19 solo tackles as a defensive lineman under first-year defensive lines coach
Ronnie Palmer and defensive coordinator
David Brown II. The defense is currently 31
st in team tackles for a loss and 42
nd in total sacks. A senior cornerback who has improved steadily under defensive backs coach
James Jefferson, Hills picked up two interceptions for 42 yards, recovered a fumble and added 46 tackles, a sack for 12 yards, 6.0 tackles for a loss, six pass breakups and a quarterback hit. Appearing in all 11 games, Hills was a four-year letterwinner for the Hogs.
Â
Arguably the hottest player in all of NCAA Division II, Pitre headlines the All-LSC honorable mention list with teammates De la Garza, Pelrean, Vaaulu, Robinson, Spurlock and Williams. Pitre tied
Heath Sherman for the ninth-most rushing yards in a single game in school history with 234 in the season finale at West Texas A&M University. That game followed a contest in which he rushed for 189 yards in three quarters and a contest in which he recorded 175 receiving yards and two touchdowns. Pitre finished with the most rushing yards since
Jonathan Woodson's 1,017 in 2011. In 11 games, Pitre registered 131 carries for 774 yards – averaging 67.6 yards per game and 5.7 yards per carry. He also tallied 27 grabs, third most on the team behind Autry and
Jordan Thomas and six receiving touchdowns, one behind team leader Autry (seven).
Â
De la Garza connected on 10 of his 14 field goals and 38-of-39 PATs. The freshman lefty hit a season-long 49-yard field goal at Eastern New Mexico University on Oct. 3.
Â
A freshman running back used primarily as a kickoff returner in the second half of the season, Pelrean was named All-LSC honorable mention as a kickoff specialist. He ranks 14
th in kickoff return yardage, averaging 28.4 yards per kickoff return. In his first collegiate game, he had a 43-yard kickoff return in the win over Missouri S&T University. At No. 14/15 Midwestern State University, he returned a kickoff 67 yards to put the Javelinas in great field position and ended the season with a 58-yard return at West Texas A&M.
Â
Vaaulu finished fourth on the team with 58 tackles and the senior defensive lineman added 7.0 tackles for a loss and 1.5 sacks. Fellow d-lineman Robinson registered 51 tackles, 7.5 tackles for a loss, 2.5 sacks and two quarterback hits. A sophomore from San Antonio, Robinson also has two fumble recoveries, one that was returned 48 yards for a touchdown.
Â
Spurlock led the club with 79 tackles and the linebacker started all 11 games in 2015. With 5.5 tackles for a loss, Spurlock also forced a fumble. Williams, a cornerback that redshirted 2014, finished with three interceptions to lead the team, and added four pass breakups.
Â
The Javelinas concluded year one of the
Daren Wilkinson era with two wins and near upsets over nationally-ranked programs Angelo State University and Midwestern State.
Â
The full teams can be found below, along with the LSC All-Academic teams and players and coaches of the year.
Â
For full coverage of Texas A&M-Kingsville football, please follow @JavelinaFB on Twitter and Instagram, like the official Facebook page of Javelina athletics (/JavelinaFootball), and subscribe to the JavelinaAthletics YouTube channel.
Â
2015 LSC FOOTBALL ALL-CONFERENCE AWARDS| FIRST TEAM OFFENSE | Â | Â | Â | Â |
| Alfredo Moreno | Midwestern State | OG | Sr. | Phoenix, Ariz. |
| Cody Jurek | Eastern New Mexico | OG | Sr. | Gonzales, Texas |
| Elwood Clement | Texas A&M-Commerce | OT | Sr. | Deptford, N.J. |
| John Rowell | Midwestern State | OT | So. | Stafford, Texas |
| Tyler Hamilton | Angelo State | C | Jr. | San Antonio, Texas |
| Derek Lockhart | Midwestern State | TE | Sr. | San Antonio, Texas |
| Anthony Autry | Texas A&M-Kingsville | WR | Jr. | Atlanta, Ga. |
| Donovan Thompson | Angelo State | WR | So. | Houston, Texas |
| Lance Evans | Texas A&M-Commerce | WR | Jr. | Mansfield, Texas |
| La'Nard Meyers | Tarleton State | WR | Sr. | Gatesville, Texas |
| Kyle Washington | Angelo State | QB | Sr. | Humble, Texas |
| Geremy Alridge-Mitchell | West Texas A&M | RB | Sr. | Dallas, Texas |
| Richard Cooper | Texas A&M-Commerce | RB | Jr. | Angleton, Texas |
| Kamal Cass | Eastern New Mexico | FB | So. | Clovis, N.M. |
| Blake Barnes | Tarleton State | PK | Sr. | Stephenville, Texas |
| Buck Wilson | Texas A&M-Commerce | RS | So. | Commerce, Texas |
| Â | Â | Â | Â | Â |
| FIRST TEAM DEFENSE | Â | Â | Â | Â |
| Alex Tucci | West Texas A&M | DT | Sr. | Fort Lauderdale, Fla. |
| Toni Pulu | Texas A&M-Commerce | DT | Sr. | Provo, Utah |
| Clayton Callicutt | Angelo State | DE | Sr. | Crosby, Texas |
| Harold Wills | Midwestern State | DE | Sr. | Gainesville, Texas |
| Cole Pitts | Texas A&M-Commerce | ILB | Sr. | Alvin, Texas |
| Daniel Laudermilk | Midwestern State | ILB | Sr. | Austin, Texas |
| Elliot Peters | Eastern New Mexico | OLB | Jr. | Pago Pago, AS |
| John Sheehy | West Texas A&M | OLB | Sr. | Leander, Texas |
| Dominique Rouse | Midwestern State | CB | Sr. | Apopka, Fla. |
| Fred Lawrence | Angelo State | CB | So. | Abilene, Texas |
| Marqui Christian | Midwestern State | S | Sr. | Spring, Texas |
| Darian Lindsey | Texas A&M-Commerce | S | Sr. | Walnut, Calif. |
| Hunter Streuling | West Texas A&M | S | So. | Austin, Texas |
| Felipe Parra | West Texas A&M | P | Jr. | Center, Texas |
| Tanner Hightower-Wilson | Eastern New Mexico | DS | Sr. | Hobbs, N.M. |
| Â | Â | Â | Â | Â |
| SPECIAL AWARDS | Â | Â | Â | Â |
Offensive Player of the Year (J.W. Rollins award): Kyle Washington | Angelo State | Â | Â | Â |
| Offensive Back of the Year: Richard Cooper | Texas A&M-Commerce | Â | Â | Â |
| Receiver of the Year: La'Nard Meyers | Tarleton State | Â | Â | Â |
| Offensive Lineman of the Year: Alfredo Moreno | Midwestern State | Â | Â | Â |
| Freshman of the Year: Vincent Johnson | Midwestern State | Â | Â | Â |
Defensive Player of the Year (J.V. Sikes award): Marqui Christian | Midwestern State | Â | Â | Â |
| Defensive Lineman of the Year: Clayton Callicutt | Angelo State | Â | Â | Â |
| Linebacker of the Year: Daniel Laudermilk | Midwestern State | Â | Â | Â |
| Defensive Back of the Year: Marqui Christian, Midwestern State | Midwestern State | Â | Â | Â |
| Coach of the Year: Bill Maskill, Midwestern State | Midwestern State | Â | Â | Â |
| Â | Â | Â | Â | Â |
| SECOND TEAM OFFENSE | Â | Â | Â | Â |
| Jason Osei | Texas A&M-Commerce | OG | Jr. | London, England |
| Quade Huckaba | Angelo State | OG | Jr. | Midland, Texas |
| Bo Villarreal | Texas A&M-Kingsville | OT | Jr. | San Antonio, Texas |
| Denzell Dotson | Midwestern State | OT | Jr. | Phoenix, Ariz. |
| Austin Carson | West Texas A&M | C | Jr. | San Antonio, Texas |
| Torrey Thomas | Texas A&M-Kingsville | TE | Fr. | Katy, Texas |
| Darby Smith | Texas A&M-Commerce | WR | Jr. | Ennis, Texas |
| Xavier Amey | West Texas A&M | WR | Sr. | Sacramento, Calif. |
| Adrian Horton | Eastern New Mexico | WR | Sr. | Midland, Texas |
| Statron Jones | Midwestern State | WR | Jr. | Manor, Texas |
| Harrison Stewart | Texas A&M-Commerce | QB | Sr. | Yucaipa, Calif. |
| Theo Wofford | Texas A&M-Commerce | RB | Sr. | Stockton, Calif. |
| Ryan Byrd | Angelo State | RB | Sr. | Lake Elsinore, Calif. |
| Daniel Ramirez | Texas A&M-Kingsville | FB | Jr. | Harlingen, Texas |
| Andy Alkhazshvilly | Midwestern State | K | Sr. | Mansfield, Texas |
| Jarrian Rhone | West Texas A&M | RS | Sr. | Silsbee, Texas |
| Â | Â | Â | Â | Â |
| SECOND TEAM DEFENSE | Â | Â | Â | Â |
| John Siliga | Angelo State | DT | Sr. | Redlands, Calif. |
| Jeremy Johnson | Angelo State | DT | Sr. | Chicago, Ill. |
| Sione Tupouata | Texas A&M-Kingsville | DE | Jr. | Oakland, Calif. |
| Iosia Iosia | West Texas A&M | DE | Sr. | San Francisco, Calif. |
| Tyree Barton | Texas A&M-Commerce | DE | Sr. | Beaverton, Ore. |
| Lawrence Hall | Eastern New Mexico | ILB | Jr. | Sacramento, Calif. |
| Charles Woods | Texas A&M-Commerce | ILB | Sr. | Humble, Texas |
| Davarus Shores | Texas A&M-Commerce | OLB | Sr. | Mesquite, Texas |
| Brandon Moore | Tarleton State | OLB | Sr. | Carrollton, Texas |
| De'Aundre Sanders | Eastern New Mexico | CB | Jr. | Long Beach, Calif. |
| Demarlon Morris | Texas A&M-Commerce | CB | Sr. | Chicago, Ill. |
| Dominique Williams | Midwestern State | CB | Sr. | Houston, Texas |
| RaShawn Dawson | West Texas A&M | CB | Jr. | Vance, S.C. |
| Lamont Hills | Texas A&M-Kingsville | S | Sr. | San Antonio, Texas |
| Ibrahim Maiga | Eastern New Mexico | S | Sr. | Socorro, N.M. |
| Davontae Merriweather | West Texas A&M | S | Jr. | Palmdale, Calif. |
| Timothy Callian | Eastern New Mexico | P | Sr. | Irvine, Calif. |
| Cameron Rogers | Texas A&M-Commerce | DS | Jr. | San Antonio, Texas |
| Â | Â | Â | Â | Â |
| HONORABLE MENTION | Â | Â | Â | Â |
| Nick Perez | Tarleton State | OG | Sr. | Stephenville, Texas |
| Shane Thompson | Texas A&M-Commerce | OG | Sr. | Keller, Texas |
| Joel Onyia | Midwestern State | OG | Jr. | Dallas, Texas |
| Latham Johnson | Tarleton State | OG | Sr. | Aledo, Texas |
| Cody Travis | Tarleton State | OT | Sr. | Stephenville, Texas |
| Rance Layton | Angelo State | OT | Jr. | Seminole, Texas |
| Avery Poates | Texas A&M-Commerce | OT | Jr. | Los Angeles, Calif. |
| Akoakoa Paleka-Kennedy | Midwestern State | C | Jr. | Hilo, Hawaii |
| Maanaima Lang | Eastern New Mexico | C | Sr. | Pago Pago, AS |
| Landon Watkins | Texas A&M-Commerce | C | Fr. | Sulphur Springs, Texas |
| Chris Chumley | Texas A&M-Commerce | TE | Jr. | Longview, Texas |
| Derrick Macon | Texas A&M-Commerce | WR | Jr. | Miami, Fla. |
| Aaron Johnson | Eastern New Mexico | WR | Jr. | Colorado Springs, Colo. |
| Arsenio Phillips | Midwestern State | WR | Sr. | New Orleans, La. |
| Talon Smith | Angelo State | WR | Sr. | Odessa, Texas |
| Jeremy Buurma | Eastern New Mexico | QB | Sr. | Las Cruces, N.M. |
| Hagen Hutchinson | Midwestern State | QB | So. | Stamford, Texas |
| Greg Pitre | Texas A&M-Kingsville | RB | Jr. | Hutto, Texas |
| Vincent Johnson | Midwestern State | RB | Fr. | Lubbock, Texas |
| Trey Green | Angelo State | FB | Jr. | Mansfield, Texas |
| Conner Hollabaugh | West Texas A&M | PK | Jr. | Amarillo, Texas |
| Kristov Martinez | Texas A&M-Commerce | PK | Fr. | Edinburg, Texas |
| Julio De La Garza | Texas A&M-Kingsville | PK | Fr. | Brownsville, Texas |
| Nick Pelrean | Texas A&M-Kingsville | RS | Fr. | Houston, Texas |
| LaPear Willrich | West Texas A&M | DT | Jr. | Giddings, Texas |
| AA Vaaulu | Texas A&M-Kingsville | DT | Sr. | Los Angeles, Calif. |
| Darian Childers-Brown | Midwestern State | DT | Jr. | Killeen, Texas |
| Edgar Luna | Midwestern State | DT | Jr. | Cameron, Texas |
| Jacob Laguna | West Texas A&M | DT | Sr. | San Antonio, Texas |
| Braedon Robinson | Texas A&M-Kingsville | DE | So. | San Antonio, Texas |
| Chase Varnado | Tarleton State | DE | So. | Stephenville, Texas |
| Kieston Carter | Texas A&M-Commerce | DE | So. | Mexia, Texas |
| Tyler Massey | Midwestern State | DE | R-Fr. | Magnolia, Texas |
| Adam Hill | Midwestern State | ILB | Jr. | Cedar Park, Texas |
| Carter James | West Texas A&M | ILB | So. | Justin, Texas |
| DeMarcus Spurlock | Texas A&M-Kingsville | ILB | So. | Houston, Texas |
| Trevor Myklbust | West Texas A&M | ILB | So. | Sugar Land, Texas |
| Willie Brown | Angelo State | ILB | Jr. | San Angelo, Texas |
| Tre'von Taylor | Texas A&M-Commerce | OLB | So. | Cypress, Texas |
| Kevin Mederias | Texas A&M-Commerce | CB | Sr. | Los Angeles, Calif. |
| Tevin Creeks | West Texas A&M | CB | Jr. | Navasota, Texas |
| Richard Franklin | Angelo State | S | Jr. | Dallas, Texas |
| Ethan Morriss | West Texas A&M | S | Sr. | Sonora, Texas |
| Ryan Clapsaddle | Angelo State | S | Sr. | The Woodlands, Texas |
| Devonte Williams | Texas A&M-Kingsville | S | R-Fr. | Houston, Texas |
| Mitchell Henton | Midwestern State | P | So. | Dallas, Texas |
| Isaac Arellano | Tarleton State | P | Sr. | Euless, Texas |
| Chase Thrasher | Texas A&M-Commerce | P | Sr. | Rowlett, Texas |
| Bobby Joe Nielson | Midwestern State | DS | So. | Lampasas, Texas |
| Josh Beal | West Texas A&M | DS | Sr. | San Antonio, Texas |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| 2015 LSC FOOTBALL ALL-ACADEMIC AWARDS | Â | Â | Â | Â |
| Jeremy Buurma | Eastern New Mexico | QB | Sr. | Accounting |
| Kyle Washington | Angelo State | QB | Grad. | Coach, Sport, Rec & Fitness |
| Ryan Clapsaddle | Angelo State | DB | Grad. | Criminal Justice |
| Cody Burtscher | Tarleton State | LB | Jr. | Biomedical Sciences |
| Zed Woerner | Tarleton State | QB | So. | Kinesiology |
| Dillon Vaughan | West Texas A&M | OL/TE | So. | Finance |
| Shane Thompson | Texas A&M-Commerce | OL | Sr. | MBA |
| Garrett Neuman | West Texas A&M | OL | So. | Business Management |
| Word Hudson | West Texas A&M | WR | Sr. | Accounting/Finance |
| Daniel Roland | Texas A&M-Commerce | LB | So. | Finance and Mathematics |
| Isaac Arellano | Tarleton State | P | Grad. | Kinesiology |
| Â | Â | Â | Â | Â |
| Special Recognition | Â | Â | Â | Â |
Academic Player of the Year: Jeremy Buurma, Eastern New Mexico Kyle Washington, Angelo State, and Ryan Clapsaddle, Angelo State | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
Â
Â