Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2025 Football Cumulative Statistics

Team Stats (2-3, 1-2)

Overall Team Statistics
Statistic TEX. A&M-KINGSVILLE Opponents
Scoring
37.20 27.60
186 138
First Downs
41 29
60 53
11 11
112 93
Rushing
839 810
53 146
177 179
4.4 3.7
157.2 132.8
13 7
786 664
Passing
198-120-9 167-91-7
7.51 7.37
297.40 246.20
9 9
1487 1231
Total Offense
375 346
6.1 5.5
454.6 379.0
2273 1895
23 18
Returns
16.19 20.54
16-259 13-267
4.57 16.00
7-32 6-96
17.29 12.56
7-121 9-113
Kicking
41.24 34.60
34.41 32.52
17-701 25-865
7-10 5-6
0-0 0-0
Penalties
77.80 84.20
44-389 46-421
Time Of Possession
28:41 31:19
02:23:25 02:36:35
Miscellaneous
30-72 (41.67 %) 19-69 (27.54 %)
6-12 (50.00 %) 7-13 (53.85 %)
8-6 8-5
8-62 4-28
19-20 13-14
0 0
21-27 16-20
17-27 11-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Branch, Andre 5 68 300 9 291 4.3 4 33 58.20
35 Chumley, Edward 2 37 217 0 217 5.9 2 34 108.50
Hudson, Raymond 3 21 81 5 76 3.6 2 15 25.33  
14 Turner, Jack 5 17 100 28 72 4.2 1 14 14.40
Chumley, James 1 10 56 1 55 5.5 1 17 55.00  
1 Starks, Lawrence 4 11 38 7 31 2.8 1 7 7.75
22 Fontenot, Levi 1 6 22 0 22 3.7 1 7 22.00
0 Brooks, Doug 5 1 12 0 12 12.0 0 12 2.40
4 Strickland, Brendon 2 1 7 0 7 7.0 0 7 3.50
88 Atunrase, Kenhide 2 1 2 0 2 2.0 1 2 1.00
5 Kretz, Christian 5 1 2 0 2 2.0 0 2 0.40
9 Phillips, King 5 1 2 0 2 2.0 0 2 0.40
3 Thompson, CJ 5 0 0 0 0 0.0 0 0 0.00
Team 5 2 0 3 -3 -1.5 0 0 -0.60  
Total 5 177 839 53 786 4.4 13 34 157.20
Opponents 5 179 810 146 664 3.7 7 60 132.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Turner, Jack 5 137.54 114 182 7 62.64 % 1436 9 65 287.20
4 Strickland, Brendon 2 39.28 6 16 2 37.50 % 51 0 20 25.50
Total 5 129.60 120 198 9 60.61 % 1487 9 65 297.40
Opponents 5 125.81 91 167 7 54.49 % 1231 9 70 246.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Phillips, King 5 30 389 12.97 1 50 77.80
5 Kretz, Christian 5 25 367 14.68 2 46 73.40
81 Thomas, Ivan 5 14 238 17.00 1 65 47.60
13 Holmes Jr., Kevin 5 16 112 7.00 1 20 22.40
3 Thompson, CJ 5 6 101 16.83 2 56 20.20
26 Branch, Andre 5 9 95 10.56 1 43 19.00
Atunrase, Kehinde 2 7 91 13.00 1 22 45.50  
88 Atunrase, Kenhide 2 7 55 7.86 0 14 27.50
Hudson, Raymond 3 2 20 10.00 0 11 6.67  
35 Chumley, Edward 2 1 8 8.00 0 8 4.00
Franck, Fischer 1 1 4 4.00 0 4 4.00  
12 Logan, Jacory 3 1 4 4.00 0 4 1.33
83 Rucker, Kendrick 2 1 3 3.00 0 3 1.50
85 Hiebert, Landon 2 0 0 0.00 0 0 0.00
Total 5 120 1487 12.39 9 65 297.40
Opponents 5 91 1231 13.53 9 70 246.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Payne, Julian 5 12 11 23.0 4.0-10 0.5-2 1 1 0 1 1 0 0
2 Verrett, D'Cambren 5 11 7 18.0 0-0 0-0 0 2 0 0 0 0 0
1 Barnes, Eric 5 9 8 17.0 1.0-1 0-0 1 1 1 0 0 0 0
10 North, Kerry 5 8 8 16.0 2.0-10 0.5-2 0 0 0 0 0 0 0
33 Moore, Charlie 4 8 7 15.0 1.0-1 0-0 0 1 0 1 1 0 0
31 Conaway, Jeremiah 5 9 4 13.0 0-0 0-0 1 1 0 1 0 0 0
17 McKinley, Harrison 5 6 6 12.0 0.5-1 0-0 0 1 0 0 0 0 0
97 Tupuola, Daniel 5 6 6 12.0 2.0-15 1.0-13 0 0 0 0 0 0 0
48 Owens, Kendric 5 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Leonard, Khalen 5 9 1 10.0 0-0 0-0 0 2 0 0 0 0 0
6 Peters, Demarcus 4 9 1 10.0 2.0-2 0-0 0 0 0 0 0 0 0
52 Bielefeld, Travis 3 3 6 9.0 0-0 0-0 1 0 0 0 0 0 0
0 Brooks, Doug 5 6 3 9.0 1.5-12 1.0-11 0 0 0 1 0 0 0
46 Howard, Jacari 5 4 5 9.0 1.0-6 0.5-5 0 0 0 0 0 0 0
44 Jaques, Blake 4 5 4 9.0 2.0-8 2.0-8 0 0 1 0 1 0 0
51 Robbins, Tre 2 7 2 9.0 4.0-26 2.5-21 0 0 0 0 0 0 0
7 Sanchez, Seven 2 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
23 Burgess, Kobe 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Quick, Matthew 5 4 4 8.0 1.0-2 0-0 0 1 0 0 0 0 0
30 Alvarez, Max 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Guillory, Ky 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Landry, Jakari 2 4 3 7.0 2.0-5 0-0 0 0 0 0 0 0 0
9 Thomas, Keion 4 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
15 Williams, Ashton 5 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
34 Burks, Sean 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Dadzie jr, Eric 2 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0  
24 Pamplin , Darrius 5 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0
98 Perez, Daniel 3 2 2 4.0 1.0-2 0-0 0 1 0 0 0 0 0
38 Elwood, Wyatt 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Lewis, Micah 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
43 Combest, Aeden 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Jones, Juleus 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Luvu, Reuelroy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Orozco, Arturo 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Branch, Andre 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Chumley, Edward 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gaines, Corwin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Hernandez, Abraham 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hudson, Raymond 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Jones, Noah 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
5 Kretz, Christian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Montgomery, Quintin 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
50 Montoya, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Phillips, King 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Starks, Lawrence 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tarvin, Joe 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Thomas, Roshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Thompson, CJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Trapp, Jayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Turner, Jack 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Arredondo, Dorian 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
88 Atunrase, Kehinde 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
88 Atunrase, Kenhide 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Chumley, James 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
22 Fontenot, Levi 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Gauna, Daniel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Holmes Jr., Kevin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
81 Thomas, Ivan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 183 124 307.0 28.0-110 8.0-62 7 16 2 5 3 0 1
Opponents 5 232 108 340.0 18.0-57 4.0-28 9 24 7 6 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Campbell, Jared 17 701 41.24 55 1 6 5 1 0
Total 17 701 41.24 55 1 6 5 1 0
Opponents 25 865 34.60 69 1 7 3 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Gauna, Daniel 7-10 70.00 % 1-1 1-2 3-3 2-3 0-1 42 0
Total 7-10 70.00 % 1-1 1-2 3-3 2-3 0-1 42 0
Opponents 5-6 83.33 % 0-0 1-1 3-4 1-1 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Lopez, Angel 35 2177 62.2 19 2
Total 35 2177 62.2 19 2
Opponents 29 1576 54.3 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Kretz, Christian 7 32 4.57 0 16
Total 7 32 4.57 0 16
Opponents 6 96 16.00 1 69
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Thompson, CJ 7 167 23.86 0 32
12 Logan, Jacory 2 31 15.50 0 18
46 Howard, Jacari 3 27 9.00 0 19
88 Atunrase, Kenhide 1 13 13.00 0 13
13 Holmes Jr., Kevin 1 13 13.00 0 13
Atunrase, Kehinde 1 9 9.00 0 9  
4 Leonard, Khalen 1 -1 -1.00 0 0
Total 16 259 16.19 0 32
Opponents 13 267 20.54 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Gauna, Daniel 0 7 0 19-20 0-0 0 0-0 0 40
26 Branch, Andre 5 0 0 0-0 0-0 0 0-0 0 30
35 Chumley, Edward 2 0 0 0-0 0-0 0 0-0 0 12
Hudson, Raymond 2 0 0 0-0 0-0 0 0-0 0 12  
5 Kretz, Christian 2 0 0 0-0 0-0 0 0-0 0 12
3 Thompson, CJ 2 0 0 0-0 0-0 0 0-0 0 12
14 Turner, Jack 1 0 0 0-0 0-0 2 2-2 0 10
0 Brooks, Doug 1 0 0 0-0 1-1 0 0-0 0 8
Atunrase, Kehinde 1 0 0 0-0 0-0 0 0-0 0 6  
88 Atunrase, Kenhide 1 0 0 0-0 0-0 0 0-0 0 6
Chumley, James 1 0 0 0-0 0-0 0 0-0 0 6  
22 Fontenot, Levi 1 0 0 0-0 0-0 0 0-0 0 6
13 Holmes Jr., Kevin 1 0 0 0-0 0-0 0 0-0 0 6
9 Phillips, King 1 0 0 0-0 0-0 0 0-0 0 6
1 Starks, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
81 Thomas, Ivan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 7 1 19-20 1-1 2 2-2 0 186
Opponents 18 5 0 13-14 0-1 1 1-3 0 138

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Lincoln (CA) W 60-12 1-0 , 0-0 03:54 0
09/13/2025 at Northwest Mo. St. L 20-49 1-1 , 0-0 03:02 3462
09/20/2025 vs UT Permian Basin L 30-43 1-2 , 0-1 02:55 8500
09/27/2025 at Sul Ross St. W 52-3 2-2 , 1-1 08:08 563
10/04/2025 at Midwestern St. L 24-31 2-3 , 1-2 03:20 3682
16207

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lincoln (CA) 35 173 3 17 18 305 4 56 305 4 56 2 20 0 13 0 0 0 0
09/13/2025 Northwest Mo. St. 31 88 2 15 26 255 0 35 255 0 35 3 65 0 29 1 -1 0 0
09/20/2025 UT Permian Basin 25 114 2 33 25 270 2 46 270 2 46 4 55 0 29 1 6 0 6
09/27/2025 Sul Ross St. 39 215 5 22 33 417 2 43 417 2 43 1 32 0 32 1 -2 0 0
10/04/2025 Midwestern St. 47 196 1 34 18 240 1 65 240 1 65 6 87 0 27 4 29 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lincoln (CA) 32 38 70 8.0 34 2.0 20 0 1 64 3 69 0 5 0 1
09/13/2025 Northwest Mo. St. 39 16 55 2.0 5 1.0 0 3 2 0 1 30 1 1 0 0
09/20/2025 UT Permian Basin 42 28 70 5.0 21 1.0 13 0 0 0 0 0 0 2 0 0
09/27/2025 Sul Ross St. 29 24 53 7.0 34 2.0 19 0 1 2 1 0 1 2 0 0
10/04/2025 Midwestern St. 41 18 59 6.0 16 2.0 10 0 1 23 2 22 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lincoln (CA) 1 40 40.000 40 0 0 1 0 0 3-3 40 0 11 695 63.18 3 1
09/13/2025 Northwest Mo. St. 6 253 42.200 55 0 0 3 1 2 2-3 42 0 5 320 64.00 4 0
09/20/2025 UT Permian Basin 3 130 43.300 49 0 1 1 0 0 0-0 0 0 5 261 52.20 2 0
09/27/2025 Sul Ross St. 2 83 41.500 43 0 0 0 0 1 1-2 25 0 9 584 64.89 7 0
10/04/2025 Midwestern St. 5 195 39.000 49 0 0 1 0 2 1-2 30 0 5 317 63.40 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lincoln (CA) 28 43 1 34 19 245 0 61 245 0 61 7 131 0 25 0 0 0 0
09/13/2025 Northwest Mo. St. 38 305 3 60 22 341 4 46 341 4 46 0 0 0 0 1 11 0 11
09/20/2025 UT Permian Basin 46 175 3 30 18 316 3 70 316 3 70 3 43 0 25 1 5 0 5
09/27/2025 Sul Ross St. 31 19 0 10 12 158 0 37 158 0 37 2 66 0 40 2 7 0 7
10/04/2025 Midwestern St. 36 122 0 17 20 171 2 16 171 2 16 1 27 0 27 2 73 1 69

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lincoln (CA) 38 16 54 3.0 5 0 0 3 2 0 2 62 1 8 1 0
09/13/2025 Northwest Mo. St. 50 16 66 4.0 8 0 0 1 1 0 2 0 2 3 0 0
09/20/2025 UT Permian Basin 39 18 57 6.0 14 0 0 1 1 13 2 0 1 1 0 0
09/27/2025 Sul Ross St. 49 32 81 2.0 14 1.0 12 0 0 0 1 0 0 2 0 0
10/04/2025 Midwestern St. 56 26 82 3.0 16 3.0 16 2 2 48 2 51 3 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lincoln (CA) 5 98 19.600 36 0 0 1 0 1 0-0 0 4 150 37.50 0 0
09/13/2025 Northwest Mo. St. 3 105 35.000 38 0 0 2 0 1 0-0 0 0 8 470 58.75 3 0
09/20/2025 UT Permian Basin 3 113 37.700 42 0 0 0 0 0 1-2 35 0 8 467 58.38 4 0
09/27/2025 Sul Ross St. 7 265 37.900 69 0 0 4 1 1 1-1 39 0 2 128 64.00 1 0
10/04/2025 Midwestern St. 7 284 40.600 50 0 1 0 1 0 3-3 47 0 7 361 51.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (CA) 60-12 25/15 11/5 10/9 4/1 35-173 / 28-43 18-35-2 / 19-48-3 305/245 70-478 / 76-288 153/193 4/4
Northwest Mo. St. 20-49 15/25 2/9 13/15 0/1 31-88 / 38-305 26-46-2 / 22-29-1 255/341 77-343 / 67-646 94/11 3/3
UT Permian Basin 43-30 18/26 7/10 9/12 2/4 25-114 / 46-175 25-37-2 / 18-26-0 270/316 62-384 / 72-491 61/61 3/0
Sul Ross St. 3-52 33/12 14/1 17/8 2/3 39-215 / 31-19 33-43-1 / 12-27-1 417/158 82-632 / 58-177 32/73 1/2
Midwestern St. 24-31 21/15 7/4 11/9 3/2 47-196 / 36-122 18-37-2 / 20-37-2 240/171 84-436 / 73-293 161/199 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (CA) 5-12 / 3-17 0-1 / 2-6 23:21 / 36:39 13:18 4.94 / 1.54 8.71 / 5.10 6.83 / 3.79 1-40 / 5-19.6 12-95 / 13-123
Northwest Mo. St. 7-19 / 4-9 3-4 / 1-1 30:11 / 29:49 0:22 2.84 / 8.03 5.54 / 11.76 4.45 / 9.64 6-42.2 / 3-35 7-34 / 8-60
UT Permian Basin 4-11 / 5-13 2-3 / 2-2 23:08 / 36:52 13:44 4.56 / 3.80 7.30 / 12.15 6.19 / 6.82 3-43.3 / 3-37.7 7-75 / 5-56
Sul Ross St. 7-13 / 2-13 1-2 / 1-3 35:42 / 24:18 11:24 5.51 / 0.61 9.70 / 5.85 7.71 / 3.05 2-41.5 / 7-37.9 10-100 / 9-73
Midwestern St. 7-17 / 5-17 0-2 / 1-1 31:03 / 28:57 2:6 4.17 / 3.39 6.49 / 4.62 5.19 / 4.01 5-39 / 7-40.6 8-85 / 11-109

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lincoln (CA) W 60-12 8 7 45 6 3 3 1 0 1 0 0 0 0
09/13/2025 Northwest Mo. St. L 20-49 3 3 17 2 2 0 1 0 0 0 0 0 0
09/20/2025 UT Permian Basin L 30-43 5 3 23 3 2 1 0 0 0 0 1 0 0
09/27/2025 Sul Ross St. W 52-3 7 7 45 6 5 1 1 0 0 0 0 0 0
10/04/2025 Midwestern St. L 24-31 4 1 3 0 0 0 1 1 1 0 1 0 0
TOTALS 27 21 133 17 12 5 4 1 2 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lincoln (CA) L 12-60 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Northwest Mo. St. W 49-20 7 6 42 6 2 4 0 0 0 1 0 0 0
09/20/2025 UT Permian Basin W 43-30 6 4 23 3 3 0 1 1 0 0 0 0 1
09/27/2025 Sul Ross St. L 3-52 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 Midwestern St. W 31-24 5 5 24 2 0 2 3 0 0 0 0 0 0
TOTALS 20 16 92 11 5 6 5 1 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Branch,Andre vs Northwest Mo. St. (09/13/2025)
Yards Rushing 118 Chumley,Edward vs Sul Ross St. (09/27/2025)
TD Rushes 2 Branch,Andre vs Sul Ross St. (09/27/2025)
Long Rush 34 Chumley,Edward vs Midwestern St. (10/04/2025)
Pass Attempts 46 Turner,Jack vs Northwest Mo. St. (09/13/2025)
Pass Completions 30 Turner,Jack vs Sul Ross St. (09/27/2025)
Yards Passing 393 Turner,Jack vs Sul Ross St. (09/27/2025)
TD Passes 4 Turner,Jack vs Lincoln (CA) (09/06/2025)
Longest Pass 65 Turner,Jack vs Midwestern St. (10/04/2025)
Receptions 8 Phillips,King vs UT Permian Basin (09/20/2025)
8 Phillips,King vs Midwestern St. (10/04/2025)
Yards Receiving 121 Kretz,Christian vs Sul Ross St. (09/27/2025)
TD Receptions 2 Thompson,CJ vs Lincoln (CA) (09/06/2025)
Longest Reception 65 Thomas,Ivan vs Midwestern St. (10/04/2025)
Field Goals 3 Gauna,Daniel vs Lincoln (CA) (09/06/2025)
Longest Field Goal 42 Gauna,Daniel vs Northwest Mo. St. (09/13/2025)
Punts 6 Campbell,Jared vs Northwest Mo. St. (09/13/2025)
Punting Average 43.3 Campbell,Jared vs UT Permian Basin (09/20/2025)
Longest Punt 55 Campbell,Jared vs Northwest Mo. St. (09/13/2025)
Longest Punt Return 16 Kretz,Christian vs Midwestern St. (10/04/2025)
Longest Kickoff Return 32 Thompson,CJ vs Sul Ross St. (09/27/2025)
Tackles 9 Verrett,D'Cambren vs UT Permian Basin (09/20/2025)
9 Payne,Julian vs Midwestern St. (10/04/2025)
Sacks 1.5 Robbins,Tre vs Lincoln (CA) (09/06/2025)
Tackles For Loss 2.5 Robbins,Tre vs Lincoln (CA) (09/06/2025)
2.5 Payne,Julian vs Midwestern St. (10/04/2025)
Interceptions 1 Pamplin,Darrius vs Lincoln (CA) (09/06/2025)
1 Montgomery,Quintin vs Lincoln (CA) (09/06/2025)
1 Conaway,Jeremiah vs Lincoln (CA) (09/06/2025)
1 Bielefeld,Travis vs Northwest Mo. St. (09/13/2025)
1 Williams,Ashton vs Sul Ross St. (09/27/2025)
1 Barnes,Eric vs Midwestern St. (10/04/2025)
1 Payne,Julian vs Midwestern St. (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Midwestern St. (10/04/2025)
Yards Rushing 215 vs Sul Ross St. (09/27/2025)
TD Rushes 5 vs Sul Ross St. (09/27/2025)
Pass Attempts 46 vs Northwest Mo. St. (09/13/2025)
Pass Completions 33 vs Sul Ross St. (09/27/2025)
Yards Passing 417 vs Sul Ross St. (09/27/2025)
TD Passes 4 vs Lincoln (CA) (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Gibson,Kanon vs UT Permian Basin (09/20/2025)
Yards Rushing 152 Myers,Dominic vs Northwest Mo. St. (09/13/2025)
TD Rushes 2 Gibson,Kanon vs UT Permian Basin (09/20/2025)
2 Owens,Zechariah vs Northwest Mo. St. (09/13/2025)
Long Rush 60 Myers,Dominic vs Northwest Mo. St. (09/13/2025)
Pass Attempts 32 Brazziel,Bob vs Lincoln (CA) (09/06/2025)
Pass Completions 18 Gibson,Kanon vs UT Permian Basin (09/20/2025)
Yards Passing 316 Gibson,Kanon vs UT Permian Basin (09/20/2025)
TD Passes 4 Ruhnke,Chris vs Northwest Mo. St. (09/13/2025)
Longest Pass 70 Gibson,Kanon vs UT Permian Basin (09/20/2025)
Receptions 7 Maldanado,Seth vs Lincoln (CA) (09/06/2025)
Yards Receiving 92 Tillman,Jaylon vs UT Permian Basin (09/20/2025)
TD Receptions 2 Mathews,Luke vs Northwest Mo. St. (09/13/2025)
Longest Reception 70 Tillman,Jaylon vs UT Permian Basin (09/20/2025)
Field Goals 3 Maroney,Kohen vs Midwestern St. (10/04/2025)
Longest Field Goal 47 Maroney,Kohen vs Midwestern St. (10/04/2025)
Punts 7 Franco,Jacob vs Sul Ross St. (09/27/2025)
7 Revelle,Carter vs Midwestern St. (10/04/2025)
Punting Average 40.6 Revelle,Carter vs Midwestern St. (10/04/2025)
Longest Punt 69 Franco,Jacob vs Sul Ross St. (09/27/2025)
Longest Punt Return 69 Lott,Cedonyae vs Midwestern St. (10/04/2025)
Longest Kickoff Return 40 Payton,Kyree vs Sul Ross St. (09/27/2025)
Tackles 13 Nash,Kamerion vs Sul Ross St. (09/27/2025)
Sacks 1 Osom,Emmanuel vs Sul Ross St. (09/27/2025)
1 Devault,Kam'rin vs Midwestern St. (10/04/2025)
1 Jack,Oliver vs Midwestern St. (10/04/2025)
1 Bustard,Noah vs Midwestern St. (10/04/2025)
Tackles For Loss 2.5 Exline,Tristan vs UT Permian Basin (09/20/2025)
Interceptions 1 Henderson,Jalen vs Lincoln (CA) (09/06/2025)
1 Carson,Durell vs Lincoln (CA) (09/06/2025)
1 Ravenell,Jamarion vs UT Permian Basin (09/20/2025)
1 Plater,Jayden vs UT Permian Basin (09/20/2025)
1 Jenkins,Antwon vs Northwest Mo. St. (09/13/2025)
1 Edwards,Carter vs Northwest Mo. St. (09/13/2025)
1 Tarver,Jacori vs Sul Ross St. (09/27/2025)
1 Prospere,Mehki vs Midwestern St. (10/04/2025)
1 Brooks,Trevor vs Midwestern St. (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs UT Permian Basin (09/20/2025)
Yards Rushing 305 vs Northwest Mo. St. (09/13/2025)
TD Rushes 3 vs UT Permian Basin (09/20/2025)
Pass Attempts 48 vs Lincoln (CA) (09/06/2025)
Pass Completions 22 vs Northwest Mo. St. (09/13/2025)
Yards Passing 341 vs Northwest Mo. St. (09/13/2025)
TD Passes 4 vs Northwest Mo. St. (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
30 Alvarez, Max 5
66 Arellano, Adrian 1
94 Arredondo, Dorian 1
88 Atunrase, Kenhide 2
1 Barnes, Eric 5
52 Bielefeld, Travis 3
26 Branch, Andre 5
0 Brooks, Doug 5
23 Burgess, Kobe 5
34 Burks, Sean 1
45 Campbell, Jared 5
53 Carreon Jr., Martin 1
70 Carrizales, Miguel 4
35 Chumley, Edward 2
43 Combest, Aeden 1
31 Conaway, Jeremiah 5
38 Elwood, Wyatt 3
96 Foketi, Vakapuna 1
22 Fontenot, Levi 1
47 Forman, Brady 2
28 Gaines, Corwin 1
49 Gauna, Daniel 5
19 Guillory, Ky 3
59 Hernandez, Abraham 4
87 Hesseltine, Colby 1
85 Hiebert, Landon 2
13 Holmes Jr., Kevin 5
46 Howard, Jacari 5
65 Jackson, Paul 1
44 Jaques, Blake 4
39 Jones, Juleus 1
58 Jones, Noah 2
89 Koontz, Rocky 1
5 Kretz, Christian 5
8 Landry, Jakari 2
4 Leonard, Khalen 5
11 Lewis, Micah 3
12 Logan, Jacory 3
41 Lopez, Angel 5
25 Luvu, Reuelroy 2
69 Martinez, Rylee 1
17 McKinley, Harrison 5
27 Montgomery, Quintin 2
50 Montoya, Jake 1
33 Moore, Charlie 4
73 Mueller, Aaron 1
10 North, Kerry 5
Orozco, Arturo 1
48 Owens, Kendric 5
24 Pamplin , Darrius 5
