Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2025 Football Cumulative Statistics

Team Stats (5-6, 4-5)

Overall Team Statistics
Statistic TEX. A&M-KINGSVILLE Opponents
Scoring
37.73 28.09
415 309
First Downs
81 95
160 107
24 21
265 223
Rushing
1605 2046
142 246
361 421
4.1 4.3
133.0 163.6
26 18
1463 1800
Passing
473-300-15 338-192-12
7.44 7.07
319.82 217.27
26 20
3518 2390
Total Offense
834 759
6.0 5.5
452.8 380.9
4981 4190
55 41
Returns
18.28 21.38
36-658 32-684
5.80 10.60
15-87 10-106
13.58 11.60
12-163 15-174
Kicking
38.16 38.43
34.76 35.43
37-1412 49-1883
9-14 9-13
1-1 0-2
Penalties
68.36 70.09
81-752 83-771
Time Of Possession
28:50 31:10
05:17:07 05:42:53
Miscellaneous
73-161 (45.34 %) 53-150 (35.33 %)
19-30 (63.33 %) 14-23 (60.87 %)
10-8 12-8
17-122 13-94
44-45 30-34
0 0
42-51 34-43
36-51 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Chumley, Edward 9 135 654 4 650 4.8 8 34 72.22
26 Branch, Andre 11 79 346 9 337 4.3 4 33 30.64
1 Starks, Lawrence 6 61 272 14 258 4.2 7 13 43.00
Hudson, Raymond 3 21 81 5 76 3.6 2 15 25.33  
14 Turner, Jack 11 41 165 96 69 1.7 2 19 6.27
22 Fontenot, Levi 3 7 37 0 37 5.3 2 15 12.33
21 Hudson III, Raymond 1 8 35 4 31 3.9 0 10 31.00
2 Dawson, Mills 3 3 18 0 18 6.0 0 10 6.00
0 Brooks, Doug 11 1 12 0 12 12.0 0 12 1.09
4 Strickland, Brendon 4 1 7 0 7 7.0 0 7 1.75
80 Brown Jr., Courtney 3 2 6 0 6 3.0 0 4 2.00
88 Atunrase, Kenhide 10 1 2 0 2 2.0 1 2 0.20
9 Phillips, King 11 1 2 0 2 2.0 0 2 0.18
3 Thompson, CJ 11 0 0 0 0 0.0 0 0 0.00
5 Kretz, Christian 11 4 3 8 -5 -1.3 0 2 -0.45
Team 11 4 0 6 -6 -1.5 0 0 -0.55  
Total 11 369 1640 146 1494 4.0 26 34 135.82
Opponents 11 421 2046 246 1800 4.3 18 75 163.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Turner, Jack 11 141.28 292 450 13 64.89 % 3420 25 70 310.91
4 Strickland, Brendon 4 67.53 8 23 2 34.78 % 98 1 28 24.50
Total 11 137.70 300 473 15 63.42 % 3518 26 70 319.82
Opponents 11 128.63 192 338 12 56.80 % 2390 20 75 217.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Phillips, King 11 68 880 12.94 5 70 80.00
5 Kretz, Christian 11 49 695 14.18 5 46 63.18
13 Holmes Jr., Kevin 11 58 609 10.50 5 41 55.36
81 Thomas, Ivan 11 31 409 13.19 4 65 37.18
3 Thompson, CJ 11 27 298 11.04 2 56 27.09
88 Atunrase, Kenhide 10 23 294 12.78 2 25 29.40
35 Chumley, Edward 9 18 99 5.50 0 20 11.00
26 Branch, Andre 11 10 92 9.20 1 43 8.36
80 Brown Jr., Courtney 3 3 57 19.00 1 29 19.00
1 Starks, Lawrence 6 7 45 6.43 1 21 7.50
Hudson, Raymond 3 2 20 10.00 0 11 6.67  
42 Franck, Fisher 1 1 4 4.00 0 4 4.00
12 Logan, Jacory 3 1 4 4.00 0 4 1.33
83 Rucker, Kendrick 2 1 3 3.00 0 3 1.50
2 Verrett, D'Cambren 11 1 1 1.00 0 1 0.09
85 Hiebert, Landon 4 0 0 0.00 0 0 0.00
8 Landry, Jakari 8 0 0 0.00 0 0 0.00
Total 11 300 3510 11.70 26 70 319.09
Opponents 11 192 2390 12.45 20 75 217.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Landry, Jakari 8 36 17 53.0 3.5-14 0.5-8 0 0 0 0 0 0 0
37 Payne, Julian 11 26 25 51.0 4.5-11 0.5-2 2 2 0 1 1 0 0
10 North, Kerry 11 19 24 43.0 5.0-22 1.0-10 0 0 0 0 0 0 0
2 Verrett, D'Cambren 11 30 13 43.0 1.0-2 0-0 0 5 0 0 0 0 0
31 Conaway, Jeremiah 11 26 14 40.0 1.0-3 0-0 1 3 0 1 0 0 0
1 Barnes, Eric 11 19 19 38.0 2.0-6 1.0-5 1 2 2 0 0 0 0
33 Moore, Charlie 10 19 19 38.0 1.5-2 0-0 0 1 2 1 1 0 0
30 Alvarez, Max 11 16 19 35.0 1.0-2 0-0 0 0 0 1 0 0 0
6 Peters, Demarcus 10 24 5 29.0 4.5-6 0-0 0 3 0 0 1 0 0
51 Robbins, Tre 8 17 12 29.0 7.0-42 5.5-37 1 0 5 0 0 0 0
97 Tupuola, Daniel 11 15 14 29.0 4.0-25 2.0-21 0 0 0 0 0 0 0
44 Jaques, Blake 10 15 13 28.0 3.0-9 2.0-8 0 1 3 0 1 0 0
0 Brooks, Doug 11 13 13 26.0 5.5-27 3.5-21 0 1 2 2 1 1 0
4 Leonard, Khalen 10 16 9 25.0 0-0 0-0 1 4 0 0 0 0 0
17 McKinley, Harrison 11 13 11 24.0 0.5-1 0-0 0 2 0 0 0 0 0
46 Howard, Jacari 11 8 10 18.0 1.5-11 1.0-10 0 0 1 0 0 0 0
95 Quick, Matthew 10 7 8 15.0 1.5-2 0-0 0 1 0 0 0 0 0
48 Owens, Kendric 7 8 4 12.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Thomas, Keion 8 6 6 12.0 1.0-1 0-0 0 5 0 0 0 0 0
52 Bielefeld, Travis 6 6 5 11.0 0-0 0-0 1 0 0 0 0 0 0
23 Burgess, Kobe 9 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Guillory, Ky 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
98 Perez, Daniel 8 6 3 9.0 1.0-2 0-0 0 1 0 0 0 0 0
34 Burks, Sean 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Sanchez, Seven 2 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
15 Williams, Ashton 7 5 3 8.0 0-0 0-0 1 2 0 0 0 0 0
29 Lane Jr., Leo 5 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
24 Pamplin , Darrius 8 3 2 5.0 0-0 0-0 2 2 0 1 0 0 0
40 Dadzie jr, Eric 4 0 4 4.0 0.5-2 0-0 0 0 0 0 0 0 0  
38 Elwood, Wyatt 7 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
39 Jones, Juleus 2 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
27 Montgomery, Quintin 6 3 1 4.0 0-0 0-0 1 0 1 0 0 0 0
43 Combest, Aeden 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Lewis, Micah 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
26 Branch, Andre 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Chumley, Edward 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Koontz, Rocky 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Lopez, Angel 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Luvu, Reuelroy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Montoya, Jake 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Orozco, Arturo 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Carrizales, Miguel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Hernandez, Abraham 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Holmes Jr., Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hudson III, Raymond 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hudson, Raymond 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Jones, Noah 4 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
5 Kretz, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Phillips, King 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Robinson, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tarvin, Joe 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Thomas, Roshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Thompson, CJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Trapp, Jayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Turner, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Arredondo, Dorian 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
88 Atunrase, Kenhide 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Brown Jr., Courtney 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Fontenot, Levi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Gauna, Daniel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Starks, Lawrence 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
81 Thomas, Ivan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 406 306 712.0 52.0-197 17.0-122 12 38 17 8 5 1 1
Opponents 11 466 330 796.0 40.0-165 13.0-94 15 57 13 8 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Campbell, Jared 37 1412 38.16 56 1 10 11 3 0
Total 37 1412 38.16 56 1 10 11 3 0
Opponents 49 1883 38.43 69 3 16 10 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Gauna, Daniel 9-14 64.29 % 1-1 3-4 3-4 2-4 0-1 47 1
Total 9-14 64.29 % 1-1 3-4 3-4 2-4 0-1 47 1
Opponents 9-13 69.23 % 0-0 4-6 4-6 1-1 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Lee, Nicolas 1 65 65.0 1 0
41 Lopez, Angel 72 4284 59.5 30 3
Total 73 4349 59.6 31 3
Opponents 60 3408 56.8 20 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Kretz, Christian 15 87 5.80 0 18
Total 15 87 5.80 0 18
Opponents 10 106 10.60 1 69
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Thompson, CJ 20 503 25.15 1 99
12 Logan, Jacory 2 31 15.50 0 18
88 Atunrase, Kenhide 5 27 5.40 0 13
46 Howard, Jacari 3 27 9.00 0 19
30 Alvarez, Max 2 26 13.00 0 22
26 Branch, Andre 1 19 19.00 0 19
80 Brown Jr., Courtney 1 13 13.00 0 13
13 Holmes Jr., Kevin 1 13 13.00 0 13
4 Leonard, Khalen 1 -1 -1.00 0 0
Total 36 658 18.28 1 99
Opponents 32 684 21.38 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Gauna, Daniel 0 9 0 41-42 0-0 0 0-0 0 68
35 Chumley, Edward 8 0 0 0-0 0-0 0 0-0 0 48
1 Starks, Lawrence 8 0 0 0-0 0-0 0 0-0 0 48
26 Branch, Andre 5 0 0 0-0 0-0 0 0-0 0 30
13 Holmes Jr., Kevin 5 0 0 0-0 0-0 0 0-0 0 30
5 Kretz, Christian 5 0 0 0-0 0-0 0 0-0 0 30
9 Phillips, King 5 0 0 0-0 0-0 0 0-0 0 30
81 Thomas, Ivan 4 0 0 0-0 0-0 0 0-0 0 24
14 Turner, Jack 2 0 0 0-0 0-0 4 4-7 0 20
88 Atunrase, Kenhide 3 0 0 0-0 0-0 0 0-0 0 18
3 Thompson, CJ 3 0 0 0-0 0-0 0 0-0 0 18
22 Fontenot, Levi 2 0 0 0-0 0-0 0 0-0 0 12
Hudson, Raymond 2 0 0 0-0 0-0 0 0-0 0 12  
0 Brooks, Doug 1 0 0 0-0 2-3 0 0-0 0 10
30 Alvarez, Max 1 0 0 0-0 0-0 0 0-0 0 6
80 Brown Jr., Courtney 1 0 0 0-0 0-0 0 0-0 0 6
41 Lopez, Angel 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 55 9 1 44-45 2-3 4 4-7 0 415
Opponents 41 9 0 30-34 1-2 2 2-5 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Lincoln (CA) W 60-12 1-0 , 0-0 03:54 0
09/13/2025 at Northwest Mo. St. L 20-49 1-1 , 0-0 03:02 3462
09/20/2025 vs UT Permian Basin L 30-43 1-2 , 0-1 02:55 8500
09/27/2025 at Sul Ross St. W 52-3 2-2 , 1-1 08:08 563
10/04/2025 at Midwestern St. L 24-31 2-3 , 1-2 03:20 3682
10/11/2025 vs Angelo St. W 24-19 3-3 , 2-2 03:07 5600
10/18/2025 at Central Washington L 21-24 3-4 , 2-3 02:59 5122
10/25/2025 vs Western Ore. L 27-34 3-5 , 2-4 03:00 0
11/01/2025 at West Tex. A&M L 48-53 3-6 , 2-5 03:20 3458
11/08/2025 vs Western N.M. W 64-13 4-6 , 3-5 02:54 0
11/15/2025 at Eastern N.M. W 45-28 5-6 , 4-5 02:42 1132
31519

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lincoln (CA) 35 173 3 17 18 305 4 56 305 4 56 2 20 0 13 0 0 0 0
09/13/2025 Northwest Mo. St. 31 88 2 15 26 255 0 35 255 0 35 3 65 0 29 1 -1 0 0
09/20/2025 UT Permian Basin 25 114 2 33 25 270 2 46 270 2 46 4 55 0 29 1 6 0 6
09/27/2025 Sul Ross St. 39 215 5 22 33 417 2 43 417 2 43 1 32 0 32 1 -2 0 0
10/04/2025 Midwestern St. 47 196 1 34 18 240 1 65 240 1 65 6 87 0 27 4 29 0 16
10/11/2025 Angelo St. 38 140 2 27 26 294 1 70 294 1 70 4 56 0 16 4 34 0 18
10/18/2025 Central Washington 15 50 1 16 22 300 2 37 300 2 37 2 44 0 27 0 0 0 0
10/25/2025 Western Ore. 26 56 0 11 29 297 4 41 297 4 41 3 77 0 32 2 5 0 5
11/01/2025 West Tex. A&M 41 138 4 10 37 357 2 33 357 2 33 5 163 1 99 0 0 0 0
11/08/2025 Western N.M. 29 163 3 15 35 420 6 41 420 6 41 3 54 0 22 1 7 0 7
11/15/2025 Eastern N.M. 35 130 3 19 31 355 2 49 363 2 49 3 5 0 3 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lincoln (CA) 31 40 71 8.0 34 2.0 20 0 1 64 3 69 0 5 0 1
09/13/2025 Northwest Mo. St. 39 16 55 2.0 5 1.0 0 3 2 0 1 30 1 1 0 0
09/20/2025 UT Permian Basin 42 28 70 5.0 21 1.0 13 0 0 0 0 0 0 2 0 0
09/27/2025 Sul Ross St. 29 24 53 7.0 34 2.0 19 0 1 2 1 0 1 2 0 0
10/04/2025 Midwestern St. 41 18 59 6.0 16 2.0 10 0 1 23 2 22 0 6 0 0
10/11/2025 Angelo St. 34 22 56 3.0 11 2.0 10 0 0 0 1 0 3 5 0 0
10/18/2025 Central Washington 30 46 76 4.0 13 1.0 7 0 0 0 0 0 1 6 0 0
10/25/2025 Western Ore. 41 30 71 4.0 15 1.0 8 0 0 0 1 0 5 2 0 0
11/01/2025 West Tex. A&M 42 24 66 5.0 24 1.0 16 0 0 0 1 13 0 4 0 0
11/08/2025 Western N.M. 42 34 76 6.0 22 3.0 19 0 0 0 1 0 6 3 1 0
11/15/2025 Eastern N.M. 34 24 58 2.0 2 1.0 0 2 3 83 1 29 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lincoln (CA) 1 40 40.000 40 0 0 1 0 0 3-3 47 0 11 695 63.18 3 1
09/13/2025 Northwest Mo. St. 6 253 42.200 55 0 0 3 1 2 2-3 42 1 5 320 64.00 4 0
09/20/2025 UT Permian Basin 3 130 43.300 49 0 1 1 0 0 0-0 0 0 5 261 52.20 2 0
09/27/2025 Sul Ross St. 2 83 41.500 43 0 0 0 0 1 1-2 25 0 9 584 64.89 7 0
10/04/2025 Midwestern St. 5 195 39.000 49 0 0 1 0 2 1-2 30 0 5 317 63.40 3 1
10/11/2025 Angelo St. 8 288 36.000 56 0 0 2 2 4 1-1 27 0 4 250 62.50 2 0
10/18/2025 Central Washington 5 177 35.400 44 0 0 1 0 1 0-0 0 0 4 187 46.75 0 0
10/25/2025 Western Ore. 4 139 34.800 45 0 0 0 0 0 0-0 0 0 5 295 59.00 1 0
11/01/2025 West Tex. A&M 1 23 23.000 23 0 0 0 0 0 0-1 0 0 8 452 56.50 1 0
11/08/2025 Western N.M. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 539 59.89 2 0
11/15/2025 Eastern N.M. 2 84 42.000 45 0 0 1 0 1 1-2 25 0 8 449 56.13 6 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Tex. A&M-Kingsville 28 43 1 34 19 245 0 61 245 0 61 7 131 0 25 0 0 0 0
09/13/2025 Tex. A&M-Kingsville 38 305 3 60 22 341 4 46 341 4 46 0 0 0 0 1 11 0 11
09/20/2025 Tex. A&M-Kingsville 46 175 3 30 18 316 3 70 316 3 70 3 43 0 25 1 5 0 5
09/27/2025 Tex. A&M-Kingsville 31 19 0 10 12 158 0 37 158 0 37 2 66 0 40 2 7 0 7
10/04/2025 Tex. A&M-Kingsville 36 122 0 17 20 171 2 16 171 2 16 1 27 0 27 2 73 1 69
10/11/2025 Tex. A&M-Kingsville 27 118 0 19 24 228 2 32 228 2 32 2 49 0 31 2 1 0 1
10/18/2025 Texas A&M-Kingsville 52 274 2 27 11 106 1 21 106 1 21 2 105 0 74 1 0 0 0
10/25/2025 Tex. A&M-Kingsville 45 216 3 20 16 180 2 23 180 2 23 3 31 0 16 1 9 0 9
11/01/2025 Tex. A&M-Kingsville 28 93 1 13 30 400 5 55 400 5 55 6 151 0 74 0 0 0 0
11/08/2025 Tex. A&M-Kingsville 41 98 2 21 18 159 0 25 159 0 25 5 62 0 18 0 0 0 0
11/15/2025 Tex. A&M-Kingsville 49 337 3 75 2 86 1 75 86 1 75 1 19 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Tex. A&M-Kingsville 38 16 54 3.0 5 0 0 3 2 0 2 62 1 8 1 0
09/13/2025 Tex. A&M-Kingsville 50 16 66 4.0 8 0 0 1 1 0 2 0 3 3 1 0
09/20/2025 Tex. A&M-Kingsville 39 18 57 6.0 14 0 0 1 1 13 2 0 1 1 0 0
09/27/2025 Tex. A&M-Kingsville 49 32 81 2.0 14 1.0 12 0 0 0 1 0 0 2 0 0
10/04/2025 Tex. A&M-Kingsville 56 26 82 3.0 16 3.0 16 2 2 48 2 51 3 10 0 0
10/11/2025 Tex. A&M-Kingsville 47 36 83 5.0 20 2.0 13 0 0 0 0 0 1 8 0 0
10/18/2025 Texas A&M-Kingsville 22 22 44 4.0 21 2.0 16 0 0 0 1 0 1 11 0 0
10/25/2025 Tex. A&M-Kingsville 35 34 69 3.0 22 3.0 22 1 1 0 1 42 0 2 0 0
11/01/2025 Tex. A&M-Kingsville 42 70 112 3.0 19 2.0 15 1 1 25 2 11 3 7 0 0
11/08/2025 Tex. A&M-Kingsville 47 24 71 2.0 8 0 0 0 0 0 1 0 0 2 0 0
11/15/2025 Tex. A&M-Kingsville 41 36 77 5.0 18 0 0 0 0 0 1 8 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Tex. A&M-Kingsville 5 98 19.600 36 0 0 1 0 1 0-0 0 4 150 37.50 0 0
09/13/2025 Tex. A&M-Kingsville 3 105 35.000 38 0 0 2 0 1 0-0 0 0 8 470 58.75 3 0
09/20/2025 Tex. A&M-Kingsville 3 113 37.700 42 0 0 0 0 0 1-2 35 0 8 467 58.38 4 0
09/27/2025 Tex. A&M-Kingsville 7 265 37.900 69 0 0 4 1 1 1-1 39 0 2 128 64.00 1 0
10/04/2025 Tex. A&M-Kingsville 7 284 40.600 50 0 1 0 1 0 3-3 47 0 7 361 51.57 1 0
10/11/2025 Tex. A&M-Kingsville 7 330 47.100 53 0 1 2 2 1 2-2 26 0 4 238 59.50 0 0
10/18/2025 Texas A&M-Kingsville 4 161 40.200 46 0 1 3 0 3 1-2 39 0 5 314 62.80 3 0
10/25/2025 Tex. A&M-Kingsville 3 132 44.000 50 0 0 0 1 0 0-2 0 0 6 388 64.67 2 0
11/01/2025 Tex. A&M-Kingsville 2 80 40.000 40 0 0 1 0 1 1-1 29 0 9 553 61.44 4 0
11/08/2025 Tex. A&M-Kingsville 5 178 35.400 43 0 0 3 0 1 0-0 0 0 3 132 44.00 0 0
11/15/2025 Tex. A&M-Kingsville 3 137 45.700 50 0 0 0 1 1 0-0 0 0 4 207 51.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (CA) 60-12 25/15 11/5 10/9 4/1 35-173 / 28-43 18-35-2 / 19-48-3 305/245 70-478 / 76-288 153/193 4/4
Northwest Mo. St. 20-49 15/25 2/9 13/15 0/1 31-88 / 38-305 26-46-2 / 22-29-1 255/341 77-343 / 67-646 94/11 3/3
UT Permian Basin 43-30 18/26 7/10 9/12 2/4 25-114 / 46-175 25-37-2 / 18-26-0 270/316 62-384 / 72-491 61/61 3/0
Sul Ross St. 3-52 33/12 14/1 17/8 2/3 39-215 / 31-19 33-43-1 / 12-27-1 417/158 82-632 / 58-177 32/73 1/2
Midwestern St. 24-31 21/15 7/4 11/9 3/2 47-196 / 36-122 18-37-2 / 20-37-2 240/171 84-436 / 73-293 161/199 4/3
Angelo St. 24-19 22/19 9/6 11/11 2/2 38-140 / 27-118 26-43-0 / 24-44-1 294/228 81-434 / 71-346 90/50 0/1
Central Washington 21-24 19/23 3/16 13/5 3/2 15-50 / 52-274 22-45-1 / 11-19-0 300/106 60-350 / 71-380 44/105 1/0
Western Ore. 34-27 21/26 2/12 16/12 3/2 26-56 / 45-216 29-44-1 / 16-28-1 297/180 70-353 / 73-396 82/82 2/1
West Tex. A&M 48-53 36/26 8/7 23/18 5/1 41-138 / 28-93 37-56-2 / 30-39-1 357/400 97-495 / 67-493 176/187 3/1
Western N.M. 64-13 32/18 12/9 20/6 0/3 29-163 / 41-98 35-47-1 / 18-31-1 420/159 76-583 / 72-257 61/62 1/1
Eastern N.M. 28-45 23/18 6/16 17/2 0/0 35-130 / 49-337 31-40-1 / 2-10-1 363/86 75-493 / 59-423 126/27 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (CA) 5-12 / 3-17 0-1 / 2-6 23:21 / 36:39 13:18 4.94 / 1.54 8.71 / 5.10 6.83 / 3.79 1-40 / 5-19.6 12-95 / 13-123
Northwest Mo. St. 7-19 / 4-9 3-4 / 1-1 30:11 / 29:49 0:22 2.84 / 8.03 5.54 / 11.76 4.45 / 9.64 6-42.2 / 3-35 7-34 / 8-60
UT Permian Basin 4-11 / 5-13 2-3 / 2-2 23:08 / 36:52 13:44 4.56 / 3.80 7.30 / 12.15 6.19 / 6.82 3-43.3 / 3-37.7 7-75 / 5-56
Sul Ross St. 7-13 / 2-13 1-2 / 1-3 35:42 / 24:18 11:24 5.51 / 0.61 9.70 / 5.85 7.71 / 3.05 2-41.5 / 7-37.9 10-100 / 9-73
Midwestern St. 7-17 / 5-17 0-2 / 1-1 31:03 / 28:57 2:6 4.17 / 3.39 6.49 / 4.62 5.19 / 4.01 5-39 / 7-40.6 8-85 / 11-109
Angelo St. 9-19 / 3-14 1-1 / 1-1 32:30 / 27:30 5:0 3.68 / 4.37 6.84 / 5.18 5.36 / 4.87 8-36 / 7-47.1 7-80 / 7-58
Central Washington 5-13 / 6-14 0-1 / 1-1 18:07 / 41:53 23:46 3.33 / 5.27 6.67 / 5.58 5.83 / 5.35 5-35.4 / 4-40.2 5-44 / 7-85
Western Ore. 6-14 / 9-15 2-4 / 0-0 27:09 / 32:51 5:42 2.15 / 4.80 6.75 / 6.43 5.04 / 5.42 4-34.8 / 3-44 8-69 / 7-62
West Tex. A&M 9-16 / 6-11 3-4 / 0-1 32:43 / 27:17 5:26 3.37 / 3.32 6.38 / 10.26 5.10 / 7.36 1-23 / 2-40 4-40 / 11-120
Western N.M. 7-12 / 5-16 4-5 / 4-5 28:44 / 31:16 2:32 5.62 / 2.39 8.94 / 5.13 7.67 / 3.57 0-0 / 5-35.6 6-65 / 2-10
Eastern N.M. 7-15 / 5-11 3-3 / 1-2 34:29 / 25:31 8:58 3.71 / 6.88 9.08 / 8.60 6.57 / 7.17 2-42 / 3-45.7 7-65 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lincoln (CA) W 60-12 8 7 45 6 3 3 1 0 1 0 0 0 0
09/13/2025 Northwest Mo. St. L 20-49 3 3 17 2 2 0 1 0 0 0 0 0 0
09/20/2025 UT Permian Basin L 30-43 5 3 23 3 2 1 0 0 0 0 1 0 0
09/27/2025 Sul Ross St. W 52-3 7 7 45 6 5 1 1 0 0 0 0 0 0
10/04/2025 Midwestern St. L 24-31 4 1 3 0 0 0 1 1 1 0 1 0 0
10/11/2025 Angelo St. W 24-19 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 Central Washington L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Western Ore. L 27-34 2 2 13 2 0 2 0 0 0 0 0 0 0
11/01/2025 West Tex. A&M L 48-53 6 5 34 5 4 1 0 1 0 0 0 0 0
11/08/2025 Western N.M. W 64-13 6 5 36 5 3 2 0 0 1 0 0 0 0
11/15/2025 Eastern N.M. W 45-28 6 5 31 4 3 1 1 1 0 0 0 0 0
TOTALS 51 42 271 36 24 12 6 3 3 0 2 0 0
Opponents Inside Our Red-Zone
