Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2013 Women's Volleyball Cumulative Statistics

Team (15-19, 6-11)

Overall Team Statistics
Statistic Texas A&M-Kingsville Opponents
Attack
Kills 1548 1556
Errors 779 654
Attempts 4496 4530
Percent .171 .199
Kills Per Set 12.4 12.4
Set
Assists 1439 1446
Assists Per Set 11.5 11.6
Ball Handling Errors 49 45
Serve
Aces 155 154
Errors 174 194
Aces Per Set 1.2 1.2
Receptions
Errors 152 155
Errors Per Set 1.2 1.2
Defense
Digs 2003 1919
Digs Per Set 16.0 15.4
Blocking
Solo 55 43
Assists 306 316
Errors 62 50
Blocks 208.0 201.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Dedra 124 34 30 366.5 2.96 344 2.77 153 1049 .182 12 0.10 1 0.01 1
2 Boutch, Olivia 11 6 2 2.5 0.23 0 0.00 0 0 0 0 0.00 2 0.18 2
4 McGlathery, Kayla 121 33 33 275.0 2.27 223 1.84 105 569 .207 5 0.04 0 0.00 1
5 Carlin, Mariah 125 34 2 32.0 0.26 1 0.01 1 4 .000 30 0.24 31 0.25 11
6 Fountain, Sarah 124 34 22 136.0 1.10 105 0.85 25 273 .293 964 7.77 18 0.15 41
7 Bustamante, Alexia 16 12 0 2.0 0.13 1 0.06 0 3 .333 34 2.13 1 0.06 0
8 Washington, Kelsey 125 34 33 411.5 3.29 361 2.89 238 1099 .112 41 0.33 33 0.26 35
9 Carreon, Giselle 88 31 13 26.0 0.30 11 0.13 1 38 .263 251 2.85 15 0.17 17
10 Smith, Shae 73 26 13 100.0 1.37 77 1.05 48 219 .132 3 0.04 0 0.00 0
11 Felux, Kelsee 8 5 2 8.5 1.06 8 1.00 8 36 .000 0 0.00 0 0.00 0  
13 Gutierrez, Brittany 108 31 0 15.5 0.14 1 0.01 1 9 .000 54 0.50 14 0.13 14
14 Johns, Stephanie 121 33 31 338.0 2.79 253 2.09 99 642 .240 10 0.08 27 0.22 39
15 Trotter, Michelle 21 9 5 6.0 0.29 0 0.00 2 8 -.250 6 0.29 6 0.29 3
18 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Giddens, Kalani 117 34 17 191.5 1.64 163 1.39 98 547 .119 20 0.17 7 0.06 9
Total 125 34 1,911.0 15.29 1548 12.38 779 4496 .171 1439 11.51 155 1.24 174
Opponents 125 34 1,911.0 15.29 1556 12.45 654 4530 .199 1446 11.57 154 1.23 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Dedra 124 128 1.03 6 245 .976 0.05 4 35 39.0 0.31 7 0
2 Boutch, Olivia 11 8 0.73 2 31 .935 0.18 0 1 1.0 0.09 0 0
4 McGlathery, Kayla 121 35 0.29 2 26 .923 0.02 19 66 85.0 0.70 27 1
5 Carlin, Mariah 125 326 2.61 29 472 .939 0.23 0 0 0 0.00 0 0
6 Fountain, Sarah 124 262 2.11 1 4 .750 0.01 4 18 22.0 0.18 2 28
7 Bustamante, Alexia 16 23 1.44 0 6 1.000 0.00 0 0 0 0.00 0 1
8 Washington, Kelsey 125 413 3.30 31 725 .957 0.25 4 27 31.0 0.25 3 1
9 Carreon, Giselle 88 172 1.95 6 96 .938 0.07 0 0 0 0.00 0 12
10 Smith, Shae 73 12 0.16 0 1 1.000 0.00 4 38 42.0 0.58 1 1
11 Felux, Kelsee 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0  
13 Gutierrez, Brittany 108 341 3.16 20 382 .948 0.19 0 1 1.0 0.01 0 2
14 Johns, Stephanie 121 90 0.74 1 9 .889 0.01 16 84 100.0 0.83 14 1
15 Trotter, Michelle 21 41 1.95 5 70 .929 0.24 0 0 0 0.00 0 0
18 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
19 Giddens, Kalani 117 151 1.29 12 289 .958 0.10 4 35 39.0 0.33 8 2
Total 125 2003 16.02 151 2470 .939 1.21 55 306 208.0 1.66 62 49
Opponents 125 1919 15.35 155 2383 .935 1.24 43 316 201.0 1.61 50 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Dedra 58 16 16 167.5 2.89 153 2.64 71 502 .163 6 0.10 0 0.00 1
2 Boutch, Olivia 8 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 McGlathery, Kayla 58 16 16 133.0 2.29 111 1.91 61 308 .162 3 0.05 0 0.00 0
5 Carlin, Mariah 58 16 0 10.0 0.17 0 0.00 0 1 .000 15 0.26 10 0.17 7
6 Fountain, Sarah 58 16 7 52.0 0.90 40 0.69 14 107 .243 385 6.64 7 0.12 16
7 Bustamante, Alexia 9 7 0 0 0.00 0 0.00 0 2 .000 18 2.00 0 0.00 0
8 Washington, Kelsey 58 16 16 206.0 3.55 185 3.19 112 562 .130 13 0.22 13 0.22 14
9 Carreon, Giselle 48 15 9 13.0 0.27 8 0.17 1 27 .259 161 3.35 5 0.10 7
10 Smith, Shae 45 15 9 64.5 1.43 49 1.09 28 133 .158 2 0.04 0 0.00 0
11 Felux, Kelsee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Gutierrez, Brittany 56 16 0 6.5 0.12 1 0.02 0 4 .250 31 0.55 5 0.09 11
14 Johns, Stephanie 58 16 16 160.5 2.77 117 2.02 54 313 .201 3 0.05 15 0.26 12
19 Giddens, Kalani 51 16 6 49.0 0.96 40 0.78 29 165 .067 8 0.16 1 0.02 3
Total 58 16 862.0 14.86 704 12.14 370 2124 .157 645 11.12 56 0.97 73
Opponents 58 16 923.0 15.91 767 13.22 297 2143 .219 711 12.26 67 1.16 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Dedra 58 58 1.00 3 183 .984 0.05 3 23 26.0 0.45 4 0
2 Boutch, Olivia 8 5 0.63 2 25 .920 0.25 0 0 0 0.00 0 0
4 McGlathery, Kayla 58 21 0.36 2 18 .889 0.03 4 36 40.0 0.69 9 0
5 Carlin, Mariah 58 137 2.36 9 239 .962 0.16 0 0 0 0.00 0 0
6 Fountain, Sarah 58 122 2.10 0 0 .000 0.00 2 6 8.0 0.14 1 22
7 Bustamante, Alexia 9 15 1.67 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Washington, Kelsey 58 193 3.33 14 346 .960 0.24 2 12 14.0 0.24 0 0
9 Carreon, Giselle 48 86 1.79 3 56 .946 0.06 0 0 0 0.00 0 9
10 Smith, Shae 45 8 0.18 0 1 1.000 0.00 2 27 29.0 0.64 1 1
11 Felux, Kelsee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Gutierrez, Brittany 56 161 2.88 13 200 .935 0.23 0 1 1.0 0.02 0 1
14 Johns, Stephanie 58 44 0.76 0 6 1.000 0.00 6 45 51.0 0.88 7 1
19 Giddens, Kalani 51 56 1.10 6 133 .955 0.12 1 14 15.0 0.29 2 0
Total 58 906 15.62 67 1230 .946 1.16 20 164 102.0 1.76 24 34
Opponents 58 936 16.14 56 1134 .951 0.97 20 138 89.0 1.53 23 26

Match-By-Match

Texas A&M-Kingsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Augustana L 3 32 16 107 .150 31 3 4 3 44 1 2 2 2.0 0 37.0
9/06/2013 at Alaska Anchorage L 3 27 21 107 .056 24 5 10 6 41 1 2 0 2.0 1 34.0
9/07/2013 vs Notre Dame de Namur W 4 54 25 147 .197 46 10 5 6 63 3 12 2 9.0 0 73.0
9/07/2013 vs Claflin W 3 38 13 89 .281 35 6 11 4 39 3 6 3 6.0 0 50.0
9/11/2013 Our Lady of the Lake W 3 39 13 107 .243 38 9 3 1 66 0 10 3 5.0 3 53.0
9/13/2013 at Lubbock Christian L 4 56 35 183 .115 53 4 4 1 86 1 8 5 5.0 0 65.0
9/13/2013 at St. Mary's (TX) L 4 64 26 156 .244 60 2 5 6 68 4 10 2 9.0 0 75.0
9/14/2013 vs Texas-Permian Basin W 5 67 26 199 .206 67 8 8 9 91 2 2 0 3.0 0 78.0
9/14/2013 vs Texas A&M Internat'l L 3 37 21 102 .157 37 3 5 7 41 2 6 0 5.0 0 45.0
9/20/2013 at Eastern New Mexico W 3 36 15 101 .208 36 5 5 3 58 1 14 1 8.0 0 49.0
9/21/2013 at West Texas A&M L 3 36 24 95 .126 31 2 2 2 33 0 4 2 2.0 0 40.0
9/21/2013 vs Southwestern Okla. W 3 41 12 82 .354 37 8 3 0 29 1 6 1 4.0 0 53.0
9/24/2013 Texas A&M Internat'l W 4 59 13 124 .371 55 11 6 6 63 1 6 3 4.0 0 74.0
9/27/2013 Tarleton L 4 50 30 158 .127 48 4 7 3 78 1 4 0 3.0 4 57.0
9/28/2013 ASU L 3 24 21 99 .030 24 3 3 7 35 0 6 3 3.0 0 30.0
10/01/2013 at Incarnate Word W 3 39 12 80 .338 39 6 3 3 50 0 10 1 5.0 2 50.0
10/04/2013 at Texas Woman's W 5 59 30 165 .176 56 4 5 4 79 1 18 0 10.0 4 73.0
10/05/2013 at TAM-Commerce W 5 69 26 198 .217 61 1 7 6 86 3 16 3 11.0 2 81.0
10/08/2013 Incarnate Word L 3 23 23 78 .000 23 3 6 8 27 1 4 4 3.0 2 29.0
10/11/2013 Cameron W 4 60 28 164 .195 54 5 5 7 59 1 22 3 12.0 3 77.0
10/12/2013 Midwestern St. L 4 57 24 154 .214 51 7 11 6 63 0 12 1 6.0 2 70.0
10/15/2013 at St. Mary's (TX) L 5 66 39 207 .130 63 6 4 3 100 3 10 1 8.0 2 80.0
10/19/2013 St. Edward's W 4 56 24 150 .213 51 3 6 6 74 1 12 2 7.0 0 66.0
10/25/2013 West Texas A&M L 3 46 21 132 .189 43 2 0 1 62 1 6 2 4.0 4 52.0
10/26/2013 Eastern New Mexico W 5 51 26 150 .167 47 5 7 4 61 3 22 2 14.0 1 70.0
10/29/2013 at Texas A&M Internat'l W 5 65 31 186 .183 61 4 6 8 103 5 16 1 13.0 3 82.0
10/31/2013 at Our Lady of the Lake L 5 55 37 168 .107 48 5 5 3 76 4 4 7 6.0 2 66.0
11/01/2013 at ASU L 3 24 24 122 .000 22 1 0 2 47 0 4 0 2.0 1 27.0
11/02/2013 at Tarleton L 3 33 15 113 .159 32 4 1 4 46 0 10 1 5.0 2 42.0
11/08/2013 TAM-Commerce L 3 35 11 88 .273 30 3 5 2 37 0 2 2 1.0 3 39.0
11/09/2013 Texas Woman's L 3 45 20 128 .195 39 2 4 4 51 2 6 1 5.0 4 52.0
11/14/2013 at Midwestern State L 3 24 29 96 -.052 21 3 4 8 35 2 6 1 5.0 2 32.0
11/16/2013 at Cameron W 4 55 26 161 .180 50 5 7 4 76 5 12 2 11.0 2 71.0
11/21/2013 vs Texas Woman's L 3 26 22 100 .040 26 3 7 5 36 2 16 1 10.0 0 39.0
Texas A&M-Kingsville 125 1548 779 4496 .171 1439 155 174 152 2003 55 306 62 208.0 49 1,911.0
Opponents 125 1556 654 4530 .199 1446 154 194 155 1919 43 316 50 201.0 45 1,911.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.38
Assists Per Set 11.51
Service Aces Per Set 1.24
Reception Errors Per Set 1.22
Digs Per Set 16.02
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.39
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Augustana W 3 51 8 107 .402 48 3 6 3 51 0 8 0 4.0 2 58.0
9/06/2013 Alaska Anchorage W 3 35 16 98 .194 32 6 6 5 46 0 12 0 6.0 0 47.0
9/07/2013 vs Notre Dame de Namur L 4 45 23 139 .158 40 6 8 10 63 2 12 1 8.0 2 59.0
9/07/2013 vs Claflin L 3 24 24 91 .000 23 4 6 6 37 1 2 1 2.0 1 30.0
9/11/2013 at Our Lady of the Lake L 3 34 20 126 .111 33 1 6 9 52 1 2 0 2.0 1 37.0
9/13/2013 Lubbock Christian W 4 56 26 177 .169 52 1 4 4 83 2 14 1 9.0 0 66.0
9/13/2013 St. Mary's (TX) W 4 58 19 154 .253 56 6 8 2 54 3 16 6 11.0 0 75.0
9/14/2013 vs Texas-Permian Basin L 5 61 23 181 .210 60 9 3 8 95 3 10 0 8.0 0 78.0
9/14/2013 vs Texas A&M Internat'l W 3 39 15 97 .247 39 7 4 3 39 0 6 0 3.0 0 49.0
9/20/2013 Eastern New Mexico L 3 31 26 129 .039 29 3 3 5 47 1 4 1 3.0 2 37.0
9/21/2013 West Texas A&M W 3 43 9 92 .370 39 2 6 2 32 1 14 2 8.0 0 53.0
9/21/2013 vs Southwestern Okla. L 3 30 17 79 .165 29 0 4 8 23 0 4 2 2.0 0 32.0
9/24/2013 at Texas A&M Internat'l L 4 34 20 130 .108 32 6 4 11 46 2 6 3 5.0 0 45.0
9/27/2013 at Tarleton W 4 53 17 160 .225 50 3 7 4 71 1 10 1 6.0 3 62.0
9/28/2013 at ASU W 3 43 11 95 .337 40 7 4 3 49 3 2 0 4.0 1 54.0
10/01/2013 Incarnate Word L 3 35 20 110 .136 34 3 8 6 28 1 6 0 4.0 0 42.0
10/04/2013 Texas Woman's L 5 48 29 175 .109 43 4 5 4 66 0 16 0 8.0 0 60.0
10/05/2013 TAM-Commerce L 5 66 29 201 .184 63 6 9 1 92 2 14 6 9.0 0 81.0
10/08/2013 at Incarnate Word W 3 34 14 82 .244 32 8 7 3 29 1 22 2 12.0 0 54.0
10/11/2013 at Cameron L 4 50 26 150 .160 48 7 5 5 69 0 8 2 4.0 5 61.0
10/12/2013 at Midwestern St. W 4 52 20 145 .221 48 6 6 7 62 1 14 0 8.0 3 66.0
10/15/2013 St. Mary's (TX) W 5 60 22 193 .197 57 3 2 6 86 2 22 8 13.0 2 76.0
10/19/2013 at St. Edward's L 4 43 17 146 .178 40 6 4 3 60 0 16 2 8.0 0 57.0
10/25/2013 at West Texas A&M W 3 49 11 131 .290 47 1 6 2 62 0 8 4 4.0 1 54.0
10/26/2013 at Eastern New Mexico L 5 57 31 162 .160 52 4 8 5 65 4 6 0 7.0 4 68.0
10/29/2013 Texas A&M Internat'l L 5 52 26 195 .133 48 8 8 4 84 1 10 0 6.0 6 66.0
10/31/2013 Our Lady of the Lake W 5 60 25 186 .188 45 5 13 5 60 3 2 1 4.0 5 69.0
11/01/2013 ASU W 3 47 10 116 .319 44 2 1 1 66 2 4 0 4.0 0 53.0
11/02/2013 Tarleton W 3 54 19 124 .282 53 4 5 4 57 1 6 1 4.0 2 62.0
11/08/2013 at TAM-Commerce W 3 53 7 106 .434 44 2 5 3 37 1 2 3 2.0 2 57.0
11/09/2013 at Texas Woman's W 3 44 15 116 .250 37 4 2 2 54 0 16 1 8.0 1 56.0
11/14/2013 Midwestern State W 3 32 15 86 .198 31 8 9 3 37 1 12 0 7.0 0 47.0
11/16/2013 Cameron L 4 45 22 155 .148 43 4 10 5 70 2 2 2 3.0 2 52.0
11/21/2013 vs Texas Woman's W 3 38 22 96 .167 35 5 2 3 47 1 8 0 5.0 0 48.0
Opponents 125 1556 654 4530 .199 1446 154 194 155 1919 43 316 50 201.0 45 1,911.0
Texas A&M-Kingsville 125 1548 779 4496 .171 1439 155 174 152 2003 55 306 62 208.0 49 1,911.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.45
Assists Per Set 11.57
Service Aces Per Set 1.23
Reception Errors Per Set 1.24
Digs Per Set 15.35
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.36
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Washington, Kelsey 361
Brown, Dedra 344
Johns, Stephanie 253
McGlathery, Kayla 223
Giddens, Kalani 163
Team Leaders: Assists
Player High
Assists
Fountain, Sarah 964
Carreon, Giselle 251
Gutierrez, Brittany 54
Washington, Kelsey 41
Bustamante, Alexia 34
Team Leaders: Service Aces
Player High
Service Aces
Washington, Kelsey 33
Carlin, Mariah 31
Johns, Stephanie 27
Fountain, Sarah 18
Carreon, Giselle 15
Team Leaders: Digs
Player High
Digs
Washington, Kelsey 413
Gutierrez, Brittany 341
Carlin, Mariah 326
Fountain, Sarah 262
Carreon, Giselle 172
Team Leaders: Blocks
Player High
Blocks
Johns, Stephanie 100.0
McGlathery, Kayla 85.0
Smith, Shae 42.0
Brown, Dedra 39.0
Giddens, Kalani 39.0