Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

Texas A&M-Kingsville (13-13) -VS- Our Lady of the Lake (13-10)

Box Score

Texas A&M-Kingsville logo
2
vs
Our Lady of the Lake logo
3

Texas A&M-Kingsville (13-13)
-VS-
Our Lady of the Lake (13-10)

Team Score By Period
Team 1 2 3 4 5
Texas A&M-Kingsville TAMUK 27 21 20 25 15
Winner Our Lady of the Lake OLLU 25 25 25 21 17
Date:
10/31/2013
Time:
6 p.m.
Site:
San Antonio, Tx (Mabee Gymnasium)
Attendance:
250
Officials
1st Referee: Mickey Gayler
2nd Referee: Shari Brubaker
VIEW
Match History vs Our Lady of the Lake

Match Details

Game Statistics By Set
Set Texas A&M-Kingsville Our Lady of the Lake
K E TA % K E TA %
Set #1 12 9 35 .086 13 4 36 .250
Set #2 9 7 30 .067 12 4 36 .222
Set #3 9 10 36 -.028 11 6 34 .147
Set #4 16 7 43 .209 12 8 49 .082
Set #5 9 4 24 .208 12 3 31 .290
Total 55 37 168 .107 60 25 186 .188
Team Statistical Comparison
Statistic Team Comparison
TAMUK - OLLU
Points
66.0
69.0
Kills
55
60
Aces
5
5
Blocks
6
4
Assists
48
45
Digs
76
60

Game Leaders

TAMUK - Leaders
Statistic Leaders
Kills Washington, Kelsey (14), McGlathery, Kayla (12), Brown, Dedra (10)
Aces Fountain, Sarah (2), Johns, Stephanie (2), Carlin, Mariah (1)
Blocks McGlathery, Kayla (6), Brown, Dedra (1), Smith, Shae (1)
Assists Fountain, Sarah (28), Carreon, Giselle (19), Carlin, Mariah (1)
Digs Carlin, Mariah (19), Washington, Kelsey (11), Carreon, Giselle (11)
OLLU - Leaders
Statistic Leaders
Kills Kendall Groff (17), Gloriana Villarreal (15), Alysha Blanco (12)
Aces Bryttany Willoghby (3), Vanessa Ortega (1), Janelle Solis (1)
Blocks Sydney Herrera (2), Kendall Groff (1), Jessica Walaski (1)
Assists Vanessa Ortega (29), Janelle Solis (14), Sydney Herrera (1)
Digs Alexandra Wilborn (18), Bryttany Willoghby (12), Vanessa Ortega (11)

Individual Statistics

Texas A&M-Kingsville (13-13)

TAMUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Dedra 5 10 4 26 .231 0 0 0 0 0-0 0 1 0 7 0 1 10.5
4 4 McGlathery, Kayla 5 12 6 28 .214 0 0 0 0 0-0 4 2 4 3 0 0 17.0
5 5 Carlin, Mariah 5 0 0 0 0 1 0 1 0 1-0 0 0 0 19 0 1 1.0
6 6 Fountain, Sarah 5 2 1 3 .333 28 0 2 1 2-1 0 0 0 10 0 0 4.0
8 8 Washington, Kelsey 5 14 12 51 .039 0 0 0 0 0-0 0 0 1 11 0 0 14.0
9 9 Carreon, Giselle 5 0 0 4 .000 19 0 0 2 0-2 0 0 0 11 2 0 0.0
10 10 Smith, Shae 5 4 4 14 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
13 13 Gutierrez, Brittany 5 0 1 3 -.333 0 0 0 1 0-1 0 0 0 10 0 0 0.0
14 14 Johns, Stephanie 5 8 5 20 .150 0 0 2 1 2-1 0 0 1 2 0 0 10.0
19 19 Giddens, Kalani 4 5 4 19 .053 0 0 0 0 0-0 0 0 1 2 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 37 168 .107 48 0 5 5 5-5 4 4 7 76 2 2 66
TAMUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Dedra 5 0 1 0 7 0 1 10.5
4 4 McGlathery, Kayla 5 4 2 4 3 0 0 17.0
5 5 Carlin, Mariah 5 0 0 0 19 0 1 1.0
6 6 Fountain, Sarah 5 0 0 0 10 0 0 4.0
8 8 Washington, Kelsey 5 0 0 1 11 0 0 14.0
9 9 Carreon, Giselle 5 0 0 0 11 2 0 0.0
10 10 Smith, Shae 5 0 1 0 1 0 0 4.5
13 13 Gutierrez, Brittany 5 0 0 0 10 0 0 0.0
14 14 Johns, Stephanie 5 0 0 1 2 0 0 10.0
19 19 Giddens, Kalani 4 0 0 1 2 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 4 7 76 2 2 66

Our Lady of the Lake (13-10)

OLLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sydney Herrera 5 6 6 28 .000 1 0 0 4 0-4 2 0 0 5 0 0 8.0
6 6 Suzie Pena 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Kendall Groff 5 17 4 36 .361 0 0 0 0 0-0 1 0 0 1 1 0 18.0
10 10 Alexandra Wilborn 5 1 1 7 .000 0 0 0 0 0-0 0 0 0 18 0 1 1.0
11 11 Gloriana Villarreal 5 15 3 31 .387 0 0 0 0 0-0 0 0 0 0 0 0 15.0
12 12 Alysha Blanco 5 12 3 38 .237 1 0 0 3 0-3 0 0 0 2 0 0 12.0
13 13 Jessica Walaski 5 2 2 7 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
14 14 Bryttany Willoghby 5 1 0 4 .250 0 0 3 0 3-0 0 0 0 12 0 2 4.0
15 15 Brianna Murray 5 3 1 14 .143 0 0 0 0 0-0 0 1 1 0 2 0 3.5
19 19 Vanessa Ortega 5 2 3 11 -.091 29 0 1 1 1-1 0 0 0 11 2 0 3.0
37 37 Janelle Solis 5 1 1 7 .000 14 0 1 2 1-2 0 0 0 4 0 0 2.0
1 1 Stephanie Rubio 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 Audrey Contreas 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Brittany Martinez 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 25 186 .188 45 0 5 13 5-13 3 2 1 60 5 4 69
OLLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sydney Herrera 5 2 0 0 5 0 0 8.0
6 6 Suzie Pena 5 0 0 0 1 0 0 0.0
9 9 Kendall Groff 5 1 0 0 1 1 0 18.0
10 10 Alexandra Wilborn 5 0 0 0 18 0 1 1.0
11 11 Gloriana Villarreal 5 0 0 0 0 0 0 15.0
12 12 Alysha Blanco 5 0 0 0 2 0 0 12.0
13 13 Jessica Walaski 5 0 1 0 2 0 0 2.5
14 14 Bryttany Willoghby 5 0 0 0 12 0 2 4.0
15 15 Brianna Murray 5 0 1 1 0 2 0 3.5
19 19 Vanessa Ortega 5 0 0 0 11 2 0 3.0
37 37 Janelle Solis 5 0 0 0 4 0 0 2.0
1 1 Stephanie Rubio 4 0 0 0 3 0 1 0.0
8 8 Audrey Contreas 4 0 0 0 1 0 0 0.0
5 5 Brittany Martinez 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 2 1 60 5 4 69