Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (15-8, 8-4)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Attack
Kills 1161 1072
Errors 470 504
Attempts 3365 3391
Percent .205 .168
Kills Per Set 13.0 12.0
Set
Assists 1078 1016
Assists Per Set 12.1 11.4
Ball Handling Errors 0 5
Serve
Aces 126 122
Errors 154 161
Aces Per Set 1.4 1.4
Receptions
Errors 122 126
Errors Per Set 1.4 1.4
Defense
Digs 1571 1487
Digs Per Set 17.7 16.7
Blocking
Solo 41 37
Assists 266 251
Errors 14 26
Blocks 174.0 162.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Tayae-Renae 89 23 0 25.0 0.28 5 0.06 1 18 .222 96 1.08 20 0.22 22
3 Denoon, Kendra 67 19 5 7.0 0.10 0 0.00 0 2 .000 16 0.24 7 0.10 20
4 Williams, Milauni 12 8 1 13.5 1.13 12 1.00 11 45 .022 1 0.08 0 0.00 3
5 Paugh, Sloane 21 12 4 26.5 1.26 23 1.10 24 104 -.010 1 0.05 0 0.00 0
6 Briggs, Kamryn 80 20 10 61.5 0.77 34 0.43 21 162 .080 28 0.35 25 0.31 14
7 Warden, Allison 39 19 1 65.0 1.67 55 1.41 27 164 .171 31 0.79 2 0.05 7
8 Krueger, Karli 64 22 13 164.5 2.57 154 2.41 72 452 .181 3 0.05 3 0.05 5
9 Crawford, Karrington 84 23 23 203.5 2.42 144 1.71 50 367 .256 11 0.13 16 0.19 20
10 Brammer, Cambelle 87 23 20 320.0 3.68 290 3.33 108 761 .239 10 0.11 3 0.03 6
11 Gonzalez, Monique 67 17 5 16.5 0.25 1 0.01 1 11 .000 26 0.39 15 0.22 8
12 Ramon, Gabby 17 13 0 5.0 0.29 1 0.06 0 3 .333 14 0.82 4 0.24 4
13 Guerrero, Alayna 89 23 23 89.0 1.00 55 0.62 15 206 .194 829 9.31 15 0.17 31
14 Shinske, Haley 4 4 0 4.0 1.00 3 0.75 3 12 .000 0 0.00 0 0.00 1
15 Rush, Natalee 87 23 23 260.5 2.99 216 2.48 61 502 .309 4 0.05 1 0.01 0
17 Cowart, Christin 16 9 0 20.0 1.25 15 0.94 9 44 .136 0 0.00 0 0.00 0
18 Thompson, Alexia 72 21 10 179.5 2.49 153 2.13 67 512 .168 8 0.11 15 0.21 13  
Total 89 23 1,461.0 16.42 1161 13.04 470 3365 .205 1078 12.11 126 1.42 154
Opponents 89 23 1,356.5 15.24 1072 12.04 504 3391 .168 1016 11.42 122 1.37 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Tayae-Renae 89 435 4.89 22 363 .939 0.25 0 0 0 0.00 0 0
3 Denoon, Kendra 67 129 1.93 16 255 .937 0.24 0 0 0 0.00 0 0
4 Williams, Milauni 12 24 2.00 1 37 .973 0.08 0 3 3.0 0.25 0 0
5 Paugh, Sloane 21 15 0.71 0 1 1.000 0.00 0 7 7.0 0.33 0 0
6 Briggs, Kamryn 80 205 2.56 10 320 .969 0.13 0 5 5.0 0.06 1 0
7 Warden, Allison 39 36 0.92 2 4 .500 0.05 1 14 15.0 0.38 2 0
8 Krueger, Karli 64 44 0.69 5 106 .953 0.08 1 13 14.0 0.22 1 0
9 Crawford, Karrington 84 58 0.69 0 4 1.000 0.00 7 73 80.0 0.95 2 0
10 Brammer, Cambelle 87 82 0.94 8 143 .944 0.09 7 40 47.0 0.54 0 0
11 Gonzalez, Monique 67 184 2.75 17 204 .917 0.25 0 1 1.0 0.01 0 0
12 Ramon, Gabby 17 9 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guerrero, Alayna 89 236 2.65 0 5 1.000 0.00 2 34 36.0 0.40 2 0
14 Shinske, Haley 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
15 Rush, Natalee 87 11 0.13 1 8 .875 0.01 18 51 69.0 0.79 4 0
17 Cowart, Christin 16 2 0.13 0 0 .000 0.00 2 6 8.0 0.50 0 0
18 Thompson, Alexia 72 100 1.39 15 216 .931 0.21 3 17 20.0 0.28 2 0  
Total 89 1571 17.65 122 1666 .927 1.37 41 266 174.0 1.96 14 0
Opponents 89 1487 16.71 126 1799 .930 1.42 37 251 162.5 1.83 26 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Tayae-Renae 47 12 0 12.0 0.26 2 0.04 1 8 .125 48 1.02 10 0.21 14
3 Denoon, Kendra 27 8 0 3.0 0.11 0 0.00 0 2 .000 7 0.26 3 0.11 8
4 Williams, Milauni 1 1 0 3.0 3.00 3 3.00 2 10 .100 0 0.00 0 0.00 0
5 Paugh, Sloane 5 4 0 2.5 0.50 1 0.20 3 10 -.200 0 0.00 0 0.00 0
6 Briggs, Kamryn 47 12 6 23.5 0.50 14 0.30 6 66 .121 11 0.23 9 0.19 12
7 Warden, Allison 19 10 1 38.0 2.00 34 1.79 12 88 .250 8 0.42 0 0.00 1
8 Krueger, Karli 30 12 5 68.0 2.27 64 2.13 25 174 .224 1 0.03 0 0.00 0
9 Crawford, Karrington 44 12 12 113.0 2.57 73 1.66 33 188 .213 4 0.09 11 0.25 11
10 Brammer, Cambelle 47 12 10 172.0 3.66 158 3.36 54 408 .255 4 0.09 0 0.00 2
11 Gonzalez, Monique 45 12 5 11.0 0.24 0 0.00 1 6 -.167 17 0.38 11 0.24 7
12 Ramon, Gabby 10 8 0 4.0 0.40 1 0.10 0 2 .500 11 1.10 3 0.30 3
13 Guerrero, Alayna 47 12 12 51.0 1.09 30 0.64 7 114 .202 448 9.53 10 0.21 20
14 Shinske, Haley 1 1 0 1.5 1.50 1 1.00 2 7 -.143 0 0.00 0 0.00 1
15 Rush, Natalee 46 12 12 146.5 3.18 124 2.70 37 282 .309 1 0.02 1 0.02 0
17 Cowart, Christin 9 3 0 8.5 0.94 7 0.78 3 20 .200 0 0.00 0 0.00 0
18 Thompson, Alexia 44 12 9 115.5 2.63 97 2.20 45 331 .157 5 0.11 9 0.20 11  
Total 47 12 773.0 16.45 609 12.96 231 1716 .220 565 12.02 67 1.43 90
Opponents 47 12 737.0 15.68 571 12.15 256 1716 .184 546 11.62 70 1.49 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Tayae-Renae 47 212 4.51 16 212 .925 0.34 0 0 0 0.00 0 0
3 Denoon, Kendra 27 42 1.56 5 102 .951 0.19 0 0 0 0.00 0 0
4 Williams, Milauni 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Paugh, Sloane 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0
6 Briggs, Kamryn 47 114 2.43 7 174 .960 0.15 0 1 1.0 0.02 0 0
7 Warden, Allison 19 11 0.58 1 3 .667 0.05 1 6 7.0 0.37 1 0
8 Krueger, Karli 30 11 0.37 2 28 .929 0.07 0 8 8.0 0.27 1 0
9 Crawford, Karrington 44 27 0.61 0 3 1.000 0.00 5 48 53.0 1.20 1 0
10 Brammer, Cambelle 47 37 0.79 5 61 .918 0.11 2 24 26.0 0.55 0 0
11 Gonzalez, Monique 45 105 2.33 11 126 .913 0.24 0 0 0 0.00 0 0
12 Ramon, Gabby 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guerrero, Alayna 47 124 2.64 0 3 1.000 0.00 1 20 21.0 0.45 1 0
14 Shinske, Haley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Rush, Natalee 46 7 0.15 0 6 1.000 0.00 9 25 34.0 0.74 1 0
17 Cowart, Christin 9 2 0.22 0 0 .000 0.00 1 1 2.0 0.22 0 0
18 Thompson, Alexia 44 64 1.45 10 162 .938 0.23 3 13 16.0 0.36 1 0  
Total 47 765 16.28 70 881 .921 1.49 22 150 97.0 2.06 6 0
Opponents 47 747 15.89 67 928 .928 1.43 20 152 96.0 2.04 8 0

Match-By-Match

Tex. A&M-Kingsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Ark.-Monticello W 3 44 14 106 .283 42 7 8 3 54 2 10 0 7 0 58.0
8/28/2026 vs LeMoyne-Owen W 3 42 13 93 .312 37 6 5 4 43 1 8 1 5 0 53.0
8/28/2026 at Southern Ark. W 3 46 13 133 .248 42 4 4 2 69 3 6 0 6 0 56.0
8/29/2026 vs Central Okla. L 4 51 32 189 .101 45 3 4 4 90 1 10 2 6 0 60.0
9/03/2026 Edinboro W 3 44 19 142 .176 41 5 8 7 70 2 14 0 9 0 58.0
9/04/2026 MSU Moorhead L 4 47 32 183 .082 42 2 5 7 81 1 4 0 3 0 52.0
9/04/2026 Findlay W 5 60 26 203 .167 59 11 3 5 113 4 14 1 11 0 82.0
9/05/2026 Mont. St. Billings W 5 70 34 185 .195 67 10 10 8 88 1 14 1 8 0 88.0
9/05/2026 St. Mary's (TX) L 5 57 31 176 .148 54 5 4 7 82 1 14 1 8 0 70.0
9/11/2026 vs Midwestern St. L 4 50 15 154 .227 45 2 8 2 67 2 10 2 7 0 59.0
9/12/2026 at Okla. Christian W 3 41 10 85 .365 39 4 5 3 49 1 12 0 7 0 52.0
9/18/2026 at West Tex. A&M W 5 44 26 144 .125 43 5 10 4 46 0 26 1 13 0 62.0
9/19/2026 at Eastern N.M. W 5 59 20 185 .211 49 2 4 5 85 7 4 0 9 0 70.0
9/22/2026 Texas Woman's W 3 44 13 113 .274 41 5 6 4 58 0 16 0 8 0 57.0
9/25/2026 Sul Ross St. W 3 44 10 101 .337 40 6 14 3 44 3 8 0 7 0 57.0
9/26/2026 Western N.M. W 3 43 17 103 .252 37 8 3 5 47 0 12 0 6 0 57.0
10/02/2026 at St. Edward's L 3 39 13 122 .213 36 3 5 12 54 1 12 3 7 0 49.0
10/03/2026 at St. Mary's (TX) W 5 68 24 196 .224 66 9 7 10 91 1 20 2 11 0 88.0
10/09/2026 Okla. Christian W 4 57 17 155 .258 56 8 9 8 84 2 12 0 8 0 73.0
10/10/2026 Cameron W 4 69 18 151 .338 63 12 11 4 63 1 6 0 4 0 85.0
10/16/2026 at Midwestern St. L 5 59 22 182 .203 54 4 10 6 84 3 18 0 12 0 75.0
10/17/2026 at Lubbock Christian L 3 38 26 115 .104 35 3 4 1 52 0 6 0 3 0 44.0
10/19/2026 DBU L 4 45 25 149 .134 45 2 7 8 57 4 10 0 9 0 56.0
Tex. A&M-Kingsville 89 1161 470 3365 .205 1078 126 154 122 1571 41 266 14 174.0 0 1,461.0
Opponents 89 1072 504 3391 .168 1016 122 161 126 1487 37 251 26 162.5 5 1,356.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 13.04
Assists Per Set 12.11
Service Aces Per Set 1.42
Reception Errors Per Set 1.37
Digs Per Set 17.65
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Ark.-Monticello L 3 21 21 100 .000 20 3 3 7 43 1 8 0 5 0 29.0
8/28/2026 vs LeMoyne-Owen L 3 25 19 96 .063 24 4 6 6 32 0 0 3 0 2 29.0
8/28/2026 Southern Ark. L 3 40 19 134 .157 37 2 5 4 64 4 2 1 5 0 47.0
8/29/2026 vs Central Okla. W 4 64 25 195 .200 61 4 12 3 93 4 10 2 9 0 77.0
9/03/2026 at Edinboro L 3 33 20 129 .101 32 7 5 5 66 1 15 0 8.5 2 48.5
9/04/2026 at MSU Moorhead W 4 55 21 163 .209 46 7 8 2 88 2 14 1 9 0 71.0
9/04/2026 at Findlay L 5 69 31 234 .162 67 5 6 11 103 0 12 1 6 0 80.0
9/05/2026 at Mont. St. Billings L 5 42 22 161 .124 41 8 8 10 70 2 8 2 6 0 56.0
9/05/2026 at St. Mary's (TX) W 5 63 23 185 .216 58 7 14 5 80 1 20 0 11 0 81.0
9/11/2026 vs Midwestern St. W 4 63 24 170 .229 60 2 7 2 70 1 8 7 5 1 70.0
9/12/2026 Okla. Christian L 3 26 23 108 .028 24 3 6 4 31 1 2 1 2 0 31.0
9/18/2026 West Tex. A&M L 5 58 39 151 .126 58 4 4 5 66 2 20 0 12 0 74.0
9/19/2026 Eastern N.M. L 5 67 36 200 .155 62 5 8 2 90 6 2 0 7 0 79.0
9/22/2026 at Texas Woman's L 3 37 18 122 .156 35 4 8 5 50 1 2 0 2 0 43.0
9/25/2026 at Sul Ross St. L 3 22 19 91 .033 20 3 6 6 38 0 10 0 5 0 30.0
9/26/2026 at Western N.M. L 3 28 12 92 .174 27 5 7 8 40 0 16 0 8 0 41.0
10/02/2026 St. Edward's W 3 45 17 127 .220 45 12 2 3 57 0 10 2 5 0 62.0
10/03/2026 St. Mary's (TX) L 5 66 23 192 .224 64 10 10 9 83 3 20 3 13 0 89.0
10/09/2026 at Okla. Christian L 4 44 20 159 .151 41 8 8 8 72 1 18 0 10 0 62.0
10/10/2026 at Cameron L 4 41 13 122 .230 35 4 3 12 55 2 6 0 5 0 50.0
10/16/2026 Midwestern St. W 5 62 29 190 .174 60 6 3 4 87 2 14 3 9 0 77.0
10/17/2026 Lubbock Christian W 3 42 9 116 .284 40 1 11 3 41 1 22 0 12 0 55.0
10/19/2026 at DBU W 4 59 21 154 .247 59 8 11 2 68 2 12 0 8 0 75.0
Opponents 89 1072 504 3391 .168 1016 122 161 126 1487 37 251 26 162.5 5 1,356.5
Tex. A&M-Kingsville 89 1161 470 3365 .205 1078 126 154 122 1571 41 266 14 174.0 0 1,461.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.04
Assists Per Set 11.42
Service Aces Per Set 1.37
Reception Errors Per Set 1.42
Digs Per Set 16.71
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.06
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Brammer, Cambelle 290
Rush, Natalee 216
Krueger, Karli 154
Thompson, Alexia 153
Crawford, Karrington 144
Team Leaders: Assists
Player High
Assists
Guerrero, Alayna 829
Garcia, Tayae-Renae 96
Warden, Allison 31
Briggs, Kamryn 28
Gonzalez, Monique 26
Team Leaders: Service Aces
Player High
Service Aces
Briggs, Kamryn 25
Garcia, Tayae-Renae 20
Crawford, Karrington 16
Gonzalez, Monique 15
Guerrero, Alayna 15
Team Leaders: Digs
Player High
Digs
Garcia, Tayae-Renae 435
Guerrero, Alayna 236
Briggs, Kamryn 205
Gonzalez, Monique 184
Denoon, Kendra 129
Team Leaders: Blocks
Player High
Blocks
Crawford, Karrington 80.0
Rush, Natalee 69.0
Brammer, Cambelle 47.0
Guerrero, Alayna 36.0
Thompson, Alexia 20.0