Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2018 Football Cumulative Statistics

Team Stats (4-7, 2-6)

Overall Team Statistics
Statistic TEX. A&M-KINGSVILLE Opponents
Scoring
25.73 33.55
283 369
First Downs
64 89
112 69
22 41
198 199
Rushing
1761 2447
361 336
387 418
3.6 5.1
127.3 191.9
12 25
1400 2111
Passing
415-240-15 289-123-10
6.17 6.17
232.73 162.09
21 22
2560 1783
Total Offense
802 707
4.9 5.5
360.0 354.0
3960 3894
37 49
Returns
17.86 20.60
43-768 40-824
10.82 4.24
33-357 21-89
9.20 14.80
10-92 15-222
Kicking
36.06 38.04
32.69 32.03
68-2452 76-2891
9-15 10-11
0-1 2-2
Penalties
88.73 64.00
114-976 80-704
Time Of Possession
32:09 27:51
05:53:36 05:06:21
Miscellaneous
63-177 (35.59 %) 45-151 (29.80 %)
5-18 (27.78 %) 6-14 (42.86 %)
25-13 24-11
18-125 30-184
32-33 45-46
0 100
26-36 31-34
21-36 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Pelrean, Nick 11 134 807 55 752 5.6 5 69 68.36
1 Carr, Jeff 11 110 509 38 471 4.3 3 57 42.82
5 Oglesby, Josh 4 29 132 13 119 4.1 0 25 29.75
10 Lopez, Luis 3 24 99 6 93 3.9 2 18 31.00
44 Barnes, Kris 9 11 47 2 45 4.1 0 15 5.00
26 Perkins, Connor 10 9 40 5 35 3.9 0 9 3.50
4 Moore, Donovan 8 5 21 0 21 4.2 0 5 2.63
88 Wilson, Tyler 10 1 9 0 9 9.0 0 9 0.90
9 Milburn, Devin 5 1 3 0 3 3.0 0 3 0.60
18 Armstrong, Jacob 11 1 2 0 2 2.0 0 2 0.18
17 Rosellini, Casey 9 1 0 1 -1 -1.0 0 0 -0.11
80 Dilworth, Aaron 11 1 0 3 -3 -3.0 0 0 -0.27
40 Guerra, Paul 2 2 2 5 -3 -1.5 0 2 -1.50
43 Williams, Kyle 8 1 0 6 -6 -6.0 0 0 -0.75
Team 6 5 0 9 -9 -1.8 0 0 -1.50  
Garza, J de la 11 1 0 14 -14 -14.0 0 0 -1.27  
7 Dyal, Cade 3 9 1 35 -34 -3.8 0 1 -11.33
Koy detmer jr 11 42 89 169 -80 -1.9 2 17 -7.27  
Total 11 387 1761 361 1400 3.6 12 69 127.27
Opponents 11 418 2447 336 2111 5.1 25 78 191.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Koy detmer jr 11 126.90 220 366 11 60.11 % 2347 21 64 213.36  
7 Dyal, Cade 3 82.56 10 22 1 45.45 % 121 0 26 40.33
17 Rosellini, Casey 9 50.99 10 23 3 43.48 % 92 0 13 10.22
11 Chisum, Ty 1 0.00 0 1 0 0.00 % 0 0 0 0.00
4 Moore, Donovan 8 0.00 0 1 0 0.00 % 0 0 0 0.00
83 Thomas, Torrey 11 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 119.12 240 415 15 57.83 % 2560 21 64 232.73
Opponents 11 112.59 123 289 10 42.56 % 1783 22 79 162.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Wilson, Tyler 10 45 601 13.36 2 48 60.10
80 Dilworth, Aaron 11 42 540 12.86 7 64 49.09
83 Thomas, Torrey 11 29 217 7.48 2 19 19.73
9 Milburn, Devin 5 12 208 17.33 1 48 41.60
25 Martinez, Ryan 9 10 159 15.90 2 39 17.67
84 Posada, Roe 6 19 141 7.42 1 21 23.50
4 Moore, Donovan 8 14 129 9.21 1 30 16.13
1 Carr, Jeff 11 15 105 7.00 1 28 9.55
16 Smith, Alan 10 4 85 21.25 0 39 8.50
82 Hertel, Brent 9 11 84 7.64 1 19 9.33
11 Chisum, Ty 1 5 82 16.40 2 37 82.00
2 Pelrean, Nick 11 13 76 5.85 0 23 6.91
18 Armstrong, Jacob 11 6 63 10.50 0 26 5.73
43 Williams, Kyle 8 8 50 6.25 0 19 6.25
26 Perkins, Connor 10 3 14 4.67 0 9 1.40
29 Paul, Rokeem 8 3 13 4.33 0 10 1.63
64 Smith, Brandon 6 1 3 3.00 1 3 0.50
Koy detmer jr 11 0 -10 0.00 0 0 -0.91  
Total 11 240 2560 10.67 21 64 232.73
Opponents 11 123 1783 14.50 22 79 162.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Tutt, Tre 11 49 40 89.0 12.0-27 2.0-12 0 1 1 0 1 0 0  
95 Jones, Brandon 11 34 33 67.0 17.0-81 6.5-48 0 1 26 2 2 0 0
23 Hendrix, Payton 11 35 30 65.0 1.5-2 0-0 0 1 0 0 1 0 0
3 Valentine, Caleb 10 32 29 61.0 16.5-53 4.5-20 0 0 13 1 1 0 0
19 Williams, Devonte 11 33 23 56.0 6.0-30 0-0 2 8 1 3 3 0 0
39 Harrison, Jalen 11 26 27 53.0 4.5-26 0.5-5 0 3 0 0 0 0 0
12 Landez, Sean 11 19 14 33.0 4.5-20 2.0-13 1 7 2 0 0 0 0
92 Taylor, Vaughn 11 14 18 32.0 4.0-12 0.5-7 0 0 0 0 1 0 0
21 Semanat, Jordan 11 19 9 28.0 0.5-1 0-0 3 11 0 1 0 0 0
33 Stiff, Nick 11 13 8 21.0 3.0-16 1.0-13 3 0 2 0 0 0 0
27 Jackson, Aaron 11 16 3 19.0 1.0-3 0-0 0 6 0 1 1 0 0
50 Clarkson, Jacob 10 7 9 16.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Fa'agata, Dynamite-Jones 5 4 12 16.0 0.5-0 0-0 1 0 0 0 0 0 0
42 Lewis, Alec 10 5 10 15.0 0-0 0-0 0 0 0 0 0 1 0
94 Sims, Shawn 11 7 7 14.0 3.0-9 0.5-5 0 0 1 0 0 0 0
37 Davis, Jimmar 11 3 10 13.0 0.5-2 0.5-2 0 0 4 0 0 0 0
90 Gardner, Cody 9 4 9 13.0 1.5-3 0-0 0 0 0 0 0 0 0
16 Smith, Alan 10 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0
6 Rowe, Keshon 10 6 3 9.0 0-0 0-0 0 1 0 1 1 1 0
18 Armstrong, Jacob 11 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
8 Wilson, Josh 9 4 3 7.0 0-0 0-0 0 3 0 0 0 0 0
13 Crenshaw, Brajhon 8 3 3 6.0 0-0 0-0 0 4 0 0 0 0 0
28 Franklin, Kason 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Dever, Le'Andre 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Hertel, Brent 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Hollaway, Deaderick 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Brown, Nico 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Henderson, Chris 2 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Koy detmer jr 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Barnes, Kris 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Calvin, Shane 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Irby, Troy 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Johnson, Justin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Martinez, Ryan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Pelrean, Nick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Williams, Kyle 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Wilson, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Carr, Jeff 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Dilworth, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Foote, Jamal 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
35 Garza, J de la 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Hockless, Josh 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Horn, Moses 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Moore, Donovan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Oglesby, Josh 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Paul, Rokeem 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Posada, Roe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Sisco, Trent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Wilkins, Omar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Youngberg, Kai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Lofton, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 384 322 706.0 79.0-292 18.0-125 10 46 50 11 11 3 0
Opponents 11 467 336 803.0 94.0-362 30.0-186 15 51 49 13 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Garza, J de la 68 2452 36.06 58 7 14 24 5 0  
Total 68 2452 36.06 58 7 14 24 5 0
Opponents 76 2891 38.04 57 5 7 18 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Garza, J de la 9-15 60.00 % 0-0 5-5 1-3 3-6 0-1 45 3  
Total 9-15 60.00 % 0-0 5-5 1-3 3-6 0-1 45 3
Opponents 10-11 90.91 % 1-1 4-4 2-2 2-2 1-2 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Garza, J de la 54 3106 57.5 13 1  
Total 54 3106 57.5 13 1
Opponents 66 3503 53.1 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Moore, Donovan 13 150 11.54 0 61
27 Jackson, Aaron 9 137 15.22 0 43
12 Landez, Sean 5 42 8.40 0 39
18 Armstrong, Jacob 2 20 10.00 1 20
26 Perkins, Connor 3 15 5.00 0 11
9 Milburn, Devin 1 -7 -7.00 0 0
Total 33 357 10.82 1 61
Opponents 21 89 4.24 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Carr, Jeff 19 330 17.37 0 33
27 Jackson, Aaron 12 304 25.33 0 53
26 Perkins, Connor 2 43 21.50 0 27
43 Williams, Kyle 2 29 14.50 0 17
5 Oglesby, Josh 1 16 16.00 0 16
48 Davis, Zach 1 12 12.00 0 12
81 Hockless, Josh 1 11 11.00 0 11
82 Hertel, Brent 1 9 9.00 0 9
83 Thomas, Torrey 2 9 4.50 0 7
50 Clarkson, Jacob 1 5 5.00 0 5
18 Armstrong, Jacob 1 0 0.00 0 0
Total 43 768 17.86 0 53
Opponents 40 824 20.60 1 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Garza, J de la 0 9 0 32-33 0-0 0 0-0 0 59  
80 Dilworth, Aaron 7 0 0 0-0 0-0 0 0-0 0 42
2 Pelrean, Nick 5 0 0 0-0 0-0 0 0-0 0 30
1 Carr, Jeff 4 0 0 0-0 0-0 0 0-0 0 24
Koy detmer jr 2 0 0 0-0 0-0 0 1-1 0 12  
11 Chisum, Ty 2 0 0 0-0 0-0 0 0-0 0 12
10 Lopez, Luis 2 0 0 0-0 0-0 0 0-0 0 12
25 Martinez, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
83 Thomas, Torrey 2 0 0 0-0 0-0 0 0-0 0 12
88 Wilson, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
82 Hertel, Brent 1 0 0 0-0 0-0 1 0-0 0 8
18 Armstrong, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
15 Fa'agata, Dynamite-Jones 1 0 0 0-0 0-0 0 0-0 0 6
95 Jones, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
9 Milburn, Devin 1 0 0 0-0 0-0 0 0-0 0 6
4 Moore, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
84 Posada, Roe 1 0 0 0-0 0-0 0 0-0 0 6
21 Semanat, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
64 Smith, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 9 0 32-33 0-1 1 1-3 0 283
Opponents 49 10 0 45-46 0-1 0 0-2 0 369

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at Tex. A&M-Commerce L 36-37 0-1 , 0-1 3:50 7141
9/8/2018 vs Texas Wesleyan W 52-10 1-1 2:53 10497
9/15/2018 at Angelo State L 14-30 1-2 , 0-2 3:11 1537
9/22/2018 vs Eastern New Mexico L 14-31 1-3 , 0-3 2:50 4644
9/29/2018 vs New Mexico Highlands W 33-30 2-3 3:11 2842
10/6/2018 vs Western Oregon L 7-13 2-4 2:45 2914
10/13/2018 vs MSU Texas L 14-69 2-5 , 0-4 3:02 2088
10/20/2018 at Tarleton State L 21-59 2-6 , 0-5 2:56 6534
10/27/2018 vs Western New Mexico W 37-34 3-6 , 1-5 3:32 6073
11/3/2018 at West Texas A&M L 31-35 3-7 , 1-6 3:15 6137
11/10/2018 vs UT Permian Basin W 24-21 4-7 , 2-6 3:14 3247
53654

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Tex. A&M-Commerce 37 94 1 13 33 320 4 43 320 4 43 3 37 0 33 0 0 0 0
9/8/2018 Texas Wesleyan 48 287 5 65 15 208 1 39 208 1 39 3 13 0 11 6 64 0 20
9/15/2018 Angelo State 40 63 0 24 13 129 1 22 129 1 22 6 122 0 31 5 80 1 39
9/22/2018 Eastern New Mexico 29 71 1 24 19 158 1 25 158 1 25 5 138 0 33 1 1 0 1
9/29/2018 New Mexico Highlands 34 176 2 69 18 296 2 64 296 2 64 6 126 0 53 3 3 0 3
10/6/2018 Western Oregon 26 58 0 21 18 199 0 48 199 0 48 0 0 0 0 4 73 0 61
10/13/2018 MSU Texas 25 102 0 18 26 206 1 33 206 1 33 7 116 0 26 0 0 0 0
10/20/2018 Tarleton State 36 70 1 18 28 232 2 19 232 2 19 2 28 0 16 1 0 0 0
10/27/2018 Western New Mexico 46 249 2 62 20 249 3 42 249 3 42 3 54 0 23 4 7 0 8
11/3/2018 West Texas A&M 36 106 0 17 28 314 3 43 314 3 43 5 65 0 25 5 64 0 43
11/10/2018 UT Permian Basin 30 124 0 58 22 249 3 39 249 3 39 3 69 0 26 4 65 0 42

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Tex. A&M-Commerce 47 14 61 7.0 15 1.0 5 1 2 0 1 5 10 4 0 0
9/8/2018 Texas Wesleyan 27 32 59 11.0 31 1.0 3 0 0 0 3 48 2 2 0 0
9/15/2018 Angelo State 32 52 84 9.0 38 0 0 2 2 0 0 0 5 6 1 0
9/22/2018 Eastern New Mexico 39 38 77 6.0 9 0 0 2 2 0 1 5 0 1 0 0
9/29/2018 New Mexico Highlands 41 30 71 2.0 12 1.0 9 2 1 0 1 0 3 9 0 0
10/6/2018 Western Oregon 29 36 65 6.0 37 3.0 26 0 0 0 1 31 7 2 0 0
10/13/2018 MSU Texas 34 10 44 3.0 12 0 0 1 1 41 0 0 2 6 1 0
10/20/2018 Tarleton State 28 28 56 5.0 27 3.0 22 0 1 0 0 0 4 2 1 0
10/27/2018 Western New Mexico 37 38 75 14.0 58 5.0 33 1 2 0 1 4 2 5 0 0
11/3/2018 West Texas A&M 32 12 44 7.0 20 2.0 12 0 0 0 0 0 4 2 0 0
11/10/2018 UT Permian Basin 38 32 70 9.0 33 2.0 15 2 0 0 2 -1 11 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Tex. A&M-Commerce 7 274 39.100 49 0 1 0 0 3 1-2 45 0 5 269 53.80 1 0
9/8/2018 Texas Wesleyan 4 126 31.500 56 0 0 0 1 2 1-1 23 0 9 445 49.44 1 1
9/15/2018 Angelo State 9 263 29.200 44 0 1 1 0 3 0-1 0 0 3 194 64.67 2 0
9/22/2018 Eastern New Mexico 7 262 37.400 58 0 2 2 1 1 0-0 0 3 195 65.00 1 0
9/29/2018 New Mexico Highlands 5 220 44.000 46 0 0 0 0 4 2-3 39 1 7 428 61.14 0 0
10/6/2018 Western Oregon 6 247 41.200 46 0 0 3 0 2 0-1 0 0 2 130 65.00 1 0
10/13/2018 MSU Texas 5 175 35.000 42 0 0 3 0 0 0-1 0 1 2 122 61.00 1 0
10/20/2018 Tarleton State 8 286 35.800 52 0 1 2 2 3 0-0 0 4 254 63.50 0 0
10/27/2018 Western New Mexico 7 247 35.300 45 0 0 1 0 4 1-1 28 0 7 377 53.86 2 0
11/3/2018 West Texas A&M 5 189 37.800 47 0 0 0 0 2 3-3 41 0 7 377 53.86 1 0
11/10/2018 UT Permian Basin 5 163 32.600 53 0 2 2 1 0 1-2 40 1 5 315 63.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Tex. A&M-Commerce 31 94 2 13 23 302 3 44 302 3 44 4 90 0 45 4 22 0 18
9/8/2018 Texas Wesleyan 31 7 0 5 5 58 1 27 58 1 27 7 102 0 30 1 9 0 9
9/15/2018 Angelo State 48 208 2 36 8 150 1 33 150 1 33 1 33 0 33 3 7 0 7
9/22/2018 Eastern New Mexico 57 374 2 49 3 100 2 66 100 2 66 2 71 0 33 1 0 0 0
9/29/2018 New Mexico Highlands 34 177 2 30 16 171 2 33 171 2 33 7 138 0 27 1 -2 0 0
10/6/2018 Western Oregon 42 131 0 14 8 80 1 15 80 1 15 1 19 0 19 1 0 0 0
10/13/2018 MSU Texas 24 141 3 45 22 361 5 61 361 5 61 2 68 1 47 2 16 0 8
10/20/2018 Tarleton State 35 315 4 66 10 270 4 79 270 4 79 4 115 0 42 1 -2 0 0
10/27/2018 Western New Mexico 47 270 4 61 8 64 1 29 64 1 29 5 74 0 30 2 10 0 10
11/3/2018 West Texas A&M 28 257 4 78 6 106 1 78 106 1 78 5 81 0 27 4 20 0 13
11/10/2018 UT Permian Basin 41 137 2 17 14 121 1 33 121 1 33 2 33 0 21 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Tex. A&M-Commerce 56 22 78 11.0 32 3.0 17 0 0 0 2 0 13 1 0 0
9/8/2018 Texas Wesleyan 46 38 84 11.0 56 3.0 28 2 2 26 1 0 4 3 0 0
9/15/2018 Angelo State 38 44 82 12.0 40 5.0 18 2 0 0 2 4 2 10 0 0
9/22/2018 Eastern New Mexico 32 40 72 9.0 32 2.0 13 1 1 0 2 46 1 7 0 0
9/29/2018 New Mexico Highlands 35 34 69 10.0 43 4.0 26 1 1 0 1 51 1 2 1 0
10/6/2018 Western Oregon 33 28 61 6.0 29 4.0 24 2 1 40 1 -2 2 4 0 0
10/13/2018 MSU Texas 41 24 65 4.0 7 0 0 1 1 0 3 32 0 6 1 0
10/20/2018 Tarleton State 43 30 73 7.0 42 3.0 26 1 1 7 1 42 21 4 0 0
10/27/2018 Western New Mexico 44 38 82 7.0 16 1.0 5 1 2 0 1 49 1 4 0 0
11/3/2018 West Texas A&M 56 22 78 9.0 33 3.0 20 1 1 0 1 0 1 3 0 0
11/10/2018 UT Permian Basin 43 16 59 8.0 32 2.0 9 1 3 40 0 0 3 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Tex. A&M-Commerce 6 242 41.350 46 0 1 2 0 1 1-2 34 0 5 271 54.20 1 1
9/8/2018 Texas Wesleyan 12 449 37.400 53 0 0 1 1 2 1-1 28 0 3 96 32.00 0 0
9/15/2018 Angelo State 8 312 20.150 57 1 1 0 1 2 3-3 35 0 7 411 58.71 1 0
9/22/2018 Eastern New Mexico 4 136 34.000 45 0 1 2 0 3 1-1 29 0 6 368 61.33 0 1
9/29/2018 New Mexico Highlands 6 227 38.600 46 0 0 0 0 2 1-1 49 0 6 312 52.00 0 0
10/6/2018 Western Oregon 8 333 41.600 54 0 0 0 1 2 2-2 55 0 4 245 61.25 4 0
10/13/2018 MSU Texas 4 146 36.500 40 0 0 1 0 1 0-0 0 10 580 58.00 3 0
10/20/2018 Tarleton State 4 144 28.650 51 1 1 0 1 1 1-1 17 0 10 480 48.00 4 0
10/27/2018 Western New Mexico 8 280 35.000 46 0 0 1 0 1 0-0 0 5 214 42.80 1 1
11/3/2018 West Texas A&M 8 360 45.000 56 0 1 0 2 2 0-0 0 6 336 56.00 1 0
11/10/2018 UT Permian Basin 8 262 32.800 45 0 0 0 0 1 0-0 0 4 190 47.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tex. A&M-Commerce 36-37 20/24 3/6 15/13 2/5 37-94 / 31-94 33-47-2 / 23-48-1 320/302 84-414 / 79-396 42/112 2/3
Texas Wesleyan 52-10 19/3 9/0 9/2 1/1 48-287 / 31-7 15-26-1 / 5-16-3 208/58 74-495 / 47-65 125/137 3/3
Angelo State 14-30 14/19 5/7 6/6 3/6 40-63 / 48-208 13-35-2 / 8-26-0 129/150 75-192 / 74-358 202/44 2/2
Eastern New Mexico 31-14 16/20 3/17 9/3 4/0 29-71 / 57-374 19-36-2 / 3-6-1 158/100 65-229 / 63-474 144/117 3/3
New Mexico Highlands 33-30 17/25 4/8 12/7 1/10 34-176 / 34-177 18-30-1 / 16-37-1 296/171 64-472 / 71-348 129/187 2/2
Western Oregon 13-7 12/17 3/12 8/3 1/2 26-58 / 42-131 18-30-1 / 8-24-1 199/80 56-257 / 66-211 104/57 2/1
MSU Texas 69-14 16/23 7/6 8/15 1/2 25-102 / 24-141 26-40-3 / 22-38-0 206/361 65-308 / 62-502 157/116 4/1
Tarleton State 21-59 23/20 8/10 11/8 4/2 36-70 / 35-315 28-49-1 / 10-17-0 232/270 85-302 / 52-585 28/162 2/1
Western New Mexico 37-34 21/17 10/8 11/3 0/6 46-249 / 47-270 20-35-1 / 8-21-1 249/64 81-498 / 68-334 65/133 3/3
West Texas A&M 31-35 26/10 8/5 13/3 5/2 36-106 / 28-257 28-47-1 / 6-15-0 314/106 83-420 / 43-363 129/101 2/0
UT Permian Basin 24-21 14/21 4/10 10/6 0/5 30-124 / 41-137 22-40-0 / 14-41-2 249/121 70-373 / 82-258 133/82 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tex. A&M-Commerce 5-17 / 6-17 1-2 / 1-2 35:05 / 24:55 10:10 2.54 / 3.03 6.81 / 6.29 4.93 / 5.01 7-39.1 / 6-40.3 12-104 / 7-75
Texas Wesleyan 5-14 / 0-14 0-2 / 0-0 31:12 / 28:48 2:24 5.98 / 0.23 8.00 / 3.63 6.69 / 1.38 4-31.5 / 12-37.4 7-50 / 7-65
Angelo State 5-19 / 4-16 1-4 / 0-2 32:16 / 27:44 4:32 1.58 / 4.33 3.69 / 5.77 2.56 / 4.84 9-29.2 / 8-39.0 10-84 / 9-75
Eastern New Mexico 7-15 / 7-13 0-0 / 1-1 28:19 / 31:41 3:22 2.45 / 6.56 4.39 / 16.67 3.52 / 7.52 7-37.4 / 4-34.0 9-46 / 10-70
New Mexico Highlands 7-16 / 3-14 1-1 / 0-2 30:29 / 29:31 0:58 5.18 / 5.21 9.87 / 4.62 7.38 / 4.90 5-44.0 / 6-37.8 15-133 / 5-50
Western Oregon 4-13 / 4-14 0-2 / 0-0 26:05 / 33:55 7:50 2.23 / 3.12 6.63 / 3.33 4.59 / 3.20 6-41.2 / 8-41.6 9-73 / 6-56
MSU Texas 2-13 / 5-10 0-2 / 1-1 34:37 / 25:23 9:14 4.08 / 5.88 5.15 / 9.50 4.74 / 8.10 5-35.0 / 4-36.5 9-55 / 7-62
Tarleton State 7-19 / 5-11 0-0 / 1-1 33:02 / 26:58 6:4 1.94 / 9.00 4.73 / 15.88 3.55 / 11.25 8-35.8 / 4-36.0 6-70 / 9-64
Western New Mexico 7-17 / 4-15 0-1 / 1-2 33:58 / 26:02 7:56 5.41 / 5.74 7.11 / 3.05 6.15 / 4.91 7-35.3 / 8-35.0 12-125 / 6-35
West Texas A&M 8-17 / 3-11 1-1 / 0-0 39:49 / 20:08 19:41 2.94 / 9.18 6.68 / 7.07 5.06 / 8.44 5-37.8 / 8-45.0 13-123 / 9-100
UT Permian Basin 6-17 / 4-16 1-3 / 1-3 28:44 / 31:16 2:32 4.13 / 3.34 6.23 / 2.95 5.33 / 3.15 5-32.6 / 8-32.8 12-113 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Tex. A&M-Commerce L 36-37 5 5 33 5 1 4 0 0 0 0 0 0 0
9/8/2018 Texas Wesleyan W 52-10 5 4 24 3 3 0 1 0 1 0 0 0 0
9/15/2018 Angelo State L 14-30 2 0 0 0 0 0 0 1 1 0 0 0 0
9/22/2018 Eastern New Mexico L 14-31 3 2 14 2 1 1 0 0 0 0 1 0 0
9/29/2018 New Mexico Highlands W 33-30 1 1 3 0 0 0 1 0 0 0 0 0 0
10/6/2018 Western Oregon L 7-13 1 0 0 0 0 0 0 0 1 0 0 0 0
10/13/2018 MSU Texas L 14-69 2 1 7 1 0 1 0 1 0 0 0 0 0
10/20/2018 Tarleton State L 21-59 3 3 21 3 1 2 0 0 0 0 0 0 0
10/27/2018 Western New Mexico W 37-34 5 4 24 3 1 2 1 0 1 0 0 0 0
11/3/2018 West Texas A&M L 31-35 4 4 21 2 0 2 2 0 0 0 0 0 0
11/10/2018 UT Permian Basin W 24-21 5 2 14 2 0 2 0 1 2 0 0 0 0
TOTALS 36 26 161 21 7 14 5 3 6 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Tex. A&M-Commerce W 37-36 7 6 37 5 2 3 1 0 0 1 0 0 0
9/8/2018 Texas Wesleyan L 10-52 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2018 Angelo State W 30-14 5 4 16 1 1 0 3 0 1 0 0 0 0
