Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2013 Football Cumulative Statistics

Team Stats (2-8, 0-6)

Overall Team Statistics
Statistic TEX. A&M-KINGSVILLE Opponents
Scoring
22.00 39.00
220 390
First Downs
88 95
86 105
21 16
195 216
Rushing
1939 2043
439 376
416 415
3.6 4.0
150.0 166.7
13 25
1500 1667
Passing
328-169-17 322-195-10
5.46 6.85
179.00 220.70
12 20
1790 2207
Total Offense
744 737
4.4 5.3
329.0 387.4
3290 3874
28 53
Returns
19.07 22.29
44-839 35-780
1.67 13.39
12-20 23-308
13.80 12.47
10-138 17-212
Kicking
37.52 40.12
30.61 38.92
62-2326 50-2006
8-14 7-13
0-3 0-2
Penalties
59.40 64.70
75-594 75-647
Time Of Possession
30:58 29:02
05:09:36 04:50:24
Miscellaneous
47-155 (30.32 %) 54-142 (38.03 %)
5-18 (27.78 %) 6-15 (40.00 %)
14-10 19-8
19-109 34-261
28-28 49-51
0 31
21-32 40-50
17-32 34-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Pitre, Greg 10 62 375 26 349 5.6 2 89 34.90
34 Shackelford, Cornelius 8 73 361 17 344 4.7 2 37 43.00
19 Washington, Anthony 9 48 360 29 331 6.9 2 60 36.78
8 Bedford, Caleb 7 106 304 189 115 1.1 3 17 16.43
M. cardinal, Jr 3 8 99 0 99 12.4 0 74 33.00  
10 Rios, Alex 2 18 86 24 62 3.4 0 15 31.00
26 Hill, Chandler 8 13 53 1 52 4.0 0 15 6.50
9 Bueno, Aaron 3 32 123 75 48 1.5 1 36 16.00
Adams, C 2 10 43 10 33 3.3 0 16 16.50  
24 Jefferson, Ashton 3 5 23 0 23 4.6 0 11 7.67
Houston, J 1 7 26 7 19 2.7 0 13 19.00  
18 Stoll, Matt 10 1 17 0 17 17.0 1 17 1.70
12 Mahmud, Musa 10 2 9 0 9 4.5 0 9 0.90
1 Lee, Clyde 6 0 8 0 8 8.0 0 0 1.33
6 Prater, Shane 10 1 7 0 7 7.0 0 7 0.70
7 Armstrong, Robert 10 4 7 1 6 1.5 2 4 0.60
17 Griggs, C.J. 10 1 6 0 6 6.0 0 6 0.60
82 Robinson, Fletcher 3 5 13 7 6 1.2 0 5 2.00
Team 3 2 0 6 -6 -3.0 0 0 -2.00  
14 Brantley, Dean 8 18 19 47 -28 -1.6 0 4 -3.50
Total 10 416 1939 439 1500 3.6 13 89 150.00
Opponents 10 415 2043 376 1667 4.0 25 59 166.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Bedford, Caleb 7 94.44 95 199 12 47.74 % 1117 7 60 159.57
14 Brantley, Dean 8 132.16 37 58 1 63.79 % 378 3 40 47.25
10 Rios, Alex 2 91.91 21 37 3 56.76 % 187 1 32 93.50
9 Bueno, Aaron 3 79.92 16 33 1 48.48 % 108 1 13 36.00
13 Millan, Angel 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 99.07 169 328 17 51.52 % 1790 12 60 179.00
Opponents 10 132.42 195 322 10 60.56 % 2207 20 50 220.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Armstrong, Robert 10 66 761 11.53 8 60 76.10
12 Mahmud, Musa 10 18 232 12.89 3 34 23.20
6 Prater, Shane 10 9 178 19.78 0 40 17.80
17 Griggs, C.J. 10 14 143 10.21 0 20 14.30
11 Tesch, Derek 10 10 103 10.30 1 18 10.30
33 Pitre, Greg 10 14 90 6.43 0 25 9.00
26 Hill, Chandler 8 5 50 10.00 0 17 6.25
19 Washington, Anthony 9 6 44 7.33 0 11 4.89
1 Lee, Clyde 6 5 39 7.80 0 15 6.50
80 LaFleur, Patrick 10 5 34 6.80 0 12 3.40
Adams, C 2 4 31 7.75 0 14 15.50  
29 Tilley, Peyton 5 2 29 14.50 0 21 5.80
88 Shows, Andrew 8 3 23 7.67 0 10 2.88
34 Shackelford, Cornelius 8 6 17 2.83 0 9 2.13
83 Gonzalez, Leo 5 2 16 8.00 0 12 3.20
Total 10 169 1790 10.59 12 60 179.00
Opponents 10 195 2207 11.32 20 50 220.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 James, Brandon 9 45 43 88.0 5.5-19 1.0-6 0 0 1 1 2 0 0
2 Williams, Robert 10 39 49 88.0 17.0-66 4.5-24 1 2 3 1 3 0 0
99 Brown, Zane 10 21 46 67.0 13.0-38 3.5-17 0 0 4 0 0 0 0
23 Pesek, Trevor 10 29 28 57.0 5.0-29 2.0-20 1 4 1 0 0 0 0
5 Forker, Anthony 10 30 26 56.0 6.5-17 0-0 2 4 0 0 1 0 0
41 Savere, Mark 7 21 34 55.0 6.0-32 1.0-7 0 1 1 1 1 0 0
21 Hills, Lamont 10 27 24 51.0 1.0-4 0-0 1 4 0 1 0 0 0
31 Jones, Forrest 10 21 18 39.0 0-0 0-0 2 5 0 0 0 0 0
49 Marshall, Ricky 10 11 24 35.0 3.5-13 3.0-12 0 0 2 2 0 0 0
41 Severe, M 3 14 17 31.0 3.5-14 1.5-11 0 1 0 0 1 0 0  
28 Amushie, Kelechi 9 19 5 24.0 0-0 0-0 0 6 0 1 0 0 0
44 Ruelas, Kamen 9 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
45 Stewart, Mason 8 10 6 16.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Greathouse, Henry 9 2 13 15.0 0-0 0-0 0 0 0 0 0 0 0
25 Crowe, Joe 10 11 3 14.0 1.5-5 1.0-4 1 3 0 0 0 0 0
27 Wheatfall, Jr 9 3 9 12.0 0-0 0-0 1 0 0 0 0 0 0  
39 Maeweather, Stephen 7 5 5 10.0 1.0-5 1.0-5 0 0 1 0 0 0 0
18 Stoll, Matt 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
96 Toki, Joshua 9 2 5 7.0 1.5-5 0.5-3 0 1 0 0 0 0 0
47 Yarbrough, Mike 6 2 5 7.0 0.5-1 0-0 0 0 1 0 0 0 0
36 Collins, Rockeem 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Ford, Ronnie 3 4 2 6.0 1.0-2 0-0 0 4 0 0 0 0 0
4 Gilbert, James 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Ibik, Ifey 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Pitre, Greg 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Ramirez, Daniel 9 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
80 LaFleur, Patrick 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Castro, V 4 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0  
6 Prater, Shane 10 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
11 Tesch, Derek 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
73 Utu, Michael 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Kirksey, Miles 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Mahmud, Musa 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 McCullough, T.J. 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Adams, C 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Griggs, C.J. 10 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
24 Jefferson, Ashton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 M. cardinal, Jr 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Shackelford, Cornelius 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Washington, Anthony 9 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
Total 10 368 402 770.0 70.0-262 19.0-109 10 35 14 8 8 0 0
Opponents 10 385 416 801.0 92.0-424 34.0-261 17 37 23 10 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Millan, Angel 44 1598 36.32 58 4 10 9 6 1
18 Stoll, Matt 18 728 40.44 59 2 0 3 1 0
Total 62 2326 37.52 59 6 10 12 7 1
Opponents 50 2006 40.12 61 2 11 21 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Stoll, Matt 8-14 57.14 % 0-0 1-2 2-3 4-6 1-3 51 0
Total 8-14 57.14 % 0-0 1-2 2-3 4-6 1-3 51 0
Opponents 7-13 53.85 % 0-0 2-3 3-5 2-4 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Stoll, Matt 44 2438 55.4 9 0
Total 44 2438 55.4 9 0
Opponents 68 3944 58.0 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 LaFleur, Patrick 4 17 4.25 0 8
82 Robinson, Fletcher 4 3 0.75 0 3
7 Armstrong, Robert 2 0 0 0 0
1 Lee, Clyde 2 0 0 0 2
Total 12 20 1.67 0 8
Opponents 23 308 13.39 1 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Washington, Anthony 16 303 18.94 0 30
25 Crowe, Joe 6 190 31.67 0 87
80 LaFleur, Patrick 5 99 19.80 0 27
33 Pitre, Greg 5 93 18.60 0 32
7 Armstrong, Robert 3 57 19.00 0 23
1 Lee, Clyde 4 51 12.75 0 23
3 McCullough, T.J. 1 31 31.00 0 31
6 Prater, Shane 2 22 11.00 0 15
11 Tesch, Derek 1 7 7.00 0 7
30 Ramirez, Daniel 1 -14 -14.00 0 0
Total 44 839 19.07 0 87
Opponents 35 780 22.29 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Armstrong, Robert 10 0 0 0-0 0-0 0 0-0 0 60
18 Stoll, Matt 1 8 0 28-28 0-0 0 0-0 0 58
8 Bedford, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
12 Mahmud, Musa 3 0 0 0-0 0-0 0 0-0 0 18
33 Pitre, Greg 2 0 0 0-0 0-0 0 0-0 0 12
34 Shackelford, Cornelius 2 0 0 0-0 0-0 0 0-0 0 12
19 Washington, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
9 Bueno, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Castro, V 1 0 0 0-0 0-0 0 0-0 0 6  
49 Marshall, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
23 Pesek, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
11 Tesch, Derek 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 8 0 28-28 0-0 0 0-0 0 220
Opponents 53 7 1 49-51 0-0 0 0-2 0 390

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Central Wash. W 21-14 1-0 2:49 2412
9/21/2013 vs McMurry W 52-32 2-0 3:04 10500
9/28/2013 vs WTAMU L 7-69 2-1 , 0-1 2:50 11500
10/5/2013 at Midwestern State L 10-43 2-2 , 0-2 3:04 8743
10/12/2013 vs A&M-Commerce L 28-41 2-3 , 0-3 2:56 10500
10/19/2013 at North Alabama L 17-49 2-4 3:14 7519
10/26/2013 at Eastern New Mexico L 10-13 2-5 , 0-5 2:40 2248
11/2/2013 vs Tarelton State L 20-45 2-6 , 0-5 3:00 8069
11/9/2013 at Angelo State L 28-49 2-7 , 0-6 3:05 4733
11/16/2013 vs Valdosta St. L 27-35 2-8 2:56 7500
73724

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Central Wash. 42 147 2 60 21 209 1 32 209 1 32 1 23 0 23 2 0 0 2
9/21/2013 McMurry 61 529 6 89 8 48 0 14 48 0 14 4 59 0 31 4 3 0 3
9/28/2013 WTAMU 43 96 0 30 13 92 1 13 92 1 13 6 131 0 32 1 8 0 8
10/5/2013 Midwestern State 42 121 1 14 10 65 0 16 65 0 16 7 126 0 29 1 2 0 2
10/12/2013 A&M-Commerce 34 -14 1 12 21 212 2 25 212 2 25 1 15 0 15 2 7 0 7
10/19/2013 North Alabama 46 142 1 20 17 191 1 23 191 1 23 4 136 0 87 0 0 0 0
10/26/2013 Eastern New Mexico 29 107 1 24 15 96 0 12 96 0 12 2 35 0 18 1 0 0 0
11/2/2013 Tarelton State 40 166 0 40 25 307 1 38 307 1 38 7 114 0 30 1 0 0 0
11/9/2013 Angelo State 36 45 1 17 24 343 3 41 343 3 41 8 159 0 29 0 0 0 0
11/16/2013 Valdosta St. 43 161 0 32 15 227 3 60 227 3 60 4 41 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Central Wash. 37 22 59 8.0 30 3.0 19 1 1 0 1 17 3 2 0 0
9/21/2013 McMurry 42 32 74 8.0 27 2.0 13 0 0 0 2 25 4 9 0 0
9/28/2013 WTAMU 28 42 70 7.0 38 1.0 6 0 0 0 0 0 0 3 0 0
10/5/2013 Midwestern State 40 42 82 8.0 22 1.0 7 1 1 0 1 0 3 5 0 0
10/12/2013 A&M-Commerce 35 44 79 6.0 26 4.0 21 0 2 43 1 0 0 3 0 0
10/19/2013 North Alabama 24 54 78 7.0 27 0 0 1 1 0 0 0 0 2 0 0
10/26/2013 Eastern New Mexico 58 18 76 5.0 17 1.0 8 3 1 0 1 10 2 1 0 0
11/2/2013 Tarelton State 26 46 72 4.0 19 2.0 12 0 0 0 2 47 0 6 0 0
11/9/2013 Angelo State 39 34 73 10.0 28 2.0 7 1 0 0 0 0 0 0 0 0
11/16/2013 Valdosta St. 39 68 107 7.0 28 3.0 16 1 2 0 2 39 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Central Wash. 8 346 43.200 57 0 1 2 2 2 0-0 0 4 247 61.75 0 0
9/21/2013 McMurry 4 128 32.000 44 0 0 1 0 1 1-2 32 0 9 552 61.33 3 0
9/28/2013 WTAMU 7 234 33.400 53 0 1 2 2 0 0-1 0 0 2 104 52.00 0 0
10/5/2013 Midwestern State 5 178 33.900 47 0 0 0 0 2 1-1 42 0 4 227 56.75 1 0
10/12/2013 A&M-Commerce 10 343 35.300 50 1 0 1 1 1 0-0 0 3 181 60.33 2 0
10/19/2013 North Alabama 7 228 22.350 41 0 1 0 0 0 1-1 44 0 4 188 47.00 0 0
10/26/2013 Eastern New Mexico 5 208 41.650 49 0 0 0 0 2 1-2 40 0 3 179 59.67 1 0
11/2/2013 Tarelton State 4 183 45.800 59 0 1 0 1 1 2-3 46 0 4 233 58.25 2 0
11/9/2013 Angelo State 5 193 38.600 43 0 0 3 0 2 0-2 0 0 5 193 38.60 0 0
11/16/2013 Valdosta St. 7 285 40.700 58 0 2 1 1 1 2-2 51 0 6 334 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Tex. A&M-Kingsville 42 115 1 16 9 86 0 38 86 0 38 4 105 0 36 3 42 0 24
9/21/2013 Tex. A&M-Kingsville 26 109 1 27 35 306 4 23 306 4 23 6 121 0 28 0 0 0 0
9/28/2013 TAMUK 29 118 4 33 30 301 3 30 301 3 30 2 121 1 95 1 28 0 28
10/5/2013 Texas A&M-Kingsville 52 319 4 59 7 108 1 30 108 1 30 3 78 0 40 2 27 0 22
10/12/2013 TAMUK 45 82 2 13 18 205 1 50 205 1 50 1 1 0 1 4 54 1 21
10/19/2013 TAMUK 35 121 3 21 17 245 3 42 245 3 42 4 79 0 34 5 64 0 53
10/26/2013 TAMUK 58 186 2 22 14 144 0 31 144 0 31 2 65 0 36 3 40 0 37
11/2/2013 TAMUK 30 205 3 39 24 374 3 42 374 3 42 2 23 0 12 3 17 0 10
11/9/2013 TAMUK 45 232 2 45 16 210 4 45 210 4 45 5 65 0 28 0 0 0 0
11/16/2013 TAMUK 53 180 3 29 25 228 1 21 228 1 21 6 122 0 35 2 36 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Tex. A&M-Kingsville 50 20 70 10.0 47 1.0 18 1 0 0 1 51 3 4 0 0
9/21/2013 Tex. A&M-Kingsville 51 36 87 6.0 29 0 0 0 0 0 3 21 0 3 0 0
9/28/2013 TAMUK 32 56 88 10.0 68 5.0 54 2 2 26 0 0 0 4 0 0
10/5/2013 Texas A&M-Kingsville 27 60 87 6.0 15 1.0 7 1 2 0 2 15 7 1 0 1
10/12/2013 TAMUK 33 32 65 15.0 71 7.0 49 0 2 0 1 52 1 6 1 0
10/19/2013 TAMUK 36 54 90 15.0 66 8.0 47 0 0 0 3 41 0 3 0 0
10/26/2013 TAMUK 31 30 61 5.0 9 1.0 4 0 0 0 2 0 8 3 0 0
11/2/2013 TAMUK 49 40 89 5.0 23 2.0 16 1 1 0 1 0 2 7 0 0
11/9/2013 TAMUK 39 46 85 12.0 65 6.0 41 0 0 0 3 21 1 3 0 0
11/16/2013 TAMUK 37 42 79 8.0 31 3.0 25 2 3 9 1 11 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Tex. A&M-Kingsville 10 389 38.900 58 0 1 2 2 5 0-0 0 3 149 49.67 0 2
9/21/2013 Tex. A&M-Kingsville 7 287 41.000 48 0 0 1 0 3 0-0 0 5 270 54.00 0 1
9/28/2013 TAMUK 1 48 48.000 48 0 0 0 0 0 2-2 41 0 12 754 62.83 6 0
10/5/2013 Texas A&M-Kingsville 4 146 36.500 43 0 0 1 0 3 2-3 36 0 8 498 62.25 1 0
10/12/2013 TAMUK 6 285 47.500 61 0 1 2 3 2 2-3 42 0 8 404 50.50 4 0
10/19/2013 TAMUK 5 186 37.200 50 0 0 1 1 2 0-0 0 8 493 61.63 4 0
10/26/2013 TAMUK 5 192 38.400 45 0 0 2 0 2 0-2 0 0 2 105 52.50 0 0
11/2/2013 TAMUK 2 88 44.000 55 0 0 0 1 0 1-2 22 0 8 466 58.25 1 0
11/9/2013 TAMUK 6 243 40.500 57 0 0 1 1 1 0-0 0 8 457 57.13 0 0
11/16/2013 TAMUK 4 142 35.500 39 0 0 1 0 3 0-1 0 0 6 348 58.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Wash. 14-21 17/15 7/8 10/3 0/4 42-147 / 42-115 21-35-1 / 9-20-1 209/86 77-356 / 62-201 40/198 1/2
McMurry 52-32 21/24 18/6 2/16 1/2 61-529 / 26-109 8-18-3 / 35-66-2 48/306 79-577 / 92-415 87/142 3/2
WTAMU 69-7 14/25 6/7 5/17 3/1 43-96 / 29-118 13-24-0 / 30-40-0 92/301 67-188 / 69-419 139/175 2/0
Midwestern State 10-43 16/21 9/15 4/4 3/2 42-121 / 52-319 10-22-2 / 7-20-1 65/108 64-186 / 72-427 128/120 4/2
A&M-Commerce 41-28 15/14 2/5 13/7 0/2 34--14 / 45-82 21-36-1 / 18-26-1 212/205 70-198 / 71-287 65/107 3/3
North Alabama 17-49 24/18 13/8 11/9 0/1 46-142 / 35-121 17-38-3 / 17-27-0 191/245 84-333 / 62-366 136/184 3/1
Eastern New Mexico 10-13 13/20 5/13 5/6 3/1 29-107 / 58-186 15-32-2 / 14-18-1 96/144 61-203 / 76-330 45/105 2/2
Tarelton State 45-20 32/29 13/10 16/18 3/1 40-166 / 30-205 25-40-1 / 24-37-2 307/374 80-473 / 67-579 161/40 2/2
Angelo State 28-49 26/21 6/10 13/11 7/0 36-45 / 45-232 24-52-3 / 16-26-0 343/210 88-388 / 71-442 159/86 3/0
Valdosta St. 35-27 17/29 9/13 7/14 1/2 43-161 / 53-180 15-31-1 / 25-42-2 227/228 74-388 / 95-408 80/178 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Wash. 5-17 / 3-13 2-3 / 0-0 30:16 / 29:44 0:32 3.50 / 2.74 5.97 / 4.30 4.62 / 3.24 8-43.2 / 10-38.9 15-111 / 7-64
McMurry 4-13 / 7-20 0-2 / 1-5 35:09 / 24:51 10:18 8.67 / 4.19 2.67 / 4.64 7.30 / 4.51 4-32.0 / 7-41.0 6-60 / 7-65
WTAMU 7-19 / 6-11 1-2 / 1-1 33:09 / 26:51 6:18 2.23 / 4.07 3.83 / 7.53 2.81 / 6.07 7-33.4 / 1-48.0 7-34 / 8-57
Midwestern State 3-13 / 7-17 0-2 / 0-0 27:10 / 32:50 5:40 2.88 / 6.13 2.95 / 5.40 2.91 / 5.93 5-35.6 / 4-36.5 4-40 / 13-123
A&M-Commerce 5-17 / 3-16 0-0 / 1-2 29:45 / 30:15 0:30 -0.41 / 1.82 5.89 / 7.88 2.83 / 4.04 10-34.3 / 6-47.5 9-65 / 6-70
North Alabama 5-16 / 4-9 1-3 / 0-0 34:09 / 25:51 8:18 3.09 / 3.46 5.03 / 9.07 3.96 / 5.90 7-32.6 / 5-37.2 6-50 / 2-10
Eastern New Mexico 4-14 / 6-16 0-2 / 1-2 24:47 / 35:13 10:26 3.69 / 3.21 3.00 / 8.00 3.33 / 4.34 5-41.6 / 5-38.4 5-35 / 7-69
Tarelton State 4-13 / 3-8 1-2 / 1-1 33:23 / 26:37 6:46 4.15 / 6.83 7.68 / 10.11 5.91 / 8.64 4-45.8 / 2-44.0 7-75 / 11-52
Angelo State 7-18 / 9-16 0-1 / 0-1 30:46 / 29:14 1:32 1.25 / 5.16 6.60 / 8.08 4.41 / 6.23 5-38.6 / 6-40.5 7-46 / 10-97
Valdosta St. 3-15 / 6-16 0-1 / 1-3 31:02 / 28:58 2:4 3.74 / 3.40 7.32 / 5.43 5.24 / 4.29 7-40.7 / 4-35.5 9-78 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Central Wash. W 21-14 3 2 14 2 1 1 0 0 1 0 0 0 0
9/21/2013 McMurry W 52-32 7 5 31 4 4 0 1 0 0 2 0 0 0
9/28/2013 WTAMU L 7-69 3 1 7 1 0 1 0 1 1 0 0 0 0
10/5/2013 Midwestern State L 10-43 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2013 A&M-Commerce L 28-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2013 North Alabama L 17-49 3 1 7 1 1 0 0 0 1 1 0 0 0
10/26/2013 Eastern New Mexico L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2013 Tarelton State L 20-45 6 3 13 1 0 1 2 1 2 0 0 0 0
11/9/2013 Angelo State L 28-49 4 4 28 4 1 3 0 0 0 0 0 0 0
11/16/2013 Valdosta St. L 27-35 4 3 17 2 0 2 1 0 1 0 0 0 0
TOTALS 32 21 131 17 9 8 4 2 6 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Central Wash. L 14-21 2 1 7 1 1 0 0 0 0 0 1 0 0
9/21/2013 McMurry L 32-52 6 5 32 5 1 4 0 0 1 0 0 0 0
9/28/2013 WTAMU W 69-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/5/2013 Midwestern State W 43-10 6 6 34 4 3 1 2 0 0 0 0 0 0
10/12/2013 A&M-Commerce W 41-28 5 4 20 2 2 0 2 1 0 0 0 0 0
10/19/2013 North Alabama W 49-17 6 6 42 6 3 3 0 0 0 0 0 0 0
10/26/2013 Eastern New Mexico W 13-10 4 1 7 1 1 0 0 2 1 0 0 0 0
11/2/2013 Tarelton State W 45-20 6 5 31 4 2 2 1 1 0 0 0 0 0
11/9/2013 Angelo State W 49-28 4 4 28 4 1 3 0 0 0 0 0 0 0
11/16/2013 Valdosta St. W 35-27 6 3 21 3 3 0 0 0 1 0 1 1 0
TOTALS 50 40 253 34 20 14 6 4 3 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Caleb Bedford vs Midwestern State (10/5/2013)
Yards Rushing 180 Greg Pitre vs McMurry (9/21/2013)
TD Rushes 2 Greg Pitre vs McMurry (9/21/2013)
2 C. Shackelford vs McMurry (9/21/2013)
Long Rush 89 Greg Pitre vs McMurry (9/21/2013)
Pass Attempts 40 Caleb Bedford vs Tarelton State (11/2/2013)
Pass Completions 25 Caleb Bedford vs Tarelton State (11/2/2013)
Yards Passing 307 Caleb Bedford vs Tarelton State (11/2/2013)
TD Passes 3 Caleb Bedford vs Valdosta St. (11/16/2013)
Longest Pass 60 Caleb Bedford vs Valdosta St. (11/16/2013)
Receptions 11 R. Armstrong vs Angelo State (11/9/2013)
Yards Receiving 166 Robert Armstrong vs Valdosta St. (11/16/2013)
TD Receptions 3 R. Armstrong vs Angelo State (11/9/2013)
Longest Reception 60 Robert Armstrong vs Valdosta St. (11/16/2013)
Field Goals 2 Matt Stoll vs Tarelton State (11/2/2013)
2 Matt Stoll vs Valdosta St. (11/16/2013)
Longest Field Goal 51 Matt Stoll vs Valdosta St. (11/16/2013)
Punts 8 Angel Millan vs A&M-Commerce (10/12/2013)
8 A. Millan vs Central Wash. (9/7/2013)
Punting Average 45.8 Matt Stoll vs Tarelton State (11/2/2013)
Longest Punt 59 Matt Stoll vs Tarelton State (11/2/2013)
Longest Punt Return 8 Patrick LaFleur vs WTAMU (9/28/2013)
Longest Kickoff Return 87 Joe Crowe vs North Alabama (10/19/2013)
Tackles 15 Trevor Pesek vs Valdosta St. (11/16/2013)
15 Brandon James vs Eastern New Mexico (10/26/2013)
Interceptions 1 Wheatfall, Jr. vs McMurry (9/21/2013)
1 V. Castro vs McMurry (9/21/2013)
1 Forrest Jones vs A&M-Commerce (10/12/2013)
1 Trevor Pesek vs Tarelton State (11/2/2013)
1 Joe Crowe vs Tarelton State (11/2/2013)
1 Anthony Forker vs Valdosta St. (11/16/2013)
1 Forrest Jones vs Valdosta St. (11/16/2013)
1 R. Williams vs Central Wash. (9/7/2013)
1 Lamont Hills vs Midwestern State (10/5/2013)
1 Anthony Forker vs Eastern New Mexico (10/26/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs McMurry (9/21/2013)
Yards Rushing 529 vs McMurry (9/21/2013)
