Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

SE Oklahoma State (3-3) -VS- Tex. A&M-Kingsville (5-3)

Box Score

SE Oklahoma State logo
0
vs
Tex. A&M-Kingsville logo
3

SE Oklahoma State (3-3)
-VS-
Tex. A&M-Kingsville (5-3)

Team Score By Period
Team 1 2 3
SE Oklahoma State SOSU 31 16 20
Winner Tex. A&M-Kingsville TAMUK 33 25 25
Date:
9/9/2017
Time:
10 am
Site:
Kearney, NE (H & S Center)
Attendance:
25
VIEW
Match History vs SE Oklahoma State

Match Details

Game Statistics By Set
Set SE Oklahoma State Tex. A&M-Kingsville
K E TA % K E TA %
Set #1 19 7 55 .218 20 8 60 .200
Set #2 9 5 31 .129 10 4 25 .240
Set #3 11 5 29 .207 17 4 29 .448
Total 39 17 115 .191 47 16 114 .272
Team Statistical Comparison
Statistic Team Comparison
SOSU - TAMUK
Points
46.0
65.0
Kills
39
47
Aces
3
3
Blocks
4
15
Assists
27
42
Digs
51
59

Game Leaders

SOSU - Leaders
Statistic Leaders
Kills Abby Jameson (16), Arianna Baker (7), Taylor Robinson (4)
Aces Grace Shehadeh (2), Alissa Benson (1)
Blocks Alissa Benson (3), Caroline Griffith (3), Arianna Baker (1)
Assists Alissa Benson (24), Caitlin Cosby (2), Bayley Cook (1)
Digs Caitlin Cosby (15), Bayley Cook (9), Alissa Benson (7)
TAMUK - Leaders
Statistic Leaders
Kills Wick, Lexi (13), Atchley, Gabby (12), Faison, Krystal (9)
Aces Sprinkles, Kelby (2), Atchley, Gabby (1)
Blocks Hutchinson, Haley (8), Wick, Lexi (8), Atchley, Gabby (3)
Assists Klobedans, Casey (39), De La Rosa, Jade (3)
Digs Faison, Krystal (16), Jacinto, Jasmine (14), Atchley, Gabby (9)

Individual Statistics

SE Oklahoma State (3-3)

SOSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlin Cosby 3 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 0 0.0
2 2 Alissa Benson 3 3 0 8 .375 24 0 1 0 1-0 1 2 0 7 0 0 6.0
4 4 Arianna Baker 3 7 4 25 .120 0 0 0 1 0-1 0 1 0 0 0 0 7.5
5 5 Kristi Carter 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Grace Shehadeh 3 1 0 2 .500 0 0 2 3 2-3 0 0 0 6 0 0 3.0
9 9 Abby Jameson 3 16 6 31 .323 0 0 0 0 0-0 0 0 0 7 0 0 16.0
14 14 Bayley Cook 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Taylor Robinson 2 4 3 18 .056 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Sophia Luna 2 3 3 15 .000 0 0 0 0 0-0 0 0 0 4 0 0 3.0
13 13 Caroline Griffith 2 4 0 9 .444 0 0 0 0 0-0 0 3 0 0 0 0 5.5
17 17 Erika Costain 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Jaclyn Menner 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 17 115 .191 27 0 3 4 3-4 1 6 0 51 0 2 46
SOSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlin Cosby 3 0 0 0 15 0 0 0.0
2 2 Alissa Benson 3 1 2 0 7 0 0 6.0
4 4 Arianna Baker 3 0 1 0 0 0 0 7.5
5 5 Kristi Carter 3 0 0 0 0 0 1 0.0
6 6 Grace Shehadeh 3 0 0 0 6 0 0 3.0
9 9 Abby Jameson 3 0 0 0 7 0 0 16.0
14 14 Bayley Cook 3 0 0 0 9 0 0 0.0
7 7 Taylor Robinson 2 0 0 0 0 0 0 4.0
10 10 Sophia Luna 2 0 0 0 4 0 0 3.0
13 13 Caroline Griffith 2 0 3 0 0 0 0 5.5
17 17 Erika Costain 1 0 0 0 3 0 0 0.0
18 18 Jaclyn Menner 1 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 0 51 0 2 46

Tex. A&M-Kingsville (5-3)

TAMUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Faison, Krystal 3 9 0 25 .360 0 0 0 0 0-0 0 0 0 16 0 0 9.0
5 5 Sprinkles, Kelby 3 4 6 16 -.125 0 0 2 1 2-1 0 0 1 7 0 0 6.0
6 6 Atchley, Gabby 3 12 2 17 .588 0 0 1 0 1-0 0 3 0 9 0 0 14.5
7 7 Klobedans, Casey 3 1 0 4 .250 39 0 0 0 0-0 0 3 1 7 0 0 2.5
8 8 Hutchinson, Haley 3 7 1 14 .429 0 0 0 0 0-0 3 5 0 0 0 0 12.5
13 13 Jacinto, Jasmine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 1 0.0
17 17 Wick, Lexi 3 13 3 26 .385 0 0 0 0 0-0 4 4 0 0 0 0 19.0
9 9 Brabham, Madison 2 1 4 12 -.250 0 0 0 0 0-0 0 1 0 5 0 1 1.5
12 12 De La Rosa, Jade 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 16 114 .272 42 0 3 2 3-2 7 16 2 59 0 2 65
TAMUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Faison, Krystal 3 0 0 0 16 0 0 9.0
5 5 Sprinkles, Kelby 3 0 0 1 7 0 0 6.0
6 6 Atchley, Gabby 3 0 3 0 9 0 0 14.5
7 7 Klobedans, Casey 3 0 3 1 7 0 0 2.5
8 8 Hutchinson, Haley 3 3 5 0 0 0 0 12.5
13 13 Jacinto, Jasmine 3 0 0 0 14 0 1 0.0
17 17 Wick, Lexi 3 4 4 0 0 0 0 19.0
9 9 Brabham, Madison 2 0 1 0 5 0 1 1.5
12 12 De La Rosa, Jade 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 16 2 59 0 2 65