Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Donkor, Maya 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Gomez, Andersson, Ann 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Halvarsson, Emma 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Landaeta, Andrea 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Muraske, Lilly-isabe 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Tocci, Guadalupe 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Total 12-0 12-0 0-0 0-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Landaeta, Andrea / Muraske, Lilly-isabe Muraske, Lilly-isabe 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Tocci, Guadalupe / Donkor, Maya Donkor, Maya 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Gomez, Andersson, Ann / Blount, Kaitlin Blount, Kaitlin 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 5-1 5-1 0-0 0-0 2-0 2-0 1-1 0-0 0-0
Percentage .833 .833 .000 .000 1.000 1.000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blount, Kaitlin 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Landaeta, Andrea 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Tocci, Guadalupe 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Donkor, Maya 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Gomez, Andersson, Ann 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Muraske, Lilly-isabe 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 2-0 2-0 1-1 0-0 0-0
Percentage .833 .833 .000 .000 1.000 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/5/26 at Collin College W 7-0 W W W W W W W W L
2/7/26 vs Southern Arkansas W 7-0 W W W W W W W W W