Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5, 2-1)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Scoring
Total Points 708 717
Points Per Game 70.8 71.7
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 251-625 238-557
FG: Percentage .402 .427
FG: Per Game 25.1 23.8
3PT: Made-Attempted 60-195 91-267
3PT: Percentage .308 .341
3PT: Per Game 6.0 9.1
FT: Made-Attempted 146-232 150-194
FT: Percentage .629 .773
FT: Per Game 14.6 15.0
Rebounding
Total 353 393
Per Game 35.3 39.3
Margin -4.0 --
Assists
Total 122 135
Per Game 12.2 13.5
Turnovers
Total 101 179
Per Game 10.1 17.9
Margin 7.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.9 11.5
Steals
Total 109 58
Per Game 10.9 5.8
Blocks
Total 35 26
Per Game 3.5 2.6
Attendance
Total 1600 1038
Per Game 5-320 3-346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ford Jr., TJ 10 0 190 19.0 27 66 .409 17 42 .405 29 36 .806 100 10.0 3 12 15 1.5 11 11 12 8 0
04 Goldsmith, Bryson 10 9 159 15.9 31 81 .383 11 32 .344 15 20 .750 88 8.8 3 18 21 2.1 15 10 6 13 1
03 Singleton, Allen 9 9 232 25.8 26 60 .433 9 21 .429 16 21 .762 77 8.6 8 26 34 3.8 12 20 6 16 1
05 Sautter, Jadon 10 0 194 19.4 31 69 .449 10 32 .313 10 15 .667 82 8.2 8 21 29 2.9 14 3 7 9 3
02 Smith, Bryce 10 10 239 23.9 33 73 .452 1 8 .125 13 24 .542 80 8.0 10 29 39 3.9 31 32 13 25 4
00 Turner, Jamir 10 10 155 15.5 27 67 .403 2 12 .167 12 28 .429 68 6.8 13 20 33 3.3 16 6 9 11 2
23 Udolisa, KC 8 1 128 16.0 14 38 .368 2 6 .333 13 25 .520 43 5.4 12 20 32 4.0 16 7 8 5 2
01 Livingston, James 9 0 152 16.9 17 48 .354 5 18 .278 9 14 .643 48 5.3 3 11 14 1.6 7 20 7 8 0
24 Oriaku, David 10 9 169 16.9 18 34 .529 0 0 .000 7 12 .583 43 4.3 13 19 32 3.2 17 2 11 4 15
21 Sanchez, Daniel 5 1 59 11.8 4 20 .200 2 8 .250 4 5 .800 14 2.8 4 7 11 2.2 6 1 2 1 3
33 Carr, Caleb 10 1 92 9.2 11 25 .440 0 0 .000 3 11 .273 25 2.5 8 11 19 1.9 11 1 3 2 1
11 Hall, Jarin 3 0 24 8.0 2 5 .400 0 2 .000 3 3 1.000 7 2.3 0 3 3 1.0 2 0 1 1 0
32 Manuel, KJ 3 0 20 6.7 3 7 .429 0 2 .000 1 2 .500 7 2.3 0 1 1 0.3 3 0 0 0 0
20 Garcia, Nate 10 0 101 10.1 5 17 .294 0 6 .000 5 6 .833 15 1.5 13 9 22 2.2 11 6 6 3 1
13 Madubuko, Frank 4 0 35 8.8 1 7 .143 0 0 .000 4 6 .667 6 1.5 3 8 11 2.8 5 1 4 0 0
22 Eyman, Marc 5 0 32 6.4 1 6 .167 1 4 .250 2 4 .500 5 1.0 3 2 5 1.0 6 2 1 2 2
10 Cook, Bryce 3 0 19 6.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 3.1 0 0 5 0 0  
Total 10 2000 200.0 251 625 .402 60 195 .308 146 232 .629 708 70.80 118 235 353 35.3 184 122 101 109 35
Opponents 10 2000 200.0 238 557 .427 91 267 .341 150 194 .773 717 71.70 97 296 393 39.3 195 135 179 58 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Goldsmith, Bryson 3 3 52 17.3 13 30 .433 5 8 .625 7 9 .778 38 12.7 1 7 8 2.7 2 2 0.7 0 2 1
07 Ford Jr., TJ 3 0 58 19.3 8 22 .364 5 13 .385 14 15 .933 35 11.7 1 7 8 2.7 3 2 0.7 6 2 0
05 Sautter, Jadon 3 0 58 19.3 8 17 .471 2 7 .286 7 10 .700 25 8.3 1 10 11 3.7 4 0 0.0 4 4 2
03 Singleton, Allen 2 2 51 25.5 4 10 .400 2 4 .500 4 5 .800 14 7.0 0 8 8 4.0 1 0 0.0 1 6 1
23 Udolisa, KC 3 0 60 20.0 7 16 .438 0 2 .000 8 16 .500 22 7.3 6 11 17 5.7 8 2 0.7 3 3 2
02 Smith, Bryce 3 3 90 30.0 8 23 .348 0 2 .000 3 7 .429 19 6.3 1 8 9 3.0 7 13 4.3 7 13 0
00 Turner, Jamir 3 3 43 14.3 6 14 .429 0 2 .000 2 6 .333 14 4.7 3 4 7 2.3 3 3 1.0 4 2 0
21 Sanchez, Daniel 3 1 44 14.7 4 16 .250 2 7 .286 2 3 .667 12 4.0 3 4 7 2.3 4 1 0.3 2 1 3
01 Livingston, James 2 0 29 14.5 2 7 .286 1 2 .500 3 5 .600 8 4.0 0 0 0 0.0 3 5 2.5 3 0 0
22 Eyman, Marc 3 0 22 7.3 1 3 .333 1 2 .500 0 2 .000 3 1.0 2 1 3 1.0 2 2 0.7 0 2 2
24 Oriaku, David 3 3 41 13.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 2.0 8 0 0.0 4 1 5
33 Carr, Caleb 3 0 21 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 5 0 0.0 0 0 0
10 Cook, Bryce 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
20 Garcia, Nate 3 0 21 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 2 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 4.7 0 0 0.0 3 0 0  
Total 3 600 200.0 61 167 .365 18 51 .353 50 78 .641 190 63.33 26 76 102 34.0 54 30 10.0 39 37 17
Opponents 3 600 200.0 73 178 .410 28 79 .354 39 54 .722 213 71.00 35 93 128 42.7 67 35 11.7 53 24 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ford Jr., TJ 10 0 190 27 66 .409 17 42 .405 29 36 .806 100 10.0
02 Smith, Bryce 10 10 239 33 73 .452 1 8 .125 13 24 .542 80 8.0
04 Goldsmith, Bryson 10 9 159 31 81 .383 11 32 .344 15 20 .750 88 8.8
03 Singleton, Allen 9 9 232 26 60 .433 9 21 .429 16 21 .762 77 8.6
05 Sautter, Jadon 10 0 194 31 69 .449 10 32 .313 10 15 .667 82 8.2
00 Turner, Jamir 10 10 155 27 67 .403 2 12 .167 12 28 .429 68 6.8
23 Udolisa, KC 8 1 128 14 38 .368 2 6 .333 13 25 .520 43 5.4
01 Livingston, James 9 0 152 17 48 .354 5 18 .278 9 14 .643 48 5.3
24 Oriaku, David 10 9 169 18 34 .529 0 0 .000 7 12 .583 43 4.3
33 Carr, Caleb 10 1 92 11 25 .440 0 0 .000 3 11 .273 25 2.5
21 Sanchez, Daniel 5 1 59 4 20 .200 2 8 .250 4 5 .800 14 2.8
11 Hall, Jarin 3 0 24 2 5 .400 0 2 .000 3 3 1.000 7 2.3
32 Manuel, KJ 3 0 20 3 7 .429 0 2 .000 1 2 .500 7 2.3
22 Eyman, Marc 5 0 32 1 6 .167 1 4 .250 2 4 .500 5 1.0
20 Garcia, Nate 10 0 101 5 17 .294 0 6 .000 5 6 .833 15 1.5
13 Madubuko, Frank 4 0 35 1 7 .143 0 0 .000 4 6 .667 6 1.5
10 Cook, Bryce 3 0 19 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 10 2000 251 625 .402 60 195 .308 146 232 .629 708 70.80
Opponents 10 2000 238 557 .427 91 267 .341 150 194 .773 717 71.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ford Jr., TJ 10 19.0 .409 .405 .806 0.3 1.2 1.5 1.1 0.8 0.0 10.0
02 Smith, Bryce 10 23.9 .452 .125 .542 1.0 2.9 3.9 3.2 2.5 0.4 8.0
04 Goldsmith, Bryson 10 15.9 .383 .344 .750 0.3 1.8 2.1 1.0 1.3 0.1 8.8
03 Singleton, Allen 9 25.8 .433 .429 .762 0.9 2.9 3.8 2.2 1.8 0.1 8.6
05 Sautter, Jadon 10 19.4 .449 .313 .667 0.8 2.1 2.9 0.3 0.9 0.3 8.2
00 Turner, Jamir 10 15.5 .403 .167 .429 1.3 2.0 3.3 0.6 1.1 0.2 6.8
23 Udolisa, KC 8 16.0 .368 .333 .520 1.5 2.5 4.0 0.9 0.6 0.3 5.4
01 Livingston, James 9 16.9 .354 .278 .643 0.3 1.2 1.6 2.2 0.9 0.0 5.3
24 Oriaku, David 10 16.9 .529 .000 .583 1.3 1.9 3.2 0.2 0.4 1.5 4.3
33 Carr, Caleb 10 9.2 .440 .000 .273 0.8 1.1 1.9 0.1 0.2 0.1 2.5
21 Sanchez, Daniel 5 11.8 .200 .250 .800 0.8 1.4 2.2 0.2 0.2 0.6 2.8
11 Hall, Jarin 3 8.0 .400 .000 1.000 0.0 1.0 1.0 0.0 0.3 0.0 2.3
32 Manuel, KJ 3 6.7 .429 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 2.3
22 Eyman, Marc 5 6.4 .167 .250 .500 0.6 0.4 1.0 0.4 0.4 0.4 1.0
20 Garcia, Nate 10 10.1 .294 .000 .833 1.3 0.9 2.2 0.6 0.3 0.1 1.5
13 Madubuko, Frank 4 8.8 .143 .000 .667 0.8 2.0 2.8 0.3 0.0 0.0 1.5
10 Cook, Bryce 3 6.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 10 200.0 .402 .308 .629 11.8 23.5 35.3 12.2 10.9 3.5 70.80
Opponents 10 200.0 .427 .341 .773 9.7 29.6 39.3 13.5 5.8 2.6 71.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota Mines 11/14/25 76-75 W 29-72 .403 7-18 .389 11-22 .500 13 22 35 35.0 21 9 6 4 10 76 76.0
at South Dakota Mines 11/15/25 66-79 L 24-65 .369 5-25 .200 13-16 .813 10 23 33 34.0 25 11 10 1 11 66 71.0
vs MSU Denver 11/20/25 92-61 W 37-69 .536 7-18 .389 11-17 .647 11 31 42 36.7 20 22 7 4 13 92 78.0
vs Southeastern Okla. 11/22/25 69-78 L 23-65 .354 4-22 .182 19-32 .594 15 20 35 36.3 13 9 1 2 9 69 75.8
vs Biblical Stud. (TX) 11/25/25 100-63 W 43-77 .558 6-22 .273 8-12 .667 14 25 39 36.8 14 24 8 4 17 100 80.6
vs DBU 12/04/25 71-105 L 21-56 .375 8-19 .421 21-34 .618 9 27 36 36.7 23 13 18 4 10 71 79.0
vs UT Tyler 12/06/25 69-61 W 23-54 .426 6-18 .333 17-25 .680 6 24 30 35.7 17 11 8 8 12 69 77.6
at UT Permian Basin 12/11/25 50-47 W 17-57 .298 4-14 .286 12-19 .632 11 25 36 35.8 14 6 13 5 15 50 74.1
at Mo.-St. Louis 12/16/25 56-61 L 17-59 .288 6-19 .316 16-33 .485 21 22 43 36.6 22 8 14 1 10 56 72.1
at Rogers St. 12/17/25 59-87 L 17-51 .333 7-20 .350 18-22 .818 8 16 24 35.3 15 9 16 2 2 59 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Mines 11/14/25 75-76 L 22-55 .400 7-24 .292 24-29 .828 10 36 46 46.0 17 11 18 4 4 75 75.0
South Dakota Mines 11/15/25 79-66 W 20-52 .385 7-23 .304 32-38 .842 9 29 38 42.0 19 14 17 1 5 79 77.0
MSU Denver 11/20/25 61-92 L 20-60 .333 9-32 .281 12-17 .706 13 25 38 40.7 14 9 19 1 3 61 71.7
Southeastern Okla. 11/22/25 78-69 W 28-59 .475 13-36 .361 9-11 .818 12 34 46 42.0 21 14 14 1 0 78 73.3
Biblical Stud. (TX) 11/25/25 63-100 L 22-53 .415 11-29 .379 8-12 .667 7 22 29 39.4 16 11 25 3 5 63 71.2
DBU 12/04/25 105-71 W 33-66 .500 15-36 .417 24-31 .774 10 33 43 40.0 25 13 13 1 13 105 76.8
UT Tyler 12/06/25 61-69 L 23-62 .371 5-17 .294 10-14 .714 16 28 44 40.6 22 10 18 2 4 61 74.6
UT Permian Basin 12/11/25 47-50 L 17-50 .340 8-26 .308 5-9 .556 9 32 41 40.6 20 12 22 6 7 47 71.1
Mo.-St. Louis 12/16/25 61-56 W 19-43 .442 5-18 .278 18-21 .857 3 30 33 39.8 21 16 19 6 8 61 70.0
Rogers St. 12/17/25 87-59 W 34-57 .596 11-26 .423 8-12 .667 8 27 35 39.3 20 25 14 1 9 87 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Mines 11/14/25 76-75 1 29-72/22-55 .403/.400 7-18/7-24 .389/.292 11-22/24-29 .500-.828 35/46 -11 9/11 6/18 4/4 10/4 21/17
South Dakota Mines 11/15/25 66-79 -13 24-65/20-52 .369/.385 5-25/7-23 .200/.304 13-16/32-38 .813-.842 33/38 -5 11/14 10/17 1/1 11/5 25/19
MSU Denver 11/20/25 92-61 31 37-69/20-60 .536/.333 7-18/9-32 .389/.281 11-17/12-17 .647-.706 42/38 4 22/9 7/19 4/1 13/3 20/14
Southeastern Okla. 11/22/25 69-78 -9 23-65/28-59 .354/.475 4-22/13-36 .182/.361 19-32/9-11 .594-.818 35/46 -11 9/14 1/14 2/1 9/0 13/21
Biblical Stud. (TX) 11/25/25 100-63 37 43-77/22-53 .558/.415 6-22/11-29 .273/.379 8-12/8-12 .667-.667 39/29 10 24/11 8/25 4/3 17/5 14/16
DBU 12/04/25 71-105 -34 21-56/33-66 .375/.500 8-19/15-36 .421/.417 21-34/24-31 .618-.774 36/43 -7 13/13 18/13 4/1 10/13 23/25
UT Tyler 12/06/25 69-61 8 23-54/23-62 .426/.371 6-18/5-17 .333/.294 17-25/10-14 .680-.714 30/44 -14 11/10 8/18 8/2 12/4 17/22
UT Permian Basin 12/11/25 50-47 3 17-57/17-50 .298/.340 4-14/8-26 .286/.308 12-19/5-9 .632-.556 36/41 -5 6/12 13/22 5/6 15/7 14/20
Mo.-St. Louis 12/16/25 56-61 -5 17-59/19-43 .288/.442 6-19/5-18 .316/.278 16-33/18-21 .485-.857 43/33 10 8/16 14/19 1/6 10/8 22/21
Rogers St. 12/17/25 59-87 -28 17-51/34-57 .333/.596 7-20/11-26 .350/.423 18-22/8-12 .818-.667 24/35 -11 9/25 16/14 2/1 2/9 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Biblical Stud. (TX) (11/25/25)
FIELD GOALS MADE 43 Biblical Stud. (TX) (11/25/25)
FIELD GOAL ATTEMPTS 77 Biblical Stud. (TX) (11/25/25)
3 PT FIELD GOALS MADE 8 DBU (12/04/25)
3 PT FG ATTEMPTS 25 South Dakota Mines (11/15/25)
FREE THROWS MADE 21 DBU (12/04/25)
FREE THROW ATTEMPTS 34 DBU (12/04/25)
REBOUNDS 43 Mo.-St. Louis (12/16/25)
ASSISTS 24 Biblical Stud. (TX) (11/25/25)
STEALS 17 Biblical Stud. (TX) (11/25/25)
BLOCKED SHOTS 8 UT Tyler (12/06/25)
TURNOVERS 18 DBU (12/04/25)
FOULS 25 South Dakota Mines (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ford Jr.,TJ; Smith,Bryce DBU (12/04/25); South Dakota Mines (11/15/25)
FIELD GOALS MADE 7 Oriaku,David; Carr,Caleb; Smith,Bryce MSU Denver (11/20/25); Biblical Stud. (TX) (11/25/25); South Dakota Mines (11/15/25)
FIELD GOAL ATTEMPTS 15 Turner,Jamir South Dakota Mines (11/14/25)
3 PT FIELD GOALS MADE 3 Ford Jr.,TJ; Goldsmith,Bryson; Sautter,Jadon; Singleton,Allen Biblical Stud. (TX) (11/25/25); DBU (12/04/25); UT Tyler (12/06/25); South Dakota Mines (11/14/25); Mo.-St. Louis (12/16/25); Rogers St. (12/17/25)
3 PT FG ATTEMPTS 8 Goldsmith,Bryson Rogers St. (12/17/25)
FREE THROWS MADE 6 Ford Jr.,TJ MSU Denver (11/20/25); UT Tyler (12/06/25)
FREE THROW ATTEMPTS 8 Udolisa,KC UT Tyler (12/06/25)
REBOUNDS 8 Carr,Caleb; Oriaku,David; TEAM; Udolisa,KC Biblical Stud. (TX) (11/25/25); South Dakota Mines (11/14/25); UT Permian Basin (12/11/25); Mo.-St. Louis (12/16/25)
ASSISTS 8 Smith,Bryce Biblical Stud. (TX) (11/25/25); DBU (12/04/25)
STEALS 7 Smith,Bryce UT Permian Basin (12/11/25)
BLOCKED SHOTS 4 Oriaku,David UT Tyler (12/06/25); South Dakota Mines (11/14/25)
TURNOVERS 4 Ford Jr.,TJ; Singleton,Allen DBU (12/04/25); Rogers St. (12/17/25)
FOULS 5 Udolisa,KC; Smith,Bryce; Singleton,Allen DBU (12/04/25); South Dakota Mines (11/14/25); South Dakota Mines (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ford Jr., TJ 10 100 10.0
#04 Goldsmith, Bryson 10 88 8.8
#05 Sautter, Jadon 10 82 8.2
#02 Smith, Bryce 10 80 8.0
#03 Singleton, Allen 9 77 8.6
#00 Turner, Jamir 10 68 6.8
#01 Livingston, James 9 48 5.3
#24 Oriaku, David 10 43 4.3
#23 Udolisa, KC 8 43 5.4
#33 Carr, Caleb 10 25 2.5
#20 Garcia, Nate 10 15 1.5
#21 Sanchez, Daniel 5 14 2.8
#11 Hall, Jarin 3 7 2.3
#32 Manuel, KJ 3 7 2.3
#13 Madubuko, Frank 4 6 1.5
#22 Eyman, Marc 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smith, Bryce 10 33 73 .452 3.3 7.3
#04 Goldsmith, Bryson 10 31 81 .383 3.1 8.1
#05 Sautter, Jadon 10 31 69 .449 3.1 6.9
#07 Ford Jr., TJ 10 27 66 .409 2.7 6.6
#00 Turner, Jamir 10 27 67 .403 2.7 6.7
#03 Singleton, Allen 9 26 60 .433 2.9 6.7
#24 Oriaku, David 10 18 34 .529 1.8 3.4
#01 Livingston, James 9 17 48 .354 1.9 5.3
#23 Udolisa, KC 8 14 38 .368 1.8 4.8
#33 Carr, Caleb 10 11 25 .440 1.1 2.5
#20 Garcia, Nate 10 5 17 .294 0.5 1.7
#21 Sanchez, Daniel 5 4 20 .200 0.8 4.0
#32 Manuel, KJ 3 3 7 .429 1.0 2.3
#11 Hall, Jarin 3 2 5 .400 0.7 1.7
#22 Eyman, Marc 5 1 6 .167 0.2 1.2
#13 Madubuko, Frank 4 1 7 .143 0.3 1.8
#10 Cook, Bryce 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ford Jr., TJ 10 17 42 .405 1.7 4.2
#04 Goldsmith, Bryson 10 11 32 .344 1.1 3.2
#05 Sautter, Jadon 10 10 32 .313 1.0 3.2
#03 Singleton, Allen 9 9 21 .429 1.0 2.3
#01 Livingston, James 9 5 18 .278 0.6 2.0
#21 Sanchez, Daniel 5 2 8 .250 0.4 1.6
#00 Turner, Jamir 10 2 12 .167 0.2 1.2
#23 Udolisa, KC 8 2 6 .333 0.3 0.8
#22 Eyman, Marc 5 1 4 .250 0.2 0.8
#02 Smith, Bryce 10 1 8 .125 0.1 0.8
#10 Cook, Bryce 3 0 2 .000 0.0 0.7
#20 Garcia, Nate 10 0 6 .000 0.0 0.6
#11 Hall, Jarin 3 0 2 .000 0.0 0.7
#32 Manuel, KJ 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Ford Jr., TJ 10 29 36 .806 2.9 3.6
#03 Singleton, Allen 9 16 21 .762 1.8 2.3
#04 Goldsmith, Bryson 10 15 20 .750 1.5 2.0
#02 Smith, Bryce 10 13 24 .542 1.3 2.4
#23 Udolisa, KC 8 13 25 .520 1.6 3.1
#00 Turner, Jamir 10 12 28 .429 1.2 2.8
#05 Sautter, Jadon 10 10 15 .667 1.0 1.5
#01 Livingston, James 9 9 14 .643 1.0 1.6
#24 Oriaku, David 10 7 12 .583 0.7 1.2
#20 Garcia, Nate 10 5 6 .833 0.5 0.6
#13 Madubuko, Frank 4 4 6 .667 1.0 1.5
#21 Sanchez, Daniel 5 4 5 .800 0.8 1.0
#33 Carr, Caleb 10 3 11 .273 0.3 1.1
#11 Hall, Jarin 3 3 3 1.000 1.0 1.0
#22 Eyman, Marc 5 2 4 .500 0.4 0.8
#32 Manuel, KJ 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Bryce 10 39 3.9 10 1.0 29 2.9
#03 Singleton, Allen 9 34 3.8 8 0.9 26 2.9
#00 Turner, Jamir 10 33 3.3 13 1.3 20 2.0
#24 Oriaku, David 10 32 3.2 13 1.3 19 1.9
#23 Udolisa, KC 8 32 4.0 12 1.5 20 2.5
#TM Team 10 31 3.1 14 1.4 17 1.7
#05 Sautter, Jadon 10 29 2.9 8 0.8 21 2.1
#20 Garcia, Nate 10 22 2.2 13 1.3 9 0.9
#04 Goldsmith, Bryson 10 21 2.1 3 0.3 18 1.8
#33 Carr, Caleb 10 19 1.9 8 0.8 11 1.1
#07 Ford Jr., TJ 10 15 1.5 3 0.3 12 1.2
#01 Livingston, James 9 14 1.6 3 0.3 11 1.2
#13 Madubuko, Frank 4 11 2.8 3 0.8 8 2.0
#21 Sanchez, Daniel 5 11 2.2 4 0.8 7 1.4
#22 Eyman, Marc 5 5 1.0 3 0.6 2 0.4
#11 Hall, Jarin 3 3 1.0 0 0.0 3 1.0
#10 Cook, Bryce 3 1 0.3 0 0.0 1 0.3
#32 Manuel, KJ 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Bryce 10 32 3.2
#01 Livingston, James 9 20 2.2
#03 Singleton, Allen 9 20 2.2
#07 Ford Jr., TJ 10 11 1.1
#04 Goldsmith, Bryson 10 10 1.0
#23 Udolisa, KC 8 7 0.9
#20 Garcia, Nate 10 6 0.6
#00 Turner, Jamir 10 6 0.6
#05 Sautter, Jadon 10 3 0.3
#22 Eyman, Marc 5 2 0.4
#24 Oriaku, David 10 2 0.2
#33 Carr, Caleb 10 1 0.1
#13 Madubuko, Frank 4 1 0.3
#21 Sanchez, Daniel 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Oriaku, David 10 15 1.5
#02 Smith, Bryce 10 4 0.4
#21 Sanchez, Daniel 5 3 0.6
#05 Sautter, Jadon 10 3 0.3
#22 Eyman, Marc 5 2 0.4
#00 Turner, Jamir 10 2 0.2
#23 Udolisa, KC 8 2 0.3
#33 Carr, Caleb 10 1 0.1
#20 Garcia, Nate 10 1 0.1
#04 Goldsmith, Bryson 10 1 0.1
#03 Singleton, Allen 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Smith, Bryce 10 25 2.5
#03 Singleton, Allen 9 16 1.8
#04 Goldsmith, Bryson 10 13 1.3
#00 Turner, Jamir 10 11 1.1
#05 Sautter, Jadon 10 9 0.9
#07 Ford Jr., TJ 10 8 0.8
#01 Livingston, James 9 8 0.9
#23 Udolisa, KC 8 5 0.6
#24 Oriaku, David 10 4 0.4
#20 Garcia, Nate 10 3 0.3
#33 Carr, Caleb 10 2 0.2
#22 Eyman, Marc 5 2 0.4
#10 Cook, Bryce 3 1 0.3
#11 Hall, Jarin 3 1 0.3
#21 Sanchez, Daniel 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Smith, Bryce 10 13 1.3
#07 Ford Jr., TJ 10 12 1.2
#24 Oriaku, David 10 11 1.1
#00 Turner, Jamir 10 9 0.9
#23 Udolisa, KC 8 8 1.0
#01 Livingston, James 9 7 0.8
#05 Sautter, Jadon 10 7 0.7
#20 Garcia, Nate 10 6 0.6
#04 Goldsmith, Bryson 10 6 0.6
#03 Singleton, Allen 9 6 0.7
#TM Team 10 5 0.5
#13 Madubuko, Frank 4 4 1.0
#33 Carr, Caleb 10 3 0.3
#21 Sanchez, Daniel 5 2 0.4
#22 Eyman, Marc 5 1 0.2
#11 Hall, Jarin 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Smith, Bryce 10 31 3.1
#24 Oriaku, David 10 17 1.7
#00 Turner, Jamir 10 16 1.6
#23 Udolisa, KC 8 16 2.0
#04 Goldsmith, Bryson 10 15 1.5
#05 Sautter, Jadon 10 14 1.4
#03 Singleton, Allen 9 12 1.3
#33 Carr, Caleb 10 11 1.1
#07 Ford Jr., TJ 10 11 1.1
#20 Garcia, Nate 10 11 1.1
#01 Livingston, James 9 7 0.8
#22 Eyman, Marc 5 6 1.2
#21 Sanchez, Daniel 5 6 1.2
#13 Madubuko, Frank 4 5 1.3
#32 Manuel, KJ 3 3 1.0
#11 Hall, Jarin 3 2 0.7
#10 Cook, Bryce 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Smith, Bryce 10 239 23.9
#03 Singleton, Allen 9 232 25.8
#05 Sautter, Jadon 10 194 19.4
#07 Ford Jr., TJ 10 190 19.0
#24 Oriaku, David 10 169 16.9
#04 Goldsmith, Bryson 10 159 15.9
#00 Turner, Jamir 10 155 15.5
#01 Livingston, James 9 152 16.9
#23 Udolisa, KC 8 128 16.0
#20 Garcia, Nate 10 101 10.1
#33 Carr, Caleb 10 92 9.2
#21 Sanchez, Daniel 5 59 11.8
#13 Madubuko, Frank 4 35 8.8
#22 Eyman, Marc 5 32 6.4
#11 Hall, Jarin 3 24 8.0
#32 Manuel, KJ 3 20 6.7
#10 Cook, Bryce 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Singleton, Allen 9 20 6 3.33
#22 Eyman, Marc 5 2 1 2.00
#01 Livingston, James 9 20 7 2.86
#02 Smith, Bryce 10 32 13 2.46
#20 Garcia, Nate 10 6 6 1.00
#04 Goldsmith, Bryson 10 10 6 1.67