Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Scoring
Total Points 279 275
Points Per Game 69.8 68.8
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 98-223 93-226
FG: Percentage .439 .412
FG: Per Game 24.5 23.3
3PT: Made-Attempted 27-78 28-85
3PT: Percentage .346 .329
3PT: Per Game 6.8 7.0
FT: Made-Attempted 56-89 61-100
FT: Percentage .629 .610
FT: Per Game 14.0 15.3
Rebounding
Total 141 141
Per Game 35.3 35.3
Margin 0.0 --
Assists
Total 56 57
Per Game 14.0 14.3
Turnovers
Total 47 47
Per Game 11.8 11.8
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.5 12.8
Steals
Total 27 28
Per Game 6.8 7.0
Blocks
Total 11 12
Per Game 2.8 3.0
Attendance
Total 850 0
Per Game 2-425 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ford Jr., TJ 4 4 110 27.5 15 41 .366 10 20 .500 19 25 .760 59 14.8 4 7 11 2.8 9 6 8 5 0
35 Matekonis, Vejas 4 0 72 18.0 18 33 .545 6 12 .500 5 10 .500 47 11.8 5 14 19 4.8 10 3 0 2 4
05 Sautter, Jadon 4 4 100 25.0 17 33 .515 2 6 .333 9 14 .643 45 11.3 3 18 21 5.3 13 4 3 2 3
02 Smith, Bryce 4 4 123 30.8 16 27 .593 0 2 .000 7 11 .636 39 9.8 3 10 13 3.3 9 27 8 10 2
04 Bowens Jr., Oren 4 4 93 23.3 9 28 .321 1 6 .167 5 7 .714 24 6.0 4 10 14 3.5 11 3 8 3 0
33 Olutayo, Joshua 4 4 78 19.5 6 9 .667 0 1 .000 7 10 .700 19 4.8 2 19 21 5.3 11 4 5 2 1
00 Gonzalez, Logan 4 0 54 13.5 6 16 .375 4 11 .364 1 2 .500 17 4.3 1 6 7 1.8 6 3 3 0 0
08 Shipman, Carter 4 0 43 10.8 4 10 .400 1 6 .167 1 2 .500 10 2.5 2 5 7 1.8 4 1 1 1 0
03 Winston, Tyree 4 0 46 11.5 4 10 .400 0 2 .000 2 8 .250 10 2.5 2 3 5 1.3 3 4 3 1 1
20 Elliott, Alex 3 0 20 6.7 2 7 .286 2 5 .400 0 0 .000 6 2.0 2 1 3 1.0 6 1 1 0 0
01 Bellamy, Baron 4 0 47 11.8 1 6 .167 1 5 .200 0 0 .000 3 0.8 2 5 7 1.8 3 0 2 1 0
10 Egans, Evan 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 McCall, Justin 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 3.3 0 0 2 0 0  
Total 4 800 200.0 98 223 .439 27 78 .346 56 89 .629 279 69.75 34 107 141 35.3 85 56 47 27 11
Opponents 4 800 200.0 93 226 .412 28 85 .329 61 100 .610 275 68.75 40 101 141 35.3 78 57 47 28 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ford Jr., TJ 4 4 110 15 41 .366 10 20 .500 19 25 .760 59 14.8
05 Sautter, Jadon 4 4 100 17 33 .515 2 6 .333 9 14 .643 45 11.3
35 Matekonis, Vejas 4 0 72 18 33 .545 6 12 .500 5 10 .500 47 11.8
02 Smith, Bryce 4 4 123 16 27 .593 0 2 .000 7 11 .636 39 9.8
04 Bowens Jr., Oren 4 4 93 9 28 .321 1 6 .167 5 7 .714 24 6.0
33 Olutayo, Joshua 4 4 78 6 9 .667 0 1 .000 7 10 .700 19 4.8
00 Gonzalez, Logan 4 0 54 6 16 .375 4 11 .364 1 2 .500 17 4.3
20 Elliott, Alex 3 0 20 2 7 .286 2 5 .400 0 0 .000 6 2.0
08 Shipman, Carter 4 0 43 4 10 .400 1 6 .167 1 2 .500 10 2.5
03 Winston, Tyree 4 0 46 4 10 .400 0 2 .000 2 8 .250 10 2.5
01 Bellamy, Baron 4 0 47 1 6 .167 1 5 .200 0 0 .000 3 0.8
10 Egans, Evan 2 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 McCall, Justin 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 98 223 .439 27 78 .346 56 89 .629 279 69.75
Opponents 4 800 93 226 .412 28 85 .329 61 100 .610 275 68.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ford Jr., TJ 4 27.5 .366 .500 .760 1.0 1.8 2.8 1.5 1.3 0.0 14.8
05 Sautter, Jadon 4 25.0 .515 .333 .643 0.8 4.5 5.3 1.0 0.5 0.8 11.3
35 Matekonis, Vejas 4 18.0 .545 .500 .500 1.3 3.5 4.8 0.8 0.5 1.0 11.8
02 Smith, Bryce 4 30.8 .593 .000 .636 0.8 2.5 3.3 6.8 2.5 0.5 9.8
04 Bowens Jr., Oren 4 23.3 .321 .167 .714 1.0 2.5 3.5 0.8 0.8 0.0 6.0
33 Olutayo, Joshua 4 19.5 .667 .000 .700 0.5 4.8 5.3 1.0 0.5 0.3 4.8
00 Gonzalez, Logan 4 13.5 .375 .364 .500 0.3 1.5 1.8 0.8 0.0 0.0 4.3
20 Elliott, Alex 3 6.7 .286 .400 .000 0.7 0.3 1.0 0.3 0.0 0.0 2.0
08 Shipman, Carter 4 10.8 .400 .167 .500 0.5 1.3 1.8 0.3 0.3 0.0 2.5
03 Winston, Tyree 4 11.5 .400 .000 .250 0.5 0.8 1.3 1.0 0.3 0.3 2.5
01 Bellamy, Baron 4 11.8 .167 .200 .000 0.5 1.3 1.8 0.0 0.3 0.0 0.8
10 Egans, Evan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 McCall, Justin 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .439 .346 .629 8.5 26.8 35.3 14.0 6.8 2.8 69.75
Opponents 4 200.0 .412 .329 .610 10.0 25.3 35.3 14.3 7.0 3.0 68.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern St. 11/13/26 70-73 L 21-60 .350 6-22 .273 22-31 .710 10 32 42 42.0 27 10 15 2 5 70 70.0
at Rogers St. 11/14/26 70-69 W 29-56 .518 6-16 .375 6-11 .545 9 25 34 38.0 20 14 17 3 8 70 70.0
vs St. Mary's (TX) 11/18/26 79-74 W 26-51 .510 8-21 .381 19-28 .679 5 26 31 35.7 23 18 9 4 8 79 73.0
vs Colorado Mesa 11/20/26 60-59 W 22-56 .393 7-19 .368 9-19 .474 10 24 34 35.3 15 14 6 2 6 60 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern St. 11/13/26 73-70 W 19-52 .365 9-23 .391 26-42 .619 6 29 35 35.0 22 13 11 6 10 73 73.0
Rogers St. 11/14/26 69-70 L 23-55 .418 4-18 .222 19-25 .760 9 18 27 31.0 13 14 13 1 11 69 71.0
St. Mary's (TX) 11/18/26 74-79 L 28-67 .418 6-18 .333 12-21 .571 18 24 42 34.7 21 13 12 2 4 74 72.0
Colorado Mesa 11/20/26 59-60 L 23-52 .442 9-26 .346 4-12 .333 7 30 37 35.3 22 17 11 3 3 59 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern St. 11/13/26 70-73 -3 21-60/19-52 .350/.365 6-22/9-23 .273/.391 22-31/26-42 .710-.619 42/35 7 10/13 15/11 2/6 5/10 27/22
Rogers St. 11/14/26 70-69 1 29-56/23-55 .518/.418 6-16/4-18 .375/.222 6-11/19-25 .545-.760 34/27 7 14/14 17/13 3/1 8/11 20/13
St. Mary's (TX) 11/18/26 79-74 5 26-51/28-67 .510/.418 8-21/6-18 .381/.333 19-28/12-21 .679-.571 31/42 -11 18/13 9/12 4/2 8/4 23/21
Colorado Mesa 11/20/26 60-59 1 22-56/23-52 .393/.442 7-19/9-26 .368/.346 9-19/4-12 .474-.333 34/37 -3 14/17 6/11 2/3 6/3 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 St. Mary's (TX) (11/18/26)
FIELD GOALS MADE 29 Rogers St. (11/14/26)
FIELD GOAL ATTEMPTS 60 Northeastern St. (11/13/26)
3 PT FIELD GOALS MADE 8 St. Mary's (TX) (11/18/26)
3 PT FG ATTEMPTS 22 Northeastern St. (11/13/26)
FREE THROWS MADE 22 Northeastern St. (11/13/26)
FREE THROW ATTEMPTS 31 Northeastern St. (11/13/26)
REBOUNDS 42 Northeastern St. (11/13/26)
ASSISTS 18 St. Mary's (TX) (11/18/26)
STEALS 8 St. Mary's (TX) (11/18/26); Rogers St. (11/14/26)
BLOCKED SHOTS 4 St. Mary's (TX) (11/18/26)
TURNOVERS 17 Rogers St. (11/14/26)
FOULS 27 Northeastern St. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ford Jr.,TJ St. Mary's (TX) (11/18/26)
FIELD GOALS MADE 8 Matekonis,Vejas St. Mary's (TX) (11/18/26)
FIELD GOAL ATTEMPTS 12 Matekonis,Vejas St. Mary's (TX) (11/18/26)
3 PT FIELD GOALS MADE 3 Ford Jr.,TJ; Matekonis,Vejas Northeastern St. (11/13/26); St. Mary's (TX) (11/18/26); Colorado Mesa (11/20/26)
3 PT FG ATTEMPTS 6 Matekonis,Vejas St. Mary's (TX) (11/18/26)
FREE THROWS MADE 9 Ford Jr.,TJ St. Mary's (TX) (11/18/26)
FREE THROW ATTEMPTS 12 Ford Jr.,TJ St. Mary's (TX) (11/18/26)
REBOUNDS 9 Sautter,Jadon Northeastern St. (11/13/26)
ASSISTS 10 Smith,Bryce Rogers St. (11/14/26)
STEALS 4 Smith,Bryce Colorado Mesa (11/20/26)
BLOCKED SHOTS 2 Matekonis,Vejas St. Mary's (TX) (11/18/26)
TURNOVERS 4 Ford Jr.,TJ Rogers St. (11/14/26)
FOULS 5 Ford Jr.,TJ; Matekonis,Vejas; Sautter,Jadon Northeastern St. (11/13/26); St. Mary's (TX) (11/18/26); Rogers St. (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ford Jr., TJ 4 59 14.8
#35 Matekonis, Vejas 4 47 11.8
#05 Sautter, Jadon 4 45 11.3
#02 Smith, Bryce 4 39 9.8
#04 Bowens Jr., Oren 4 24 6.0
#33 Olutayo, Joshua 4 19 4.8
#00 Gonzalez, Logan 4 17 4.3
#08 Shipman, Carter 4 10 2.5
#03 Winston, Tyree 4 10 2.5
#20 Elliott, Alex 3 6 2.0
#01 Bellamy, Baron 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Matekonis, Vejas 4 18 33 .545 4.5 8.3
#05 Sautter, Jadon 4 17 33 .515 4.3 8.3
#02 Smith, Bryce 4 16 27 .593 4.0 6.8
#07 Ford Jr., TJ 4 15 41 .366 3.8 10.3
#04 Bowens Jr., Oren 4 9 28 .321 2.3 7.0
#00 Gonzalez, Logan 4 6 16 .375 1.5 4.0
#33 Olutayo, Joshua 4 6 9 .667 1.5 2.3
#08 Shipman, Carter 4 4 10 .400 1.0 2.5
#03 Winston, Tyree 4 4 10 .400 1.0 2.5
#20 Elliott, Alex 3 2 7 .286 0.7 2.3
#01 Bellamy, Baron 4 1 6 .167 0.3 1.5
#10 Egans, Evan 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ford Jr., TJ 4 10 20 .500 2.5 5.0
#35 Matekonis, Vejas 4 6 12 .500 1.5 3.0
#00 Gonzalez, Logan 4 4 11 .364 1.0 2.8
#20 Elliott, Alex 3 2 5 .400 0.7 1.7
#05 Sautter, Jadon 4 2 6 .333 0.5 1.5
#01 Bellamy, Baron 4 1 5 .200 0.3 1.3
#04 Bowens Jr., Oren 4 1 6 .167 0.3 1.5
#08 Shipman, Carter 4 1 6 .167 0.3 1.5
#10 Egans, Evan 2 0 2 .000 0.0 1.0
#33 Olutayo, Joshua 4 0 1 .000 0.0 0.3
#02 Smith, Bryce 4 0 2 .000 0.0 0.5
#03 Winston, Tyree 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Ford Jr., TJ 4 19 25 .760 4.8 6.3
#05 Sautter, Jadon 4 9 14 .643 2.3 3.5
#33 Olutayo, Joshua 4 7 10 .700 1.8 2.5
#02 Smith, Bryce 4 7 11 .636 1.8 2.8
#04 Bowens Jr., Oren 4 5 7 .714 1.3 1.8
#35 Matekonis, Vejas 4 5 10 .500 1.3 2.5
#03 Winston, Tyree 4 2 8 .250 0.5 2.0
#00 Gonzalez, Logan 4 1 2 .500 0.3 0.5
#08 Shipman, Carter 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Olutayo, Joshua 4 21 5.3 2 0.5 19 4.8
#05 Sautter, Jadon 4 21 5.3 3 0.8 18 4.5
#35 Matekonis, Vejas 4 19 4.8 5 1.3 14 3.5
#04 Bowens Jr., Oren 4 14 3.5 4 1.0 10 2.5
#02 Smith, Bryce 4 13 3.3 3 0.8 10 2.5
#TM Team 4 13 3.3 4 1.0 9 2.3
#07 Ford Jr., TJ 4 11 2.8 4 1.0 7 1.8
#01 Bellamy, Baron 4 7 1.8 2 0.5 5 1.3
#00 Gonzalez, Logan 4 7 1.8 1 0.3 6 1.5
#08 Shipman, Carter 4 7 1.8 2 0.5 5 1.3
#03 Winston, Tyree 4 5 1.3 2 0.5 3 0.8
#20 Elliott, Alex 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Bryce 4 27 6.8
#07 Ford Jr., TJ 4 6 1.5
#33 Olutayo, Joshua 4 4 1.0
#05 Sautter, Jadon 4 4 1.0
#03 Winston, Tyree 4 4 1.0
#04 Bowens Jr., Oren 4 3 0.8
#00 Gonzalez, Logan 4 3 0.8
#35 Matekonis, Vejas 4 3 0.8
#20 Elliott, Alex 3 1 0.3
#08 Shipman, Carter 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Matekonis, Vejas 4 4 1.0
#05 Sautter, Jadon 4 3 0.8
#02 Smith, Bryce 4 2 0.5
#33 Olutayo, Joshua 4 1 0.3
#03 Winston, Tyree 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Smith, Bryce 4 10 2.5
#07 Ford Jr., TJ 4 5 1.3
#04 Bowens Jr., Oren 4 3 0.8
#35 Matekonis, Vejas 4 2 0.5
#33 Olutayo, Joshua 4 2 0.5
#05 Sautter, Jadon 4 2 0.5
#01 Bellamy, Baron 4 1 0.3
#08 Shipman, Carter 4 1 0.3
#03 Winston, Tyree 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Bowens Jr., Oren 4 8 2.0
#07 Ford Jr., TJ 4 8 2.0
#02 Smith, Bryce 4 8 2.0
#33 Olutayo, Joshua 4 5 1.3
#00 Gonzalez, Logan 4 3 0.8
#23 McCall, Justin 3 3 1.0
#05 Sautter, Jadon 4 3 0.8
#03 Winston, Tyree 4 3 0.8
#01 Bellamy, Baron 4 2 0.5
#TM Team 4 2 0.5
#20 Elliott, Alex 3 1 0.3
#08 Shipman, Carter 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Sautter, Jadon 4 13 3.3
#04 Bowens Jr., Oren 4 11 2.8
#33 Olutayo, Joshua 4 11 2.8
#35 Matekonis, Vejas 4 10 2.5
#07 Ford Jr., TJ 4 9 2.3
#02 Smith, Bryce 4 9 2.3
#20 Elliott, Alex 3 6 2.0
#00 Gonzalez, Logan 4 6 1.5
#08 Shipman, Carter 4 4 1.0
#01 Bellamy, Baron 4 3 0.8
#03 Winston, Tyree 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Smith, Bryce 4 123 30.8
#07 Ford Jr., TJ 4 110 27.5
#05 Sautter, Jadon 4 100 25.0
#04 Bowens Jr., Oren 4 93 23.3
#33 Olutayo, Joshua 4 78 19.5
#35 Matekonis, Vejas 4 72 18.0
#00 Gonzalez, Logan 4 54 13.5
#01 Bellamy, Baron 4 47 11.8
#03 Winston, Tyree 4 46 11.5
#08 Shipman, Carter 4 43 10.8
#20 Elliott, Alex 3 20 6.7
#23 McCall, Justin 3 10 3.3
#10 Egans, Evan 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Smith, Bryce 4 27 8 3.38
#20 Elliott, Alex 3 1 1 1.00
#00 Gonzalez, Logan 4 3 3 1.00
#05 Sautter, Jadon 4 4 3 1.33
#08 Shipman, Carter 4 1 1 1.00
#03 Winston, Tyree 4 4 3 1.33