Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-10, 7-5)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Scoring
Total Points 1372 1436
Points Per Game 68.6 71.8
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 489-1208 470-1117
FG: Percentage .405 .421
FG: Per Game 24.5 23.5
3PT: Made-Attempted 112-365 166-498
3PT: Percentage .307 .333
3PT: Per Game 5.6 8.3
FT: Made-Attempted 282-440 330-455
FT: Percentage .641 .725
FT: Per Game 14.1 16.5
Rebounding
Total 711 765
Per Game 35.6 38.3
Margin -2.7 --
Assists
Total 234 255
Per Game 11.7 12.8
Turnovers
Total 251 322
Per Game 12.6 16.1
Margin 3.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.3 14.3
Steals
Total 183 143
Per Game 9.2 7.2
Blocks
Total 69 72
Per Game 3.5 3.6
Attendance
Total 2556 2935
Per Game 9-284 9-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Goldsmith, Bryson 18 15 315 17.5 72 169 .426 21 56 .375 26 32 .813 191 10.6 17 35 52 2.9 31 23 19 20 5
03 Singleton, Allen 17 14 429 25.2 54 119 .454 26 55 .473 28 37 .757 162 9.5 13 44 57 3.4 27 31 12 27 1
07 Ford Jr., TJ 19 3 362 19.1 50 131 .382 26 74 .351 48 60 .800 174 9.2 5 22 27 1.4 28 22 29 14 0
05 Sautter, Jadon 18 1 321 17.8 49 118 .415 14 53 .264 16 24 .667 128 7.1 18 33 51 2.8 25 7 23 10 4
00 Turner, Jamir 20 11 318 15.9 46 123 .374 3 20 .150 33 65 .508 128 6.4 25 42 67 3.4 38 17 23 18 5
02 Smith, Bryce 19 19 450 23.7 47 125 .376 1 12 .083 23 46 .500 118 6.2 21 61 82 4.3 57 59 36 39 8
01 Livingston, James 19 0 353 18.6 31 91 .341 9 30 .300 23 30 .767 94 4.9 7 18 25 1.3 20 36 12 15 1
23 Udolisa, KC 14 2 202 14.4 21 50 .420 5 10 .500 17 33 .515 64 4.6 17 31 48 3.4 30 8 17 7 3
20 Garcia, Nate 19 6 291 15.3 31 56 .554 1 12 .083 22 30 .733 85 4.5 29 42 71 3.7 26 16 18 10 3
24 Oriaku, David 19 9 313 16.5 36 62 .581 0 0 .000 11 21 .524 83 4.4 15 37 52 2.7 35 2 20 7 23
21 Sanchez, Daniel 15 9 203 13.5 21 71 .296 4 25 .160 11 15 .733 57 3.8 19 27 46 3.1 18 7 10 7 7
33 Carr, Caleb 20 11 257 12.9 20 48 .417 0 0 .000 8 24 .333 48 2.4 16 28 44 2.2 21 3 13 2 7
11 Hall, Jarin 6 0 44 7.3 4 10 .400 1 4 .250 4 5 .800 13 2.2 0 4 4 0.7 4 0 1 3 0
32 Manuel, KJ 5 0 30 6.0 3 9 .333 0 2 .000 3 4 .750 9 1.8 0 2 2 0.4 4 0 0 0 0
13 Madubuko, Frank 4 0 35 8.8 1 7 .143 0 0 .000 4 6 .667 6 1.5 3 8 11 2.8 5 1 4 0 0
22 Eyman, Marc 9 0 58 6.4 3 17 .176 1 10 .100 5 8 .625 12 1.3 4 8 12 1.3 9 2 2 3 2
10 Cook, Bryce 3 0 19 6.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.0 0 0 12 0 0  
Total 20 4000 200.0 489 1208 .405 112 365 .307 282 440 .641 1372 68.60 237 474 711 35.6 379 234 251 183 69
Opponents 20 4000 200.0 470 1117 .421 166 498 .333 330 455 .725 1436 71.80 217 548 765 38.3 394 255 322 143 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Goldsmith, Bryson 11 9 208 18.9 54 118 .458 15 32 .469 18 21 .857 141 12.8 15 24 39 3.5 18 15 1.4 13 9 5
03 Singleton, Allen 10 7 248 24.8 32 69 .464 19 38 .500 16 21 .762 99 9.9 5 26 31 3.1 16 11 1.1 7 17 1
07 Ford Jr., TJ 12 3 230 19.2 31 87 .356 14 45 .311 33 39 .846 109 9.1 3 17 20 1.7 20 13 1.1 23 8 0
05 Sautter, Jadon 11 1 185 16.8 26 66 .394 6 28 .214 13 19 .684 71 6.5 11 22 33 3.0 15 4 0.4 20 5 3
20 Garcia, Nate 12 6 211 17.6 26 41 .634 1 7 .143 17 24 .708 70 5.8 16 34 50 4.2 18 10 0.8 14 7 3
00 Turner, Jamir 13 4 206 15.8 25 70 .357 1 10 .100 23 43 .535 74 5.7 15 26 41 3.2 25 14 1.1 18 9 3
02 Smith, Bryce 12 12 301 25.1 22 75 .293 0 6 .000 13 29 .448 57 4.8 12 40 52 4.3 33 40 3.3 30 27 4
21 Sanchez, Daniel 13 9 188 14.5 21 67 .313 4 24 .167 9 13 .692 55 4.2 18 24 42 3.2 16 7 0.5 10 7 7
23 Udolisa, KC 9 1 134 14.9 14 28 .500 3 6 .500 12 24 .500 43 4.8 11 22 33 3.7 22 3 0.3 12 5 3
01 Livingston, James 12 0 230 19.2 16 50 .320 5 14 .357 17 21 .810 54 4.5 4 7 11 0.9 16 21 1.8 8 7 1
24 Oriaku, David 12 3 185 15.4 18 31 .581 0 0 .000 4 9 .444 40 3.3 2 24 26 2.2 26 0 0.0 13 4 13
11 Hall, Jarin 3 0 20 6.7 2 5 .400 1 2 .500 1 2 .500 6 2.0 0 1 1 0.3 2 0 0.0 0 2 0
33 Carr, Caleb 13 10 186 14.3 9 26 .346 0 0 .000 5 13 .385 23 1.8 9 19 28 2.2 15 2 0.2 10 0 6
22 Eyman, Marc 7 0 48 6.9 3 14 .214 1 8 .125 3 6 .500 10 1.4 3 7 10 1.4 5 2 0.3 1 3 2
32 Manuel, KJ 2 0 10 5.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
10 Cook, Bryce 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 3.2 0 0 0.0 10 0 0  
Total 13 2600 200.0 299 750 .399 70 221 .317 186 286 .650 854 65.69 145 315 460 35.4 249 142 10.9 189 111 51
Opponents 13 2600 200.0 305 738 .413 103 310 .332 219 315 .695 932 71.69 155 345 500 38.5 266 155 11.9 196 109 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Goldsmith, Bryson 18 15 315 72 169 .426 21 56 .375 26 32 .813 191 10.6
03 Singleton, Allen 17 14 429 54 119 .454 26 55 .473 28 37 .757 162 9.5
07 Ford Jr., TJ 19 3 362 50 131 .382 26 74 .351 48 60 .800 174 9.2
05 Sautter, Jadon 18 1 321 49 118 .415 14 53 .264 16 24 .667 128 7.1
02 Smith, Bryce 19 19 450 47 125 .376 1 12 .083 23 46 .500 118 6.2
00 Turner, Jamir 20 11 318 46 123 .374 3 20 .150 33 65 .508 128 6.4
24 Oriaku, David 19 9 313 36 62 .581 0 0 .000 11 21 .524 83 4.4
20 Garcia, Nate 19 6 291 31 56 .554 1 12 .083 22 30 .733 85 4.5
23 Udolisa, KC 14 2 202 21 50 .420 5 10 .500 17 33 .515 64 4.6
01 Livingston, James 19 0 353 31 91 .341 9 30 .300 23 30 .767 94 4.9
21 Sanchez, Daniel 15 9 203 21 71 .296 4 25 .160 11 15 .733 57 3.8
33 Carr, Caleb 20 11 257 20 48 .417 0 0 .000 8 24 .333 48 2.4
11 Hall, Jarin 6 0 44 4 10 .400 1 4 .250 4 5 .800 13 2.2
22 Eyman, Marc 9 0 58 3 17 .176 1 10 .100 5 8 .625 12 1.3
13 Madubuko, Frank 4 0 35 1 7 .143 0 0 .000 4 6 .667 6 1.5
32 Manuel, KJ 5 0 30 3 9 .333 0 2 .000 3 4 .750 9 1.8
10 Cook, Bryce 3 0 19 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 20 4000 489 1208 .405 112 365 .307 282 440 .641 1372 68.60
Opponents 20 4000 470 1117 .421 166 498 .333 330 455 .725 1436 71.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Goldsmith, Bryson 18 17.5 .426 .375 .813 0.9 1.9 2.9 1.3 1.1 0.3 10.6
03 Singleton, Allen 17 25.2 .454 .473 .757 0.8 2.6 3.4 1.8 1.6 0.1 9.5
07 Ford Jr., TJ 19 19.1 .382 .351 .800 0.3 1.2 1.4 1.2 0.7 0.0 9.2
05 Sautter, Jadon 18 17.8 .415 .264 .667 1.0 1.8 2.8 0.4 0.6 0.2 7.1
02 Smith, Bryce 19 23.7 .376 .083 .500 1.1 3.2 4.3 3.1 2.1 0.4 6.2
00 Turner, Jamir 20 15.9 .374 .150 .508 1.3 2.1 3.4 0.9 0.9 0.3 6.4
24 Oriaku, David 19 16.5 .581 .000 .524 0.8 1.9 2.7 0.1 0.4 1.2 4.4
20 Garcia, Nate 19 15.3 .554 .083 .733 1.5 2.2 3.7 0.8 0.5 0.2 4.5
23 Udolisa, KC 14 14.4 .420 .500 .515 1.2 2.2 3.4 0.6 0.5 0.2 4.6
01 Livingston, James 19 18.6 .341 .300 .767 0.4 0.9 1.3 1.9 0.8 0.1 4.9
21 Sanchez, Daniel 15 13.5 .296 .160 .733 1.3 1.8 3.1 0.5 0.5 0.5 3.8
33 Carr, Caleb 20 12.9 .417 .000 .333 0.8 1.4 2.2 0.2 0.1 0.4 2.4
11 Hall, Jarin 6 7.3 .400 .250 .800 0.0 0.7 0.7 0.0 0.5 0.0 2.2
22 Eyman, Marc 9 6.4 .176 .100 .625 0.4 0.9 1.3 0.2 0.3 0.2 1.3
13 Madubuko, Frank 4 8.8 .143 .000 .667 0.8 2.0 2.8 0.3 0.0 0.0 1.5
32 Manuel, KJ 5 6.0 .333 .000 .750 0.0 0.4 0.4 0.0 0.0 0.0 1.8
10 Cook, Bryce 3 6.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 20 200.0 .405 .307 .641 11.9 23.7 35.6 11.7 9.2 3.5 68.60
Opponents 20 200.0 .421 .333 .725 10.9 27.4 38.3 12.8 7.2 3.6 71.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota Mines 11/14/25 76-75 W 29-72 .403 7-18 .389 11-22 .500 13 22 35 35.0 21 9 6 4 10 76 76.0
at South Dakota Mines 11/15/25 66-79 L 24-65 .369 5-25 .200 13-16 .813 10 23 33 34.0 25 11 10 1 11 66 71.0
vs MSU Denver 11/20/25 92-61 W 37-69 .536 7-18 .389 11-17 .647 11 31 42 36.7 20 22 7 4 13 92 78.0
vs Southeastern Okla. 11/22/25 69-78 L 23-65 .354 4-22 .182 19-32 .594 15 20 35 36.3 13 9 1 2 9 69 75.8
vs Biblical Stud. (TX) 11/25/25 100-63 W 43-77 .558 6-22 .273 8-12 .667 14 25 39 36.8 14 24 8 4 17 100 80.6
vs DBU 12/04/25 71-105 L 21-56 .375 8-19 .421 21-34 .618 9 27 36 36.7 23 13 18 4 10 71 79.0
vs UT Tyler 12/06/25 69-61 W 23-54 .426 6-18 .333 17-25 .680 6 24 30 35.7 17 11 8 8 12 69 77.6
at UT Permian Basin 12/11/25 50-47 W 17-57 .298 4-14 .286 12-19 .632 11 25 36 35.8 14 6 13 5 15 50 74.1
at Mo.-St. Louis 12/16/25 56-61 L 17-59 .288 6-19 .316 16-33 .485 21 22 43 36.6 22 8 14 1 10 56 72.1
at Rogers St. 12/17/25 59-87 L 17-51 .333 7-20 .350 18-22 .818 8 16 24 35.3 15 9 16 2 2 59 70.8
at St. Mary's (TX) 12/20/25 56-74 L 18-51 .353 5-22 .227 15-31 .484 11 20 31 34.9 23 8 15 4 5 56 69.5
vs Cameron 01/02/26 85-83 W 31-70 .443 3-16 .188 20-28 .714 16 29 45 35.8 16 9 11 1 9 85 70.8
vs Okla. Christian 01/04/26 71-63 W 27-62 .435 7-17 .412 10-11 .909 19 23 42 36.2 18 12 20 4 10 71 70.8
at Texas-Dallas 01/08/26 58-96 L 19-66 .288 5-16 .313 15-22 .682 12 28 40 36.5 20 12 18 7 6 58 69.9
vs Tex. A&M Int'l 01/13/26 80-81 L 32-59 .542 5-12 .417 11-19 .579 10 17 27 35.9 24 16 11 0 5 80 70.5
at Tex. A&M Int'l 01/17/26 61-74 L 20-50 .400 5-13 .385 16-26 .615 12 19 31 35.6 18 11 12 6 2 61 69.9
at Angelo St. 01/21/26 67-64 W 22-46 .478 7-18 .389 16-22 .727 8 19 27 35.1 17 12 12 1 10 67 69.8
vs Angelo St. 01/24/26 58-56 W 22-51 .431 7-15 .467 7-10 .700 12 27 39 35.3 10 13 20 4 9 58 69.1
at Western N.M. 01/29/26 58-64 L 19-57 .333 4-15 .267 16-26 .615 8 26 34 35.2 26 6 13 4 9 58 68.5
at Sul Ross St. 01/31/26 70-64 W 28-71 .394 4-26 .154 10-13 .769 11 31 42 35.6 23 13 18 3 9 70 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Mines 11/14/25 75-76 L 22-55 .400 7-24 .292 24-29 .828 10 36 46 46.0 17 11 18 4 4 75 75.0
South Dakota Mines 11/15/25 79-66 W 20-52 .385 7-23 .304 32-38 .842 9 29 38 42.0 19 14 17 1 5 79 77.0
MSU Denver 11/20/25 61-92 L 20-60 .333 9-32 .281 12-17 .706 13 25 38 40.7 14 9 19 1 3 61 71.7
Southeastern Okla. 11/22/25 78-69 W 28-59 .475 13-36 .361 9-11 .818 12 34 46 42.0 21 14 14 1 0 78 73.3
Biblical Stud. (TX) 11/25/25 63-100 L 22-53 .415 11-29 .379 8-12 .667 7 22 29 39.4 16 11 25 3 5 63 71.2
DBU 12/04/25 105-71 W 33-66 .500 15-36 .417 24-31 .774 10 33 43 40.0 25 13 13 1 13 105 76.8
UT Tyler 12/06/25 61-69 L 23-62 .371 5-17 .294 10-14 .714 16 28 44 40.6 22 10 18 2 4 61 74.6
UT Permian Basin 12/11/25 47-50 L 17-50 .340 8-26 .308 5-9 .556 9 32 41 40.6 20 12 22 6 7 47 71.1
Mo.-St. Louis 12/16/25 61-56 W 19-43 .442 5-18 .278 18-21 .857 3 30 33 39.8 21 16 19 6 8 61 70.0
Rogers St. 12/17/25 87-59 W 34-57 .596 11-26 .423 8-12 .667 8 27 35 39.3 20 25 14 1 9 87 71.7
St. Mary's (TX) 12/20/25 74-56 W 23-55 .418 6-19 .316 22-34 .647 16 33 49 40.2 23 9 16 4 8 74 71.9
Cameron 01/02/26 83-85 L 30-64 .469 9-23 .391 14-17 .824 8 27 35 39.8 23 12 14 1 4 83 72.8
Okla. Christian 01/04/26 63-71 L 19-43 .442 8-20 .400 17-28 .607 7 17 24 38.5 16 10 20 3 12 63 72.1
Texas-Dallas 01/08/26 96-58 W 30-73 .411 12-32 .375 24-29 .828 16 39 55 39.7 21 24 14 13 12 96 73.8
Tex. A&M Int'l 01/13/26 81-80 W 26-51 .510 5-17 .294 24-34 .706 14 22 36 39.5 22 7 12 3 5 81 74.3
Tex. A&M Int'l 01/17/26 74-61 W 26-57 .456 12-28 .429 10-18 .556 12 18 30 38.9 22 16 10 4 7 74 74.3
Angelo St. 01/21/26 64-67 L 21-53 .396 5-21 .238 17-24 .708 17 18 35 38.6 20 11 12 3 6 64 73.6
Angelo St. 01/24/26 56-58 L 20-52 .385 7-21 .333 9-11 .818 7 17 24 37.8 13 8 14 4 12 56 72.7
Western N.M. 01/29/26 64-58 W 19-60 .317 4-25 .160 22-33 .667 17 34 51 38.5 22 9 14 7 6 64 72.2
Sul Ross St. 01/31/26 64-70 L 18-52 .346 7-25 .280 21-33 .636 6 27 33 38.3 17 14 17 4 13 64 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Mines 11/14/25 76-75 1 29-72/22-55 .403/.400 7-18/7-24 .389/.292 11-22/24-29 .500-.828 35/46 -11 9/11 6/18 4/4 10/4 21/17
South Dakota Mines 11/15/25 66-79 -13 24-65/20-52 .369/.385 5-25/7-23 .200/.304 13-16/32-38 .813-.842 33/38 -5 11/14 10/17 1/1 11/5 25/19
MSU Denver 11/20/25 92-61 31 37-69/20-60 .536/.333 7-18/9-32 .389/.281 11-17/12-17 .647-.706 42/38 4 22/9 7/19 4/1 13/3 20/14
Southeastern Okla. 11/22/25 69-78 -9 23-65/28-59 .354/.475 4-22/13-36 .182/.361 19-32/9-11 .594-.818 35/46 -11 9/14 1/14 2/1 9/0 13/21
Biblical Stud. (TX) 11/25/25 100-63 37 43-77/22-53 .558/.415 6-22/11-29 .273/.379 8-12/8-12 .667-.667 39/29 10 24/11 8/25 4/3 17/5 14/16
DBU 12/04/25 71-105 -34 21-56/33-66 .375/.500 8-19/15-36 .421/.417 21-34/24-31 .618-.774 36/43 -7 13/13 18/13 4/1 10/13 23/25
UT Tyler 12/06/25 69-61 8 23-54/23-62 .426/.371 6-18/5-17 .333/.294 17-25/10-14 .680-.714 30/44 -14 11/10 8/18 8/2 12/4 17/22
UT Permian Basin 12/11/25 50-47 3 17-57/17-50 .298/.340 4-14/8-26 .286/.308 12-19/5-9 .632-.556 36/41 -5 6/12 13/22 5/6 15/7 14/20
Mo.-St. Louis 12/16/25 56-61 -5 17-59/19-43 .288/.442 6-19/5-18 .316/.278 16-33/18-21 .485-.857 43/33 10 8/16 14/19 1/6 10/8 22/21
Rogers St. 12/17/25 59-87 -28 17-51/34-57 .333/.596 7-20/11-26 .350/.423 18-22/8-12 .818-.667 24/35 -11 9/25 16/14 2/1 2/9 15/20
St. Mary's (TX) 12/20/25 56-74 -18 18-51/23-55 .353/.418 5-22/6-19 .227/.316 15-31/22-34 .484-.647 31/49 -18 8/9 15/16 4/4 5/8 23/23
Cameron 01/02/26 85-83 2 31-70/30-64 .443/.469 3-16/9-23 .188/.391 20-28/14-17 .714-.824 45/35 10 9/12 11/14 1/1 9/4 16/23
Okla. Christian 01/04/26 71-63 8 27-62/19-43 .435/.442 7-17/8-20 .412/.400 10-11/17-28 .909-.607 42/24 18 12/10 20/20 4/3 10/12 18/16
Texas-Dallas 01/08/26 58-96 -38 19-66/30-73 .288/.411 5-16/12-32 .313/.375 15-22/24-29 .682-.828 40/55 -15 12/24 18/14 7/13 6/12 20/21
Tex. A&M Int'l 01/13/26 80-81 -1 32-59/26-51 .542/.510 5-12/5-17 .417/.294 11-19/24-34 .579-.706 27/36 -9 16/7 11/12 0/3 5/5 24/22
Tex. A&M Int'l 01/17/26 61-74 -13 20-50/26-57 .400/.456 5-13/12-28 .385/.429 16-26/10-18 .615-.556 31/30 1 11/16 12/10 6/4 2/7 18/22
Angelo St. 01/21/26 67-64 3 22-46/21-53 .478/.396 7-18/5-21 .389/.238 16-22/17-24 .727-.708 27/35 -8 12/11 12/12 1/3 10/6 17/20
Angelo St. 01/24/26 58-56 2 22-51/20-52 .431/.385 7-15/7-21 .467/.333 7-10/9-11 .700-.818 39/24 15 13/8 20/14 4/4 9/12 10/13
Western N.M. 01/29/26 58-64 -6 19-57/19-60 .333/.317 4-15/4-25 .267/.160 16-26/22-33 .615-.667 34/51 -17 6/9 13/14 4/7 9/6 26/22
Sul Ross St. 01/31/26 70-64 6 28-71/18-52 .394/.346 4-26/7-25 .154/.280 10-13/21-33 .769-.636 42/33 9 13/14 18/17 3/4 9/13 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Biblical Stud. (TX) (11/25/25)
FIELD GOALS MADE 43 Biblical Stud. (TX) (11/25/25)
FIELD GOAL ATTEMPTS 77 Biblical Stud. (TX) (11/25/25)
3 PT FIELD GOALS MADE 8 DBU (12/04/25)
3 PT FG ATTEMPTS 26 Sul Ross St. (01/31/26)
FREE THROWS MADE 21 DBU (12/04/25)
FREE THROW ATTEMPTS 34 DBU (12/04/25)
REBOUNDS 45 Cameron (01/02/26)
ASSISTS 24 Biblical Stud. (TX) (11/25/25)
STEALS 17 Biblical Stud. (TX) (11/25/25)
BLOCKED SHOTS 8 UT Tyler (12/06/25)
TURNOVERS 20 Okla. Christian (01/04/26); Angelo St. (01/24/26)
FOULS 26 Western N.M. (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Goldsmith,Bryson Cameron (01/02/26)
FIELD GOALS MADE 10 Goldsmith,Bryson Cameron (01/02/26)
FIELD GOAL ATTEMPTS 17 Goldsmith,Bryson Cameron (01/02/26)
3 PT FIELD GOALS MADE 5 Singleton,Allen Tex. A&M Int'l (01/13/26)
3 PT FG ATTEMPTS 8 Goldsmith,Bryson Rogers St. (12/17/25)
FREE THROWS MADE 8 Garcia,Nate Western N.M. (01/29/26)
FREE THROW ATTEMPTS 11 Turner,Jamir Texas-Dallas (01/08/26)
REBOUNDS 9 Goldsmith,Bryson; Garcia,Nate Cameron (01/02/26); Tex. A&M Int'l (01/13/26)
ASSISTS 8 Smith,Bryce Biblical Stud. (TX) (11/25/25); DBU (12/04/25)
STEALS 7 Smith,Bryce UT Permian Basin (12/11/25)
BLOCKED SHOTS 4 Oriaku,David UT Tyler (12/06/25); South Dakota Mines (11/14/25)
TURNOVERS 4 Ford Jr.,TJ; Smith,Bryce; Singleton,Allen; Turner,Jamir; Goldsmith,Bryson DBU (12/04/25); Okla. Christian (01/04/26); Tex. A&M Int'l (01/13/26); Rogers St. (12/17/25); Texas-Dallas (01/08/26); Sul Ross St. (01/31/26)
FOULS 5 Udolisa,KC; Smith,Bryce; Singleton,Allen; Garcia,Nate DBU (12/04/25); South Dakota Mines (11/14/25); South Dakota Mines (11/15/25); St. Mary's (TX) (12/20/25); Tex. A&M Int'l (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Goldsmith, Bryson 18 191 10.6
#07 Ford Jr., TJ 19 174 9.2
#03 Singleton, Allen 17 162 9.5
#05 Sautter, Jadon 18 128 7.1
#00 Turner, Jamir 20 128 6.4
#02 Smith, Bryce 19 118 6.2
#01 Livingston, James 19 94 4.9
#20 Garcia, Nate 19 85 4.5
#24 Oriaku, David 19 83 4.4
#23 Udolisa, KC 14 64 4.6
#21 Sanchez, Daniel 15 57 3.8
#33 Carr, Caleb 20 48 2.4
#11 Hall, Jarin 6 13 2.2
#22 Eyman, Marc 9 12 1.3
#32 Manuel, KJ 5 9 1.8
#13 Madubuko, Frank 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Goldsmith, Bryson 18 72 169 .426 4.0 9.4
#03 Singleton, Allen 17 54 119 .454 3.2 7.0
#07 Ford Jr., TJ 19 50 131 .382 2.6 6.9
#05 Sautter, Jadon 18 49 118 .415 2.7 6.6
#02 Smith, Bryce 19 47 125 .376 2.5 6.6
#00 Turner, Jamir 20 46 123 .374 2.3 6.2
#24 Oriaku, David 19 36 62 .581 1.9 3.3
#20 Garcia, Nate 19 31 56 .554 1.6 2.9
#01 Livingston, James 19 31 91 .341 1.6 4.8
#21 Sanchez, Daniel 15 21 71 .296 1.4 4.7
#23 Udolisa, KC 14 21 50 .420 1.5 3.6
#33 Carr, Caleb 20 20 48 .417 1.0 2.4
#11 Hall, Jarin 6 4 10 .400 0.7 1.7
#22 Eyman, Marc 9 3 17 .176 0.3 1.9
#32 Manuel, KJ 5 3 9 .333 0.6 1.8
#13 Madubuko, Frank 4 1 7 .143 0.3 1.8
#10 Cook, Bryce 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ford Jr., TJ 19 26 74 .351 1.4 3.9
#03 Singleton, Allen 17 26 55 .473 1.5 3.2
#04 Goldsmith, Bryson 18 21 56 .375 1.2 3.1
#05 Sautter, Jadon 18 14 53 .264 0.8 2.9
#01 Livingston, James 19 9 30 .300 0.5 1.6
#23 Udolisa, KC 14 5 10 .500 0.4 0.7
#21 Sanchez, Daniel 15 4 25 .160 0.3 1.7
#00 Turner, Jamir 20 3 20 .150 0.2 1.0
#22 Eyman, Marc 9 1 10 .100 0.1 1.1
#20 Garcia, Nate 19 1 12 .083 0.1 0.6
#11 Hall, Jarin 6 1 4 .250 0.2 0.7
#02 Smith, Bryce 19 1 12 .083 0.1 0.6
#10 Cook, Bryce 3 0 2 .000 0.0 0.7
#32 Manuel, KJ 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Ford Jr., TJ 19 48 60 .800 2.5 3.2
#00 Turner, Jamir 20 33 65 .508 1.7 3.3
#03 Singleton, Allen 17 28 37 .757 1.6 2.2
#04 Goldsmith, Bryson 18 26 32 .813 1.4 1.8
#01 Livingston, James 19 23 30 .767 1.2 1.6
#02 Smith, Bryce 19 23 46 .500 1.2 2.4
#20 Garcia, Nate 19 22 30 .733 1.2 1.6
#23 Udolisa, KC 14 17 33 .515 1.2 2.4
#05 Sautter, Jadon 18 16 24 .667 0.9 1.3
#24 Oriaku, David 19 11 21 .524 0.6 1.1
#21 Sanchez, Daniel 15 11 15 .733 0.7 1.0
#33 Carr, Caleb 20 8 24 .333 0.4 1.2
#22 Eyman, Marc 9 5 8 .625 0.6 0.9
#11 Hall, Jarin 6 4 5 .800 0.7 0.8
#13 Madubuko, Frank 4 4 6 .667 1.0 1.5
#32 Manuel, KJ 5 3 4 .750 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Bryce 19 82 4.3 21 1.1 61 3.2
#20 Garcia, Nate 19 71 3.7 29 1.5 42 2.2
#00 Turner, Jamir 20 67 3.4 25 1.3 42 2.1
#TM Team 20 59 3.0 28 1.4 31 1.6
#03 Singleton, Allen 17 57 3.4 13 0.8 44 2.6
#04 Goldsmith, Bryson 18 52 2.9 17 0.9 35 1.9
#24 Oriaku, David 19 52 2.7 15 0.8 37 1.9
#05 Sautter, Jadon 18 51 2.8 18 1.0 33 1.8
#23 Udolisa, KC 14 48 3.4 17 1.2 31 2.2
#21 Sanchez, Daniel 15 46 3.1 19 1.3 27 1.8
#33 Carr, Caleb 20 44 2.2 16 0.8 28 1.4
#07 Ford Jr., TJ 19 27 1.4 5 0.3 22 1.2
#01 Livingston, James 19 25 1.3 7 0.4 18 0.9
#22 Eyman, Marc 9 12 1.3 4 0.4 8 0.9
#13 Madubuko, Frank 4 11 2.8 3 0.8 8 2.0
#11 Hall, Jarin 6 4 0.7 0 0.0 4 0.7
#32 Manuel, KJ 5 2 0.4 0 0.0 2 0.4
#10 Cook, Bryce 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Bryce 19 59 3.1
#01 Livingston, James 19 36 1.9
#03 Singleton, Allen 17 31 1.8
