Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6, 4-1)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Scoring
Total Points 920 937
Points Per Game 70.8 72.1
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 327-808 310-719
FG: Percentage .405 .431
FG: Per Game 25.2 23.8
3PT: Made-Attempted 75-250 114-329
3PT: Percentage .300 .347
3PT: Per Game 5.8 8.8
FT: Made-Attempted 191-302 203-273
FT: Percentage .632 .744
FT: Per Game 14.7 15.6
Rebounding
Total 471 501
Per Game 36.2 38.5
Margin -2.3 --
Assists
Total 151 166
Per Game 11.6 12.8
Turnovers
Total 147 229
Per Game 11.3 17.6
Margin 6.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.4 12.3
Steals
Total 133 82
Per Game 10.2 6.3
Blocks
Total 44 34
Per Game 3.4 2.6
Attendance
Total 1929 1244
Per Game 7-276 4-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ford Jr., TJ 13 2 263 20.2 40 97 .412 22 57 .386 42 52 .808 144 11.1 4 19 23 1.8 17 16 17 11 0
04 Goldsmith, Bryson 13 12 227 17.5 52 126 .413 17 44 .386 20 25 .800 141 10.8 11 27 38 2.9 22 12 11 18 4
03 Singleton, Allen 11 10 293 26.6 32 76 .421 11 27 .407 18 27 .667 93 8.5 9 32 41 3.7 17 22 7 18 1
02 Smith, Bryce 12 12 293 24.4 34 79 .430 1 9 .111 15 28 .536 84 7.0 12 33 45 3.8 38 39 19 29 4
05 Sautter, Jadon 13 0 234 18.0 34 81 .420 10 38 .263 12 18 .667 90 6.9 10 26 36 2.8 17 3 14 10 3
00 Turner, Jamir 13 11 219 16.8 34 87 .391 2 14 .143 17 37 .459 87 6.7 16 30 46 3.5 24 11 13 14 4
23 Udolisa, KC 9 2 151 16.8 17 41 .415 3 7 .429 17 33 .515 54 6.0 14 23 37 4.1 21 7 10 5 2
01 Livingston, James 12 0 199 16.6 23 60 .383 6 21 .286 14 20 .700 66 5.5 5 11 16 1.3 10 24 8 8 0
24 Oriaku, David 12 9 175 14.6 18 34 .529 0 0 .000 7 12 .583 43 3.6 13 19 32 2.7 18 2 12 4 16
21 Sanchez, Daniel 8 3 112 14.0 11 38 .289 2 14 .143 5 6 .833 29 3.6 11 14 25 3.1 10 4 4 4 4
33 Carr, Caleb 13 4 150 11.5 14 32 .438 0 0 .000 4 16 .250 32 2.5 14 18 32 2.5 13 1 8 2 3
11 Hall, Jarin 4 0 26 6.5 3 7 .429 0 2 .000 3 3 1.000 9 2.3 0 3 3 0.8 3 0 1 2 0
32 Manuel, KJ 4 0 22 5.5 3 7 .429 0 2 .000 3 4 .750 9 2.3 0 1 1 0.3 3 0 0 0 0
20 Garcia, Nate 12 0 137 11.4 9 22 .409 0 6 .000 7 9 .778 25 2.1 18 13 31 2.6 15 7 9 4 1
13 Madubuko, Frank 4 0 35 8.8 1 7 .143 0 0 .000 4 6 .667 6 1.5 3 8 11 2.8 5 1 4 0 0
22 Eyman, Marc 7 0 45 6.4 2 12 .167 1 7 .143 3 6 .500 8 1.1 4 5 9 1.3 7 2 1 3 2
10 Cook, Bryce 3 0 19 6.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 3.4 0 0 9 0 0  
Total 13 2600 200.0 327 808 .405 75 250 .300 191 302 .632 920 70.77 164 307 471 36.2 241 151 147 133 44
Opponents 13 2600 200.0 310 719 .431 114 329 .347 203 273 .744 937 72.08 128 373 501 38.5 257 166 229 82 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Goldsmith, Bryson 6 6 120 20.0 34 75 .453 11 20 .550 12 14 .857 91 15.2 9 16 25 4.2 9 4 0.7 5 7 4
07 Ford Jr., TJ 6 2 131 21.8 21 53 .396 10 28 .357 27 31 .871 79 13.2 2 14 16 2.7 9 7 1.2 11 5 0
23 Udolisa, KC 4 1 83 20.8 10 19 .526 1 3 .333 12 24 .500 33 8.3 8 14 22 5.5 13 2 0.5 5 3 2
03 Singleton, Allen 4 3 112 28.0 10 26 .385 4 10 .400 6 11 .545 30 7.5 1 14 15 3.8 6 2 0.5 2 8 1
00 Turner, Jamir 6 4 107 17.8 13 34 .382 0 4 .000 7 15 .467 33 5.5 6 14 20 3.3 11 8 1.3 8 5 2
01 Livingston, James 5 0 76 15.2 8 19 .421 2 5 .400 8 11 .727 26 5.2 2 0 2 0.4 6 9 1.8 4 0 0
05 Sautter, Jadon 6 0 98 16.3 11 29 .379 2 13 .154 9 13 .692 33 5.5 3 15 18 3.0 7 0 0.0 11 5 2
02 Smith, Bryce 5 5 144 28.8 9 29 .310 0 3 .000 5 11 .455 23 4.6 3 12 15 3.0 14 20 4.0 13 17 0
21 Sanchez, Daniel 6 3 97 16.2 11 34 .324 2 13 .154 3 4 .750 27 4.5 10 11 21 3.5 8 4 0.7 4 4 4
20 Garcia, Nate 5 0 57 11.4 4 7 .571 0 1 .000 2 3 .667 10 2.0 5 5 10 2.0 7 1 0.2 5 1 1
11 Hall, Jarin 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
32 Manuel, KJ 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Carr, Caleb 6 3 79 13.2 3 10 .300 0 0 .000 1 5 .200 7 1.2 7 9 16 2.7 7 0 0.0 5 0 2
22 Eyman, Marc 5 0 35 7.0 2 9 .222 1 5 .200 1 4 .250 6 1.2 3 4 7 1.4 3 2 0.4 0 3 2
24 Oriaku, David 5 3 47 9.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 1.2 9 0 0.0 5 1 6
10 Cook, Bryce 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 4.5 0 0 0.0 7 0 0  
Total 6 1200 200.0 137 350 .391 33 106 .311 95 148 .642 402 67.00 72 148 220 36.7 111 59 9.8 85 61 26
Opponents 6 1200 200.0 145 340 .426 51 141 .362 92 133 .692 433 72.17 66 170 236 39.3 129 66 11.0 103 48 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ford Jr., TJ 13 2 263 40 97 .412 22 57 .386 42 52 .808 144 11.1
04 Goldsmith, Bryson 13 12 227 52 126 .413 17 44 .386 20 25 .800 141 10.8
03 Singleton, Allen 11 10 293 32 76 .421 11 27 .407 18 27 .667 93 8.5
02 Smith, Bryce 12 12 293 34 79 .430 1 9 .111 15 28 .536 84 7.0
00 Turner, Jamir 13 11 219 34 87 .391 2 14 .143 17 37 .459 87 6.7
23 Udolisa, KC 9 2 151 17 41 .415 3 7 .429 17 33 .515 54 6.0
05 Sautter, Jadon 13 0 234 34 81 .420 10 38 .263 12 18 .667 90 6.9
01 Livingston, James 12 0 199 23 60 .383 6 21 .286 14 20 .700 66 5.5
24 Oriaku, David 12 9 175 18 34 .529 0 0 .000 7 12 .583 43 3.6
21 Sanchez, Daniel 8 3 112 11 38 .289 2 14 .143 5 6 .833 29 3.6
33 Carr, Caleb 13 4 150 14 32 .438 0 0 .000 4 16 .250 32 2.5
20 Garcia, Nate 12 0 137 9 22 .409 0 6 .000 7 9 .778 25 2.1
11 Hall, Jarin 4 0 26 3 7 .429 0 2 .000 3 3 1.000 9 2.3
32 Manuel, KJ 4 0 22 3 7 .429 0 2 .000 3 4 .750 9 2.3
22 Eyman, Marc 7 0 45 2 12 .167 1 7 .143 3 6 .500 8 1.1
13 Madubuko, Frank 4 0 35 1 7 .143 0 0 .000 4 6 .667 6 1.5
10 Cook, Bryce 3 0 19 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 13 2600 327 808 .405 75 250 .300 191 302 .632 920 70.77
Opponents 13 2600 310 719 .431 114 329 .347 203 273 .744 937 72.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ford Jr., TJ 13 20.2 .412 .386 .808 0.3 1.5 1.8 1.2 0.8 0.0 11.1
04 Goldsmith, Bryson 13 17.5 .413 .386 .800 0.8 2.1 2.9 0.9 1.4 0.3 10.8
03 Singleton, Allen 11 26.6 .421 .407 .667 0.8 2.9 3.7 2.0 1.6 0.1 8.5
02 Smith, Bryce 12 24.4 .430 .111 .536 1.0 2.8 3.8 3.3 2.4 0.3 7.0
00 Turner, Jamir 13 16.8 .391 .143 .459 1.2 2.3 3.5 0.8 1.1 0.3 6.7
23 Udolisa, KC 9 16.8 .415 .429 .515 1.6 2.6 4.1 0.8 0.6 0.2 6.0
05 Sautter, Jadon 13 18.0 .420 .263 .667 0.8 2.0 2.8 0.2 0.8 0.2 6.9
01 Livingston, James 12 16.6 .383 .286 .700 0.4 0.9 1.3 2.0 0.7 0.0 5.5
24 Oriaku, David 12 14.6 .529 .000 .583 1.1 1.6 2.7 0.2 0.3 1.3 3.6
21 Sanchez, Daniel 8 14.0 .289 .143 .833 1.4 1.8 3.1 0.5 0.5 0.5 3.6
33 Carr, Caleb 13 11.5 .438 .000 .250 1.1 1.4 2.5 0.1 0.2 0.2 2.5
20 Garcia, Nate 12 11.4 .409 .000 .778 1.5 1.1 2.6 0.6 0.3 0.1 2.1
11 Hall, Jarin 4 6.5 .429 .000 1.000 0.0 0.8 0.8 0.0 0.5 0.0 2.3
32 Manuel, KJ 4 5.5 .429 .000 .750 0.0 0.3 0.3 0.0 0.0 0.0 2.3
22 Eyman, Marc 7 6.4 .167 .143 .500 0.6 0.7 1.3 0.3 0.4 0.3 1.1
13 Madubuko, Frank 4 8.8 .143 .000 .667 0.8 2.0 2.8 0.3 0.0 0.0 1.5
10 Cook, Bryce 3 6.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 13 200.0 .405 .300 .632 12.6 23.6 36.2 11.6 10.2 3.4 70.77
Opponents 13 200.0 .431 .347 .744 9.8 28.7 38.5 12.8 6.3 2.6 72.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota Mines 11/14/25 76-75 W 29-72 .403 7-18 .389 11-22 .500 13 22 35 35.0 21 9 6 4 10 76 76.0
at South Dakota Mines 11/15/25 66-79 L 24-65 .369 5-25 .200 13-16 .813 10 23 33 34.0 25 11 10 1 11 66 71.0
vs MSU Denver 11/20/25 92-61 W 37-69 .536 7-18 .389 11-17 .647 11 31 42 36.7 20 22 7 4 13 92 78.0
vs Southeastern Okla. 11/22/25 69-78 L 23-65 .354 4-22 .182 19-32 .594 15 20 35 36.3 13 9 1 2 9 69 75.8
vs Biblical Stud. (TX) 11/25/25 100-63 W 43-77 .558 6-22 .273 8-12 .667 14 25 39 36.8 14 24 8 4 17 100 80.6
vs DBU 12/04/25 71-105 L 21-56 .375 8-19 .421 21-34 .618 9 27 36 36.7 23 13 18 4 10 71 79.0
vs UT Tyler 12/06/25 69-61 W 23-54 .426 6-18 .333 17-25 .680 6 24 30 35.7 17 11 8 8 12 69 77.6
at UT Permian Basin 12/11/25 50-47 W 17-57 .298 4-14 .286 12-19 .632 11 25 36 35.8 14 6 13 5 15 50 74.1
at Mo.-St. Louis 12/16/25 56-61 L 17-59 .288 6-19 .316 16-33 .485 21 22 43 36.6 22 8 14 1 10 56 72.1
at Rogers St. 12/17/25 59-87 L 17-51 .333 7-20 .350 18-22 .818 8 16 24 35.3 15 9 16 2 2 59 70.8
at St. Mary's (TX) 12/20/25 56-74 L 18-51 .353 5-22 .227 15-31 .484 11 20 31 34.9 23 8 15 4 5 56 69.5
vs Cameron 01/02/26 85-83 W 31-70 .443 3-16 .188 20-28 .714 16 29 45 35.8 16 9 11 1 9 85 70.8
vs Okla. Christian 01/04/26 71-63 W 27-62 .435 7-17 .412 10-11 .909 19 23 42 36.2 18 12 20 4 10 71 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Mines 11/14/25 75-76 L 22-55 .400 7-24 .292 24-29 .828 10 36 46 46.0 17 11 18 4 4 75 75.0
South Dakota Mines 11/15/25 79-66 W 20-52 .385 7-23 .304 32-38 .842 9 29 38 42.0 19 14 17 1 5 79 77.0
MSU Denver 11/20/25 61-92 L 20-60 .333 9-32 .281 12-17 .706 13 25 38 40.7 14 9 19 1 3 61 71.7
Southeastern Okla. 11/22/25 78-69 W 28-59 .475 13-36 .361 9-11 .818 12 34 46 42.0 21 14 14 1 0 78 73.3
Biblical Stud. (TX) 11/25/25 63-100 L 22-53 .415 11-29 .379 8-12 .667 7 22 29 39.4 16 11 25 3 5 63 71.2
DBU 12/04/25 105-71 W 33-66 .500 15-36 .417 24-31 .774 10 33 43 40.0 25 13 13 1 13 105 76.8
UT Tyler 12/06/25 61-69 L 23-62 .371 5-17 .294 10-14 .714 16 28 44 40.6 22 10 18 2 4 61 74.6
UT Permian Basin 12/11/25 47-50 L 17-50 .340 8-26 .308 5-9 .556 9 32 41 40.6 20 12 22 6 7 47 71.1
Mo.-St. Louis 12/16/25 61-56 W 19-43 .442 5-18 .278 18-21 .857 3 30 33 39.8 21 16 19 6 8 61 70.0
Rogers St. 12/17/25 87-59 W 34-57 .596 11-26 .423 8-12 .667 8 27 35 39.3 20 25 14 1 9 87 71.7
St. Mary's (TX) 12/20/25 74-56 W 23-55 .418 6-19 .316 22-34 .647 16 33 49 40.2 23 9 16 4 8 74 71.9
Cameron 01/02/26 83-85 L 30-64 .469 9-23 .391 14-17 .824 8 27 35 39.8 23 12 14 1 4 83 72.8
Okla. Christian 01/04/26 63-71 L 19-43 .442 8-20 .400 17-28 .607 7 17 24 38.5 16 10 20 3 12 63 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Mines 11/14/25 76-75 1 29-72/22-55 .403/.400 7-18/7-24 .389/.292 11-22/24-29 .500-.828 35/46 -11 9/11 6/18 4/4 10/4 21/17
South Dakota Mines 11/15/25 66-79 -13 24-65/20-52 .369/.385 5-25/7-23 .200/.304 13-16/32-38 .813-.842 33/38 -5 11/14 10/17 1/1 11/5 25/19
MSU Denver 11/20/25 92-61 31 37-69/20-60 .536/.333 7-18/9-32 .389/.281 11-17/12-17 .647-.706 42/38 4 22/9 7/19 4/1 13/3 20/14
Southeastern Okla. 11/22/25 69-78 -9 23-65/28-59 .354/.475 4-22/13-36 .182/.361 19-32/9-11 .594-.818 35/46 -11 9/14 1/14 2/1 9/0 13/21
Biblical Stud. (TX) 11/25/25 100-63 37 43-77/22-53 .558/.415 6-22/11-29 .273/.379 8-12/8-12 .667-.667 39/29 10 24/11 8/25 4/3 17/5 14/16
DBU 12/04/25 71-105 -34 21-56/33-66 .375/.500 8-19/15-36 .421/.417 21-34/24-31 .618-.774 36/43 -7 13/13 18/13 4/1 10/13 23/25
UT Tyler 12/06/25 69-61 8 23-54/23-62 .426/.371 6-18/5-17 .333/.294 17-25/10-14 .680-.714 30/44 -14 11/10 8/18 8/2 12/4 17/22
UT Permian Basin 12/11/25 50-47 3 17-57/17-50 .298/.340 4-14/8-26 .286/.308 12-19/5-9 .632-.556 36/41 -5 6/12 13/22 5/6 15/7 14/20
Mo.-St. Louis 12/16/25 56-61 -5 17-59/19-43 .288/.442 6-19/5-18 .316/.278 16-33/18-21 .485-.857 43/33 10 8/16 14/19 1/6 10/8 22/21
Rogers St. 12/17/25 59-87 -28 17-51/34-57 .333/.596 7-20/11-26 .350/.423 18-22/8-12 .818-.667 24/35 -11 9/25 16/14 2/1 2/9 15/20
St. Mary's (TX) 12/20/25 56-74 -18 18-51/23-55 .353/.418 5-22/6-19 .227/.316 15-31/22-34 .484-.647 31/49 -18 8/9 15/16 4/4 5/8 23/23
Cameron 01/02/26 85-83 2 31-70/30-64 .443/.469 3-16/9-23 .188/.391 20-28/14-17 .714-.824 45/35 10 9/12 11/14 1/1 9/4 16/23
Okla. Christian 01/04/26 71-63 8 27-62/19-43 .435/.442 7-17/8-20 .412/.400 10-11/17-28 .909-.607 42/24 18 12/10 20/20 4/3 10/12 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Biblical Stud. (TX) (11/25/25)
FIELD GOALS MADE 43 Biblical Stud. (TX) (11/25/25)
FIELD GOAL ATTEMPTS 77 Biblical Stud. (TX) (11/25/25)
3 PT FIELD GOALS MADE 8 DBU (12/04/25)
3 PT FG ATTEMPTS 25 South Dakota Mines (11/15/25)
FREE THROWS MADE 21 DBU (12/04/25)
FREE THROW ATTEMPTS 34 DBU (12/04/25)
REBOUNDS 45 Cameron (01/02/26)
ASSISTS 24 Biblical Stud. (TX) (11/25/25)
STEALS 17 Biblical Stud. (TX) (11/25/25)
BLOCKED SHOTS 8 UT Tyler (12/06/25)
TURNOVERS 20 Okla. Christian (01/04/26)
FOULS 25 South Dakota Mines (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Goldsmith,Bryson Cameron (01/02/26)
FIELD GOALS MADE 10 Goldsmith,Bryson Cameron (01/02/26)
FIELD GOAL ATTEMPTS 17 Goldsmith,Bryson Cameron (01/02/26)
3 PT FIELD GOALS MADE 4 Ford Jr.,TJ Okla. Christian (01/04/26)
3 PT FG ATTEMPTS 8 Goldsmith,Bryson Rogers St. (12/17/25)
FREE THROWS MADE 6 Ford Jr.,TJ MSU Denver (11/20/25); UT Tyler (12/06/25)
FREE THROW ATTEMPTS 8 Udolisa,KC UT Tyler (12/06/25); St. Mary's (TX) (12/20/25)
REBOUNDS 9 Goldsmith,Bryson Cameron (01/02/26)
ASSISTS 8 Smith,Bryce Biblical Stud. (TX) (11/25/25); DBU (12/04/25)
STEALS 7 Smith,Bryce UT Permian Basin (12/11/25)
BLOCKED SHOTS 4 Oriaku,David UT Tyler (12/06/25); South Dakota Mines (11/14/25)
TURNOVERS 4 Ford Jr.,TJ; Smith,Bryce; Singleton,Allen DBU (12/04/25); Okla. Christian (01/04/26); Rogers St. (12/17/25)
FOULS 5 Udolisa,KC; Smith,Bryce; Singleton,Allen DBU (12/04/25); South Dakota Mines (11/14/25); South Dakota Mines (11/15/25); St. Mary's (TX) (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ford Jr., TJ 13 144 11.1
#04 Goldsmith, Bryson 13 141 10.8
#03 Singleton, Allen 11 93 8.5
#05 Sautter, Jadon 13 90 6.9
#00 Turner, Jamir 13 87 6.7
#02 Smith, Bryce 12 84 7.0
#01 Livingston, James 12 66 5.5
#23 Udolisa, KC 9 54 6.0
#24 Oriaku, David 12 43 3.6
#33 Carr, Caleb 13 32 2.5
#21 Sanchez, Daniel 8 29 3.6
#20 Garcia, Nate 12 25 2.1
#11 Hall, Jarin 4 9 2.3
#32 Manuel, KJ 4 9 2.3
#22 Eyman, Marc 7 8 1.1
#13 Madubuko, Frank 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Goldsmith, Bryson 13 52 126 .413 4.0 9.7
#07 Ford Jr., TJ 13 40 97 .412 3.1 7.5
#05 Sautter, Jadon 13 34 81 .420 2.6 6.2
#02 Smith, Bryce 12 34 79 .430 2.8 6.6
#00 Turner, Jamir 13 34 87 .391 2.6 6.7
#03 Singleton, Allen 11 32 76 .421 2.9 6.9
#01 Livingston, James 12 23 60 .383 1.9 5.0
#24 Oriaku, David 12 18 34 .529 1.5 2.8
#23 Udolisa, KC 9 17 41 .415 1.9 4.6
#33 Carr, Caleb 13 14 32 .438 1.1 2.5
#21 Sanchez, Daniel 8 11 38 .289 1.4 4.8
#20 Garcia, Nate 12 9 22 .409 0.8 1.8
#11 Hall, Jarin 4 3 7 .429 0.8 1.8
#32 Manuel, KJ 4 3 7 .429 0.8 1.8
#22 Eyman, Marc 7 2 12 .167 0.3 1.7
#13 Madubuko, Frank 4 1 7 .143 0.3 1.8
#10 Cook, Bryce 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ford Jr., TJ 13 22 57 .386 1.7 4.4
#04 Goldsmith, Bryson 13 17 44 .386 1.3 3.4
#03 Singleton, Allen 11 11 27 .407 1.0 2.5
#05 Sautter, Jadon 13 10 38 .263 0.8 2.9
#01 Livingston, James 12 6 21 .286 0.5 1.8
#23 Udolisa, KC 9 3 7 .429 0.3 0.8
#21 Sanchez, Daniel 8 2 14 .143 0.3 1.8
#00 Turner, Jamir 13 2 14 .143 0.2 1.1
#22 Eyman, Marc 7 1 7 .143 0.1 1.0
#02 Smith, Bryce 12 1 9 .111 0.1 0.8
#10 Cook, Bryce 3 0 2 .000 0.0 0.7
#20 Garcia, Nate 12 0 6 .000 0.0 0.5
#11 Hall, Jarin 4 0 2 .000 0.0 0.5
#32 Manuel, KJ 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Ford Jr., TJ 13 42 52 .808 3.2 4.0
#04 Goldsmith, Bryson 13 20 25 .800 1.5 1.9
#03 Singleton, Allen 11 18 27 .667 1.6 2.5
#00 Turner, Jamir 13 17 37 .459 1.3 2.8
#23 Udolisa, KC 9 17 33 .515 1.9 3.7
#02 Smith, Bryce 12 15 28 .536 1.3 2.3
#01 Livingston, James 12 14 20 .700 1.2 1.7
#05 Sautter, Jadon 13 12 18 .667 0.9 1.4
#20 Garcia, Nate 12 7 9 .778 0.6 0.8
#24 Oriaku, David 12 7 12 .583 0.6 1.0
#21 Sanchez, Daniel 8 5 6 .833 0.6 0.8
#33 Carr, Caleb 13 4 16 .250 0.3 1.2
#13 Madubuko, Frank 4 4 6 .667 1.0 1.5
#22 Eyman, Marc 7 3 6 .500 0.4 0.9
#11 Hall, Jarin 4 3 3 1.000 0.8 0.8
#32 Manuel, KJ 4 3 4 .750 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Turner, Jamir 13 46 3.5 16 1.2 30 2.3
#02 Smith, Bryce 12 45 3.8 12 1.0 33 2.8
#TM Team 13 44 3.4 20 1.5 24 1.8
#03 Singleton, Allen 11 41 3.7 9 0.8 32 2.9
#04 Goldsmith, Bryson 13 38 2.9 11 0.8 27 2.1
#23 Udolisa, KC 9 37 4.1 14 1.6 23 2.6
#05 Sautter, Jadon 13 36 2.8 10 0.8 26 2.0
#33 Carr, Caleb 13 32 2.5 14 1.1 18 1.4
#24 Oriaku, David 12 32 2.7 13 1.1 19 1.6
#20 Garcia, Nate 12 31 2.6 18 1.5 13 1.1
#21 Sanchez, Daniel 8 25 3.1 11 1.4 14 1.8
#07 Ford Jr., TJ 13 23 1.8 4 0.3 19 1.5
#01 Livingston, James 12 16 1.3 5 0.4 11 0.9
#13 Madubuko, Frank 4 11 2.8 3 0.8 8 2.0
#22 Eyman, Marc 7 9 1.3 4 0.6 5 0.7
#11 Hall, Jarin 4 3 0.8 0 0.0 3 0.8
#10 Cook, Bryce 3 1 0.3 0 0.0 1 0.3
#32 Manuel, KJ 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Bryce 12 39 3.3
#01 Livingston, James 12 24 2.0
#03 Singleton, Allen 11 22 2.0
#07 Ford Jr., TJ 13 16 1.2
#04 Goldsmith, Bryson 13 12 0.9
#00 Turner, Jamir 13 11 0.8
#20 Garcia, Nate 12 7 0.6
#23 Udolisa, KC 9 7 0.8
#21 Sanchez, Daniel 8 4 0.5
#05 Sautter, Jadon 13 3 0.2
#22 Eyman, Marc 7 2 0.3
#24 Oriaku, David 12 2 0.2
#33 Carr, Caleb 13 1 0.1
#13 Madubuko, Frank 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Oriaku, David 12 16 1.3
#04 Goldsmith, Bryson 13 4 0.3
#21 Sanchez, Daniel 8 4 0.5
#02 Smith, Bryce 12 4 0.3
#00 Turner, Jamir 13 4 0.3
#33 Carr, Caleb 13 3 0.2
#05 Sautter, Jadon 13 3 0.2
#22 Eyman, Marc 7 2 0.3
#23 Udolisa, KC 9 2 0.2
#20 Garcia, Nate 12 1 0.1
#03 Singleton, Allen 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Smith, Bryce 12 29 2.4
#04 Goldsmith, Bryson 13 18 1.4
#03 Singleton, Allen 11 18 1.6
#00 Turner, Jamir 13 14 1.1
#07 Ford Jr., TJ 13 11 0.8
#05 Sautter, Jadon 13 10 0.8
#01 Livingston, James 12 8 0.7
#23 Udolisa, KC 9 5 0.6
#20 Garcia, Nate 12 4 0.3
#24 Oriaku, David 12 4 0.3
#21 Sanchez, Daniel 8 4 0.5
#22 Eyman, Marc 7 3 0.4
#33 Carr, Caleb 13 2 0.2
#11 Hall, Jarin 4 2 0.5
#10 Cook, Bryce 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Smith, Bryce 12 19 1.6
#07 Ford Jr., TJ 13 17 1.3
#05 Sautter, Jadon 13 14 1.1
#00 Turner, Jamir 13 13 1.0
#24 Oriaku, David 12 12 1.0
#04 Goldsmith, Bryson 13 11 0.8
#23 Udolisa, KC 9 10 1.1
#20 Garcia, Nate 12 9 0.8
#TM Team 13 9 0.7
#33 Carr, Caleb 13 8 0.6
#01 Livingston, James 12 8 0.7
#03 Singleton, Allen 11 7 0.6
#13 Madubuko, Frank 4 4 1.0
#21 Sanchez, Daniel 8 4 0.5
#22 Eyman, Marc 7 1 0.1
#11 Hall, Jarin 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Smith, Bryce 12 38 3.2
#00 Turner, Jamir 13 24 1.8
#04 Goldsmith, Bryson 13 22 1.7
#23 Udolisa, KC 9 21 2.3
#24 Oriaku, David 12 18 1.5
#07 Ford Jr., TJ 13 17 1.3
#05 Sautter, Jadon 13 17 1.3
#03 Singleton, Allen 11 17 1.5
#20 Garcia, Nate 12 15 1.3
#33 Carr, Caleb 13 13 1.0
#01 Livingston, James 12 10 0.8
#21 Sanchez, Daniel 8 10 1.3
#22 Eyman, Marc 7 7 1.0
#13 Madubuko, Frank 4 5 1.3
#11 Hall, Jarin 4 3 0.8
#32 Manuel, KJ 4 3 0.8
#10 Cook, Bryce 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Singleton, Allen 11 293 26.6
#02 Smith, Bryce 12 293 24.4
#07 Ford Jr., TJ 13 263 20.2
#05 Sautter, Jadon 13 234 18.0
#04 Goldsmith, Bryson 13 227 17.5
#00 Turner, Jamir 13 219 16.8
#01 Livingston, James 12 199 16.6
