Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Scoring
Total Points 303 293
Points Per Game 75.8 73.3
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 113-271 90-226
FG: Percentage .417 .398
FG: Per Game 28.3 22.5
3PT: Made-Attempted 23-83 36-115
3PT: Percentage .277 .313
3PT: Per Game 5.8 9.0
FT: Made-Attempted 54-87 77-95
FT: Percentage .621 .811
FT: Per Game 13.5 19.3
Rebounding
Total 145 168
Per Game 36.3 42.0
Margin -5.8 --
Assists
Total 51 48
Per Game 12.8 12.0
Turnovers
Total 24 68
Per Game 6.0 17.0
Margin 11.0 --
Assist/Turnover Ratio 2.1 0.7
Points Off Turnovers 17.8 5.8
Steals
Total 43 12
Per Game 10.8 3.0
Blocks
Total 11 7
Per Game 2.8 1.8
Attendance
Total 584 908
Per Game 2-292 2-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sautter, Jadon 4 0 83 20.8 16 34 .471 6 18 .333 2 2 1.000 40 10.0 4 7 11 2.8 7 2 0 2 0
02 Smith, Bryce 4 4 84 21.0 15 31 .484 1 4 .250 6 10 .600 37 9.3 7 11 18 4.5 15 8 2 7 1
24 Oriaku, David 4 4 89 22.3 15 24 .625 0 0 .000 6 10 .600 36 9.0 9 11 20 5.0 6 1 4 2 9
07 Ford Jr., TJ 4 0 67 16.8 11 22 .500 6 14 .429 8 12 .667 36 9.0 0 5 5 1.3 5 2 1 3 0
04 Goldsmith, Bryson 4 4 69 17.3 12 35 .343 3 14 .214 6 9 .667 33 8.3 1 8 9 2.3 10 3 2 10 0
00 Turner, Jamir 4 4 62 15.5 13 37 .351 2 8 .250 4 14 .286 32 8.0 8 8 16 4.0 8 2 2 4 1
01 Livingston, James 4 0 77 19.3 12 31 .387 3 12 .250 2 3 .667 29 7.3 2 6 8 2.0 3 11 2 6 0
03 Singleton, Allen 4 4 110 27.5 10 31 .323 1 7 .143 7 9 .778 28 7.0 3 13 16 4.0 9 16 1 5 0
23 Udolisa, KC 3 0 26 8.7 4 7 .571 1 2 .500 2 3 .667 11 3.7 2 2 4 1.3 4 1 3 0 0
33 Carr, Caleb 4 0 37 9.3 3 4 .750 0 0 .000 3 4 .750 9 2.3 0 4 4 1.0 2 0 2 1 0
20 Garcia, Nate 4 0 46 11.5 1 7 .143 0 3 .000 4 5 .800 6 1.5 7 5 12 3.0 5 4 1 3 0
13 Madubuko, Frank 4 0 35 8.8 1 7 .143 0 0 .000 4 6 .667 6 1.5 3 8 11 2.8 5 1 4 0 0
10 Cook, Bryce 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Hall, Jarin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Manuel, KJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 2.5 0 0 0 0 0  
Total 4 800 200.0 113 271 .417 23 83 .277 54 87 .621 303 75.75 49 96 145 36.3 79 51 24 43 11
Opponents 4 800 200.0 90 226 .398 36 115 .313 77 95 .811 293 73.25 44 124 168 42.0 71 48 68 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Sautter, Jadon 4 0 83 16 34 .471 6 18 .333 2 2 1.000 40 10.0
24 Oriaku, David 4 4 89 15 24 .625 0 0 .000 6 10 .600 36 9.0
02 Smith, Bryce 4 4 84 15 31 .484 1 4 .250 6 10 .600 37 9.3
07 Ford Jr., TJ 4 0 67 11 22 .500 6 14 .429 8 12 .667 36 9.0
04 Goldsmith, Bryson 4 4 69 12 35 .343 3 14 .214 6 9 .667 33 8.3
00 Turner, Jamir 4 4 62 13 37 .351 2 8 .250 4 14 .286 32 8.0
03 Singleton, Allen 4 4 110 10 31 .323 1 7 .143 7 9 .778 28 7.0
01 Livingston, James 4 0 77 12 31 .387 3 12 .250 2 3 .667 29 7.3
23 Udolisa, KC 3 0 26 4 7 .571 1 2 .500 2 3 .667 11 3.7
33 Carr, Caleb 4 0 37 3 4 .750 0 0 .000 3 4 .750 9 2.3
20 Garcia, Nate 4 0 46 1 7 .143 0 3 .000 4 5 .800 6 1.5
13 Madubuko, Frank 4 0 35 1 7 .143 0 0 .000 4 6 .667 6 1.5
10 Cook, Bryce 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Hall, Jarin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Manuel, KJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 113 271 .417 23 83 .277 54 87 .621 303 75.75
Opponents 4 800 90 226 .398 36 115 .313 77 95 .811 293 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Sautter, Jadon 4 20.8 .471 .333 1.000 1.0 1.8 2.8 0.5 0.5 0.0 10.0
24 Oriaku, David 4 22.3 .625 .000 .600 2.3 2.8 5.0 0.3 0.5 2.3 9.0
02 Smith, Bryce 4 21.0 .484 .250 .600 1.8 2.8 4.5 2.0 1.8 0.3 9.3
07 Ford Jr., TJ 4 16.8 .500 .429 .667 0.0 1.3 1.3 0.5 0.8 0.0 9.0
04 Goldsmith, Bryson 4 17.3 .343 .214 .667 0.3 2.0 2.3 0.8 2.5 0.0 8.3
00 Turner, Jamir 4 15.5 .351 .250 .286 2.0 2.0 4.0 0.5 1.0 0.3 8.0
03 Singleton, Allen 4 27.5 .323 .143 .778 0.8 3.3 4.0 4.0 1.3 0.0 7.0
01 Livingston, James 4 19.3 .387 .250 .667 0.5 1.5 2.0 2.8 1.5 0.0 7.3
23 Udolisa, KC 3 8.7 .571 .500 .667 0.7 0.7 1.3 0.3 0.0 0.0 3.7
33 Carr, Caleb 4 9.3 .750 .000 .750 0.0 1.0 1.0 0.0 0.3 0.0 2.3
20 Garcia, Nate 4 11.5 .143 .000 .800 1.8 1.3 3.0 1.0 0.8 0.0 1.5
13 Madubuko, Frank 4 8.8 .143 .000 .667 0.8 2.0 2.8 0.3 0.0 0.0 1.5
10 Cook, Bryce 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Hall, Jarin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Manuel, KJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .417 .277 .621 12.3 24.0 36.3 12.8 10.8 2.8 75.75
Opponents 4 200.0 .398 .313 .811 11.0 31.0 42.0 12.0 3.0 1.8 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota Mines 11/14/25 76-75 W 29-72 .403 7-18 .389 11-22 .500 13 22 35 35.0 21 9 6 4 10 76 76.0
at South Dakota Mines 11/15/25 66-79 L 24-65 .369 5-25 .200 13-16 .813 10 23 33 34.0 25 11 10 1 11 66 71.0
vs MSU Denver 11/20/25 92-61 W 37-69 .536 7-18 .389 11-17 .647 11 31 42 36.7 20 22 7 4 13 92 78.0
vs Southeastern Okla. 11/22/25 69-78 L 23-65 .354 4-22 .182 19-32 .594 15 20 35 36.3 13 9 1 2 9 69 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Mines 11/14/25 75-76 L 22-55 .400 7-24 .292 24-29 .828 10 36 46 46.0 17 11 18 4 4 75 75.0
South Dakota Mines 11/15/25 79-66 W 20-52 .385 7-23 .304 32-38 .842 9 29 38 42.0 19 14 17 1 5 79 77.0
MSU Denver 11/20/25 61-92 L 20-60 .333 9-32 .281 12-17 .706 13 25 38 40.7 14 9 19 1 3 61 71.7
Southeastern Okla. 11/22/25 78-69 W 28-59 .475 13-36 .361 9-11 .818 12 34 46 42.0 21 14 14 1 0 78 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Mines 11/14/25 76-75 1 29-72/22-55 .403/.400 7-18/7-24 .389/.292 11-22/24-29 .500-.828 35/46 -11 9/11 6/18 4/4 10/4 21/17
South Dakota Mines 11/15/25 66-79 -13 24-65/20-52 .369/.385 5-25/7-23 .200/.304 13-16/32-38 .813-.842 33/38 -5 11/14 10/17 1/1 11/5 25/19
MSU Denver 11/20/25 92-61 31 37-69/20-60 .536/.333 7-18/9-32 .389/.281 11-17/12-17 .647-.706 42/38 4 22/9 7/19 4/1 13/3 20/14
Southeastern Okla. 11/22/25 69-78 -9 23-65/28-59 .354/.475 4-22/13-36 .182/.361 19-32/9-11 .594-.818 35/46 -11 9/14 1/14 2/1 9/0 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 MSU Denver (11/20/25)
FIELD GOALS MADE 37 MSU Denver (11/20/25)
FIELD GOAL ATTEMPTS 72 South Dakota Mines (11/14/25)
3 PT FIELD GOALS MADE 7 MSU Denver (11/20/25); South Dakota Mines (11/14/25)
3 PT FG ATTEMPTS 25 South Dakota Mines (11/15/25)
FREE THROWS MADE 19 Southeastern Okla. (11/22/25)
FREE THROW ATTEMPTS 32 Southeastern Okla. (11/22/25)
REBOUNDS 42 MSU Denver (11/20/25)
ASSISTS 22 MSU Denver (11/20/25)
STEALS 13 MSU Denver (11/20/25)
BLOCKED SHOTS 4 MSU Denver (11/20/25); South Dakota Mines (11/14/25)
TURNOVERS 10 South Dakota Mines (11/15/25)
FOULS 25 South Dakota Mines (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Smith,Bryce South Dakota Mines (11/15/25)
FIELD GOALS MADE 7 Oriaku,David; Smith,Bryce MSU Denver (11/20/25); South Dakota Mines (11/15/25)
FIELD GOAL ATTEMPTS 15 Turner,Jamir South Dakota Mines (11/14/25)
3 PT FIELD GOALS MADE 3 Sautter,Jadon South Dakota Mines (11/14/25)
3 PT FG ATTEMPTS 6 Sautter,Jadon; Goldsmith,Bryson MSU Denver (11/20/25); South Dakota Mines (11/15/25)
FREE THROWS MADE 6 Ford Jr.,TJ MSU Denver (11/20/25)
FREE THROW ATTEMPTS 6 Ford Jr.,TJ; Turner,Jamir MSU Denver (11/20/25); Southeastern Okla. (11/22/25)
REBOUNDS 8 Oriaku,David South Dakota Mines (11/14/25)
ASSISTS 6 Livingston,James MSU Denver (11/20/25)
STEALS 4 Goldsmith,Bryson Southeastern Okla. (11/22/25)
BLOCKED SHOTS 4 Oriaku,David South Dakota Mines (11/14/25)
TURNOVERS 2 Livingston,James; Goldsmith,Bryson South Dakota Mines (11/14/25); South Dakota Mines (11/15/25)
FOULS 5 Smith,Bryce; Singleton,Allen South Dakota Mines (11/14/25); South Dakota Mines (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Sautter, Jadon 4 40 10.0
#02 Smith, Bryce 4 37 9.3
#07 Ford Jr., TJ 4 36 9.0
#24 Oriaku, David 4 36 9.0
#04 Goldsmith, Bryson 4 33 8.3
#00 Turner, Jamir 4 32 8.0
#01 Livingston, James 4 29 7.3
#03 Singleton, Allen 4 28 7.0
#23 Udolisa, KC 3 11 3.7
#33 Carr, Caleb 4 9 2.3
#20 Garcia, Nate 4 6 1.5
#13 Madubuko, Frank 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Sautter, Jadon 4 16 34 .471 4.0 8.5
#24 Oriaku, David 4 15 24 .625 3.8 6.0
#02 Smith, Bryce 4 15 31 .484 3.8 7.8
#00 Turner, Jamir 4 13 37 .351 3.3 9.3
#04 Goldsmith, Bryson 4 12 35 .343 3.0 8.8
#01 Livingston, James 4 12 31 .387 3.0 7.8
#07 Ford Jr., TJ 4 11 22 .500 2.8 5.5
#03 Singleton, Allen 4 10 31 .323 2.5 7.8
#23 Udolisa, KC 3 4 7 .571 1.3 2.3
#33 Carr, Caleb 4 3 4 .750 0.8 1.0
#20 Garcia, Nate 4 1 7 .143 0.3 1.8
#13 Madubuko, Frank 4 1 7 .143 0.3 1.8
#10 Cook, Bryce 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ford Jr., TJ 4 6 14 .429 1.5 3.5
#05 Sautter, Jadon 4 6 18 .333 1.5 4.5
#04 Goldsmith, Bryson 4 3 14 .214 0.8 3.5
#01 Livingston, James 4 3 12 .250 0.8 3.0
#00 Turner, Jamir 4 2 8 .250 0.5 2.0
#03 Singleton, Allen 4 1 7 .143 0.3 1.8
#02 Smith, Bryce 4 1 4 .250 0.3 1.0
#23 Udolisa, KC 3 1 2 .500 0.3 0.7
#10 Cook, Bryce 1 0 1 .000 0.0 1.0
#20 Garcia, Nate 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Ford Jr., TJ 4 8 12 .667 2.0 3.0
#03 Singleton, Allen 4 7 9 .778 1.8 2.3
#04 Goldsmith, Bryson 4 6 9 .667 1.5 2.3
#24 Oriaku, David 4 6 10 .600 1.5 2.5
#02 Smith, Bryce 4 6 10 .600 1.5 2.5
#20 Garcia, Nate 4 4 5 .800 1.0 1.3
#13 Madubuko, Frank 4 4 6 .667 1.0 1.5
#00 Turner, Jamir 4 4 14 .286 1.0 3.5
#33 Carr, Caleb 4 3 4 .750 0.8 1.0
#01 Livingston, James 4 2 3 .667 0.5 0.8
#05 Sautter, Jadon 4 2 2 1.000 0.5 0.5
#23 Udolisa, KC 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Oriaku, David 4 20 5.0 9 2.3 11 2.8
#02 Smith, Bryce 4 18 4.5 7 1.8 11 2.8
#03 Singleton, Allen 4 16 4.0 3 0.8 13 3.3
#00 Turner, Jamir 4 16 4.0 8 2.0 8 2.0
#20 Garcia, Nate 4 12 3.0 7 1.8 5 1.3
#13 Madubuko, Frank 4 11 2.8 3 0.8 8 2.0
#05 Sautter, Jadon 4 11 2.8 4 1.0 7 1.8
#TM Team 4 10 2.5 3 0.8 7 1.8
#04 Goldsmith, Bryson 4 9 2.3 1 0.3 8 2.0
#01 Livingston, James 4 8 2.0 2 0.5 6 1.5
#07 Ford Jr., TJ 4 5 1.3 0 0.0 5 1.3
#33 Carr, Caleb 4 4 1.0 0 0.0 4 1.0
#23 Udolisa, KC 3 4 1.3 2 0.7 2 0.7
#10 Cook, Bryce 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Singleton, Allen 4 16 4.0
#01 Livingston, James 4 11 2.8
#02 Smith, Bryce 4 8 2.0
#20 Garcia, Nate 4 4 1.0
#04 Goldsmith, Bryson 4 3 0.8
#07 Ford Jr., TJ 4 2 0.5
#05 Sautter, Jadon 4 2 0.5
#00 Turner, Jamir 4 2 0.5
#13 Madubuko, Frank 4 1 0.3
#24 Oriaku, David 4 1 0.3
#23 Udolisa, KC 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Oriaku, David 4 9 2.3
#02 Smith, Bryce 4 1 0.3
#00 Turner, Jamir 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Goldsmith, Bryson 4 10 2.5
#02 Smith, Bryce 4 7 1.8
#01 Livingston, James 4 6 1.5
#03 Singleton, Allen 4 5 1.3
#00 Turner, Jamir 4 4 1.0
#07 Ford Jr., TJ 4 3 0.8
#20 Garcia, Nate 4 3 0.8
#24 Oriaku, David 4 2 0.5
#05 Sautter, Jadon 4 2 0.5
#33 Carr, Caleb 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Madubuko, Frank 4 4 1.0
#24 Oriaku, David 4 4 1.0
#23 Udolisa, KC 3 3 1.0
#33 Carr, Caleb 4 2 0.5
#04 Goldsmith, Bryson 4 2 0.5
#01 Livingston, James 4 2 0.5
#02 Smith, Bryce 4 2 0.5
#00 Turner, Jamir 4 2 0.5
#07 Ford Jr., TJ 4 1 0.3
#20 Garcia, Nate 4 1 0.3
#03 Singleton, Allen 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Smith, Bryce 4 15 3.8
#04 Goldsmith, Bryson 4 10 2.5
#03 Singleton, Allen 4 9 2.3
#00 Turner, Jamir 4 8 2.0
#05 Sautter, Jadon 4 7 1.8
#24 Oriaku, David 4 6 1.5
#07 Ford Jr., TJ 4 5 1.3
#20 Garcia, Nate 4 5 1.3
#13 Madubuko, Frank 4 5 1.3
#23 Udolisa, KC 3 4 1.3
#01 Livingston, James 4 3 0.8
#33 Carr, Caleb 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Singleton, Allen 4 110 27.5
#24 Oriaku, David 4 89 22.3
#02 Smith, Bryce 4 84 21.0
#05 Sautter, Jadon 4 83 20.8
#01 Livingston, James 4 77 19.3
#04 Goldsmith, Bryson 4 69 17.3
#07 Ford Jr., TJ 4 67 16.8
#00 Turner, Jamir 4 62 15.5
#20 Garcia, Nate 4 46 11.5
#33 Carr, Caleb 4 37 9.3
#13 Madubuko, Frank 4 35 8.8
#23 Udolisa, KC 3 26 8.7
#10 Cook, Bryce 1 9 9.0
#11 Hall, Jarin 1 3 3.0
#32 Manuel, KJ 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Singleton, Allen 4 16 1 16.00
#01 Livingston, James 4 11 2 5.50
#20 Garcia, Nate 4 4 1 4.00
#02 Smith, Bryce 4 8 2 4.00
#07 Ford Jr., TJ 4 2 1 2.00
#04 Goldsmith, Bryson 4 3 2 1.50
#00 Turner, Jamir 4 2 2 1.00