Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-15, 8-10)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Scoring
Total Points 1907 1814
Points Per Game 70.6 67.2
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 662-1619 568-1459
FG: Percentage .409 .389
FG: Per Game 24.5 21.0
3PT: Made-Attempted 176-578 157-508
3PT: Percentage .304 .309
3PT: Per Game 6.5 5.8
FT: Made-Attempted 407-615 521-737
FT: Percentage .662 .707
FT: Per Game 15.1 19.3
Rebounding
Total 1033 970
Per Game 38.3 35.9
Margin 2.3 --
Assists
Total 275 251
Per Game 10.2 9.3
Turnovers
Total 429 449
Per Game 15.9 16.6
Margin 0.7 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.5 15.1
Steals
Total 214 186
Per Game 7.9 6.9
Blocks
Total 132 77
Per Game 4.9 2.9
Attendance
Total 6866 10115
Per Game 12-572 14-723

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mickens, Darius 26 0 558 21.5 119 235 .506 14 44 .318 45 71 .634 297 11.4 28 63 91 3.5 65 50 58 48 16
03 Thomas, Rashon 27 18 596 22.1 74 211 .351 48 144 .333 61 72 .847 257 9.5 14 46 60 2.2 48 29 45 14 3
04 Mouton, John 27 0 542 20.1 74 200 .370 23 82 .280 41 65 .631 212 7.9 40 73 113 4.2 56 24 43 24 8
10 Thomas, Chauncey 27 24 614 22.7 66 186 .355 6 29 .207 65 93 .699 203 7.5 12 42 54 2.0 62 78 65 40 4
02 Mills, Alex 27 11 416 15.4 53 159 .333 44 126 .349 15 20 .750 165 6.1 5 8 13 0.5 21 19 14 5 0
33 Stevenson, Robert 27 27 589 21.8 61 109 .560 0 2 .000 37 65 .569 159 5.9 64 133 197 7.3 77 4 29 18 58
05 Harris, Jacolby 27 27 529 19.6 52 156 .333 9 36 .250 41 74 .554 154 5.7 23 50 73 2.7 53 29 62 23 6
12 Chayer, Will 26 17 506 19.5 50 98 .510 10 34 .294 21 28 .750 131 5.0 35 59 94 3.6 42 18 23 10 14
21 Bradley, Jamell 25 2 337 13.5 37 84 .440 7 24 .292 32 52 .615 113 4.5 25 75 100 4.0 49 7 27 2 4
01 Severo, Daniel 26 1 355 13.7 37 88 .420 9 32 .281 22 35 .629 105 4.0 26 37 63 2.4 63 8 20 11 11
13 Dyer, Elton 12 0 152 12.7 17 35 .486 2 8 .250 10 11 .909 46 3.8 10 11 21 1.8 26 4 8 12 0
32 Williams, Marcus 3 0 19 6.3 4 10 .400 2 6 .333 1 2 .500 11 3.7 1 5 6 2.0 2 3 3 1 0
31 Block, Kyren 18 8 236 13.1 17 45 .378 2 9 .222 16 25 .640 52 2.9 25 33 58 3.2 32 1 19 5 8
00 Bradley, Dominique 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 1 0 0
55 Ruiz, Hector 5 0 17 3.4 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 5 5 1.0 4 0 2 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 48 84 3.1 0 0 9 0 0  
Total 27 5472 202.7 662 1619 .409 176 578 .304 407 615 .662 1907 70.63 345 688 1033 38.3 601 275 428 214 132
Opponents 27 5477 202.9 568 1459 .389 157 508 .309 521 737 .707 1814 67.19 287 683 970 35.9 557 251 449 186 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mickens, Darius 17 0 373 21.9 88 176 .500 8 28 .286 32 49 .653 216 12.7 23 46 69 4.1 38 28 1.6 40 31 8
03 Thomas, Rashon 18 14 417 23.2 57 159 .358 39 112 .348 44 50 .880 197 10.9 12 32 44 2.4 35 12 0.7 33 9 3
04 Mouton, John 18 0 390 21.7 54 137 .394 17 52 .327 31 48 .646 156 8.7 29 55 84 4.7 43 17 0.9 28 18 7
10 Thomas, Chauncey 18 18 400 22.2 46 119 .387 5 20 .250 40 61 .656 137 7.6 7 25 32 1.8 40 57 3.2 43 27 2
02 Mills, Alex 18 4 253 14.1 34 99 .343 30 80 .375 12 15 .800 110 6.1 2 6 8 0.4 12 7 0.4 9 3 0
05 Harris, Jacolby 18 18 359 19.9 33 100 .330 6 21 .286 25 48 .521 97 5.4 19 38 57 3.2 35 22 1.2 43 15 3
33 Stevenson, Robert 18 18 403 22.4 38 71 .535 0 1 .000 25 41 .610 101 5.6 44 95 139 7.7 51 2 0.1 22 11 43
12 Chayer, Will 17 16 352 20.7 35 69 .507 8 24 .333 18 23 .783 96 5.6 25 42 67 3.9 28 13 0.8 14 2 9
21 Bradley, Jamell 16 0 218 13.6 21 49 .429 3 10 .300 19 32 .594 64 4.0 18 51 69 4.3 30 4 0.3 16 2 1
13 Dyer, Elton 5 0 69 13.8 8 17 .471 1 3 .333 5 6 .833 22 4.4 4 3 7 1.4 16 2 0.4 4 5 0
01 Severo, Daniel 18 0 236 13.1 21 53 .396 4 16 .250 19 28 .679 65 3.6 17 29 46 2.6 45 5 0.3 14 8 4
32 Williams, Marcus 3 0 19 6.3 4 10 .400 2 6 .333 1 2 .500 11 3.7 1 5 6 2.0 2 3 1.0 3 1 0
31 Block, Kyren 9 2 111 12.3 8 18 .444 1 3 .333 2 6 .333 19 2.1 9 10 19 2.1 18 0 0.0 8 1 5
00 Bradley, Dominique 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 1 0 0
55 Ruiz, Hector 5 0 17 3.4 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 5 5 1.0 4 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 2.7 0 0 0.0 5 0 0  
Total 18 3623 201.3 448 1080 .415 124 378 .328 273 411 .664 1293 71.83 236 466 702 39.0 398 173 9.6 285 134 85
Opponents 18 3625 201.4 381 982 .388 97 329 .295 350 506 .692 1209 67.17 192 454 646 35.9 378 154 8.6 283 120 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mickens, Darius 26 0 558 119 235 .506 14 44 .318 45 71 .634 297 11.4
03 Thomas, Rashon 27 18 596 74 211 .351 48 144 .333 61 72 .847 257 9.5
10 Thomas, Chauncey 27 24 614 66 186 .355 6 29 .207 65 93 .699 203 7.5
04 Mouton, John 27 0 542 74 200 .370 23 82 .280 41 65 .631 212 7.9
02 Mills, Alex 27 11 416 53 159 .333 44 126 .349 15 20 .750 165 6.1
05 Harris, Jacolby 27 27 529 52 156 .333 9 36 .250 41 74 .554 154 5.7
33 Stevenson, Robert 27 27 589 61 109 .560 0 2 .000 37 65 .569 159 5.9
12 Chayer, Will 26 17 506 50 98 .510 10 34 .294 21 28 .750 131 5.0
21 Bradley, Jamell 25 2 337 37 84 .440 7 24 .292 32 52 .615 113 4.5
01 Severo, Daniel 26 1 355 37 88 .420 9 32 .281 22 35 .629 105 4.0
13 Dyer, Elton 12 0 152 17 35 .486 2 8 .250 10 11 .909 46 3.8
32 Williams, Marcus 3 0 19 4 10 .400 2 6 .333 1 2 .500 11 3.7
31 Block, Kyren 18 8 236 17 45 .378 2 9 .222 16 25 .640 52 2.9
00 Bradley, Dominique 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
55 Ruiz, Hector 5 0 17 0 2 .000 0 2 .000 0 2 .000 0 0.0
Total 27 5472 662 1619 .409 176 578 .304 407 615 .662 1907 70.63
Opponents 27 5477 568 1459 .389 157 508 .309 521 737 .707 1814 67.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mickens, Darius 26 21.5 .506 .318 .634 1.1 2.4 3.5 1.9 1.8 0.6 11.4
03 Thomas, Rashon 27 22.1 .351 .333 .847 0.5 1.7 2.2 1.1 0.5 0.1 9.5
10 Thomas, Chauncey 27 22.7 .355 .207 .699 0.4 1.6 2.0 2.9 1.5 0.1 7.5
04 Mouton, John 27 20.1 .370 .280 .631 1.5 2.7 4.2 0.9 0.9 0.3 7.9
02 Mills, Alex 27 15.4 .333 .349 .750 0.2 0.3 0.5 0.7 0.2 0.0 6.1
05 Harris, Jacolby 27 19.6 .333 .250 .554 0.9 1.9 2.7 1.1 0.9 0.2 5.7
33 Stevenson, Robert 27 21.8 .560 .000 .569 2.4 4.9 7.3 0.1 0.7 2.1 5.9
12 Chayer, Will 26 19.5 .510 .294 .750 1.3 2.3 3.6 0.7 0.4 0.5 5.0
21 Bradley, Jamell 25 13.5 .440 .292 .615 1.0 3.0 4.0 0.3 0.1 0.2 4.5
01 Severo, Daniel 26 13.7 .420 .281 .629 1.0 1.4 2.4 0.3 0.4 0.4 4.0
13 Dyer, Elton 12 12.7 .486 .250 .909 0.8 0.9 1.8 0.3 1.0 0.0 3.8
32 Williams, Marcus 3 6.3 .400 .333 .500 0.3 1.7 2.0 1.0 0.3 0.0 3.7
31 Block, Kyren 18 13.1 .378 .222 .640 1.4 1.8 3.2 0.1 0.3 0.4 2.9
00 Bradley, Dominique 3 2.0 1.000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
55 Ruiz, Hector 5 3.4 .000 .000 .000 0.0 1.0 1.0 0.0 0.2 0.0 0.0
Total 27 202.7 .409 .304 .662 12.8 25.5 38.3 10.2 7.9 4.9 70.63
Opponents 27 202.9 .389 .309 .707 10.6 25.3 35.9 9.3 6.9 2.9 67.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota Mines 11/09/18 71-80 L (OT) 24-67 .358 9-27 .333 14-23 .609 14 23 37 37.0 28 12 18 1 10 71 71.0
at Chadron St. 11/10/18 71-59 W 22-46 .478 6-24 .250 21-28 .750 5 30 35 36.0 22 11 12 3 5 71 71.0
vs St. Mary's 11/14/18 55-60 L 21-64 .328 2-21 .095 11-21 .524 16 18 34 35.3 19 8 14 4 13 55 65.7
vs Tex. A&M Int'l 11/20/18 57-42 W 22-51 .431 5-16 .313 8-12 .667 9 26 35 35.3 17 17 17 11 11 57 63.5
at St. Edward's 11/24/18 69-58 W 22-52 .423 5-19 .263 20-23 .870 10 32 42 36.6 22 9 18 5 7 69 64.6
at Tarleton St. 11/29/18 59-66 L 23-58 .397 10-27 .370 3-7 .429 14 19 33 36.0 22 8 20 1 9 59 63.7
at Tex. A&M-Commerce 12/01/18 68-73 L 26-68 .382 7-24 .292 9-14 .643 21 25 46 37.4 27 8 24 3 5 68 64.3
vs St. Edward's 12/05/18 83-88 L (OT) 28-62 .452 7-19 .368 20-28 .714 9 23 32 36.8 22 12 21 7 9 83 66.6
vs Arkansas Tech 12/15/18 80-70 W 27-66 .409 8-23 .348 18-23 .783 17 27 44 37.6 15 16 16 3 10 80 68.1
at St. Mary's (TX) 12/19/18 52-65 L 19-58 .328 4-25 .160 10-24 .417 15 17 32 37.0 27 7 11 3 4 52 66.5
vs Angelo State 01/05/19 65-75 L 22-56 .393 2-18 .111 19-29 .655 9 24 33 36.6 31 4 19 8 9 65 66.4
vs West Texas A&M 01/10/19 86-74 W 28-61 .459 7-17 .412 23-30 .767 15 25 40 36.9 24 13 21 5 10 86 68.0
vs Eastern New Mexico 01/12/19 68-59 W 22-56 .393 3-12 .250 21-25 .840 14 27 41 37.2 14 8 13 4 6 68 68.0
at Western N.M. 01/17/19 70-61 W 25-55 .455 6-16 .375 14-22 .636 13 23 36 37.1 22 11 16 6 4 70 68.1
at Tex. Permian Basin 01/19/19 80-72 W 25-59 .424 3-18 .167 27-36 .750 12 27 39 37.3 23 8 12 4 7 80 68.9
vs MSU Texas 01/24/19 65-53 W 20-62 .323 4-15 .267 21-31 .677 18 22 40 37.4 16 8 11 6 12 65 68.7
vs Cameron 01/26/19 70-44 W 22-52 .423 9-21 .429 17-25 .680 7 34 41 37.6 19 11 20 6 8 70 68.8
vs Tex. A&M-Commerce 01/31/19 77-80 L 25-60 .417 9-22 .409 18-31 .581 13 25 38 37.7 22 12 11 1 7 77 69.2
vs Tarleton St. 02/02/19 57-65 L 21-54 .389 5-21 .238 10-19 .526 14 15 29 37.2 22 12 13 1 10 57 68.6
at Angelo St. 02/09/19 72-77 L 28-63 .444 6-15 .400 10-19 .526 9 27 36 37.2 29 6 16 2 7 72 68.8
at Eastern N.M. 02/14/19 72-76 L 25-63 .397 5-19 .263 17-26 .654 17 30 47 37.6 24 9 20 5 9 72 68.9
at West Tex. A&M 02/16/19 89-90 L (OT) 32-68 .471 12-27 .444 13-16 .813 13 27 40 37.7 23 11 19 8 7 89 69.8
vs Tex. Permian Basin 02/21/19 88-63 W 29-69 .420 13-35 .371 17-23 .739 7 33 40 37.8 25 14 6 7 6 88 70.6
vs Western N.M. 02/23/19 78-47 W 30-69 .435 9-28 .321 9-18 .500 16 32 48 38.3 22 14 10 7 9 78 70.9
at Cameron 02/28/19 61-65 L 19-46 .413 9-23 .391 14-22 .636 10 27 37 38.2 21 8 22 6 4 61 70.5
at MSU Texas 03/02/19 68-69 L 26-61 .426 5-20 .250 11-18 .611 14 24 38 38.2 12 8 12 5 5 68 70.4
at Angelo St. 03/07/19 76-83 L 29-73 .397 6-26 .231 12-22 .545 14 26 40 38.3 31 10 16 10 11 76 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Mines 11/09/18 80-71 W (OT) 22-48 .458 7-18 .389 29-39 .744 5 20 25 25.0 19 12 19 2 10 80 80.0
Chadron St. 11/10/18 59-71 L 19-50 .380 7-20 .350 14-21 .667 7 19 26 25.5 24 15 14 1 5 59 69.5
St. Mary's 11/14/18 60-55 W 19-48 .396 4-16 .250 18-23 .783 13 32 45 32.0 21 11 23 4 9 60 66.3
Tex. A&M Int'l 11/20/18 42-57 L 12-46 .261 7-20 .350 11-15 .733 9 23 32 32.0 16 7 21 2 7 42 60.3
St. Edward's 11/24/18 58-69 L 18-57 .316 7-29 .241 15-22 .682 10 20 30 31.6 19 12 14 6 7 58 59.8
Tarleton St. 11/29/18 66-59 W 20-42 .476 5-15 .333 21-28 .750 6 24 30 31.3 14 8 15 5 7 66 60.8
Tex. A&M-Commerce 12/01/18 73-68 W 19-48 .396 4-15 .267 31-40 .775 8 24 32 31.4 19 12 17 4 11 73 62.6
St. Edward's 12/05/18 88-83 W (OT) 30-64 .469 7-24 .292 21-27 .778 13 26 39 32.4 25 12 20 2 11 88 65.8
Arkansas Tech 12/15/18 70-80 L 26-61 .426 12-25 .480 6-9 .667 8 24 32 32.3 15 14 18 1 6 70 66.2
St. Mary's (TX) 12/19/18 65-52 W 17-46 .370 5-14 .357 26-30 .867 13 32 45 33.6 20 6 17 1 3 65 66.1
Angelo State 01/05/19 75-65 W 18-58 .310 5-15 .333 34-49 .694 20 29 49 35.0 28 4 17 1 12 75 66.9
West Texas A&M 01/10/19 74-86 L 24-56 .429 9-28 .321 17-24 .708 7 21 28 34.4 25 7 21 3 7 74 67.5
Eastern New Mexico 01/12/19 59-68 L 20-64 .313 5-24 .208 14-16 .875 18 23 41 34.9 24 8 13 5 8 59 66.8
Western N.M. 01/17/19 61-70 L 19-52 .365 6-15 .400 17-24 .708 12 21 33 34.8 19 8 17 5 5 61 66.4
Tex. Permian Basin 01/19/19 72-80 L 23-57 .404 5-21 .238 21-30 .700 12 27 39 35.1 24 9 17 3 5 72 66.8
MSU Texas 01/24/19 53-65 L 21-49 .429 2-13 .154 9-15 .600 4 29 33 34.9 23 4 19 5 4 53 65.9
Cameron 01/26/19 44-70 L 15-58 .259 2-17 .118 12-21 .571 12 23 35 34.9 24 7 16 2 5 44 64.6
Tex. A&M-Commerce 01/31/19 80-77 W 24-57 .421 10-25 .400 22-34 .647 13 30 43 35.4 21 9 11 2 6 80 65.5
Tarleton St. 02/02/19 65-57 W 19-38 .500 7-14 .500 20-28 .714 6 23 29 35.1 18 8 14 1 8 65 65.5
Angelo St. 02/09/19 77-72 W 21-54 .389 5-15 .333 30-39 .769 8 23 31 34.9 23 4 16 0 6 77 66.1
Eastern N.M. 02/14/19 76-72 W 26-53 .491 2-17 .118 22-33 .667 5 28 33 34.8 21 19 15 9 7 76 66.5
West Tex. A&M 02/16/19 90-89 W (OT) 31-67 .463 11-28 .393 17-24 .708 9 21 30 34.5 17 14 13 1 7 90 67.6
Tex. Permian Basin 02/21/19 63-88 L 19-58 .328 3-17 .176 22-37 .595 13 34 47 35.1 17 6 16 3 2 63 67.4
Western N.M. 02/23/19 47-78 L 16-60 .267 1-11 .091 14-27 .519 20 29 49 35.7 21 3 22 2 4 47 66.5
Cameron 02/28/19 65-61 W 20-49 .408 5-11 .455 20-29 .690 7 21 28 35.4 24 8 11 4 9 65 66.5
MSU Texas 03/02/19 69-68 W 26-62 .419 10-28 .357 7-8 .875 12 24 36 35.4 16 16 13 3 7 69 66.6
Angelo St. 03/07/19 83-76 W 24-57 .421 4-13 .308 31-45 .689 17 33 50 35.9 20 8 20 0 8 83 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Mines 11/09/18 71-80 -9 24-67/22-48 .358/.458 9-27/7-18 .333/.389 14-23/29-39 .609-.744 37/25 12 12/12 18/19 1/2 10/10 28/19
Chadron St. 11/10/18 71-59 12 22-46/19-50 .478/.380 6-24/7-20 .250/.350 21-28/14-21 .750-.667 35/26 9 11/15 12/14 3/1 5/5 22/24
St. Mary's 11/14/18 55-60 -5 21-64/19-48 .328/.396 2-21/4-16 .095/.250 11-21/18-23 .524-.783 34/45 -11 8/11 14/23 4/4 13/9 19/21
Tex. A&M Int'l 11/20/18 57-42 15 22-51/12-46 .431/.261 5-16/7-20 .313/.350 8-12/11-15 .667-.733 35/32 3 17/7 17/21 11/2 11/7 17/16
St. Edward's 11/24/18 69-58 11 22-52/18-57 .423/.316 5-19/7-29 .263/.241 20-23/15-22 .870-.682 42/30 12 9/12 18/14 5/6 7/7 22/19
Tarleton St. 11/29/18 59-66 -7 23-58/20-42 .397/.476 10-27/5-15 .370/.333 3-7/21-28 .429-.750 33/30 3 8/8 20/15 1/5 9/7 22/14
Tex. A&M-Commerce 12/01/18 68-73 -5 26-68/19-48 .382/.396 7-24/4-15 .292/.267 9-14/31-40 .643-.775 46/32 14 8/12 24/17 3/4 5/11 27/19
St. Edward's 12/05/18 83-88 -5 28-62/30-64 .452/.469 7-19/7-24 .368/.292 20-28/21-27 .714-.778 32/39 -7 12/12 21/20 7/2 9/11 22/25
Arkansas Tech 12/15/18 80-70 10 27-66/26-61 .409/.426 8-23/12-25 .348/.480 18-23/6-9 .783-.667 44/32 12 16/14 16/18 3/1 10/6 15/15
St. Mary's (TX) 12/19/18 52-65 -13 19-58/17-46 .328/.370 4-25/5-14 .160/.357 10-24/26-30 .417-.867 32/45 -13 7/6 11/17 3/1 4/3 27/20
Angelo State 01/05/19 65-75 -10 22-56/18-58 .393/.310 2-18/5-15 .111/.333 19-29/34-49 .655-.694 33/49 -16 4/4 19/17 8/1 9/12 31/28
West Texas A&M 01/10/19 86-74 12 28-61/24-56 .459/.429 7-17/9-28 .412/.321 23-30/17-24 .767-.708 40/28 12 13/7 21/21 5/3 10/7 24/25
Eastern New Mexico 01/12/19 68-59 9 22-56/20-64 .393/.313 3-12/5-24 .250/.208 21-25/14-16 .840-.875 41/41 0 8/8 13/13 4/5 6/8 14/24
Western N.M. 01/17/19 70-61 9 25-55/19-52 .455/.365 6-16/6-15 .375/.400 14-22/17-24 .636-.708 36/33 3 11/8 16/17 6/5 4/5 22/19
Tex. Permian Basin 01/19/19 80-72 8 25-59/23-57 .424/.404 3-18/5-21 .167/.238 27-36/21-30 .750-.700 39/39 0 8/9 12/17 4/3 7/5 23/24
MSU Texas 01/24/19 65-53 12 20-62/21-49 .323/.429 4-15/2-13 .267/.154 21-31/9-15 .677-.600 40/33 7 8/4 11/19 6/5 12/4 16/23
Cameron 01/26/19 70-44 26 22-52/15-58 .423/.259 9-21/2-17 .429/.118 17-25/12-21 .680-.571 41/35 6 11/7 20/16 6/2 8/5 19/24
Tex. A&M-Commerce 01/31/19 77-80 -3 25-60/24-57 .417/.421 9-22/10-25 .409/.400 18-31/22-34 .581-.647 38/43 -5 12/9 11/11 1/2 7/6 22/21
Tarleton St. 02/02/19 57-65 -8 21-54/19-38 .389/.500 5-21/7-14 .238/.500 10-19/20-28 .526-.714 29/29 0 12/8 13/14 1/1 10/8 22/18
Angelo St. 02/09/19 72-77 -5 28-63/21-54 .444/.389 6-15/5-15 .400/.333 10-19/30-39 .526-.769 36/31 5 6/4 16/16 2/0 7/6 29/23
Eastern N.M. 02/14/19 72-76 -4 25-63/26-53 .397/.491 5-19/2-17 .263/.118 17-26/22-33 .654-.667 47/33 14 9/19 20/15 5/9 9/7 24/21
West Tex. A&M 02/16/19 89-90 -1 32-68/31-67 .471/.463 12-27/11-28 .444/.393 13-16/17-24 .813-.708 40/30 10 11/14 19/13 8/1 7/7 23/17
Tex. Permian Basin 02/21/19 88-63 25 29-69/19-58 .420/.328 13-35/3-17 .371/.176 17-23/22-37 .739-.595 40/47 -7 14/6 6/16 7/3 6/2 25/17
Western N.M. 02/23/19 78-47 31 30-69/16-60 .435/.267 9-28/1-11 .321/.091 9-18/14-27 .500-.519 48/49 -1 14/3 10/22 7/2 9/4 22/21
Cameron 02/28/19 61-65 -4 19-46/20-49 .413/.408 9-23/5-11 .391/.455 14-22/20-29 .636-.690 37/28 9 8/8 22/11 6/4 4/9 21/24
MSU Texas 03/02/19 68-69 -1 26-61/26-62 .426/.419 5-20/10-28 .250/.357 11-18/7-8 .611-.875 38/36 2 8/16 12/13 5/3 5/7 12/16
Angelo St. 03/07/19 76-83 -7 29-73/24-57 .397/.421 6-26/4-13 .231/.308 12-22/31-45 .545-.689 40/50 -10 10/8 16/20 10/0 11/8 31/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 West Tex. A&M (02/16/19)
FIELD GOALS MADE 32 West Tex. A&M (02/16/19)
FIELD GOAL ATTEMPTS 73 Angelo St. (03/07/19)
3 PT FIELD GOALS MADE 13 Tex. Permian Basin (02/21/19)
3 PT FG ATTEMPTS 35 Tex. Permian Basin (02/21/19)
FREE THROWS MADE 27 Tex. Permian Basin (01/19/19)
FREE THROW ATTEMPTS 36 Tex. Permian Basin (01/19/19)
REBOUNDS 48 Western N.M. (02/23/19)
ASSISTS 17 Tex. A&M Int'l (11/20/18)
STEALS 13 St. Mary's (11/14/18)
BLOCKED SHOTS 11 Tex. A&M Int'l (11/20/18)
TURNOVERS 24 Tex. A&M-Commerce (12/01/18)
FOULS 31 Angelo State (01/05/19); Angelo St. (03/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 THOMAS, Rashon; MICKENS, Darius; Mickens,Darius Tex. A&M-Commerce (01/31/19); Tex. Permian Basin (02/21/19); West Tex. A&M (02/16/19); Angelo St. (03/07/19)
FIELD GOALS MADE 10 MICKENS, Darius West Tex. A&M (02/16/19)
FIELD GOAL ATTEMPTS 22 MICKENS, Darius West Tex. A&M (02/16/19)
3 PT FIELD GOALS MADE 5 Thomas,Rashon Western N.M. (01/17/19)
3 PT FG ATTEMPTS 11 Thomas,Rashon Western N.M. (01/17/19)
FREE THROWS MADE 8 THOMAS, Chauncey Arkansas Tech (12/15/18)
FREE THROW ATTEMPTS 10 THOMAS, Rashon; THOMAS, Chauncey St. Edward's (12/05/18); Arkansas Tech (12/15/18)
REBOUNDS 15 STEVENSON, Robert Tex. Permian Basin (01/19/19)
ASSISTS 7 THOMAS, Chauncey West Texas A&M (01/10/19)
STEALS 4 MICKENS, Darius; Mickens,Darius MSU Texas (01/24/19); Tarleton St. (02/02/19); Angelo St. (03/07/19)
BLOCKED SHOTS 6 STEVENSON, Robert Tex. Permian Basin (02/21/19)
TURNOVERS 8 Thomas,Chauncey South Dakota Mines (11/09/18)
FOULS 5 MICKENS, Darius; DYER, Elton; MOUTON, John; Thomas,Chauncey; Elton Dyer; John Mouton; THOMAS, Rashon Angelo State (01/05/19); West Texas A&M (01/10/19); Tex. A&M-Commerce (01/31/19); South Dakota Mines (11/09/18); Tex. A&M-Commerce (12/01/18); Tex. Permian Basin (01/19/19); Eastern N.M. (02/14/19); West Tex. A&M (02/16/19); Angelo St. (03/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mickens, Darius 26 297 11.4
#03 Thomas, Rashon 27 257 9.5
#04 Mouton, John 27 212 7.9
#10 Thomas, Chauncey 27 203 7.5
#02 Mills, Alex 27 165 6.1
#33 Stevenson, Robert 27 159 5.9
#05 Harris, Jacolby 27 154 5.7
#12 Chayer, Will 26 131 5.0
#21 Bradley, Jamell 25 113 4.5
#01 Severo, Daniel 26 105 4.0
#31 Block, Kyren 18 52 2.9
#13 Dyer, Elton 12 46 3.8
#32 Williams, Marcus 3 11 3.7
#00 Bradley, Dominique 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mickens, Darius 26 119 235 .506 4.6 9.0
#04 Mouton, John 27 74 200 .370 2.7 7.4
#03 Thomas, Rashon 27 74 211 .351 2.7 7.8
#10 Thomas, Chauncey 27 66 186 .355 2.4 6.9
#33 Stevenson, Robert 27 61 109 .560 2.3 4.0
#02 Mills, Alex 27 53 159 .333 2.0 5.9
#05 Harris, Jacolby 27 52 156 .333 1.9 5.8
#12 Chayer, Will 26 50 98 .510 1.9 3.8
#21 Bradley, Jamell 25 37 84 .440 1.5 3.4
#01 Severo, Daniel 26 37 88 .420 1.4 3.4
#31 Block, Kyren 18 17 45 .378 0.9 2.5
#13 Dyer, Elton 12 17 35 .486 1.4 2.9
#32 Williams, Marcus 3 4 10 .400 1.3 3.3
#00 Bradley, Dominique 3 1 1 1.000 0.3 0.3
#55 Ruiz, Hector 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Thomas, Rashon 27 48 144 .333 1.8 5.3
#02 Mills, Alex 27 44 126 .349 1.6 4.7
#04 Mouton, John 27 23 82 .280 0.9 3.0
#23 Mickens, Darius 26 14 44 .318 0.5 1.7
#12 Chayer, Will 26 10 34 .294 0.4 1.3
#05 Harris, Jacolby 27 9 36 .250 0.3 1.3
#01 Severo, Daniel 26 9 32 .281 0.3 1.2
#21 Bradley, Jamell 25 7 24 .292 0.3 1.0
#10 Thomas, Chauncey 27 6 29 .207 0.2 1.1
#31 Block, Kyren 18 2 9 .222 0.1 0.5
#13 Dyer, Elton 12 2 8 .250 0.2 0.7
#32 Williams, Marcus 3 2 6 .333 0.7 2.0
#55 Ruiz, Hector 5 0 2 .000 0.0 0.4
#33 Stevenson, Robert 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
