Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2024 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic TEX. A&M-KINGSVILLE Opponents
Scoring
22.45 18.91
247 208
First Downs
90 74
81 98
22 23
193 195
Rushing
1769 1432
238 332
423 392
3.6 2.8
139.2 100.0
14 9
1531 1100
Passing
287-165-10 316-166-8
6.44 7.71
168.09 221.55
16 19
1849 2437
Total Offense
710 708
4.8 5.0
307.3 321.5
3380 3537
32 29
Returns
19.17 17.38
18-345 29-504
12.39 10.00
18-223 16-160
46.50 4.90
8-372 10-49
Kicking
40.02 39.60
34.60 33.36
48-1921 55-2178
8-18 2-10
0-0 0-1
Penalties
63.36 58.09
77-697 67-639
Time Of Possession
30:07 29:53
05:31:21 05:28:39
Miscellaneous
70-156 (44.87 %) 60-157 (38.22 %)
5-12 (41.67 %) 9-23 (39.13 %)
10-8 13-6
25-157 22-140
31-32 24-25
32 0
33-40 17-29
27-40 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hagan, Roger 10 198 936 30 906 4.6 6 36 90.60
46 Scott, Santana 11 75 267 18 249 3.3 1 13 22.64
12 Brown, Jalen 4 24 169 32 137 5.7 2 62 34.25
49 Hudson, Raymond 2 15 92 6 86 5.7 1 28 43.00
3 Starks, Lawrence 4 29 81 7 74 2.6 2 32 18.50
83 Martinez, Eli 11 12 53 4 49 4.1 0 12 4.45
1 Williams, Kannon 6 15 64 39 25 1.7 1 13 4.17
30 Lee, Ike 1 4 17 0 17 4.3 0 5 17.00
35 Shaw, Tre'Juan 2 4 8 0 8 2.0 0 4 4.00
25 Armendarez, Zaraivion 10 2 1 0 1 0.5 0 1 0.10
90 Brooks, Doug 6 1 1 0 1 1.0 0 1 0.17
7 Smalls, Isaiah 10 0 0 0 0 0.0 0 0 0.00
4 Sedtal, Teague 9 32 80 85 -5 -0.2 1 13 -0.56
Team 11 12 0 17 -17 -1.4 0 0 -1.55  
Total 11 423 1769 238 1531 3.6 14 62 139.18
Opponents 11 392 1432 332 1100 2.8 9 59 100.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Sedtal, Teague 9 126.50 80 134 3 59.70 % 862 7 44 95.78
12 Brown, Jalen 4 133.07 60 107 4 56.07 % 801 7 68 200.25
1 Williams, Kannon 6 80.50 23 44 3 52.27 % 180 1 30 30.00
2 Hagan, Roger 10 133.60 1 1 0 100.00 % 4 0 4 0.40
83 Martinez, Eli 11 446.80 1 1 0 100.00 % 2 1 2 0.18
Total 11 123.04 165 287 10 57.49 % 1849 16 68 168.09
Opponents 11 132.09 166 316 8 52.53 % 2437 19 71 221.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Allen, Jackson 11 36 432 12.00 4 36 39.27
83 Martinez, Eli 11 29 309 10.66 0 68 28.09
6 Thompson, CJ 11 19 267 14.05 3 44 24.27
11 Smith, Jaylin 11 14 213 15.21 1 31 19.36
7 Smalls, Isaiah 10 11 153 13.91 2 33 15.30
25 Armendarez, Zaraivion 10 12 91 7.58 0 26 9.10
87 Brazile, Vance 7 3 88 29.33 1 39 12.57
81 Logan, Jacory 7 7 62 8.86 0 17 8.86
86 Phillips, King 9 10 58 5.80 1 13 6.44
46 Scott, Santana 11 4 44 11.00 1 21 4.00
2 Hagan, Roger 10 9 43 4.78 2 18 4.30
3 Starks, Lawrence 4 3 38 12.67 0 21 9.50
85 Holmes Jr., Kevin 5 2 20 10.00 0 11 4.00
84 Hester, James 1 2 16 8.00 0 11 16.00
26 Peters, Demarcus 10 1 12 12.00 0 12 1.20
45 Shaffer, Luke 11 1 6 6.00 0 6 0.55
4 Sedtal, Teague 9 1 2 2.00 1 2 0.22
80 Durham, Exavier 1 0 0 0.00 0 0 0.00
47 Shelley, Laithe 4 0 0 0.00 0 0 0.00
60 Moye, Myles 6 1 -6 -6.00 0 0 -1.00
Total 11 165 1848 11.20 16 68 168.00
Opponents 11 166 2437 14.68 19 71 221.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Henderson, Xavier 11 24 25 49.0 13.0-47 4.5-32 0 3 7 0 1 1 0
8 Campbell, Rayden 11 36 11 47.0 2.5-9 0-0 2 6 0 0 0 0 0
1 Hendricks, Demarcus 11 27 19 46.0 15.0-65 7.5-52 0 3 9 2 2 1 0
52 Bielefeld, Travis 11 31 13 44.0 4.0-10 0-0 0 1 4 0 1 0 0
9 Montes, Jacob 11 26 14 40.0 3.5-6 0-0 0 3 2 1 0 0 0
22 Hackney, Jaylen 10 22 11 33.0 5.5-19 1.0-9 2 1 0 2 1 0 0
44 Jaques, Blake 11 15 18 33.0 6.5-18 3.0-11 0 0 7 1 0 0 0
2 Verrett, D'Cambren 11 25 8 33.0 1.0-2 0-0 1 4 0 0 0 0 0
96 North, Kerry 11 18 13 31.0 4.5-17 2.0-11 0 1 1 0 1 0 0
21 Jaramillo, Luis 11 19 11 30.0 2.5-9 0.5-4 1 2 1 0 0 1 0
23 Mayberry, Darian 11 15 5 20.0 0.5-1 0-0 0 2 0 0 0 0 0
33 Moore, Charlie 10 10 10 20.0 2.0-5 0.5-2 0 0 3 0 0 0 0
34 Landry, Jakari 5 11 7 18.0 0-0 0-0 0 0 0 0 1 0 0
4 Leonard, Khalen 7 11 4 15.0 1.0-3 0-0 1 5 0 0 0 1 0
26 Peters, Demarcus 10 13 2 15.0 1.0-2 0-0 0 6 0 0 0 0 0
19 Thomas, Keion 9 10 4 14.0 2.0-4 0-0 1 6 0 0 0 0 0
24 Barnes, Eric 10 6 6 12.0 3.0-15 2.0-11 0 0 5 0 0 0 0
15 Bujnoch, Brock 7 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0  
10 Hammonds, Jordan 6 6 4 10.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Smith, Victor 7 5 5 10.0 2.0-6 1.0-5 0 0 1 0 0 0 0
18 Grant, Tavion 7 7 2 9.0 1.0-1 0-0 0 2 0 0 0 0 0
95 Quick, Matthew 5 6 3 9.0 1.0-1 0-0 0 0 1 0 1 0 0
36 Guillory, Ky 4 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
90 Brooks, Doug 6 4 3 7.0 1.5-10 1.0-10 0 0 2 0 0 0 0
54 Brown, Armonie 6 2 5 7.0 1.5-16 0-0 0 0 0 0 0 0 0
31 Conaway, Jeremiah 7 7 0 7.0 1.0-2 0-0 0 1 0 0 1 0 0
28 Grant, D'Juan 6 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
29 Uzowuru, Bryan 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Perez, Daniel 5 3 3 6.0 3.0-9 1.0-7 0 0 0 0 0 0 0
51 Robbins, Tre 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Montgomery, Quintin 3 2 2 4.0 1.0-3 0.5-2 0 0 1 0 0 0 0
81 Logan, Jacory 7 2 1 3.0 1.0-34 0-0 0 0 0 0 0 0 0
39 Pamplin , Darrius 3 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
48 Rodgers, Luke 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Tupuola, Daniel 3 0 3 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
43 Palmer, Tyler 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Thomas, Roshaun 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
37 Thurman, Kaden 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 West, Ja'Von 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Allen, Jackson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Arredondo, Dorian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Isom, Anthony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Phillips, King 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Quezada, Juan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Recio, Rafael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Sanchez, Seven 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Sedtal, Teague 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Shaffer, Luke 11 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
82 Trevino, Tyrell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Brazile, Vance 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Jalen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Garza, Gilbert 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hagan, Roger 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Holmes Jr., Kevin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Hudson, Raymond 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Scott, Santana 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Smalls, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Jaylin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Starks, Lawrence 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Thompson, CJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Kannon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 408 228 636.0 84.0-325 25.0-157 8 50 45 6 9 4 0
Opponents 11 398 282 680.0 59.0-230 22.0-140 10 30 26 8 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Shaffer, Luke 39 1640 42.05 57 4 14 9 10 0
Bredeson, Dillon 6 236 39.33 44 1 1 0 0 0  
Team 3 45 15.00 45 0 0 0 0 2  
Total 48 1921 40.02 57 5 15 9 10 2
Opponents 55 2178 39.60 73 6 10 13 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Garza, Gilbert 8-17 47.06 % 0-0 3-3 2-6 3-5 0-3 49 2
Bredeson, Dillon 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
Total 8-18 44.44 % 0-0 3-3 2-6 3-6 0-3 49 2
Opponents 2-10 20.00 % 0-0 2-2 0-5 0-2 0-1 27 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bredeson, Dillon 45 2689 59.8 15 1  
99 Garza, Gilbert 6 263 43.8 1 0
Total 51 2952 57.9 16 1
Opponents 41 2307 56.3 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Isom, Anthony 7 144 20.57 0 60
25 Armendarez, Zaraivion 4 73 18.25 0 40
21 Jaramillo, Luis 1 8 8.00 0 8
13 Gaines, Jason 1 2 2.00 0 2
6 Thompson, CJ 1 2 2.00 0 2
Bredeson, Dillon 1 1 1.00 0 1  
52 Bielefeld, Travis 1 0 0 0 0
18 Grant, Tavion 2 -7 -3.50 0 2
Total 18 223 12.39 0 60
Opponents 16 160 10.00 0 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Armendarez, Zaraivion 7 176 25.14 0 42
6 Thompson, CJ 7 110 15.71 0 22
83 Martinez, Eli 2 37 18.50 0 22
82 Trevino, Tyrell 2 22 11.00 0 20
Total 18 345 19.17 0 42
Opponents 29 504 17.38 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Garza, Gilbert 0 8 0 29-30 0-0 0 0-0 0 53
2 Hagan, Roger 8 0 0 0-0 0-0 0 0-0 0 48
5 Allen, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
6 Thompson, CJ 3 0 0 0-0 0-0 0 0-0 0 18
12 Brown, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
46 Scott, Santana 2 0 0 0-0 0-0 0 0-0 0 12
4 Sedtal, Teague 2 0 0 0-0 0-0 0 0-0 0 12
7 Smalls, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
3 Starks, Lawrence 2 0 0 0-0 0-0 0 0-0 0 12
87 Brazile, Vance 1 0 0 0-0 0-0 0 0-0 0 6
49 Hudson, Raymond 1 0 0 0-0 0-0 0 0-0 0 6
44 Jaques, Blake 1 0 0 0-0 0-0 0 0-0 0 6
86 Phillips, King 1 0 0 0-0 0-0 0 0-0 0 6
11 Smith, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
2 Verrett, D'Cambren 1 0 0 0-0 0-0 0 0-0 0 6
1 Williams, Kannon 1 0 0 0-0 0-0 0 0-0 0 6
45 Shaffer, Luke 0 0 0 2-2 0-0 0 0-0 0 2
Total 32 8 0 31-32 0-0 0 0-0 0 247
Opponents 29 2 0 24-25 2-3 0 0-1 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Colorado Mesa L 13-16 0-1 , 0-0 02:57 6301
09/14/2024 at Mississippi College W 27-7 1-1 , 0-0 02:59 4234
09/21/2024 at Tex. Permian Basin W 20-14 2-1 , 1-0 02:51 5825
09/28/2024 vs Sul Ross St. W 56-21 3-1 , 2-0 03:13 10500
10/05/2024 vs Midwestern St. W 40-13 4-1 , 3-0 03:07 4400
10/12/2024 at Angelo St. L 0-38 4-2 , 3-1 02:51 5237
10/19/2024 vs Central Wash. L 0-31 4-3 , 3-2 02:29 4500
10/26/2024 at Western Ore. W 21-14 5-3 , 4-2 02:45 1257
11/02/2024 vs West Tex. A&M L 14-21 5-4 , 4-3 02:56 3600
11/09/2024 vs Western N.M. W 28-20 6-4 , 5-3 02:57 402
11/16/2024 vs Eastern N.M. W 28-13 7-4 , 6-3 02:34 4300
50556

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Colorado Mesa 42 129 0 12 11 104 1 30 104 1 30 1 26 0 26 0 0 0 0
09/14/2024 Mississippi College 44 189 2 13 15 105 1 28 105 1 28 1 20 0 20 1 8 0 8
09/21/2024 Tex. Permian Basin 44 125 1 14 15 196 1 36 196 1 36 0 0 0 0 0 0 0 0
09/28/2024 Sul Ross St. 45 221 4 28 21 263 4 33 263 4 33 2 35 0 33 1 40 0 40
10/05/2024 Midwestern St. 43 205 2 36 15 200 2 44 200 2 44 1 22 0 22 3 13 0 9
10/12/2024 Angelo St. 31 66 0 15 17 116 0 29 116 0 29 2 38 0 31 2 40 0 20
10/19/2024 Central Wash. 26 65 0 17 11 64 0 21 64 0 21 4 64 0 22 1 18 0 18
10/26/2024 Western Ore. 39 34 1 10 16 276 2 68 276 2 68 3 46 0 22 3 5 0 2
11/02/2024 West Tex. A&M 35 132 2 32 16 198 0 29 198 0 29 1 17 0 17 2 -7 0 2
11/09/2024 Western N.M. 35 213 0 62 13 137 3 34 138 3 34 1 42 0 42 3 29 0 22
11/16/2024 Eastern N.M. 39 152 2 32 15 189 2 32 189 2 32 2 35 0 20 2 77 0 60

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Colorado Mesa 32 22 54 8.0 54 1.0 3 0 0 0 2 54 1 4 0 0
09/14/2024 Mississippi College 54 2 56 8.0 38 2.0 24 2 2 0 1 68 0 3 1 0
09/21/2024 Tex. Permian Basin 32 12 44 10.0 14 2.0 3 0 0 0 1 25 7 4 0 0
09/28/2024 Sul Ross St. 28 26 54 10.0 53 7.0 45 0 0 0 0 0 11 6 1 0
10/05/2024 Midwestern St. 30 24 54 7.0 30 1.0 7 1 1 37 2 101 9 10 0 0
10/12/2024 Angelo St. 28 10 38 7.0 21 2.0 6 0 0 0 0 0 4 3 1 0
10/19/2024 Central Wash. 41 22 63 7.0 21 1.0 9 1 1 0 0 0 0 1 0 0
10/26/2024 Western Ore. 43 36 79 8.0 26 3.0 17 4 2 0 0 0 7 6 0 0
11/02/2024 West Tex. A&M 40 18 58 5.0 15 1.0 8 0 0 0 1 26 5 3 0 0
11/09/2024 Western N.M. 42 22 64 9.0 37 4.0 30 1 0 0 1 98 0 8 0 0
11/16/2024 Eastern N.M. 38 34 72 5.0 16 1.0 5 0 0 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Colorado Mesa 2 76 38.000 43 0 0 0 0 0 2-5 40 0 4 254 63.50 0 0
09/14/2024 Mississippi College 4 173 43.200 46 0 0 1 0 1 2-3 27 0 6 324 54.00 0 0
09/21/2024 Tex. Permian Basin 4 146 36.500 57 0 1 1 1 0 2-3 49 0 5 291 58.20 4 0
09/28/2024 Sul Ross St. 1 37 37.000 37 0 0 1 0 0 0-0 0 0 9 541 60.11 3 0
10/05/2024 Midwestern St. 4 173 43.250 46 0 1 2 0 0 2-2 48 0 8 450 56.25 1 0
10/12/2024 Angelo St. 11 449 29.233 52 1 0 1 3 2 0-0 0 1 65 65.00 1 0
10/19/2024 Central Wash. 6 242 42.200 56 0 0 4 1 2 0-1 0 1 1 65 65.00 1 0
10/26/2024 Western Ore. 6 206 20.600 50 1 0 2 1 1 0-0 0 0 4 227 56.75 0 0
11/02/2024 West Tex. A&M 4 187 46.800 57 0 1 1 1 1 0-4 0 1 3 148 49.33 1 0
11/09/2024 Western N.M. 4 177 44.200 55 0 2 2 2 1 0-0 0 0 5 288 57.60 3 0
11/16/2024 Eastern N.M. 2 55 27.500 55 0 0 0 1 1 0-0 0 0 5 299 59.80 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Tex. A&M-Kingsville 37 80 1 29 9 157 1 58 157 1 58 4 110 0 31 2 13 0 10
09/14/2024 Texas A&M - Kingsville 37 130 1 59 16 154 0 29 154 0 29 5 111 0 38 2 -1 0 0
09/21/2024 Tex. A&M-Kingsville 24 46 0 12 17 244 2 71 244 2 71 0 0 0 0 1 12 0 12
09/28/2024 Tex. A&M-Kingsville 22 -2 1 9 25 349 2 53 349 2 53 5 59 0 24 0 0 0 0
10/05/2024 Tex. A&M-Kingsville 23 46 0 21 18 257 2 51 257 2 51 6 103 0 36 1 16 0 16
10/12/2024 Tex. A&M-Kingsville 25 30 1 18 20 342 4 49 342 4 49 0 0 0 0 5 90 0 53
10/19/2024 Tex. A&M-Kingsville 50 207 0 23 10 193 4 67 193 4 67 0 0 0 0 0 0 0 0
10/26/2024 Tex. A&M-Kingsville 50 172 2 19 11 169 0 34 169 0 34 4 75 0 29 3 15 0 13
11/02/2024 Tex. A&M-Kingsville 43 139 1 23 9 183 1 59 183 1 59 2 8 0 8 2 15 0 9
11/09/2024 Tex. A&M-Kingsville 28 41 0 17 28 357 3 52 357 3 52 2 28 0 23 0 0 0 0
11/16/2024 Tex. A&M-Kingsville 53 211 2 23 3 32 0 17 32 0 17 1 10 0 10 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Tex. A&M-Kingsville 37 24 61 2.0 13 1.0 11 0 0 0 1 0 2 0 0 0
09/14/2024 Texas A&M - Kingsville 54 6 60 6.0 16 0 0 0 0 0 2 11 3 3 0 0
09/21/2024 Tex. A&M-Kingsville 41 26 67 8.0 28 3.0 18 0 0 0 0 0 3 3 0 0
09/28/2024 Tex. A&M-Kingsville 43 16 59 4.0 12 1.0 7 0 0 0 0 0 0 2 0 0
10/05/2024 Tex. A&M-Kingsville 43 28 71 7.0 26 2.0 18 2 2 13 0 0 1 0 0 0
10/12/2024 Tex. A&M-Kingsville 24 48 72 11.0 39 6.0 26 1 1 21 2 38 6 2 1 0
10/19/2024 Tex. A&M-Kingsville 28 14 42 6.0 31 4.0 24 1 1 0 1 0 1 0 1 0
10/26/2024 Tex. A&M-Kingsville 26 46 72 8.0 30 2.0 19 1 0 0 2 0 8 5 1 0
11/02/2024 Tex. A&M-Kingsville 35 26 61 3.0 13 2.0 12 0 2 0 0 0 2 9 1 0
11/09/2024 Tex. A&M-Kingsville 32 24 56 2.0 7 1.0 5 1 1 0 1 0 0 3 0 0
11/16/2024 Tex. A&M-Kingsville 35 24 59 2.0 15 0 0 2 1 9 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Tex. A&M-Kingsville 3 93 31.000 33 0 0 0 0 1 0-1 0 0 2 125 62.50 1 0
09/14/2024 Texas A&M - Kingsville 5 141 17.600 45 1 0 2 0 2 0-0 0 0 2 116 58.00 0 1
09/21/2024 Tex. A&M-Kingsville 4 188 47.000 73 0 1 1 1 1 0-2 0 0 3 105 35.00 1 1
09/28/2024 Tex. A&M-Kingsville 4 117 29.200 51 0 0 0 1 0 0-2 0 1 4 231 57.75 2 0
10/05/2024 Tex. A&M-Kingsville 8 306 38.200 48 0 1 2 0 2 0-0 0 0 3 159 53.00 1 1
10/12/2024 Tex. A&M-Kingsville 8 399 49.900 71 0 1 1 4 2 1-2 24 1 7 453 64.71 5 0
10/19/2024 Tex. A&M-Kingsville 3 120 41.000 44 0 0 1 0 1 1-1 27 0 6 333 55.50 1 0
10/26/2024 Tex. A&M-Kingsville 6 247 41.200 59 0 2 0 1 1 0-0 0 0 3 180 60.00 0 0
11/02/2024 Tex. A&M-Kingsville 4 148 37.000 39 0 0 1 0 0 0-1 0 0 4 218 54.50 1 1
11/09/2024 Tex. A&M-Kingsville 5 186 37.200 42 0 0 2 0 2 0-1 0 0 4 255 63.75 3 0
11/16/2024 Tex. A&M-Kingsville 5 233 46.600 52 0 1 0 1 1 0-0 0 0 3 132 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colorado Mesa 13-16 14/12 8/4 4/7 2/1 42-129 / 37-80 11-17-1 / 9-19-2 104/157 59-233 / 56-237 80/123 1/2
Mississippi College 27-7 19/13 8/8 8/4 3/1 44-189 / 37-130 15-28-2 / 16-24-1 105/154 72-294 / 61-284 96/121 2/3
Tex. Permian Basin 20-14 19/19 7/3 8/11 4/5 44-125 / 24-46 15-24-0 / 17-37-1 196/244 68-321 / 61-290 25/12 0/1
Sul Ross St. 56-21 29/20 14/2 11/15 4/3 45-221 / 22--2 21-30-0 / 25-44-0 263/349 75-484 / 66-347 75/59 0/0
Midwestern St. 40-13 20/13 12/2 7/9 1/2 43-205 / 23-46 15-26-0 / 18-41-2 200/257 69-405 / 64-303 173/132 2/3
Angelo St. 0-38 9/17 4/3 5/12 0/2 31-66 / 25-30 17-29-2 / 20-39-0 116/342 60-182 / 64-372 78/149 3/0
Central Wash. 0-31 11/23 7/15 3/6 1/2 26-65 / 50-207 11-24-1 / 10-12-0 64/193 50-129 / 62-400 82/0 2/1
Western Ore. 21-14 17/20 4/10 10/9 3/1 39-34 / 50-172 16-28-2 / 11-21-0 276/169 67-310 / 71-341 51/90 2/2
West Tex. A&M 14-21 18/17 7/8 10/7 1/2 35-132 / 43-139 16-35-0 / 9-21-1 198/183 70-330 / 64-322 36/23 2/1
Western N.M. 28-20 20/25 11/5 6/17 3/3 35-213 / 28-41 13-24-1 / 28-49-1 138/357 59-351 / 77-398 169/28 2/1
Eastern N.M. 28-13 17/16 8/14 9/1 0/1 39-152 / 53-211 15-22-1 / 3-9-0 189/32 61-341 / 62-243 112/19 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colorado Mesa 4-13 / 6-14 0-1 / 1-3 31:46 / 28:14 3:32 3.07 / 2.16 6.12 / 8.26 3.95 / 4.23 2-38 / 3-31 6-60 / 3-40
Mississippi College 6-16 / 3-13 2-2 / 2-4 36:38 / 23:22 13:16 4.30 / 3.51 3.75 / 6.42 4.08 / 4.66 4-43.2 / 5-28.2 5-58 / 11-82
Tex. Permian Basin 9-17 / 5-14 0-0 / 0-1 35:22 / 24:38 10:44 2.84 / 1.92 8.17 / 6.59 4.72 / 4.75 4-36.5 / 4-47 8-104 / 9-96
Sul Ross St. 12-14 / 8-16 0-0 / 1-1 32:07 / 27:53 4:14 4.91 / -0.09 8.77 / 7.93 6.45 / 5.26 1-37 / 4-29.2 12-105 / 6-69
Midwestern St. 5-12 / 4-16 1-2 / 0-2 31:34 / 28:26 3:08 4.77 / 2.00 7.69 / 6.27 5.87 / 4.73 4-43.2 / 8-38.2 5-45 / 7-55
Angelo St. 2-14 / 1-12 0-1 / 1-1 31:35 / 28:25 3:10 2.13 / 1.20 4.00 / 8.77 3.03 / 5.81 11-40.8 / 8-49.9 6-43 / 5-40
Central Wash. 5-13 / 7-12 0-1 / 0-0 21:51 / 38:09 -16:18 2.50 / 4.14 2.67 / 16.08 2.58 / 6.45 6-40.3 / 3-40 3-25 / 4-30
Western Ore. 6-14 / 5-14 0-0 / 1-3 28:05 / 31:55 -3:50 0.87 / 3.44 9.86 / 8.05 4.63 / 4.80 6-34.3 / 6-41.2 9-76 / 5-62
West Tex. A&M 7-16 / 5-14 0-1 / 0-4 29:59 / 30:01 -0:02 3.77 / 3.23 5.66 / 8.71 4.71 / 5.03 4-46.8 / 4-37 7-55 / 4-25
Western N.M. 5-12 / 10-19 1-1 / 2-2 25:13 / 34:47 -9:34 6.09 / 1.46 5.75 / 7.29 5.95 / 5.17 4-44.2 / 5-37.2 6-60 / 8-85
Eastern N.M. 9-15 / 6-13 1-3 / 1-2 27:11 / 32:49 -5:38 3.90 / 3.98 8.59 / 3.56 5.59 / 3.92 2-27.5 / 5-46.6 10-66 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Colorado Mesa L 13-16 5 3 13 1 0 1 2 2 0 0 0 0 0
09/14/2024 Mississippi College W 27-7 6 5 27 3 2 1 2 0 0 1 0 0 0
09/21/2024 Tex. Permian Basin W 20-14 2 2 10 1 1 0 1 0 0 0 0 0 0
09/28/2024 Sul Ross St. W 56-21 7 7 49 7 4 3 0 0 0 0 0 0 0
10/05/2024 Midwestern St. W 40-13 5 5 30 4 2 2 1 0 0 0 0 0 0
10/12/2024 Angelo St. L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Central Wash. L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
