Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2022 Football Cumulative Statistics

Team Stats (7-5, 5-4)

Overall Team Statistics
Statistic TEX. A&M-KINGSVILLE Opponents
Scoring
29.92 22.17
359 266
First Downs
103 88
112 99
24 19
239 206
Rushing
2449 1918
448 352
512 439
3.9 3.6
166.8 130.5
23 16
2001 1566
Passing
359-211-9 322-179-14
6.81 7.07
203.67 189.67
18 15
2444 2276
Total Offense
871 761
5.1 5.0
370.4 320.2
4445 3842
45 34
Returns
25.21 18.19
34-857 47-855
10.40 5.59
15-156 22-123
8.64 4.44
14-121 9-40
Kicking
35.35 38.58
32.85 35.26
65-2298 65-2508
13-19 10-14
0-2 0-1
Penalties
70.25 59.00
75-843 78-708
Time Of Possession
31:11 28:49
06:14:11 05:45:49
Miscellaneous
80-189 (42.33 %) 48-157 (30.57 %)
8-13 (61.54 %) 10-22 (45.45 %)
16-7 26-11
21-163 35-251
42-43 30-32
24 6
36-46 31-38
28-46 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Anderson, Christian 12 181 831 19 812 4.5 10 32 67.67
30 Carter, Toneil 10 137 837 29 808 5.9 7 92 80.80
33 Hagan, Roger 11 37 136 6 130 3.5 2 20 11.82
7 Cavazos, Jacob 12 108 438 316 122 1.1 3 38 10.17
88 Ring, Walker 27 16 117 8 109 6.8 0 25 4.04
26 Walker Jr., Morian 4 16 117 8 109 6.8 0 25 27.25
47 Vela, Diego 2 5 35 2 33 6.6 0 13 16.50
34 Roberts, Anthony 3 7 31 5 26 3.7 0 13 8.67
15 Hudson, Rod 2 1 7 0 7 7.0 0 7 3.50
13 Gaines, Jason 12 3 11 6 5 1.7 0 9 0.42
83 Clemons, Craig 11 1 3 0 3 3.0 0 3 0.27
5 Allen, Jackson 31 3 3 4 -1 -0.3 1 2 -0.03
87 Arclies, Allen 11 1 0 4 -4 -4.0 0 0 -0.36
6 Pilcher, Qyntyn 8 5 0 16 -16 -3.2 0 0 -2.00
Team 11 8 0 37 -37 -4.6 0 0 -3.36  
Total 12 529 2566 460 2106 4.0 23 92 175.50
Opponents 12 439 1918 352 1566 3.6 16 46 130.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Cavazos, Jacob 12 127.42 196 336 9 58.33 % 2310 17 69 192.50
6 Pilcher, Qyntyn 8 127.13 14 22 0 63.64 % 127 1 29 15.88
28 Anderson, Christian 12 158.80 1 1 0 100.00 % 7 0 7 0.58
Total 12 127.49 211 359 9 58.77 % 2444 18 69 203.67
Opponents 12 121.64 179 322 14 55.59 % 2276 15 57 189.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Gaines, Jason 12 32 504 15.75 1 69 42.00
83 Clemons, Craig 11 26 421 16.19 4 44 38.27
5 Allen, Jackson 31 35 260 7.43 3 43 8.39
85 Smith, Jaylin 12 21 257 12.24 3 34 21.42
8 Mackey, J.T. 10 18 255 14.17 1 36 25.50
88 Ring, Walker 28 20 199 9.95 3 26 7.11
87 Arclies, Allen 11 22 131 5.95 4 13 11.91
28 Anderson, Christian 12 19 129 6.79 0 17 10.75
30 Carter, Toneil 10 9 102 11.33 1 32 10.20
80 Hoffman, Blake 11 9 101 11.22 0 28 9.18
25 Armendarez, Zaraivion 5 3 63 21.00 1 41 12.60
33 Hagan, Roger 11 4 56 14.00 0 29 5.09
89 Dunn, Heath 8 3 34 11.33 0 17 4.25
86 Robertson, Jordan 9 3 19 6.33 0 8 2.11
Robertson, Jord 2 2 13 6.50 0 8 6.50  
73 Recio, Rafael 11 1 9 9.00 0 9 0.82
81 Banks, Kobe 4 2 7 3.50 0 6 1.75
7 Cavazos, Jacob 12 1 7 7.00 0 7 0.58
49 Thomas, Caleb 11 1 6 6.00 0 6 0.55
34 Roberts, Anthony 3 1 2 2.00 0 2 0.67
15 Hudson, Rod 2 0 0 0.00 0 0 0.00
26 Walker Jr., Morian 4 0 0 0.00 0 0 0.00
Total 12 232 2575 11.10 21 69 214.58
Opponents 12 179 2276 12.72 15 57 189.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
88 Ring, Walker 28 32 26 58.0 3.5-26 1.0-15 0 1 2 0 0 0 0
42 Walker, Khalid 12 32 26 58.0 3.5-26 1.0-15 0 1 2 0 0 0 0
12 Gants, Dailon 12 31 26 57.0 2.0-5 0-0 0 2 1 1 0 0 0
21 McMahan, Cory 12 37 19 56.0 0-0 0-0 3 1 0 0 1 0 0
93 Henderson, Xavier 12 20 23 43.0 4.5-14 0.5-4 0 2 1 0 0 0 0
2 Iii, Coleman, Coleman|amos, Amos 12 22 18 40.0 2.5-9 0-0 5 7 0 0 0 1 0  
2 Coleman, Amos 12 22 18 40.0 2.5-9 0-0 5 7 0 0 0 1 0  
0 Thibodeaux, Ezrah 12 21 19 40.0 6.5-32 4.0-27 0 2 8 1 0 0 0
31 Hendricks, Demarcus 12 19 19 38.0 6.5-25 2.0-17 0 0 4 0 2 0 0
3 Lavarin, Jeff 12 27 9 36.0 1.5-3 0-0 1 8 0 0 0 0 0
10 Williams, Giovanni 6 19 17 36.0 4.5-14 0-0 0 1 1 0 0 0 0
4 Bell, James 10 18 16 34.0 2.0-4 0-0 0 1 0 0 0 0 1
0 Thibodeaux, Ezrah 11 16 18 34.0 5.5-31 4.0-27 0 1 7 1 0 0 0
9 Clary, Keon 12 16 14 30.0 1.0-1 0-0 0 3 0 1 3 0 0
17 Singleton, Antonio 11 21 9 30.0 1.5-1 0-0 0 0 0 0 0 0 0
23 Mayberry, Darian 12 21 7 28.0 0-0 0-0 2 3 0 0 0 0 0
98 Perez, James 11 14 11 25.0 0-0 0-0 0 0 1 0 0 0 0
11 Jacobs, Isaiah 8 18 6 24.0 0-0 0-0 3 4 0 1 0 2 0
1 Bean, Isaiah 9 10 12 22.0 10.0-65 7.0-55 0 0 2 0 1 0 0
95 Smith, Alex 12 16 5 21.0 4.0-18 2.0-15 0 0 2 0 0 1 0
97 Smith, Victor 11 8 12 20.0 3.5-16 2.0-12 0 0 1 0 0 0 0
92 Bolds, Corey 12 7 11 18.0 3.5-19 1.5-12 0 1 2 0 1 0 0
52 Johnson, Roy 10 7 9 16.0 0.5-1 0.5-1 0 0 1 0 0 0 0
0 Thibodeaux, Ezr 3 12 2 14.0 3.0-8 2.0-7 0 1 1 0 0 0 0  
24 Campbell, Rayden 11 9 4 13.0 0-0 0-0 0 2 0 1 0 0 0
22 Hackney, Jaylen 10 8 4 12.0 0.5-1 0-0 0 0 1 0 0 0 0
44 Jaques, Blake 11 9 3 12.0 1.5-2 0-0 0 0 0 1 0 0 0
17 Singleton, Anto 3 8 2 10.0 0.5-0 0-0 0 0 0 0 0 0 0  
90 Brooks, Doug 10 3 5 8.0 0.5-5 0.5-5 0 0 0 0 0 0 0
93 Henderson, Xavi 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
31 Hendricks, Dema 3 6 1 7.0 1.0-1 0-0 0 0 0 0 1 0 0  
23 Mayberry, Daria 3 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0  
51 Robbins, Tre 11 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
36 Hamilton, Bryce 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Singleton, Rashad 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Thomas, Caleb 11 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
83 Clemons, Craig 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Jaramillo, Luis 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
29 Uzowuru, Bryan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Giova 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Dyer, Bryson 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
40 Engelhardt, Clay 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Ortiz, Jimmy 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Sanchez, Seven 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Thomas, Keion 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Armendarez, Zaraivion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Campbell, Rayde 3 0 1 1.0 0-0 0-0 0 1 0 1 0 0 0  
99 Garza, Gilbert 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Grimes, Steven 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Mackey, J.T. 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Palmer, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Sanchez, Dylan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Shaw, Tre'Juan 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
94 Singleton, Rash 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Anderson, Christian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Arclies, Allen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Carter, Toneil 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Cavazos, Jacob 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Gaines, Jason 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Hagan, Roger 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Allen, Jackson 31 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Smith, Jaylin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 2  
Total 12 556 390 946.0 76.0-336 28.0-212 19 51 37 11 12 5 3
Opponents 12 518 316 834.0 87.0-363 35.0-251 9 47 29 7 9 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Cavazos, Jacob 32 1162 36.31 58 0 2 11 3 0
45 Shaffer, Luke 28 1093 39.04 73 2 5 11 4 0
Team 4 0 0.00 0 0 0 0 0 4  
37 Ocampo, Juan 1 43 43.00 43 0 0 0 0 0
Total 65 2298 35.35 73 2 7 22 7 4
Opponents 65 2508 38.58 75 3 8 14 12 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Garza, Gilbert 13-19 68.42 % 0-0 3-4 4-5 3-5 3-5 52 1
Total 13-19 68.42 % 0-0 3-4 4-5 3-5 3-5 52 1
Opponents 10-14 71.43 % 0-0 6-7 2-4 2-3 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Shaffer, Luke 1 62 62.0 0 0
37 Ocampo, Juan 50 2949 59.0 10 3
99 Garza, Gilbert 16 834 52.1 3 2
Total 67 3845 57.4 13 5
Opponents 57 2973 52.2 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Gaines, Jason 7 60 8.57 0 30
83 Clemons, Craig 2 48 24.00 0 25
Iii, Coleman, Coleman|amos, Amos 2 23 11.50 0 14  
Coleman, Amos 2 23 11.50 0 14  
3 Lavarin, Jeff 2 16 8.00 0 15
25 Armendarez, Zaraivion 2 9 4.50 0 7
Total 17 179 10.53 0 30
Opponents 22 123 5.59 2 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Clemons, Craig 11 346 31.45 1 96
13 Gaines, Jason 11 253 23.00 0 53
Iii, Coleman, Coleman|amos, Amos 8 249 31.13 1 95  
Coleman, Amos 8 249 31.13 1 95  
82 Dyer, Bryson 1 11 11.00 0 11
88 Ring, Walker 1 0 0.00 0 0
33 Hagan, Roger 2 -2 -1.00 0 2
Total 42 1106 26.33 3 96
Opponents 47 855 18.19 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Garza, Gilbert 0 13 0 42-43 0-0 0 0-0 0 81
28 Anderson, Christian 10 0 0 0-0 0-0 0 0-0 0 60
30 Carter, Toneil 8 0 0 0-0 0-0 0 0-0 0 48
83 Clemons, Craig 5 0 0 0-0 0-0 0 0-0 0 30
87 Arclies, Allen 4 0 0 0-0 0-0 0 0-0 0 24
5 Allen, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
7 Cavazos, Jacob 3 0 0 0-0 1-1 0 0-0 0 20
Iii, Coleman, Coleman|amos, Amos 3 0 0 0-0 0-0 0 0-0 0 18  
Coleman, Amos 3 0 0 0-0 0-0 0 0-0 0 18  
85 Smith, Jaylin 3 0 0 0-0 0-0 0 0-0 0 18
88 Ring, Walker 3 0 0 0-0 0-0 0 0-0 0 18
33 Hagan, Roger 2 0 0 0-0 0-0 0 0-1 0 12
25 Armendarez, Zaraivion 1 0 0 0-0 0-0 0 0-0 0 6
13 Gaines, Jason 1 0 0 0-0 0-0 0 0-0 0 6
8 Mackey, J.T. 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
4 Bell, James 0 0 1 0-0 0-0 0 0-0 0 2
Total 51 13 3 42-43 1-1 0 0-1 0 395
Opponents 34 10 0 30-32 0-1 1 1-1 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs North American W 60-0 1-0 , 0-0 02:50 3100
09/10/2022 vs Sul Ross St. W 35-14 2-0 , 0-0 03:06 3800
9/17/2022 at West Texas A&M W 31-24 3-0 , 1-0 3:00 7337
09/24/2022 vs Eastern N.M. W 43-10 4-0 , 2-0 02:39 7014
10/1/2022 at Simon Fraser W 35-7 5-0 , 3-0 2:30 788
10/08/2022 vs Western N.M. W 21-17 6-0 , 4-0 03:00 4036
10/15/2022 vs Tex. Permian Basin W 13-10 7-0 , 5-0 02:52 9136
10/22/2022 at Angelo St. L 7-34 7-1 , 5-1 03:03 5246
10/29/2022 at Central Washington L 19-23 7-2 , 5-2 2:49 5058
11/05/2022 vs Midwestern St. L 37-41 7-3 , 5-3 03:14 5120
11/12/2022 vs Western Ore. L 37-48 7-4 , 5-4 03:00 3500
12/03/2022 vs. East Central L 21-38 7-5 , 5-4 03:01 2000
56135

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 North American 39 287 6 92 17 282 2 44 282 2 44 1 39 0 39 1 -2 0 0
09/10/2022 Sul Ross St. 53 171 3 20 27 251 1 28 255 1 28 3 101 0 53 1 25 0 25
9/17/2022 West Texas A&M 48 124 2 32 21 242 2 43 242 2 43 0 0 0 0 1 3 0 3
09/24/2022 Eastern N.M. 46 269 4 38 20 220 1 31 220 1 31 3 63 0 45 2 9 0 7
10/1/2022 Simon Fraser 47 252 2 19 21 205 3 41 205 3 41 2 55 0 38 2 38 0 23
10/08/2022 Western N.M. 46 232 2 31 10 176 1 69 176 1 69 2 47 0 32 0 0 0 0
10/15/2022 Tex. Permian Basin 49 104 0 14 18 165 1 33 165 1 33 3 59 0 29 1 5 0 5
10/22/2022 Angelo St. 37 106 0 34 5 48 0 13 39 0 13 3 82 0 41 1 4 0 4
10/29/2022 Central Washington 44 111 1 44 15 136 0 32 136 0 32 3 41 0 23 0 0 0 0
11/05/2022 Midwestern St. 45 205 1 29 19 243 3 35 243 3 35 6 228 1 95 4 65 0 30
11/12/2022 Western Ore. 24 76 1 70 24 290 2 34 290 2 34 5 117 1 96 1 1 0 1
12/03/2022 East Central 34 64 1 16 14 191 2 24 191 2 24 3 25 0 14 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 North American 35 26 61 3.0 4 0 0 0 0 0 4 49 3 4 0 0
09/10/2022 Sul Ross St. 27 16 43 11.0 33 1.0 2 0 0 0 0 0 6 4 2 2
9/17/2022 West Texas A&M 46 12 58 6.0 32 4.0 27 3 3 0 3 20 0 2 1 0
09/24/2022 Eastern N.M. 37 28 65 9.0 41 3.0 26 1 0 0 0 0 1 2 0 1
10/1/2022 Simon Fraser 38 20 58 3.0 9 1.0 6 2 2 17 1 0 0 3 0 0
10/08/2022 Western N.M. 42 36 78 8.0 25 2.0 13 0 0 0 1 0 4 3 0 0
10/15/2022 Tex. Permian Basin 35 26 61 6.0 39 3.0 34 0 0 0 2 5 3 3 0 0
10/22/2022 Angelo St. 41 24 65 0 0 0 0 1 1 0 1 20 3 4 0 0
10/29/2022 Central Washington 32 28 60 4.0 19 2.0 15 0 1 0 2 27 2 3 0 0
11/05/2022 Midwestern St. 43 28 71 4.0 27 3.0 24 3 1 0 0 0 2 2 1 0
11/12/2022 Western Ore. 40 34 74 1.0 4 1.0 4 1 1 6 0 0 0 4 0 0
12/03/2022 East Central 34 38 72 5.0 28 1.0 12 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 North American 2 97 48.500 53 0 0 1 1 0 1-1 31 0 10 597 59.70 1 0
09/10/2022 Sul Ross St. 4 169 43.150 47 0 0 0 0 3 1-2 25 0 5 309 61.80 1 1
9/17/2022 West Texas A&M 7 225 36.650 43 0 0 0 0 1 1-1 52 0 6 376 62.67 3 0
09/24/2022 Eastern N.M. 3 111 35.000 44 0 0 0 0 3 2-2 39 0 8 472 59.00 0 0
10/1/2022 Simon Fraser 4 189 45.500 58 0 1 0 2 2 0-0 0 6 354 59.00 0 0
10/08/2022 Western N.M. 6 221 36.800 42 0 0 2 0 3 0-1 0 0 4 232 58.00 3 0
10/15/2022 Tex. Permian Basin 9 362 40.150 73 0 1 1 1 2 2-3 40 1 4 251 62.75 2 0
10/22/2022 Angelo St. 10 278 20.300 52 1 0 1 1 2 0-0 0 0 2 109 54.50 1 1
10/29/2022 Central Washington 4 177 48.850 58 0 0 2 1 2 2-3 51 0 5 273 54.60 0 1
11/05/2022 Midwestern St. 5 133 22.167 44 1 0 0 0 2 1-2 51 0 7 322 46.00 0 2
11/12/2022 Western Ore. 3 96 24.000 56 1 0 0 1 1 3-4 45 0 8 420 52.50 0 0
12/03/2022 East Central 8 240 17.150 45 1 0 0 0 1 0-0 0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Tex. A&M-Kingsville 33 119 0 17 15 121 0 14 121 0 14 9 149 0 25 0 0 0 0
09/10/2022 Tex. A&M-Kingsville 21 58 0 46 16 162 2 39 162 2 39 2 24 0 12 1 0 0 0
9/17/2022 Texas A&M-Kingsville 38 103 1 15 12 214 2 53 214 2 53 3 57 0 26 3 25 0 19
09/24/2022 Tex. A&M-Kingsville 37 128 1 20 10 122 0 38 122 0 38 8 164 0 32 0 0 0 0
10/1/2022 Texas A&M-Kingsville 26 49 0 17 18 251 1 40 251 1 40 6 87 0 27 1 2 0 2
10/08/2022 # 22 Tex. A&M-Kingsville 28 74 0 20 33 296 2 37 296 2 37 1 14 0 14 2 8 0 7
10/15/2022 Tex. A&M-Kingsville 36 30 0 11 16 179 1 42 179 1 42 1 19 0 19 3 12 0 9
10/22/2022 Tex. A&M-Kingsville 44 234 1 31 14 183 2 51 183 2 51 0 0 0 0 3 24 1 12
10/29/2022 Texas A&M Kingsville 38 165 1 25 9 142 2 43 142 2 43 4 104 0 44 1 4 0 0
11/05/2022 Tex. A&M-Kingsville 44 250 5 42 15 277 1 57 277 1 57 5 84 0 43 1 2 0 2
11/12/2022 Tex. A&M-Kingsville 44 148 3 38 13 182 1 29 182 1 29 8 153 0 40 3 33 1 20
12/03/2022 Tex. A&M-Kingsville 50 208 4 36 8 147 1 43 147 1 43 0 0 0 0 4 13 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Tex. A&M-Kingsville 37 16 53 6.0 11 0 0 0 0 0 0 0 0 1 0 0
09/10/2022 Tex. A&M-Kingsville 51 34 85 6.0 48 3.0 33 4 2 0 0 0 1 6 0 0
9/17/2022 Texas A&M-Kingsville 60 8 68 10.0 34 2.0 16 0 0 0 2 1 3 0 0 0
09/24/2022 Tex. A&M-Kingsville 49 30 79 6.0 18 2.0 8 1 1 0 0 0 4 4 0 0
10/1/2022 Texas A&M-Kingsville 48 36 84 3.0 19 1.0 17 0 0 0 1 2 2 5 0 0
10/08/2022 # 22 Tex. A&M-Kingsville 45 14 59 7.0 21 1.0 5 0 0 0 1 0 1 8 0 0
10/15/2022 Tex. A&M-Kingsville 48 38 86 9.0 37 6.0 31 0 0 0 1 37 2 4 1 0
10/22/2022 Tex. A&M-Kingsville 25 38 63 6.0 35 4.0 33 1 1 0 1 0 3 2 1 0
10/29/2022 Texas A&M Kingsville 48 20 68 10.0 44 5.0 32 1 0 0 1 0 3 4 0 0
11/05/2022 Tex. A&M-Kingsville 44 38 82 6.0 23 3.0 20 1 1 0 0 0 6 4 2 0
11/12/2022 Tex. A&M-Kingsville 35 16 51 10.0 37 4.0 29 1 2 60 1 0 2 3 1 0
12/03/2022 Tex. A&M-Kingsville 28 28 56 8.0 36 4.0 27 0 0 0 1 0 2 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Tex. A&M-Kingsville 5 211 42.200 49 0 0 0 0 2 0-1 0 0 1 53 53.00 0 0
09/10/2022 Tex. A&M-Kingsville 10 273 17.050 47 2 1 0 0 0 0-1 0 0 4 211 52.75 0 0
9/17/2022 Texas A&M-Kingsville 5 245 49.000 68 0 0 0 4 1 1-2 46 1 4 173 43.25 1 0
09/24/2022 Tex. A&M-Kingsville 6 198 33.000 50 0 0 0 1 0 1-1 30 0 4 236 59.00 1 0
10/1/2022 Texas A&M-Kingsville 3 125 41.700 50 0 0 0 1 0 0-0 0 2 116 58.00 0 0
10/08/2022 # 22 Tex. A&M-Kingsville 5 216 43.200 56 0 0 1 1 3 1-1 20 0 4 247 61.75 2 0
10/15/2022 Tex. A&M-Kingsville 7 285 40.700 54 0 0 3 1 2 1-1 22 0 3 188 62.67 0 0
10/22/2022 Tex. A&M-Kingsville 5 258 51.600 75 0 2 1 2 2 2-3 29 0 7 394 56.29 3 0
10/29/2022 Texas A&M Kingsville 4 128 32.000 51 0 0 2 1 1 1-1 27 0 5 282 56.40 0 2
11/05/2022 Tex. A&M-Kingsville 5 202 40.400 47 0 0 1 0 1 0-0 0 0 7 358 51.14 0 1
11/12/2022 Tex. A&M-Kingsville 4 149 37.200 41 0 0 0 0 1 2-2 41 0 9 401 44.56 0 0
12/03/2022 Tex. A&M-Kingsville 6 218 36.300 53 0 0 0 1 1 1-1 25 0 7 314 44.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North American 60-0 25/17 10/7 12/7 3/3 39-287 / 33-119 17-24-0 / 15-29-4 282/121 63-569 / 62-240 86/149 0/4
Sul Ross St. 35-14 28/12 12/2 14/7 2/3 53-171 / 21-58 27-39-0 / 16-32-0 255/162 92-426 / 53-220 126/24 2/0
West Texas A&M 31-24 15/16 6/7 8/8 1/1 48-124 / 38-103 21-31-2 / 12-27-3 242/214 79-366 / 65-317 23/83 2/6
Eastern N.M. 43-10 24/14 13/9 9/4 2/1 46-269 / 37-128 20-29-0 / 10-17-0 220/122 75-489 / 54-250 72/164 1/0
Simon Fraser 35-7 28/13 14/3 10/9 4/1 47-252 / 26-49 21-36-1 / 18-27-1 205/251 83-457 / 53-300 110/91 1/3
Western N.M. 21-17 24/22 10/6 9/14 5/2 46-232 / 28-74 10-26-1 / 33-53-1 176/296 72-408 / 81-370 47/22 1/1
Tex. Permian Basin 13-10 18/13 9/5 8/7 1/1 49-104 / 36-30 18-30-1 / 16-30-2 165/179 79-269 / 66-209 69/68 1/3
Angelo St. 7-34 8/20 4/8 2/10 2/2 37-106 / 44-234 5-15-1 / 14-26-1 39/183 52-145 / 70-417 106/24 2/2
Central Washington 19-23 16/19 7/10 8/6 1/3 44-111 / 38-165 15-26-1 / 9-21-2 136/142 70-247 / 59-307 68/108 1/3
Midwestern St. 37-41 23/23 12/13 11/9 0/1 45-205 / 44-250 19-35-0 / 15-23-0 243/277 80-448 / 67-527 293/86 1/2
Western Ore. 37-48 16/20 1/7 13/12 2/1 24-76 / 44-148 24-37-1 / 13-23-0 290/182 61-366 / 67-330 124/246 3/1
East Central 21-38 14/17 5/11 8/6 1/0 34-64 / 50-208 14-31-1 / 8-14-0 191/147 65-255 / 64-355 33/13 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North American 8-11 / 2-11 0-0 / 1-2 26:20 / 33:40 -7:20 7.36 / 3.61 11.75 / 4.17 9.03 / 3.87 2-48.5 / 5-42.2 8-85 / 12-78
Sul Ross St. 9-16 / 2-13 1-1 / 0-0 36:06 / 23:54 12:12 3.23 / 2.76 6.54 / 5.06 4.63 / 4.15 4-42.2 / 10-27.3 10-123 / 9-74
West Texas A&M 7-19 / 6-16 1-2 / 2-2 36:17 / 23:43 12:34 2.58 / 2.71 7.81 / 7.93 4.63 / 4.88 7-32.1 / 5-49.0 5-50 / 1-15
Eastern N.M. 6-14 / 2-10 1-2 / 0-2 39:34 / 20:26 19:08 5.85 / 3.46 7.59 / 7.18 6.52 / 4.63 3-37 / 6-33 4-24 / 10-73
Simon Fraser 10-16 / 3-11 1-1 / 0-2 35:07 / 24:53 10:14 5.36 / 1.88 5.69 / 9.30 5.51 / 5.66 4-47.2 / 3-41.7 8-143 / 4-50
Western N.M. 7-16 / 5-16 0-0 / 0-3 28:27 / 31:33 -3:06 5.04 / 2.64 6.77 / 5.58 5.67 / 4.57 6-36.8 / 5-43.2 9-105 / 9-110
Tex. Permian Basin 6-20 / 4-16 0-0 / 1-3 35:30 / 24:30 11:00 2.12 / 0.83 5.50 / 5.97 3.41 / 3.17 9-40.2 / 7-40.7 6-50 / 3-30
Angelo St. 2-13 / 5-14 0-0 / 1-1 23:34 / 36:26 -12:52 2.86 / 5.32 2.60 / 7.04 2.79 / 5.96 10-27.8 / 5-51.6 8-73 / 8-80
Central Washington 8-18 / 5-13 1-2 / 3-3 31:53 / 28:07 3:46 2.52 / 4.34 5.23 / 6.76 3.53 / 5.20 4-44.2 / 4-32.0 7-85 / 6-40
Midwestern St. 6-16 / 2-8 2-3 / 0-1 31:39 / 28:21 3:18 4.56 / 5.68 6.94 / 12.04 5.60 / 7.87 5-26.6 / 5-40.4 3-35 / 7-65
