Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (7-4)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Attack
Kills 552 501
Errors 239 248
Attempts 1649 1675
Percent .190 .151
Kills Per Set 13.1 11.9
Set
Assists 513 470
Assists Per Set 12.2 11.2
Ball Handling Errors 0 5
Serve
Aces 59 52
Errors 64 80
Aces Per Set 1.4 1.2
Receptions
Errors 52 59
Errors Per Set 1.2 1.4
Defense
Digs 806 740
Digs Per Set 19.2 17.6
Blocking
Solo 19 17
Assists 116 99
Errors 8 18
Blocks 77.0 66.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Tayae-Renae 42 11 0 13.0 0.31 3 0.07 0 10 .300 48 1.14 10 0.24 8
3 Denoon, Kendra 40 11 5 4.0 0.10 0 0.00 0 0 0 9 0.23 4 0.10 12
4 Williams, Milauni 11 7 1 10.5 0.95 9 0.82 9 35 .000 1 0.09 0 0.00 3
5 Paugh, Sloane 16 8 4 24.0 1.50 22 1.38 21 94 .011 1 0.06 0 0.00 0
6 Briggs, Kamryn 33 8 4 38.0 1.15 20 0.61 15 96 .052 17 0.52 16 0.48 2
7 Warden, Allison 20 9 0 27.0 1.35 21 1.05 15 76 .079 23 1.15 2 0.10 6
8 Krueger, Karli 34 10 8 96.5 2.84 90 2.65 47 278 .155 2 0.06 3 0.09 5
9 Crawford, Karrington 40 11 11 90.5 2.26 71 1.78 17 179 .302 7 0.18 5 0.13 9
10 Brammer, Cambelle 40 11 10 148.0 3.70 132 3.30 54 353 .221 6 0.15 3 0.08 4
11 Gonzalez, Monique 22 5 0 5.5 0.25 1 0.05 0 5 .200 9 0.41 4 0.18 1
12 Ramon, Gabby 7 5 0 1.0 0.14 0 0.00 0 1 .000 3 0.43 1 0.14 1
13 Guerrero, Alayna 42 11 11 38.0 0.90 25 0.60 8 92 .185 381 9.07 5 0.12 11
14 Shinske, Haley 3 3 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
15 Rush, Natalee 41 11 11 114.0 2.78 92 2.24 24 220 .309 3 0.07 0 0.00 0
17 Cowart, Christin 7 6 0 11.5 1.64 8 1.14 6 24 .083 0 0.00 0 0.00 0
18 Thompson, Alexia 28 9 1 64.0 2.29 56 2.00 22 181 .188 3 0.11 6 0.21 2  
Total 42 11 688.0 16.38 552 13.14 239 1649 .190 513 12.21 59 1.40 64
Opponents 42 11 619.5 14.75 501 11.93 248 1675 .151 470 11.19 52 1.24 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Tayae-Renae 42 223 5.31 6 151 .960 0.14 0 0 0 0.00 0 0
3 Denoon, Kendra 40 87 2.18 11 153 .928 0.28 0 0 0 0.00 0 0
4 Williams, Milauni 11 24 2.18 1 36 .972 0.09 0 3 3.0 0.27 0 0
5 Paugh, Sloane 16 13 0.81 0 1 1.000 0.00 0 4 4.0 0.25 0 0
6 Briggs, Kamryn 33 91 2.76 3 146 .979 0.09 0 4 4.0 0.12 1 0
7 Warden, Allison 20 25 1.25 1 1 .000 0.05 0 8 8.0 0.40 1 0
8 Krueger, Karli 34 33 0.97 3 78 .962 0.09 1 5 6.0 0.18 0 0
9 Crawford, Karrington 40 31 0.78 0 1 1.000 0.00 2 25 27.0 0.68 1 0
10 Brammer, Cambelle 40 45 1.13 3 82 .963 0.08 5 16 21.0 0.53 0 0
11 Gonzalez, Monique 22 79 3.59 6 78 .923 0.27 0 1 1.0 0.05 0 0
12 Ramon, Gabby 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guerrero, Alayna 42 112 2.67 0 2 1.000 0.00 1 14 15.0 0.36 1 0
14 Shinske, Haley 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Rush, Natalee 41 4 0.10 1 2 .500 0.02 9 26 35.0 0.85 3 0
17 Cowart, Christin 7 0 0.00 0 0 .000 0.00 1 5 6.0 0.86 0 0
18 Thompson, Alexia 28 36 1.29 5 54 .907 0.18 0 4 4.0 0.14 1 0  
Total 42 806 19.19 52 785 .934 1.24 19 116 77.0 1.83 8 0
Opponents 42 740 17.62 59 871 .932 1.40 17 99 66.5 1.58 18 5

Match-By-Match

Tex. A&M-Kingsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Ark.-Monticello W 3 44 14 106 .283 42 7 8 3 54 2 10 0 7 0 58.0
8/28/2026 vs LeMoyne-Owen W 3 42 13 93 .312 37 6 5 4 43 1 8 1 5 0 53.0
8/28/2026 at Southern Ark. W 3 46 13 133 .248 42 4 4 2 69 3 6 0 6 0 56.0
8/29/2026 vs Central Okla. L 4 51 32 189 .101 45 3 4 4 90 1 10 2 6 0 60.0
9/03/2026 Edinboro W 3 44 19 142 .176 41 5 8 7 70 2 14 0 9 0 58.0
9/04/2026 MSU Moorhead L 4 47 32 183 .082 42 2 5 7 81 1 4 0 3 0 52.0
9/04/2026 Findlay W 5 60 26 203 .167 59 11 3 5 113 4 14 1 11 0 82.0
9/05/2026 Mont. St. Billings W 5 70 34 185 .195 67 10 10 8 88 1 14 1 8 0 88.0
9/05/2026 St. Mary's (TX) L 5 57 31 176 .148 54 5 4 7 82 1 14 1 8 0 70.0
9/11/2026 vs Midwestern St. L 4 50 15 154 .227 45 2 8 2 67 2 10 2 7 0 59.0
9/12/2026 at Okla. Christian W 3 41 10 85 .365 39 4 5 3 49 1 12 0 7 0 52.0
Tex. A&M-Kingsville 42 552 239 1649 .190 513 59 64 52 806 19 116 8 77.0 0 688.0
Opponents 42 501 248 1675 .151 470 52 80 59 740 17 99 18 66.5 5 619.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 13.14
Assists Per Set 12.21
Service Aces Per Set 1.40
Reception Errors Per Set 1.24
Digs Per Set 19.19
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Ark.-Monticello L 3 21 21 100 .000 20 3 3 7 43 1 8 0 5 0 29.0
8/28/2026 vs LeMoyne-Owen L 3 25 19 96 .063 24 4 6 6 32 0 0 3 0 2 29.0
8/28/2026 Southern Ark. L 3 40 19 134 .157 37 2 5 4 64 4 2 1 5 0 47.0
8/29/2026 vs Central Okla. W 4 64 25 195 .200 61 4 12 3 93 4 10 2 9 0 77.0
9/03/2026 at Edinboro L 3 33 20 129 .101 32 7 5 5 66 1 15 0 8.5 2 48.5
9/04/2026 at MSU Moorhead W 4 55 21 163 .209 46 7 8 2 88 2 14 1 9 0 71.0
9/04/2026 at Findlay L 5 69 31 234 .162 67 5 6 11 103 0 12 1 6 0 80.0
9/05/2026 at Mont. St. Billings L 5 42 22 161 .124 41 8 8 10 70 2 8 2 6 0 56.0
9/05/2026 at St. Mary's (TX) W 5 63 23 185 .216 58 7 14 5 80 1 20 0 11 0 81.0
9/11/2026 vs Midwestern St. W 4 63 24 170 .229 60 2 7 2 70 1 8 7 5 1 70.0
9/12/2026 Okla. Christian L 3 26 23 108 .028 24 3 6 4 31 1 2 1 2 0 31.0
Opponents 42 501 248 1675 .151 470 52 80 59 740 17 99 18 66.5 5 619.5
Tex. A&M-Kingsville 42 552 239 1649 .190 513 59 64 52 806 19 116 8 77.0 0 688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 11.93
Assists Per Set 11.19
Service Aces Per Set 1.24
Reception Errors Per Set 1.40
Digs Per Set 17.62
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.12
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Brammer, Cambelle 132
Rush, Natalee 92
Krueger, Karli 90
Crawford, Karrington 71
Thompson, Alexia 56
Team Leaders: Assists
Player High
Assists
Guerrero, Alayna 381
Garcia, Tayae-Renae 48
Warden, Allison 23
Briggs, Kamryn 17
Denoon, Kendra 9
Team Leaders: Service Aces
Player High
Service Aces
Briggs, Kamryn 16
Garcia, Tayae-Renae 10
Thompson, Alexia 6
Crawford, Karrington 5
Guerrero, Alayna 5
Team Leaders: Digs
Player High
Digs
Garcia, Tayae-Renae 223
Guerrero, Alayna 112
Briggs, Kamryn 91
Denoon, Kendra 87
Gonzalez, Monique 79
Team Leaders: Blocks
Player High
Blocks
Rush, Natalee 35.0
Crawford, Karrington 27.0
Brammer, Cambelle 21.0
Guerrero, Alayna 15.0
Warden, Allison 8.0