Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (16-9, 9-5)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Attack
Kills 1273 1196
Errors 511 549
Attempts 3695 3720
Percent .206 .174
Kills Per Set 13.1 12.3
Set
Assists 1181 1134
Assists Per Set 12.2 11.7
Ball Handling Errors 1 6
Serve
Aces 136 130
Errors 163 178
Aces Per Set 1.4 1.3
Receptions
Errors 130 136
Errors Per Set 1.3 1.4
Defense
Digs 1710 1634
Digs Per Set 17.6 16.8
Blocking
Solo 42 40
Assists 294 281
Errors 14 26
Blocks 189.0 180.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Tayae-Renae 93 24 0 25.0 0.27 5 0.05 1 18 .222 98 1.05 20 0.22 24
3 Denoon, Kendra 71 20 5 8.0 0.11 0 0.00 0 2 .000 18 0.25 8 0.11 21
4 Williams, Milauni 12 8 1 13.5 1.13 12 1.00 11 45 .022 1 0.08 0 0.00 3
5 Paugh, Sloane 24 13 4 29.5 1.23 26 1.08 26 115 .000 1 0.04 0 0.00 0
6 Briggs, Kamryn 88 22 10 64.5 0.73 34 0.39 22 167 .072 29 0.33 28 0.32 16
7 Warden, Allison 42 21 1 67.0 1.60 56 1.33 29 170 .159 31 0.74 2 0.05 7
8 Krueger, Karli 69 24 13 177.5 2.57 167 2.42 79 485 .181 3 0.04 3 0.04 5
9 Crawford, Karrington 92 25 25 220.5 2.40 156 1.70 55 396 .255 13 0.14 18 0.20 20
10 Brammer, Cambelle 95 25 22 359.0 3.78 327 3.44 119 851 .244 10 0.11 3 0.03 6
11 Gonzalez, Monique 75 19 7 19.5 0.26 1 0.01 2 17 -.059 28 0.37 18 0.24 9
12 Ramon, Gabby 17 13 0 5.0 0.29 1 0.06 0 3 .333 14 0.82 4 0.24 4
13 Guerrero, Alayna 97 25 25 100.0 1.03 60 0.62 16 225 .196 923 9.52 16 0.16 33
14 Shinske, Haley 4 4 0 4.0 1.00 3 0.75 3 12 .000 0 0.00 0 0.00 1
15 Rush, Natalee 95 25 25 290.5 3.06 242 2.55 67 566 .309 4 0.04 1 0.01 0
17 Cowart, Christin 16 9 0 20.0 1.25 15 0.94 9 44 .136 0 0.00 0 0.00 0
18 Thompson, Alexia 80 23 12 194.5 2.43 168 2.10 72 579 .166 8 0.10 15 0.19 14  
Total 97 25 1,598.0 16.47 1273 13.12 511 3695 .206 1181 12.18 136 1.40 163
Opponents 97 25 1,506.5 15.53 1196 12.33 549 3720 .174 1134 11.69 130 1.34 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Tayae-Renae 93 460 4.95 22 379 .942 0.24 0 0 0 0.00 0 0
3 Denoon, Kendra 71 137 1.93 18 273 .934 0.25 0 0 0 0.00 0 0
4 Williams, Milauni 12 24 2.00 1 37 .973 0.08 0 3 3.0 0.25 0 0
5 Paugh, Sloane 24 16 0.67 0 1 1.000 0.00 0 7 7.0 0.29 0 0
6 Briggs, Kamryn 88 236 2.68 11 362 .970 0.13 0 5 5.0 0.06 1 0
7 Warden, Allison 42 36 0.86 2 4 .500 0.05 1 16 17.0 0.40 2 0
8 Krueger, Karli 69 44 0.64 5 111 .955 0.07 1 13 14.0 0.20 1 0
9 Crawford, Karrington 92 63 0.68 0 5 1.000 0.00 7 79 86.0 0.93 2 0
10 Brammer, Cambelle 95 86 0.91 9 146 .938 0.09 7 44 51.0 0.54 0 0
11 Gonzalez, Monique 75 207 2.76 17 230 .926 0.23 0 1 1.0 0.01 0 0
12 Ramon, Gabby 17 9 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guerrero, Alayna 97 252 2.60 0 5 1.000 0.00 3 42 45.0 0.46 2 1
14 Shinske, Haley 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
15 Rush, Natalee 95 11 0.12 1 8 .875 0.01 18 59 77.0 0.81 4 0
17 Cowart, Christin 16 2 0.13 0 0 .000 0.00 2 6 8.0 0.50 0 0
18 Thompson, Alexia 80 126 1.58 16 269 .941 0.20 3 17 20.0 0.25 2 0  
Total 97 1710 17.63 130 1830 .929 1.34 42 294 189.0 1.95 14 1
Opponents 97 1634 16.85 136 1978 .931 1.40 40 281 180.5 1.86 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Tayae-Renae 51 13 0 12.0 0.24 2 0.04 1 8 .125 50 0.98 10 0.20 16
3 Denoon, Kendra 31 9 0 4.0 0.13 0 0.00 0 2 .000 9 0.29 4 0.13 9
4 Williams, Milauni 1 1 0 3.0 3.00 3 3.00 2 10 .100 0 0.00 0 0.00 0
5 Paugh, Sloane 8 5 0 5.5 0.69 4 0.50 5 21 -.048 0 0.00 0 0.00 0
6 Briggs, Kamryn 55 14 6 26.5 0.48 14 0.25 7 71 .099 12 0.22 12 0.22 14
7 Warden, Allison 22 12 1 40.0 1.82 35 1.59 14 94 .223 8 0.36 0 0.00 1
8 Krueger, Karli 35 14 5 81.0 2.31 77 2.20 32 207 .217 1 0.03 0 0.00 0
9 Crawford, Karrington 52 14 14 130.0 2.50 85 1.63 38 217 .217 6 0.12 13 0.25 11
10 Brammer, Cambelle 55 14 12 211.0 3.84 195 3.55 65 498 .261 4 0.07 0 0.00 2
11 Gonzalez, Monique 53 14 7 14.0 0.26 0 0.00 2 12 -.167 19 0.36 14 0.26 8
12 Ramon, Gabby 10 8 0 4.0 0.40 1 0.10 0 2 .500 11 1.10 3 0.30 3
13 Guerrero, Alayna 55 14 14 62.0 1.13 35 0.64 8 133 .203 542 9.85 11 0.20 22
14 Shinske, Haley 1 1 0 1.5 1.50 1 1.00 2 7 -.143 0 0.00 0 0.00 1
15 Rush, Natalee 54 14 14 176.5 3.27 150 2.78 43 346 .309 1 0.02 1 0.02 0
17 Cowart, Christin 9 3 0 8.5 0.94 7 0.78 3 20 .200 0 0.00 0 0.00 0
18 Thompson, Alexia 52 14 11 130.5 2.51 112 2.15 50 398 .156 5 0.10 9 0.17 12  
Total 55 14 910.0 16.55 721 13.11 272 2046 .219 668 12.15 77 1.40 99
Opponents 55 14 887.0 16.13 695 12.64 301 2045 .193 664 12.07 78 1.42 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Tayae-Renae 51 237 4.65 16 228 .930 0.31 0 0 0 0.00 0 0
3 Denoon, Kendra 31 50 1.61 7 120 .942 0.23 0 0 0 0.00 0 0
4 Williams, Milauni 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Paugh, Sloane 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 0 0
6 Briggs, Kamryn 55 145 2.64 8 216 .963 0.15 0 1 1.0 0.02 0 0
7 Warden, Allison 22 11 0.50 1 3 .667 0.05 1 8 9.0 0.41 1 0
8 Krueger, Karli 35 11 0.31 2 33 .939 0.06 0 8 8.0 0.23 1 0
9 Crawford, Karrington 52 32 0.62 0 4 1.000 0.00 5 54 59.0 1.13 1 0
10 Brammer, Cambelle 55 41 0.75 6 64 .906 0.11 2 28 30.0 0.55 0 0
11 Gonzalez, Monique 53 128 2.42 11 152 .928 0.21 0 0 0 0.00 0 0
12 Ramon, Gabby 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guerrero, Alayna 55 140 2.55 0 3 1.000 0.00 2 28 30.0 0.55 1 1
14 Shinske, Haley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Rush, Natalee 54 7 0.13 0 6 1.000 0.00 9 33 42.0 0.78 1 0
17 Cowart, Christin 9 2 0.22 0 0 .000 0.00 1 1 2.0 0.22 0 0
18 Thompson, Alexia 52 90 1.73 11 215 .949 0.21 3 13 16.0 0.31 1 0  
Total 55 904 16.44 78 1045 .925 1.42 23 178 112.0 2.04 6 1
Opponents 55 894 16.25 77 1107 .930 1.40 23 182 114.0 2.07 8 1

Match-By-Match

Tex. A&M-Kingsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Ark.-Monticello W 3 44 14 106 .283 42 7 8 3 54 2 10 0 7 0 58.0
8/28/2026 vs LeMoyne-Owen W 3 42 13 93 .312 37 6 5 4 43 1 8 1 5 0 53.0
8/28/2026 at Southern Ark. W 3 46 13 133 .248 42 4 4 2 69 3 6 0 6 0 56.0
8/29/2026 vs Central Okla. L 4 51 32 189 .101 45 3 4 4 90 1 10 2 6 0 60.0
9/03/2026 Edinboro W 3 44 19 142 .176 41 5 8 7 70 2 14 0 9 0 58.0
9/04/2026 MSU Moorhead L 4 47 32 183 .082 42 2 5 7 81 1 4 0 3 0 52.0
9/04/2026 Findlay W 5 60 26 203 .167 59 11 3 5 113 4 14 1 11 0 82.0
9/05/2026 Mont. St. Billings W 5 70 34 185 .195 67 10 10 8 88 1 14 1 8 0 88.0
9/05/2026 St. Mary's (TX) L 5 57 31 176 .148 54 5 4 7 82 1 14 1 8 0 70.0
9/11/2026 vs Midwestern St. L 4 50 15 154 .227 45 2 8 2 67 2 10 2 7 0 59.0
9/12/2026 at Okla. Christian W 3 41 10 85 .365 39 4 5 3 49 1 12 0 7 0 52.0
9/18/2026 at West Tex. A&M W 5 44 26 144 .125 43 5 10 4 46 0 26 1 13 0 62.0
9/19/2026 at Eastern N.M. W 5 59 20 185 .211 49 2 4 5 85 7 4 0 9 0 70.0
9/22/2026 Texas Woman's W 3 44 13 113 .274 41 5 6 4 58 0 16 0 8 0 57.0
9/25/2026 Sul Ross St. W 3 44 10 101 .337 40 6 14 3 44 3 8 0 7 0 57.0
9/26/2026 Western N.M. W 3 43 17 103 .252 37 8 3 5 47 0 12 0 6 0 57.0
10/02/2026 at St. Edward's L 3 39 13 122 .213 36 3 5 12 54 1 12 3 7 0 49.0
10/03/2026 at St. Mary's (TX) W 5 68 24 196 .224 66 9 7 10 91 1 20 2 11 0 88.0
10/09/2026 Okla. Christian W 4 57 17 155 .258 56 8 9 8 84 2 12 0 8 0 73.0
10/10/2026 Cameron W 4 69 18 151 .338 63 12 11 4 63 1 6 0 4 0 85.0
10/16/2026 at Midwestern St. L 5 59 22 182 .203 54 4 10 6 84 3 18 0 12 0 75.0
10/17/2026 at Lubbock Christian L 3 38 26 115 .104 35 3 4 1 52 0 6 0 3 0 44.0
10/19/2026 DBU L 4 45 25 149 .134 45 2 7 8 57 4 10 0 9 0 56.0
10/24/2026 at Tex. A&M Int'l W 4 59 19 167 .240 52 3 6 3 79 0 14 0 7 1 69.0
10/30/2026 at UT Tyler L 4 53 22 163 .190 51 7 3 5 60 1 14 0 8 0 68.0
Tex. A&M-Kingsville 97 1273 511 3695 .206 1181 136 163 130 1710 42 294 14 189.0 1 1,598.0
Opponents 97 1196 549 3720 .174 1134 130 178 136 1634 40 281 26 180.5 6 1,506.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 13.12
Assists Per Set 12.18
Service Aces Per Set 1.40
Reception Errors Per Set 1.34
Digs Per Set 17.63
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.01
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Ark.-Monticello L 3 21 21 100 .000 20 3 3 7 43 1 8 0 5 0 29.0
8/28/2026 vs LeMoyne-Owen L 3 25 19 96 .063 24 4 6 6 32 0 0 3 0 2 29.0
8/28/2026 Southern Ark. L 3 40 19 134 .157 37 2 5 4 64 4 2 1 5 0 47.0
8/29/2026 vs Central Okla. W 4 64 25 195 .200 61 4 12 3 93 4 10 2 9 0 77.0
9/03/2026 at Edinboro L 3 33 20 129 .101 32 7 5 5 66 1 15 0 8.5 2 48.5
9/04/2026 at MSU Moorhead W 4 55 21 163 .209 46 7 8 2 88 2 14 1 9 0 71.0
9/04/2026 at Findlay L 5 69 31 234 .162 67 5 6 11 103 0 12 1 6 0 80.0
9/05/2026 at Mont. St. Billings L 5 42 22 161 .124 41 8 8 10 70 2 8 2 6 0 56.0
9/05/2026 at St. Mary's (TX) W 5 63 23 185 .216 58 7 14 5 80 1 20 0 11 0 81.0
9/11/2026 vs Midwestern St. W 4 63 24 170 .229 60 2 7 2 70 1 8 7 5 1 70.0
9/12/2026 Okla. Christian L 3 26 23 108 .028 24 3 6 4 31 1 2 1 2 0 31.0
9/18/2026 West Tex. A&M L 5 58 39 151 .126 58 4 4 5 66 2 20 0 12 0 74.0
9/19/2026 Eastern N.M. L 5 67 36 200 .155 62 5 8 2 90 6 2 0 7 0 79.0
9/22/2026 at Texas Woman's L 3 37 18 122 .156 35 4 8 5 50 1 2 0 2 0 43.0
9/25/2026 at Sul Ross St. L 3 22 19 91 .033 20 3 6 6 38 0 10 0 5 0 30.0
9/26/2026 at Western N.M. L 3 28 12 92 .174 27 5 7 8 40 0 16 0 8 0 41.0
10/02/2026 St. Edward's W 3 45 17 127 .220 45 12 2 3 57 0 10 2 5 0 62.0
10/03/2026 St. Mary's (TX) L 5 66 23 192 .224 64 10 10 9 83 3 20 3 13 0 89.0
10/09/2026 at Okla. Christian L 4 44 20 159 .151 41 8 8 8 72 1 18 0 10 0 62.0
10/10/2026 at Cameron L 4 41 13 122 .230 35 4 3 12 55 2 6 0 5 0 50.0
10/16/2026 Midwestern St. W 5 62 29 190 .174 60 6 3 4 87 2 14 3 9 0 77.0
10/17/2026 Lubbock Christian W 3 42 9 116 .284 40 1 11 3 41 1 22 0 12 0 55.0
10/19/2026 at DBU W 4 59 21 154 .247 59 8 11 2 68 2 12 0 8 0 75.0
10/24/2026 Tex. A&M Int'l L 4 54 24 167 .180 51 3 10 3 77 1 10 0 6 1 63.0
10/30/2026 UT Tyler W 4 70 21 162 .302 67 5 7 7 70 2 20 0 12 0 87.0
Opponents 97 1196 549 3720 .174 1134 130 178 136 1634 40 281 26 180.5 6 1,506.5
Tex. A&M-Kingsville 97 1273 511 3695 .206 1181 136 163 130 1710 42 294 14 189.0 1 1,598.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.33
Assists Per Set 11.69
Service Aces Per Set 1.34
Reception Errors Per Set 1.40
Digs Per Set 16.85
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.06
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Brammer, Cambelle 327
Rush, Natalee 242
Thompson, Alexia 168
Krueger, Karli 167
Crawford, Karrington 156
Team Leaders: Assists
Player High
Assists
Guerrero, Alayna 923
Garcia, Tayae-Renae 98
Warden, Allison 31
Briggs, Kamryn 29
Gonzalez, Monique 28
Team Leaders: Service Aces
Player High
Service Aces
Briggs, Kamryn 28
Garcia, Tayae-Renae 20
Crawford, Karrington 18
Gonzalez, Monique 18
Guerrero, Alayna 16
Team Leaders: Digs
Player High
Digs
Garcia, Tayae-Renae 460
Guerrero, Alayna 252
Briggs, Kamryn 236
Gonzalez, Monique 207
Denoon, Kendra 137
Team Leaders: Blocks
Player High
Blocks
Crawford, Karrington 86.0
Rush, Natalee 77.0
Brammer, Cambelle 51.0
Guerrero, Alayna 45.0
Thompson, Alexia 20.0