Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Chapa, Roxy 5 Chapa, Roxy .345 1.017 55-55 177 36 61 17 0 10 55 108 .610 18 2 16 0 .407 2 0 2-2
22 Longoria, Rachael 22 Longoria, Rachael .345 .867 55-54 174 28 60 9 0 5 34 84 .483 12 1 18 1 .384 3 2 0-1
73 Schoonard-Saborio, Victoria 73 Schoonard-Saborio, Victoria .344 1.103 55-55 154 43 53 13 2 8 36 94 .610 38 8 46 0 .493 1 1 8-11
2 Boyett, Haley 2 Boyett, Haley .312 .805 55-55 173 45 54 6 1 2 17 68 .393 28 2 33 0 .412 1 2 21-26
24 Gonzalez, Alexei 24 Gonzalez, Alexei .279 .731 47-47 129 18 36 6 0 2 21 48 .372 16 0 17 2 .359 0 0 0-1
3 Oatman, Lauren 3 Oatman, Lauren .265 .746 51-51 155 23 41 9 1 3 29 61 .394 18 3 20 0 .352 0 0 7-8
13 Angelico, Lindsey 13 Angelico, Lindsey .250 .686 55-53 136 37 34 6 3 0 17 46 .338 17 4 22 1 .348 1 8 5-9
14 Sanchez, Myrissa 14 Sanchez, Myrissa .165 .376 47-44 115 16 19 0 1 0 1 21 .183 4 0 11 0 .193 0 4 1-1
0/00 Huebotter, Michaela 0/00 Huebotter, Michaela .391 .962 22-12 23 3 9 0 0 1 3 12 .522 2 0 10 0 .440 0 0 2-2
23 Smith, Karri 23 Smith, Karri .268 .720 34-24 71 2 19 7 0 0 9 26 .366 10 0 9 1 .354 1 0 0-0
8 Gillespie, Delila 8 Gillespie, Delila .212 .608 31-14 33 9 7 1 0 0 5 8 .242 7 1 14 0 .366 0 0 1-1
26 Brassell, Corinne 26 Brassell, Corinne .211 .545 52-52 71 7 15 2 0 1 5 20 .282 4 1 20 0 .263 0 0 0-0
15 Clark, Carlie 15 Clark, Carlie .206 .552 28-22 34 0 7 1 0 0 4 8 .235 6 0 6 0 .317 1 0 0-0
11 Gilbert, Sarah 11 Gilbert, Sarah .143 .508 27-9 14 2 2 1 0 0 2 3 .214 3 0 4 0 .294 0 0 0-0
20 Bauer, Kyra 20 Bauer, Kyra .000 .000 13-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Flores, Isabel 4 Flores, Isabel .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 7 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .285 .786 55-55 1461 271 417 78 8 32 238 607 .415 183 22 247 5 .371 10 17 47-63
Opponents .325 .838 55-55 1525 330 495 87 8 22 292 664 .435 177 34 179 2 .403 15 41 64-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Smith, Karri 23Smith, Karri 4.69 1.72 6-11 27-15 10 0-0 0 124.0 175 113 83 38 46 30 2 6 537 .326 13 6 0 7 15
15 Clark, Carlie 15Clark, Carlie 5.05 1.89 10-11 26-19 8 1-1 0 104.0 125 87 75 72 83 25 2 10 423 .296 4 13 1 6 9
11 Gilbert, Sarah 11Gilbert, Sarah 6.18 2.12 4-6 26-9 3 0-1 2 73.2 116 77 65 40 35 20 3 3 328 .354 5 7 0 2 10
10 10 1010 2.00 1.71 1-0 1-1 1 0-0 0 7.0 9 5 2 3 4 4 0 0 31 .290 0 0 0 0 1  
0 Huebotter, Michaela 0Huebotter, Michaela 5.29 2.09 1-5 14-11 1 0-0 0 45.0 70 48 34 24 11 8 1 3 206 .340 7 8 0 0 6
Totals 5.13 1.90 22-33 94-55 23 2 2 353.2 495 330 259 177 179 87 8 22 1525 .325 29 34 1 15 41
Opponents 4.46 1.69 33-22 93-55 24 5 3 356.0 417 271 227 183 247 78 8 32 1461 .285 37 22 4 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Clark, Carlie 15 Clark, Carlie 16 5 11 0 1.000 0 12 1 0 0
8 Gillespie, Delila 8 Gillespie, Delila 15 11 4 0 1.000 0 0 0 0 0
10 10 10 10 3 0 3 0 1.000 0 2 0 0 0  
4 Flores, Isabel 4 Flores, Isabel 2 0 2 0 1.000 0 0 0 0 0
23 Smith, Karri 23 Smith, Karri 40 7 32 1 .975 2 26 2 0 0
2 Boyett, Haley 2 Boyett, Haley 112 100 9 3 .973 0 0 0 0 0
11 Gilbert, Sarah 11 Gilbert, Sarah 24 8 15 1 .958 0 13 3 0 0
73 Schoonard-Saborio, Victoria 73 Schoonard-Saborio, Victoria 256 188 56 12 .953 10 0 0 0 0
5 Chapa, Roxy 5 Chapa, Roxy 186 158 18 10 .946 0 39 6 2 0
24 Gonzalez, Alexei 24 Gonzalez, Alexei 213 149 51 13 .939 3 0 0 0 0
3 Oatman, Lauren 3 Oatman, Lauren 65 56 5 4 .938 2 0 0 0 0
26 Brassell, Corinne 26 Brassell, Corinne 233 140 78 15 .936 4 0 0 0 0
22 Longoria, Rachael 22 Longoria, Rachael 195 72 110 13 .933 5 0 0 0 0
13 Angelico, Lindsey 13 Angelico, Lindsey 85 73 5 7 .918 1 0 0 0 0
14 Sanchez, Myrissa 14 Sanchez, Myrissa 115 94 9 12 .896 0 25 1 4 0
0 Huebotter, Michaela 0 Huebotter, Michaela 19 0 17 2 .895 0 11 1 0 0
20 Bauer, Kyra 20 Bauer, Kyra 0 0 0 0 .000 0 0 0 0 0
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 1579 1061 425 93 .941 14 128 14 6 0
Opponents 1569 1068 434 67 .957 22 94 32 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
73 Schoonard-Saborio, Victoria 73Schoonard-Saborio, Victoria .386 1.185 32-32 88 26 34 9 0 5 20 58 .659 24 3 27 0 .526 1 1 3-5
5 Chapa, Roxy 5Chapa, Roxy .352 .995 32-32 105 18 37 12 0 4 29 61 .581 11 0 6 0 .414 0 0 1-1
22 Longoria, Rachael 22Longoria, Rachael .343 .867 32-32 102 17 35 5 0 3 20 49 .480 7 1 13 1 .387 1 2 0-1
24 Gonzalez, Alexei 24Gonzalez, Alexei .310 .839 24-24 71 10 22 4 0 2 11 32 .451 9 0 8 1 .388 0 0 0-0
2 Boyett, Haley 2Boyett, Haley .295 .775 32-32 105 26 31 3 1 2 12 42 .400 12 2 23 0 .375 1 2 13-16
3 Oatman, Lauren 3Oatman, Lauren .289 .829 30-30 90 15 26 6 1 2 22 40 .444 11 3 10 0 .385 0 0 3-3
0 Huebotter, Michaela 0Huebotter, Michaela .250 .650 10-7 8 1 2 0 0 0 0 2 .250 2 0 5 0 .400 0 0 2-2
15 Clark, Carlie 15Clark, Carlie .238 .632 16-14 21 0 5 1 0 0 3 6 .286 4 0 4 0 .346 1 0 0-0
23 Smith, Karri 23Smith, Karri .237 .652 19-13 38 1 9 4 0 0 3 13 .342 4 0 4 1 .310 0 0 0-0
13 Angelico, Lindsey 13Angelico, Lindsey .235 .624 32-32 81 20 19 2 2 0 10 25 .309 8 2 11 0 .315 1 4 1-3
26 Brassell, Corinne 26Brassell, Corinne .178 .480 29-29 45 4 8 1 0 1 3 12 .267 2 0 16 0 .213 0 0 0-0
11 Gilbert, Sarah 11Gilbert, Sarah .143 .476 15-5 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
14 Sanchez, Myrissa 14Sanchez, Myrissa .133 .276 30-30 83 13 11 0 0 0 1 11 .133 1 0 7 0 .143 0 4 1-1
8 Gillespie, Delila 8Gillespie, Delila .000 .067 18-7 14 3 0 0 0 0 0 0 .000 1 0 9 0 .067 0 0 0-0
7 7 77 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .280 .769 32-32 858 155 240 47 4 19 134 352 .410 98 11 145 3 .359 5 13 24-33
Opponents .341 .881 32-32 913 217 311 56 5 13 189 416 .456 114 26 105 2 .425 8 20 50-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 10 1010 2.00 1.71 1-0 1-1 1 0-0 0 7.0 9 5 2 3 4 4 0 0 31 .290 0 0 0 0 1  
15 Clark, Carlie 15Clark, Carlie 5.14 2.14 5-7 15-13 6 0-1 0 62.2 86 56 46 47 51 17 1 6 268 .321 2 10 1 3 4
23 Smith, Karri 23Smith, Karri 5.27 1.80 3-7 15-7 6 0-0 0 71.2 105 70 54 23 29 16 1 5 311 .338 6 6 0 4 8
11 Gilbert, Sarah 11Gilbert, Sarah 7.22 2.27 2-3 15-5 2 0-1 1 42.2 71 55 44 25 17 15 2 1 201 .353 2 4 0 1 4
0 Huebotter, Michaela 0Huebotter, Michaela 7.33 2.67 0-4 7-6 0 0-0 0 21.0 40 31 22 16 4 4 1 1 102 .392 7 6 0 0 3
Totals 5.74 2.07 11-21 53-32 15 1 1 205.0 311 217 168 114 105 56 5 13 913 .341 17 26 1 8 20
Opponents 4.19 1.61 21-11 55-32 14 2 3 210.1 240 155 126 98 145 47 4 19 858 .280 21 11 1 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Gillespie, Delila 8 Gillespie, Delila 13 9 4 0 1.000 0 0 0 0 0
15 Clark, Carlie 15 Clark, Carlie 10 4 6 0 1.000 0 9 1 0 0
10 10 10 10 3 0 3 0 1.000 0 2 0 0 0  
2 Boyett, Haley 2 Boyett, Haley 70 63 6 1 .986 0 0 0 0 0
73 Schoonard-Saborio, Victoria 73 Schoonard-Saborio, Victoria 166 134 26 6 .964 8 0 0 0 0
23 Smith, Karri 23 Smith, Karri 25 4 20 1 .960 1 21 1 0 0
3 Oatman, Lauren 3 Oatman, Lauren 35 30 3 2 .943 2 0 0 0 0
26 Brassell, Corinne 26 Brassell, Corinne 126 75 43 8 .937 4 0 0 0 0
5 Chapa, Roxy 5 Chapa, Roxy 116 98 10 8 .931 0 32 4 2 0
11 Gilbert, Sarah 11 Gilbert, Sarah 14 3 10 1 .929 0 10 1 0 0
14 Sanchez, Myrissa 14 Sanchez, Myrissa 85 71 6 8 .906 0 18 0 1 0
13 Angelico, Lindsey 13 Angelico, Lindsey 53 44 4 5 .906 1 0 0 0 0
22 Longoria, Rachael 22 Longoria, Rachael 104 40 54 10 .904 5 0 0 0 0
24 Gonzalez, Alexei 24 Gonzalez, Alexei 83 40 35 8 .904 3 0 0 0 0
0 Huebotter, Michaela 0 Huebotter, Michaela 8 0 6 2 .750 0 8 1 0 0
20 Bauer, Kyra 20 Bauer, Kyra 0 0 0 0 .000 0 0 0 0 0
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 911 615 236 60 .934 24 100 8 3 0
Opponents 950 631 277 42 .956 30 48 18 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2016 Tex. A&M Int'l L 5-6 33 5 11 5 0 0 0 2 0 2 0 1 0 1 1 7 24 11 1 .333
2/9/2016 Tex. A&M Int'l L 0-3 22 0 2 0 1 0 0 2 0 0 1 0 0 0 0 4 21 9 0 .091
2/11/2016 Southwestern Okla. W 6-5 26 6 9 6 0 0 0 5 0 2 0 2 2 0 0 3 21 6 2 .346
2/12/2016 Black Hills St. W 3-2 23 3 4 3 1 1 0 6 0 1 0 1 0 0 0 1 21 10 0 .174
2/13/2016 Black Hills St. W 11-1 26 11 12 8 2 1 1 3 0 1 0 1 0 0 0 3 15 0 1 .462
2/14/2016 Tex. A&M Int'l W 6-3 28 6 11 6 2 0 1 7 0 0 0 0 0 0 0 4 21 6 0 .393
2/14/2016 St. Edward's L 4-6 28 4 7 4 1 0 1 5 0 0 0 0 0 1 0 5 21 9 1 .250
2/16/2016 Huston-Tillotson W 9-3 24 9 8 7 2 0 0 6 0 2 1 1 1 0 0 2 21 6 4 .333
2/16/2016 Huston-Tillotson W 10-2 22 10 11 10 1 0 3 4 0 2 0 0 0 0 0 2 15 11 3 .500
2/17/2016 at St. Edward's L 2-3 30 2 6 2 2 0 0 3 0 0 0 1 0 0 0 11 23 11 4 .200
2/17/2016 at St. Edward's L 7-9 29 7 6 4 2 0 0 5 0 4 0 0 0 0 0 5 18 9 1 .207
2/26/2016 Angelo St. L 3-13 17 3 2 1 0 0 0 6 0 1 0 0 0 0 0 5 15 6 1 .118
2/26/2016 Angelo St. L 6-9 26 6 4 4 1 0 1 5 0 2 0 0 0 1 0 10 21 8 1 .154
2/27/2016 Angelo St. L 1-6 22 1 2 0 0 0 0 4 0 1 0 1 0 0 1 5 21 12 0 .091
2/27/2016 Angelo St. L 1-9 19 1 6 1 1 0 0 2 0 0 1 0 0 0 0 3 15 5 3 .316
3/4/2016 at Tex. A&M-Commerce L 9-10 31 9 7 7 4 0 0 5 0 3 0 0 0 0 0 9 19 4 5 .226
3/4/2016 at Tex. A&M-Commerce L 2-3 26 2 6 1 2 1 0 2 0 0 1 0 1 0 0 6 18 10 1 .231
3/5/2016 at A&M-Commerce L 3-10 29 3 7 3 0 0 0 3 0 0 0 1 0 0 0 9 18 7 2 .241
3/5/2016 at A&M-Commerce L 3-9 28 3 5 2 0 0 0 4 0 1 0 0 1 1 0 5 18 9 3 .179
3/12/2016 Cameron W 3-0 22 3 6 3 1 0 0 3 0 0 1 0 1 0 1 6 21 4 2 .273
3/12/2016 Cameron W 6-3 28 6 11 4 3 0 0 0 0 0 0 0 1 0 0 3 21 7 1 .393
3/13/2016 Cameron L 0-9 17 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 15 3 5 .176
3/13/2016 Cameron L 4-6 31 4 8 4 0 1 0 2 0 0 0 0 0 0 0 7 21 8 8 .258
3/14/2016 Oklahoma Christian W 7-1 24 7 6 7 1 0 0 6 0 1 1 0 0 0 0 3 21 5 1 .250
3/14/2016 Oklahoma Christian W 9-8 45 9 14 5 2 1 1 4 0 2 1 1 0 1 0 9 33 11 2 .311
3/16/2016 at St. Mary's L 3-7 25 3 6 3 2 0 0 1 0 0 1 0 0 0 0 5 18 6 1 .240
3/16/2016 at St. Mary's L 8-12 30 8 10 8 2 0 0 3 0 0 0 0 0 1 0 10 18 11 0 .333
3/18/2016 Lubbock Christian L 1-9 19 1 5 1 3 0 0 0 0 0 0 0 0 0 1 3 15 6 4 .263
3/18/2016 Lubbock Christian L 0-8 19 0 4 0 0 1 0 3 0 0 0 0 0 0 0 2 15 8 2 .211
3/25/2016 at Eastern N.M. W 8-5 30 8 11 8 5 0 0 3 0 1 0 2 0 0 0 1 21 8 1 .367
3/25/2016 at Eastern N.M. W 4-1 30 4 12 4 2 0 0 2 0 0 0 0 2 1 0 4 21 5 0 .400
3/26/2016 at Eastern N.M. W 11-2 25 11 11 11 1 0 1 3 0 1 0 0 0 1 0 3 15 3 1 .440
3/26/2016 at Eastern N.M. W 19-17 39 19 18 18 3 1 6 4 0 2 0 0 1 0 0 4 21 10 1 .462
3/29/2016 at Tex. A&M Int'l W 3-0 25 3 6 3 0 0 1 3 0 0 0 1 1 0 0 3 21 0 0 .240
3/29/2016 at Tex. A&M Int'l L 2-3 29 2 7 2 0 0 1 2 0 0 0 0 0 0 0 5 18 8 0 .241
4/1/2016 West Texas A&M L 3-6 26 3 6 3 1 0 0 2 0 0 0 1 0 0 1 5 21 6 1 .231
4/1/2016 West Texas A&M L 2-10 25 2 7 2 0 0 1 5 0 0 0 1 1 0 0 4 21 11 1 .280
4/2/2016 West Texas A&M L 2-6 28 2 5 1 1 0 0 3 0 2 0 0 0 0 0 4 21 9 2 .179
4/2/2016 West Texas A&M L 0-3 22 0 1 0 0 0 0 2 0 1 1 1 0 0 0 8 21 5 5 .045
4/5/2016 at Huston-Tillotson W 12-1 31 12 15 12 4 0 2 2 0 3 0 0 0 0 0 2 15 7 0 .484
4/5/2016 at Huston-Tillotson W 6-3 29 6 11 6 2 0 2 5 0 3 2 1 0 1 0 5 21 14 2 .379
4/8/2016 at Texas Woman's L 2-10 20 2 7 2 1 0 1 2 0 0 1 0 0 0 0 0 12 2 3 .350
4/8/2016 at Texas Woman's W 6-5 30 6 11 5 2 1 0 4 0 2 0 0 1 0 0 5 21 12 2 .367
4/9/2016 at Texas Woman's L 2-4 26 2 4 2 1 0 1 4 0 0 1 0 0 0 0 2 18 15 2 .154
4/9/2016 at Texas Woman's L 12-13 27 12 9 11 1 0 2 7 0 1 1 0 0 1 0 1 18 8 1 .333
4/12/2016 St. Mary's L 2-10 20 2 5 2 1 0 0 3 0 0 0 0 0 0 0 5 15 15 1 .250
4/12/2016 St. Mary's L 0-8 16 0 1 0 0 0 0 5 0 0 0 1 0 0 0 3 15 10 3 .063
4/15/2016 Tarleton State W 10-9 33 10 11 8 0 0 0 1 0 1 0 1 0 0 0 6 21 8 1 .333
4/15/2016 Tarleton State W 3-2 38 3 11 3 5 0 0 3 0 1 1 0 0 0 0 6 30 19 1 .289
4/16/2016 Tarleton State L 5-8 35 5 11 4 5 0 0 1 1 2 0 0 1 0 0 2 24 10 0 .314
4/16/2016 Tarleton State W 6-1 26 6 9 6 1 0 1 1 0 0 1 2 1 0 0 6 21 6 1 .346
4/22/2016 at Midwestern State L 3-13 21 3 6 3 1 0 1 2 0 1 0 1 0 0 0 3 12 5 2 .286
4/22/2016 at Midwestern State L 4-5 27 4 5 3 2 0 1 6 0 0 0 0 0 0 0 3 20 3 0 .185
4/23/2016 at Midwestern State L 2-9 26 2 6 1 2 0 0 2 0 0 0 0 1 0 0 6 18 6 2 .231
4/23/2016 at Midwestern State W 10-1 28 10 12 9 1 0 3 3 0 1 0 0 1 0 0 4 15 2 1 .429
Total 271-330 1461 271 417 238 78 8 32 183 1 47 16 22 17 10 5 247 1061 425 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2016 Tex. A&M Int'l L 5-6 8.0 11 6 5 1 3 6 0 0 1 0 2 0 0 1 0 4.38
2/9/2016 Tex. A&M Int'l L 0-3 7.0 7 3 3 3 3 1 0 0 0 0 1 0 0 2 0 3.00
2/11/2016 Southwestern Okla. W 6-5 7.0 9 5 4 1 7 2 0 0 2 0 1 0 1 2 1 4.00
2/12/2016 Black Hills St. W 3-2 7.0 7 2 2 1 3 1 0 0 0 0 0 0 2 2 0 2.00
2/13/2016 Black Hills St. W 11-1 5.0 4 1 1 1 7 0 0 0 1 0 0 0 3 2 0 1.40
2/14/2016 Tex. A&M Int'l W 6-3 7.0 6 3 3 1 3 1 1 0 0 0 0 0 4 2 0 3.00
2/14/2016 St. Edward's L 4-6 7.0 8 6 6 2 3 0 1 1 1 0 1 0 4 3 0 6.00
2/16/2016 Huston-Tillotson W 9-3 7.0 9 3 2 2 4 2 0 0 1 0 0 0 5 3 0 2.00
2/16/2016 Huston-Tillotson W 10-2 5.0 7 2 1 0 1 0 0 0 0 0 0 0 6 3 0 1.40
2/17/2016 at St. Edward's L 2-3 7.2 8 3 2 3 1 1 0 0 0 0 0 0 6 4 0 1.83
2/17/2016 at St. Edward's L 7-9 6.0 12 9 9 3 1 1 0 1 0 0 2 0 6 5 0 10.50
2/26/2016 Angelo St. L 3-13 5.0 16 13 12 4 3 2 0 0 0 0 0 0 6 6 0 16.80
2/26/2016 Angelo St. L 6-9 7.0 13 9 9 7 5 5 1 0 0 0 0 0 6 7 0 9.00
2/27/2016 Angelo St. L 1-6 7.0 11 6 6 2 2 3 0 1 0 0 1 0 6 8 0 6.00
2/27/2016 Angelo St. L 1-9 5.0 10 9 6 2 2 1 0 1 0 0 0 0 6 9 0 8.40
3/4/2016 at Tex. A&M-Commerce L 9-10 6.1 7 10 5 5 7 2 0 1 1 0 1 0 6 10 0 5.53
3/4/2016 at Tex. A&M-Commerce L 2-3 6.0 8 3 2 2 3 0 1 0 0 0 2 0 6 11 0 2.33
3/5/2016 at A&M-Commerce L 3-10 6.0 8 10 4 6 5 0 0 2 1 0 3 0 6 12 0 4.67
3/5/2016 at A&M-Commerce L 3-9 6.0 8 9 4 5 0 1 0 0 4 0 2 0 6 13 0 4.67
3/12/2016 Cameron W 3-0 7.0 5 0 0 3 9 2 0 0 0 0 3 0 7 13 1 0.00
3/12/2016 Cameron W 6-3 7.0 6 3 2 1 3 1 0 0 1 0 0 0 8 13 0 2.00
3/13/2016 Cameron L 0-9 5.0 10 9 6 6 2 1 0 0 0 0 0 0 8 14 0 8.40
3/13/2016 Cameron L 4-6 7.0 5 6 2 3 1 0 0 0 0 0 0 0 8 15 0 2.00
3/14/2016 Oklahoma Christian W 7-1 7.0 5 1 1 0 2 1 0 0 0 0 0 0 9 15 0 1.00
3/14/2016 Oklahoma Christian W 9-8 11.0 11 8 3 5 13 2 1 0 0 0 0 0 10 15 0 1.91
3/16/2016 at St. Mary's L 3-7 6.0 10 7 6 4 3 0 0 1 0 0 0 0 10 16 0 7.00
3/16/2016 at St. Mary's L 8-12 6.0 14 12 12 7 3 3 0 1 0 0 0 0 10 17 0 14.00
3/18/2016 Lubbock Christian L 1-9 5.0 9 9 3 2 1 1 0 0 0 0 0 0 10 18 0 4.20
3/18/2016 Lubbock Christian L 0-8 5.0 7 8 8 5 1 1 0 1 0 0 0 0 10 19 0 11.20
3/25/2016 at Eastern N.M. W 8-5 7.0 8 5 5 3 3 2 0 0 0 0 1 0 11 19 0 5.00
3/25/2016 at Eastern N.M. W 4-1 7.0 9 1 1 0 0 1 0 0 0 0 0 0 12 19 0 1.00
3/26/2016 at Eastern N.M. W 11-2 5.0 6 2 2 2 5 1 0 0 0 0 1 0 13 19 0 2.80
3/26/2016 at Eastern N.M. W 19-17 7.0 21 17 17 4 2 1 0 2 1 0 0 0 14 19 0 17.00
3/29/2016 at Tex. A&M Int'l W 3-0 7.0 0 0 0 4 5 0 0 0 0 0 0 0 15 19 0 0.00
3/29/2016 at Tex. A&M Int'l L 2-3 6.0 8 3 3 3 4 2 0 1 1 0 1 0 15 20 0 3.50
4/1/2016 West Texas A&M L 3-6 7.0 7 6 4 6 8 1 0 0 0 0 0 0 15 21 0 4.00
4/1/2016 West Texas A&M L 2-10 7.0 16 10 10 5 0 5 0 0 0 0 2 0 15 22 0 10.00
4/2/2016 West Texas A&M L 2-6 7.0 8 6 4 2 4 4 1 0 1 0 0 0 15 23 0 4.00
4/2/2016 West Texas A&M L 0-3 7.0 6 3 2 5 6 1 0 1 0 0 1 0 15 24 0 2.00
4/5/2016 at Huston-Tillotson W 12-1 5.0 6 1 0 1 2 1 0 0 2 0 0 0 16 24 0 0.00
4/5/2016 at Huston-Tillotson W 6-3 7.0 9 3 2 2 2 2 0 0 0 0 0 0 17 24 0 2.00
4/8/2016 at Texas Woman's L 2-10 4.0 10 10 4 2 1 2 1 0 0 0 1 0 17 25 0 7.00
4/8/2016 at Texas Woman's W 6-5 7.0 9 5 2 3 4 4 0 0 0 0 0 0 18 25 0 2.00
4/9/2016 at Texas Woman's L 2-4 6.0 11 4 3 0 2 0 0 0 1 0 2 0 18 26 0 3.50
4/9/2016 at Texas Woman's L 12-13 6.0 18 13 12 4 1 1 0 1 1 0 2 0 18 27 0 14.00
4/12/2016 St. Mary's L 2-10 5.0 11 10 8 6 2 2 0 3 0 0 0 1 18 28 0 11.20
4/12/2016 St. Mary's L 0-8 5.0 6 8 7 6 0 1 0 0 3 0 0 0 18 29 0 9.80
4/15/2016 Tarleton State W 10-9 7.0 13 9 9 7 3 1 1 0 0 0 0 0 19 29 0 9.00
4/15/2016 Tarleton State W 3-2 10.0 10 2 2 1 3 3 0 0 1 0 0 0 20 29 0 1.40
4/16/2016 Tarleton State L 5-8 8.0 13 8 8 4 3 3 0 0 1 0 0 0 20 30 0 7.00
4/16/2016 Tarleton State W 6-1 7.0 7 1 1 1 5 1 0 0 0 0 0 0 21 30 0 1.00
4/22/2016 at Midwestern State L 3-13 4.0 9 13 10 6 2 2 0 2 1 0 1 0 21 31 0 17.50
4/22/2016 at Midwestern State L 4-5 6.2 7 5 5 5 3 3 0 1 0 1 1 0 21 32 0 5.25
4/23/2016 at Midwestern State L 2-9 6.0 13 9 8 5 3 1 0 1 3 0 1 1 21 33 0 9.33
4/23/2016 at Midwestern State W 10-1 5.0 3 1 1 3 5 1 0 0 0 0 1 0 22 33 0 1.40
Total 271-330 353.2 495 330 259 177 179 87 8 22 29 1 34 2 22 33 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Oklahoma Christian (3/14/2016)
RUNS SCORED 19 Eastern N.M. (3/26/2016)
HITS 18 Eastern N.M. (3/26/2016)
RBIS 18 Eastern N.M. (3/26/2016)
DOUBLES 5 Tarleton State (4/15/2016); Tarleton State (4/16/2016); Eastern N.M. (3/25/2016)
TRIPLES 1 Black Hills St. (2/12/2016); Black Hills St. (2/13/2016); Cameron (3/13/2016); Oklahoma Christian (3/14/2016); Lubbock Christian (3/18/2016)
HOME RUNS 6 Eastern N.M. (3/26/2016)
WALKS 7 Tex. A&M Int'l (2/14/2016); Texas Woman's (4/9/2016)
STRIKEOUTS 11 St. Edward's (2/17/2016)
SAC HITS 2 Southwestern Okla. (2/11/2016); Eastern N.M. (3/25/2016)
SAC FLIES 1 Tex. A&M Int'l (2/9/2016); St. Edward's (2/14/2016); Angelo St. (2/26/2016); Oklahoma Christian (3/14/2016); A&M-Commerce (3/5/2016)
STOLEN BASES 4 St. Edward's (2/17/2016)
HIT BY PITCH 2 Southwestern Okla. (2/11/2016); Tarleton State (4/16/2016); Eastern N.M. (3/25/2016)
CAUGHT STEALING 2 Huston-Tillotson (4/5/2016)
HIT INTO DP 2 Tex. A&M Int'l (2/14/2016); Angelo St. (2/27/2016); St. Mary's (3/16/2016); Midwestern State (4/22/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Oklahoma Christian (3/14/2016)
RUNS ALLOWED 17 Eastern N.M. (3/26/2016)
EARNED RUNS 17 Eastern N.M. (3/26/2016)
WALKS ALLOWED 7 Angelo St. (2/26/2016); Tarleton State (4/15/2016); St. Mary's (3/16/2016)
STRIKEOUTS 13 Oklahoma Christian (3/14/2016)
HITS ALLOWED 21 Eastern N.M. (3/26/2016)
DOUBLES ALLOWED 6 Tex. A&M Int'l (2/9/2016)
TRIPLES ALLOWED 1 Tex. A&M Int'l (2/14/2016); St. Edward's (2/14/2016); Angelo St. (2/26/2016); Oklahoma Christian (3/14/2016); West Texas A&M (4/2/2016)
HOME RUNS ALLOWED 3 St. Mary's (4/12/2016)
WILD PITCHES 4 A&M-Commerce (3/5/2016)
HIT BATTERS 3 Cameron (3/12/2016); A&M-Commerce (3/5/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Oklahoma Christian (3/14/2016)
ASSISTS 19 Tarleton State (4/15/2016)
ERRORS 8 Cameron (3/13/2016)
