Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2015 Football Cumulative Statistics

Team Stats (2-9, 0-6)

Overall Team Statistics
Statistic TEX. A&M-KINGSVILLE Opponents
Scoring
30.45 35.27
335 388
First Downs
79 117
97 94
19 31
195 242
Rushing
2114 2679
352 343
416 514
4.2 4.5
160.2 212.4
16 23
1762 2336
Passing
355-191-15 298-172-6
7.50 6.95
241.91 188.18
26 20
2661 2070
Total Offense
771 812
5.7 5.4
402.1 400.5
4423 4406
43 51
Returns
22.13 27.23
53-1173 47-1280
7.79 6.62
14-109 26-172
9.67 13.67
6-58 15-205
Kicking
35.76 36.71
32.85 33.00
66-2360 51-1872
11-15 13-22
1-1 0-0
Penalties
83.73 67.09
108-921 76-738
Time Of Possession
29:44 30:04
05:27:05 05:30:48
Miscellaneous
59-167 (35.33 %) 71-168 (42.26 %)
11-20 (55.00 %) 11-18 (61.11 %)
18-7 21-13
29-175 32-195
38-39 39-45
22 0
37-46 43-54
28-46 31-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Pitre, Greg 11 131 774 30 744 5.7 0 58 67.64
26 Vasquez, Shawn 10 111 590 28 562 5.1 4 66 56.20
8 Carr, Myles 11 73 331 147 184 2.5 4 39 16.73
24 Te'o, Joe 11 34 118 13 105 3.1 6 22 9.55
34 Pelrean, Nick 9 22 104 20 84 3.8 0 63 9.33
6 Thomas, Jordan 11 7 68 12 56 8.0 0 25 5.09
16 Mitchell, Trey 9 9 55 0 55 6.1 2 34 6.11
79 Long, Aundra 10 1 1 0 1 1.0 0 1 0.10
12 Green, Marcus 10 1 0 1 -1 -1.0 0 0 -0.10
14 Dorman, Stevie Joe 5 18 70 73 -3 -0.2 0 26 -0.60
43 Hernandez, Tristan 11 1 0 5 -5 -5.0 0 0 -0.45
9 Bueno, Aaron 2 1 0 6 -6 -6.0 0 0 -3.00
Team 8 7 3 17 -14 -2.0 0 0 -1.75  
Total 11 416 2114 352 1762 4.2 16 66 160.18
Opponents 11 514 2679 343 2336 4.5 23 57 212.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Carr, Myles 11 139.55 162 288 11 56.25 % 2293 21 65 208.45
14 Dorman, Stevie Joe 5 120.02 27 57 3 47.37 % 368 5 59 73.60
9 Bueno, Aaron 2 NaN 0 0 0 NaN 0 0 0 0.00
16 Mitchell, Trey 9 0.00 2 8 1 25.00 % 0 0 0 0.00
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 132.49 191 355 15 53.80 % 2661 26 65 241.91
Opponents 11 134.19 172 298 6 57.72 % 2070 20 66 188.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Autry, Anthony 10 43 831 19.33 7 61 83.10
6 Thomas, Jordan 11 40 703 17.58 5 65 63.91
33 Pitre, Greg 11 27 397 14.70 6 59 36.09
84 Posada, Roe 11 18 149 8.28 0 22 13.55
83 Thomas, Torrey 11 17 125 7.35 3 32 11.36
12 Green, Marcus 10 12 106 8.83 1 13 10.60
88 Chisum, Ty 9 6 101 16.83 0 40 11.22
26 Vasquez, Shawn 10 10 94 9.40 1 20 9.40
30 Ramirez, Daniel 10 4 93 23.25 0 35 9.30
80 Armstrong, Jacob 9 2 19 9.50 0 14 2.11
81 Cooper, Chris 10 2 16 8.00 1 12 1.60
24 Te'o, Joe 11 6 13 2.17 1 7 1.18
34 Pelrean, Nick 9 2 6 3.00 0 8 0.67
85 Sanders, Kishon 7 1 5 5.00 0 5 0.71
79 Long, Aundra 10 1 3 3.00 1 3 0.30
Total 11 191 2661 13.93 26 65 241.91
Opponents 11 172 2070 12.03 20 66 188.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Spurlock, DeMarcus 11 27 52 79.0 5.5-10 1.0-1 0 1 0 0 1 0 0
3 Green, ZeMarcus 10 19 42 61.0 1.5-14 1.0-12 0 3 0 1 0 0 0
95 Jones, Brandon 11 29 29 58.0 12.5-40 4.0-29 0 1 3 0 3 0 0
11 Vaaulu, AA 11 21 37 58.0 7.0-16 1.5-4 0 0 2 0 0 0 0
29 Tilley, Peyton 11 25 30 55.0 4.0-25 0.5-5 0 2 1 1 2 0 0
7 Robinson, Braedon 11 23 28 51.0 7.5-23 2.5-10 0 0 2 2 0 0 0
19 Williams, Devonte 11 29 22 51.0 0.5-1 0-0 3 4 0 2 0 0 0
99 Tupouata, Sione 11 19 31 50.0 3.5-9 1.5-2 0 0 0 0 0 0 0
21 Hills, Lamont 11 26 20 46.0 6.0-23 1.0-12 2 6 1 1 0 0 0
40 General, John 11 21 22 43.0 2.0-7 0.5-5 0 1 1 0 1 0 0
2 Jones, Forrest 11 25 14 39.0 2.5-8 1.0-4 0 8 0 0 1 0 0
28 Amushie, Kelechi 10 28 7 35.0 4.0-12 0-0 0 9 0 1 0 1 0
23 Kirksey, Miles 11 12 21 33.0 3.5-11 1.0-5 0 0 0 0 0 0 0
46 Kuyinu, Alex 11 11 21 32.0 4.5-22 3.5-22 0 0 2 1 1 0 0
31 Moses, Trevor 5 10 14 24.0 3.0-5 1.0-2 0 1 0 0 0 0 0
36 Oliver, Tre 11 9 14 23.0 2.5-3 0-0 0 0 0 0 0 0 0
52 Juarez, Will 11 7 13 20.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Conyers, Fred 9 3 13 16.0 1.0-6 1.0-6 0 0 0 0 0 0 0
25 Crowe, Joe 10 12 4 16.0 1.0-7 1.0-7 1 1 0 0 0 1 0
10 Johnson, Kevin 9 7 8 15.0 1.0-3 1.0-3 0 1 0 0 0 0 0
90 G griffin jr 11 5 9 14.0 1.5-6 0.5-5 0 1 0 0 0 0 0  
27 Hobbs, Emond 10 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
42 Landez, Sean 11 7 4 11.0 0-0 0-0 0 1 0 2 0 0 0
48 Mosley, Jared 10 8 3 11.0 4.5-27 3.0-25 0 0 0 1 0 0 1
30 Ramirez, Daniel 10 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
44 Joseph, Shannon 6 5 2 7.0 0.5-6 0.5-6 0 0 0 0 0 0 0
96 Celedon, Mando 7 3 3 6.0 1.5-7 1.5-7 0 0 0 0 0 0 0
92 Chevis, Vernon 9 2 3 5.0 1.5-4 0.5-3 0 0 1 0 0 0 0
41 Chavez, Tommy 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Pelrean, Nick 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Pitre, Greg 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Wesley, Blake 4 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Carr, Myles 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Garza, J de la 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
12 Green, Marcus 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hunter, Jaylen 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, Trey 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Te'o, Joe 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Wade, Deshon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Armstrong, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Bueno, Aaron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Ibik, Ifey 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Pennie, Shavon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Priddy, Matthew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Thomas, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Vasquez, Shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Wallace, Jake 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
Total 11 420 499 919.0 85.0-297 29.0-175 6 40 13 13 9 3 2
Opponents 11 384 406 790.0 92.0-331 32.0-195 15 50 25 7 8 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Hernandez, Tristan 61 2257 37.00 51 1 8 11 1 2
99 Tupouata, Sione 3 93 31.00 36 0 3 0 0 0
Team 2 10 5.00 8 0 0 0 0 0  
Total 66 2360 35.76 51 1 11 11 1 2
Opponents 51 1872 36.71 76 4 14 16 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Garza, J de la 10-14 71.43 % 0-0 7-7 2-4 1-3 0-0 49 2  
38 Lehnig, Max 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 19 0
Total 11-15 73.33 % 1-1 7-7 2-4 1-3 0-0 49 2
Opponents 13-22 59.09 % 0-0 5-7 5-8 3-6 0-1 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Garza, J de la 63 3447 54.7 10 2  
38 Lehnig, Max 1 53 53.0 0 0
Total 64 3500 54.7 10 2
Opponents 77 4592 59.6 21 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Pitre, Greg 7 46 6.57 0 12
42 Landez, Sean 6 42 7.00 0 16
25 Crowe, Joe 1 21 21.00 0 0
Total 14 109 7.79 0 16
Opponents 26 172 6.62 1 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Pelrean, Nick 15 426 28.40 0 67
25 Crowe, Joe 16 338 21.13 0 37
6 Thomas, Jordan 12 288 24.00 0 40
26 Vasquez, Shawn 1 37 37.00 0 37
33 Pitre, Greg 3 23 7.67 0 13
83 Thomas, Torrey 2 20 10.00 0 13
1 Autry, Anthony 1 12 12.00 0 12
36 Oliver, Tre 1 12 12.00 0 12
84 Posada, Roe 1 10 10.00 0 10
41 Chavez, Tommy 1 7 7.00 0 7
Total 53 1173 22.13 0 67
Opponents 47 1280 27.23 4 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Garza, J de la 0 10 0 38-39 0-0 0 0-0 0 68  
24 Te'o, Joe 7 0 0 0-0 1-1 0 0-0 0 44
1 Autry, Anthony 7 0 0 0-0 0-0 0 0-0 0 42
33 Pitre, Greg 6 0 0 0-0 0-0 0 0-0 0 36
6 Thomas, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
26 Vasquez, Shawn 5 0 0 0-0 0-0 0 0-0 0 30
8 Carr, Myles 4 0 0 0-0 0-0 0 0-3 0 24
83 Thomas, Torrey 3 0 0 0-0 0-0 0 0-0 0 18
16 Mitchell, Trey 2 0 0 0-0 0-0 0 0-0 0 12
81 Cooper, Chris 1 0 0 0-0 0-0 0 0-0 0 6
12 Green, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
79 Long, Aundra 1 0 0 0-0 0-0 0 0-0 0 6
7 Robinson, Braedon 1 0 0 0-0 0-0 0 0-0 0 6
38 Lehnig, Max 0 1 0 0-0 0-0 0 0-0 0 3
48 Mosley, Jared 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 43 11 2 38-39 1-1 0 0-3 0 335
Opponents 51 13 0 39-45 1-3 1 1-3 0 388

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Incarnate Word L 16-18 0-1 2:59 5229
9/12/2015 vs Missouri S&T W 38-20 1-1 3:01 8167
9/19/2015 vs Tex. A&M-Commerce L 17-37 1-2 , 0-1 2:52 7336
9/26/2015 vs West Ala. L 22-31 1-3 3:12 5617
10/3/2015 at Eastern N.M. L 31-56 1-4 , 0-2 4:25 3500
10/10/2015 vs Tarleton St. L 34-38 1-5 , 0-3 3:29 6200
10/17/2015 at Angelo State L 34-39 1-6 , 0-4 3:31 4419
10/24/2015 vs West Tex. A&M L 14-24 1-7 , 0-5 3:03 3000
10/31/2015 at Midwestern State L 41-49 1-8 , 0-6 3:18 8111
11/7/2015 at Tarleton State W 43-25 2-8 , 0-6 3:01 1222
11/14/2015 at West Texas A&M L 45-51 2-9 3:14 1178
53979

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Incarnate Word 38 93 1 22 16 176 1 35 176 1 35 3 50 0 25 0 0 0 0
9/12/2015 Missouri S&T 40 159 2 66 16 284 3 50 284 3 50 3 99 0 43 3 38 0 12
9/19/2015 Tex. A&M-Commerce 31 67 0 17 22 272 1 53 272 1 53 7 94 0 34 0 0 0 0
9/26/2015 West Ala. 25 50 0 10 25 342 3 40 342 3 40 6 122 0 33 1 10 0 0
10/3/2015 Eastern N.M. 26 77 1 26 19 349 3 61 349 3 61 6 116 0 35 0 0 0 0
10/10/2015 Tarleton St. 47 194 2 26 18 246 2 65 246 2 65 4 68 0 25 2 11 0 7
10/17/2015 Angelo State 47 269 3 63 11 148 2 43 148 2 43 6 170 0 40 2 8 0 10
10/24/2015 West Tex. A&M 28 136 1 34 9 57 1 12 57 1 12 1 7 0 7 0 0 0 0
10/31/2015 Midwestern State 38 115 2 37 21 349 3 59 349 3 59 8 204 0 67 3 8 0 7
11/7/2015 Tarleton State 53 328 2 39 15 166 3 34 166 3 34 4 85 0 31 1 16 0 16
11/14/2015 West Texas A&M 43 274 2 58 19 272 4 39 272 4 39 5 158 0 58 2 18 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Incarnate Word 39 36 75 4.0 16 2.0 9 3 3 0 1 0 1 6 0 1
9/12/2015 Missouri S&T 40 50 90 11.0 44 4.0 35 0 0 0 1 0 0 12 1 0
9/19/2015 Tex. A&M-Commerce 37 42 79 6.0 37 4.0 35 2 2 48 0 0 0 4 0 0
9/26/2015 West Ala. 33 50 83 8.0 18 2.0 7 0 0 0 1 10 0 3 1 0
10/3/2015 Eastern N.M. 34 52 86 6.0 16 2.0 4 0 0 0 0 0 1 1 0 0
10/10/2015 Tarleton St. 43 34 77 6.0 23 2.0 17 1 1 0 2 32 2 4 0 0
10/17/2015 Angelo State 52 33 85 9.0 29 3.0 17 1 2 0 0 0 1 3 0 0
10/24/2015 West Tex. A&M 39 82 121 11.0 32 3.0 16 1 1 0 0 0 0 1 1 0
10/31/2015 Midwestern State 37 36 73 5.0 10 0 0 0 2 0 0 0 2 2 0 0
11/7/2015 Tarleton State 34 26 60 10.0 56 6.0 31 0 1 0 1 16 3 2 0 1
11/14/2015 West Texas A&M 32 58 90 9.0 16 1.0 4 1 1 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Incarnate Word 8 268 20.000 47 1 0 2 0 0 0-1 0 1 3 190 63.33 1 1
9/12/2015 Missouri S&T 5 185 37.000 44 0 0 0 0 1 1-1 19 0 7 405 57.86 0 0
9/19/2015 Tex. A&M-Commerce 8 268 33.000 51 0 0 3 1 0 1-1 22 0 4 180 45.00 0 0
9/26/2015 West Ala. 8 271 22.800 47 1 0 0 0 1 1-2 24 1 5 173 34.60 0 1
10/3/2015 Eastern N.M. 3 114 38.000 43 0 0 1 0 1 1-1 49 0 6 360 60.00 2 0
10/10/2015 Tarleton St. 4 158 39.500 47 0 0 1 0 2 2-2 38 0 7 426 60.86 1 0
10/17/2015 Angelo State 7 266 38.000 49 0 0 2 0 2 0-0 0 6 377 62.83 1 0
10/24/2015 West Tex. A&M 7 267 38.100 48 0 1 0 0 2 0-0 0 3 175 58.33 2 0
10/31/2015 Midwestern State 8 283 35.400 39 0 0 1 0 0 2-2 32 0 7 398 56.86 1 0
11/7/2015 Tarleton State 5 151 30.200 40 0 0 0 0 2 2-3 28 0 8 409 51.13 0 0
11/14/2015 West Texas A&M 3 129 43.000 47 0 0 1 0 0 1-2 22 0 8 407 50.88 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Tex. A&M-Kingsville 51 219 0 57 15 160 1 20 160 1 20 1 25 0 25 3 69 1 66
9/12/2015 Tex. A&M-Kingsville 45 115 1 16 16 152 1 28 152 1 28 7 130 0 27 3 0 0 4
9/19/2015 Tex. A&M-Kingsville 47 272 1 48 11 128 3 54 128 3 54 3 85 0 48 3 10 0 9
9/26/2015 Tex. A&M-Kingsville 48 160 1 24 6 42 0 13 42 0 13 4 172 2 78 2 20 0 23
10/3/2015 Texas A&M-Kingsville 61 396 6 56 8 162 1 46 162 1 46 3 89 0 33 0 0 0 0
10/10/2015 Tex. A&M-Kingsville 37 196 2 32 22 223 3 66 223 3 66 6 169 0 66 1 0 0 0
10/17/2015 Texas A&M-Kingsville 44 190 2 28 29 367 4 42 367 4 42 5 104 0 26 3 32 0 23
10/24/2015 Tex. A&M-Kingsville 72 257 1 17 12 121 1 28 121 1 28 0 0 0 0 3 10 0 10
10/31/2015 Tex. A&M-Kingsville 35 152 3 32 19 295 3 53 295 3 53 6 222 1 91 5 15 0 9
11/7/2015 Tex. A&M-Kingsville 31 106 1 34 12 175 2 45 175 2 45 7 128 0 31 2 7 0 9
11/14/2015 Texas A&M-Kingsville 43 273 5 28 22 245 1 39 245 1 39 5 156 1 95 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Tex. A&M-Kingsville 34 36 70 9.0 36 3.0 24 1 0 0 1 0 2 7 2 0
9/12/2015 Tex. A&M-Kingsville 39 26 65 9.0 35 2.0 14 2 2 0 1 0 1 1 0 0
9/19/2015 Tex. A&M-Kingsville 31 50 81 8.0 29 5.0 20 0 0 0 2 23 1 3 0 0
9/26/2015 Tex. A&M-Kingsville 34 36 70 7.0 18 2.0 8 1 1 0 2 2 1 9 3 0
10/3/2015 Texas A&M-Kingsville 26 32 58 8.0 17 1.0 6 1 0 0 2 74 6 4 0 0
10/10/2015 Tex. A&M-Kingsville 47 29 76 9.0 36 2.0 12 0 0 0 2 32 1 3 0 0
10/17/2015 Texas A&M-Kingsville 37 39 76 9.0 21 3.0 11 0 0 0 1 0 2 9 0 0
10/24/2015 Tex. A&M-Kingsville 20 22 42 7.0 38 5.0 33 0 2 0 3 74 0 3 0 0
10/31/2015 Tex. A&M-Kingsville 36 48 84 8.0 48 5.0 37 1 0 0 1 0 4 5 0 0
11/7/2015 Tex. A&M-Kingsville 46 42 88 7.0 15 1.0 6 0 0 0 0 0 3 3 0 0
11/14/2015 Texas A&M-Kingsville 34 46 80 11.0 38 3.0 24 2 2 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Tex. A&M-Kingsville 1 21 21.000 21 0 0 0 0 0 1-3 29 0 5 321 64.20 1 1
9/12/2015 Tex. A&M-Kingsville 9 266 11.067 65 1 0 0 1 1 2-3 28 0 5 288 57.60 1 1
9/19/2015 Tex. A&M-Kingsville 5 180 36.000 41 0 1 3 0 3 1-2 42 0 7 411 58.71 0 0
9/26/2015 Tex. A&M-Kingsville 7 268 38.300 44 0 0 6 0 4 4-4 41 0 8 469 58.63 2 0
10/3/2015 Texas A&M-Kingsville 2 64 32.000 34 0 0 1 0 0 0-1 0 0 9 528 58.67 3 0
10/10/2015 Tex. A&M-Kingsville 3 133 44.300 48 0 0 0 0 0 1-1 26 0 7 431 61.57 2 1
10/17/2015 Texas A&M-Kingsville 5 167 33.400 41 0 1 0 0 1 1-1 31 0 8 494 61.75 2 0
10/24/2015 Tex. A&M-Kingsville 4 193 48.200 76 0 1 0 1 2 1-4 36 1 5 301 60.20 4 0
10/31/2015 Tex. A&M-Kingsville 6 225 37.500 44 0 1 2 0 2 0-0 0 8 488 61.00 0 0
11/7/2015 Tex. A&M-Kingsville 5 182 36.400 50 0 0 1 1 1 1-1 43 0 6 327 54.50 2 0
11/14/2015 Texas A&M-Kingsville 4 173 43.200 58 0 0 1 1 2 1-2 30 0 9 534 59.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Incarnate Word 16-18 14/21 7/9 6/9 1/3 38-93 / 51-219 16-27-1 / 15-30-1 176/160 65-269 / 81-379 50/94 1/4
Missouri S&T 38-20 17/22 5/9 9/7 3/6 40-159 / 45-115 16-28-1 / 16-41-1 284/152 68-443 / 86-267 137/130 3/1
Tex. A&M-Commerce 37-17 12/16 3/9 9/5 0/2 31-67 / 47-272 22-34-2 / 11-22-0 272/128 65-339 / 69-400 142/118 2/2
West Ala. 31-22 18/15 2/9 14/2 2/4 25-50 / 48-160 25-47-2 / 6-17-1 342/42 72-392 / 65-202 142/194 3/1
Eastern N.M. 31-56 17/25 4/18 12/4 1/3 26-77 / 61-396 19-40-2 / 8-10-0 349/162 66-426 / 71-558 116/163 2/0
Tarleton St. 38-34 22/26 9/10 9/11 4/5 47-194 / 37-196 18-32-2 / 22-35-2 246/223 79-440 / 72-419 111/201 2/3
Angelo State 34-39 18/27 12/6 6/20 0/1 47-269 / 44-190 11-27-1 / 29-37-0 148/367 74-417 / 81-557 178/136 1/2
West Tex. A&M 24-14 11/25 6/17 3/7 2/1 28-136 / 72-257 9-23-3 / 12-21-0 57/121 51-193 / 93-378 7/84 5/1
Midwestern State 41-49 19/22 6/7 10/12 3/3 38-115 / 35-152 21-37-1 / 19-27-0 349/295 75-464 / 62-447 212/237 1/2
Tarleton State 25-43 27/14 17/8 8/6 2/0 53-328 / 31-106 15-30-0 / 12-27-1 166/175 83-494 / 58-281 117/135 0/2
West Texas A&M 45-51 20/29 8/15 11/11 1/3 43-274 / 43-273 19-30-0 / 22-31-0 272/245 73-546 / 74-518 176/165 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Incarnate Word 5-15 / 7-17 0-1 / 2-5 28:52 / 31:08 2:16 2.45 / 4.29 6.52 / 5.33 4.14 / 4.68 8-33.5 / 1-21.0 7-54 / 3-25
Missouri S&T 4-14 / 8-22 2-3 / 2-2 29:25 / 30:35 1:10 3.98 / 2.56 10.14 / 3.71 6.51 / 3.10 5-37.0 / 9-29.6 17-168 / 9-59
Tex. A&M-Commerce 4-16 / 7-16 0-3 / 0-0 30:15 / 29:45 0:30 2.16 / 5.79 8.00 / 5.82 5.22 / 5.80 8-33.5 / 5-36.0 12-94 / 6-70
West Ala. 5-17 / 3-16 0-1 / 1-2 28:44 / 31:16 2:32 2.00 / 3.33 7.28 / 2.47 5.44 / 3.11 8-33.9 / 7-38.3 14-106 / 7-61
Eastern N.M. 10-16 / 5-11 1-2 / 2-2 26:26 / 32:34 6:8 2.96 / 6.49 8.73 / 16.20 6.45 / 7.86 3-38.0 / 2-32.0 7-62 / 7-142
Tarleton St. 5-15 / 7-14 2-2 / 2-2 34:15 / 25:45 8:30 4.13 / 5.30 7.69 / 6.37 5.57 / 5.82 4-39.5 / 3-44.3 9-98 / 6-72
Angelo State 6-17 / 7-15 1-3 / 1-2 31:08 / 28:52 2:16 5.72 / 4.32 5.48 / 9.92 5.64 / 6.88 7-38.0 / 5-33.4 10-81 / 5-41
West Tex. A&M 3-10 / 11-22 0-0 / 1-2 18:40 / 41:20 22:40 4.86 / 3.57 2.48 / 5.76 3.78 / 4.06 7-38.1 / 4-48.2 5-30 / 8-53
Midwestern State 5-17 / 5-11 1-1 / 0-0 34:09 / 25:51 8:18 3.03 / 4.34 9.43 / 10.93 6.19 / 7.21 8-35.4 / 6-37.5 13-96 / 10-96
Tarleton State 8-17 / 6-14 1-1 / 0-1 37:09 / 22:51 14:18 6.19 / 3.42 5.53 / 6.48 5.95 / 4.84 5-30.2 / 5-36.4 5-57 / 7-50
West Texas A&M 4-13 / 5-10 3-3 / 0-0 28:02 / 30:51 2:49 6.37 / 6.35 9.07 / 7.90 7.48 / 7.00 3-43.0 / 4-43.2 9-75 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Incarnate Word L 16-18 3 2 14 2 1 1 0 0 0 1 0 0 0
9/12/2015 Missouri S&T W 38-20 5 4 24 3 1 2 1 0 0 1 0 0 0
9/19/2015 Tex. A&M-Commerce L 17-37 2 1 3 0 0 0 1 0 0 1 0 0 0
9/26/2015 West Ala. L 22-31 2 2 9 1 0 1 1 0 0 0 0 0 0
10/3/2015 Eastern N.M. L 31-56 4 3 21 3 1 2 0 0 1 0 0 0 0
10/10/2015 Tarleton St. L 34-38 4 3 17 2 2 0 1 0 0 0 0 1 0
10/17/2015 Angelo State L 34-39 5 3 21 3 2 1 0 0 1 1 0 0 0
10/24/2015 West Tex. A&M L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2015 Midwestern State L 41-49 5 5 27 3 1 2 2 0 0 0 0 0 0
11/7/2015 Tarleton State W 43-25 6 5 27 3 2 1 2 0 0 0 0 1 0
11/14/2015 West Texas A&M L 45-51 8 7 45 6 2 4 1 1 0 0 0 0 0
TOTALS 46 37 222 28 13 15 9 1 2 4 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Incarnate Word W 18-16 6 2 11 1 0 1 1 0 2 0 1 1 0
9/12/2015 Missouri S&T L 20-38 4 3 13 1 1 0 2 1 0 0 0 0 0
9/19/2015 Tex. A&M-Commerce W 37-17 5 4 27 4 1 3 0 1 0 0 0 0 0
9/26/2015 West Ala. W 31-22 6 5 18 1 1 0 4 0 1 0 0 0 0
10/3/2015 Eastern N.M. W 56-31 5 4 28 4 4 0 0 1 0 0 0 0 0
10/10/2015 Tarleton St. W 38-34 6 5 31 4 1 3 1 0 0 0 0 1 0
