Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Walls, Derrick 11 Walls, Derrick .394 .974 58-58 208 57 82 8 2 1 23 97 .466 44 4 42 0 .508 0 7 29-36
34 Frazier, Brian 34 Frazier, Brian .358 .954 44-35 137 18 49 12 0 5 30 76 .555 6 4 34 1 .399 1 0 2-3
18 Taska, Taylor 18 Taska, Taylor .346 .962 50-49 179 39 62 9 0 9 48 98 .547 26 0 37 6 .415 7 1 5-8
6 Lee, Justin 6 Lee, Justin .331 .827 51-48 160 32 53 11 1 2 27 72 .450 13 0 23 0 .377 2 6 6-7
19 Guedry, Ryan 19 Guedry, Ryan .312 .734 53-52 173 23 54 9 0 0 31 63 .364 12 5 23 2 .370 2 2 3-3
2 Aguilar, Dustin 2 Aguilar, Dustin .279 .675 50-44 136 24 38 3 1 0 15 43 .316 12 6 27 1 .359 2 3 6-11
3 Holcomb, Miles 3 Holcomb, Miles .273 .807 44-25 99 23 27 5 1 4 22 46 .465 10 2 39 0 .342 3 1 4-4
10 Black, James 10 Black, James .265 .772 55-55 185 31 49 11 2 4 31 76 .411 24 5 26 6 .361 2 3 2-5
17 Wallace, Clint 17 Wallace, Clint .241 .673 56-53 162 21 39 5 1 4 26 58 .358 16 3 38 3 .315 3 7 2-2
5 Perez, Matt 5 Perez, Matt .314 .862 37-36 118 27 37 10 0 0 24 47 .398 32 2 16 4 .464 1 3 3-5
24 Johnson, Blake 24 Johnson, Blake .270 .683 31-22 74 10 20 3 1 0 11 25 .338 9 0 15 1 .345 1 4 5-6
4 Fickel, Ryan 4 Fickel, Ryan .235 .644 17-2 17 7 4 0 0 0 3 4 .235 3 2 6 0 .409 0 0 2-2
1 Siller, Mario 1 Siller, Mario .222 .586 12-0 9 0 2 0 0 0 1 2 .222 2 0 1 0 .364 0 0 0-1
16 Massey, David 16 Massey, David .188 .600 13-4 16 3 3 1 0 0 0 4 .250 2 2 6 0 .350 0 0 1-1
22 Duran, Julian 22 Duran, Julian .182 .517 38-16 55 14 10 1 0 1 8 14 .255 4 3 15 0 .262 3 0 9-9
14 Laird, Travis 14 Laird, Travis .172 .618 43-14 58 11 10 1 0 3 7 20 .345 7 1 17 0 .273 0 0 1-1
39 Campbell, Clay 39 Campbell, Clay .167 .500 8-0 6 0 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0
12 Andrews, Cline 12 Andrews, Cline .158 .384 21-7 38 2 6 1 0 0 3 7 .184 2 0 7 0 .200 0 0 1-1
20 Roche, Jimmy 20 Roche, Jimmy .105 .205 28-2 19 5 2 0 0 0 1 2 .105 0 0 7 1 .100 1 1 0-0
36 Bippert, Brady 36 Bippert, Brady .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Jefferson, Trey 28 Jefferson, Trey .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .786 58-58 1853 348 548 91 9 33 311 756 .408 224 39 385 25 .378 28 38 81-105
Opponents .267 .694 58-58 1843 233 492 86 13 18 200 658 .357 153 50 367 29 .337 14 26 42-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Williams, Cody 9Williams, Cody 2.08 1.04 6-6 25-3 2 0-2 0 60.2 54 20 14 9 43 8 1 2 220 .245 3 0 1 4 4
13 Ponder, Dallas 13Ponder, Dallas 3.47 1.31 8-2 17-17 0 0-1 0 96.0 85 44 37 41 91 14 2 4 354 .240 12 13 3 1 2
8 Diefenbach, Denver 8Diefenbach, Denver 3.81 1.38 10-5 17-14 4 2-1 0 80.1 84 41 34 27 54 12 3 3 311 .270 12 17 1 2 4
15 Rhodes, Matt 15Rhodes, Matt 4.76 1.53 6-3 17-11 0 0-0 0 79.1 103 51 42 18 52 16 4 6 325 .317 7 3 1 2 8
3 Holcomb, Miles 3Holcomb, Miles 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 4 .000 1 0 0 0 0
21 Scott, Ryan 21Scott, Ryan 2.05 1.14 0-0 24-0 0 0-1 14 22.0 18 6 5 7 24 3 0 0 80 .225 2 1 0 0 0
33 Tyler, Tres 33Tyler, Tres 2.35 1.96 0-0 7-0 0 0-0 0 7.2 11 5 2 4 4 3 0 0 32 .344 1 1 1 1 0
40 James, Hayden 40James, Hayden 2.65 .65 1-0 18-0 0 0-0 0 17.0 7 5 5 4 13 1 1 0 58 .121 0 5 0 0 1
18 Taska, Taylor 18Taska, Taylor 2.79 1.48 3-1 13-6 2 1-1 1 42.0 49 15 13 13 21 12 0 0 168 .292 4 2 0 2 3
32 Benitez, Ryan 32Benitez, Ryan 3.82 1.33 4-2 13-7 0 0-0 0 37.2 36 20 16 14 28 7 0 0 143 .252 2 3 0 2 4
23 Luna, Dustin 23Luna, Dustin 3.95 1.54 0-1 12-0 0 0-2 0 13.2 14 7 6 7 13 1 1 0 53 .264 1 0 1 0 0
30 Bro, Mitchell 30Bro, Mitchell 6.35 1.65 0-0 12-0 0 0-1 0 17.0 23 12 12 5 15 6 0 3 71 .324 1 5 0 0 0
26 Huizar, Carl 26Huizar, Carl 8.10 2.10 0-0 7-0 0 0-0 0 3.1 4 4 3 3 5 1 1 0 15 .267 1 0 0 0 0
35 Silverberg, Weston 35Silverberg, Weston 16.20 2.40 0-0 2-0 0 0-0 0 1.2 4 3 3 0 1 2 0 0 9 .444 1 0 0 0 0
Totals 3.59 1.35 38-20 185-58 8 5 15 479.1 492 233 191 153 367 86 13 18 1843 .267 48 50 8 14 26
Opponents 5.68 1.66 20-38 169-58 8 2 9 466.0 548 348 294 224 385 91 9 33 1853 .296 52 39 8 28 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Roche, Jimmy 20 Roche, Jimmy 54 50 4 0 1.000 2 0 0 0 0
22 Duran, Julian 22 Duran, Julian 36 35 1 0 1.000 0 0 0 0 0
16 Massey, David 16 Massey, David 8 8 0 0 1.000 0 0 0 0 0
28 Jefferson, Trey 28 Jefferson, Trey 3 2 1 0 1.000 1 0 0 0 0
33 Tyler, Tres 33 Tyler, Tres 3 0 3 0 1.000 0 0 1 0 0
36 Bippert, Brady 36 Bippert, Brady 3 3 0 0 1.000 0 0 0 0 0
21 Scott, Ryan 21 Scott, Ryan 2 1 1 0 1.000 0 1 2 0 0
30 Bro, Mitchell 30 Bro, Mitchell 1 0 1 0 1.000 0 2 0 0 0
17 Wallace, Clint 17 Wallace, Clint 366 319 43 4 .989 0 37 23 11 0
5 Perez, Matt 5 Perez, Matt 165 70 93 2 .988 16 0 0 0 0
18 Taska, Taylor 18 Taska, Taylor 268 247 17 4 .985 26 2 0 0 0
3 Holcomb, Miles 3 Holcomb, Miles 60 53 6 1 .983 0 0 0 0 0
12 Andrews, Cline 12 Andrews, Cline 59 48 10 1 .983 0 4 2 6 1
19 Guedry, Ryan 19 Guedry, Ryan 154 143 8 3 .981 9 0 0 0 0
2 Aguilar, Dustin 2 Aguilar, Dustin 98 92 4 2 .980 2 0 0 0 0
24 Johnson, Blake 24 Johnson, Blake 34 31 2 1 .971 0 0 0 0 0
34 Frazier, Brian 34 Frazier, Brian 34 31 2 1 .971 0 0 0 0 0
14 Laird, Travis 14 Laird, Travis 33 32 0 1 .970 0 0 0 0 0
15 Rhodes, Matt 15 Rhodes, Matt 19 2 16 1 .947 3 10 3 0 0
10 Black, James 10 Black, James 165 49 107 9 .945 11 0 0 0 0
6 Lee, Justin 6 Lee, Justin 140 78 54 8 .943 10 0 0 0 0
39 Campbell, Clay 39 Campbell, Clay 17 15 1 1 .941 0 1 1 1 1
4 Fickel, Ryan 4 Fickel, Ryan 15 7 7 1 .933 1 0 0 0 0
11 Walls, Derrick 11 Walls, Derrick 288 109 156 23 .920 28 0 0 0 0
32 Benitez, Ryan 32 Benitez, Ryan 8 0 7 1 .875 0 1 1 0 0
13 Ponder, Dallas 13 Ponder, Dallas 17 3 11 3 .824 0 14 13 0 0
8 Diefenbach, Denver 8 Diefenbach, Denver 18 5 9 4 .778 0 8 3 0 0
1 Siller, Mario 1 Siller, Mario 10 4 3 3 .700 1 0 0 0 0
9 Williams, Cody 9 Williams, Cody 13 1 8 4 .692 0 3 4 0 0
26 Huizar, Carl 26 Huizar, Carl 1 0 0 1 .000 0 0 0 0 0
23 Luna, Dustin 23 Luna, Dustin 0 0 0 0 .000 0 0 1 0 0
35 Silverberg, Weston 35 Silverberg, Weston 0 0 0 0 .000 0 1 1 0 0
40 James, Hayden 40 James, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 2092 1438 575 79 .962 42 84 55 18 2
Opponents 1997 1398 522 77 .961 40 162 44 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Andrews, Cline 12Andrews, Cline .375 .944 5-1 8 1 3 1 0 0 3 4 .500 1 0 2 0 .444 0 0 0-0
34 Frazier, Brian 34Frazier, Brian .366 .960 26-22 82 12 30 6 0 3 19 45 .549 5 2 19 0 .411 1 0 1-2
11 Walls, Derrick 11Walls, Derrick .358 .932 35-35 120 32 43 5 1 1 15 53 .442 28 3 25 0 .490 0 4 17-18
18 Taska, Taylor 18Taska, Taylor .343 .851 28-27 99 20 34 3 0 3 21 46 .465 10 0 18 3 .386 5 1 4-4
6 Lee, Justin 6Lee, Justin .333 .805 33-32 102 20 34 6 1 1 17 45 .441 6 0 12 0 .364 2 5 4-5
4 Fickel, Ryan 4Fickel, Ryan .333 .833 8-0 6 5 2 0 0 0 1 2 .333 1 1 0 0 .500 0 0 0-0
39 Campbell, Clay 39Campbell, Clay .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
19 Guedry, Ryan 19Guedry, Ryan .321 .735 33-33 112 14 36 5 0 0 19 41 .366 6 3 17 2 .369 1 2 2-2
5 Perez, Matt 5Perez, Matt .310 .816 19-18 58 13 18 4 0 0 12 22 .379 13 0 10 2 .437 0 2 1-2
20 Roche, Jimmy 20Roche, Jimmy .286 .536 14-1 7 4 2 0 0 0 1 2 .286 0 0 2 0 .250 1 1 0-0
3 Holcomb, Miles 3Holcomb, Miles .279 .820 24-15 61 16 17 3 1 2 17 28 .459 8 1 22 0 .361 2 1 4-4
10 Black, James 10Black, James .277 .817 35-35 112 24 31 7 1 3 20 49 .438 16 3 15 5 .379 1 1 1-1
17 Wallace, Clint 17Wallace, Clint .272 .707 35-34 103 14 28 5 0 2 19 39 .379 9 1 22 1 .328 3 5 1-1
2 Aguilar, Dustin 2Aguilar, Dustin .264 .642 29-29 87 15 23 3 0 0 8 26 .299 9 2 16 1 .343 1 2 3-4
24 Johnson, Blake 24Johnson, Blake .255 .603 20-17 51 8 13 1 0 0 10 14 .275 6 0 10 1 .328 1 4 5-5
14 Laird, Travis 14Laird, Travis .188 .778 27-7 32 7 6 1 0 3 3 16 .500 3 1 10 0 .278 0 0 0-0
1 Siller, Mario 1Siller, Mario .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-1
22 Duran, Julian 22Duran, Julian .107 .396 22-9 28 6 3 0 0 1 3 6 .214 2 1 8 0 .182 2 0 3-3
16 Massey, David 16Massey, David .000 .667 4-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
36 Bippert, Brady 36Bippert, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .786 35-35 1079 212 325 51 4 19 188 441 .409 124 19 210 15 .377 20 28 46-52
Opponents .264 .689 35-35 1044 129 276 49 8 10 110 371 .355 78 36 201 18 .334 10 15 29-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 James, Hayden 40James, Hayden 0.96 .44 1-0 10-0 0 0-0 0 9.1 2 1 1 2 8 0 0 0 30 .067 0 5 0 0 0
21 Scott, Ryan 21Scott, Ryan 2.13 1.23 0-0 14-0 0 0-0 8 12.2 14 4 3 1 10 2 0 0 49 .286 1 1 0 0 0
18 Taska, Taylor 18Taska, Taylor 2.22 1.45 1-1 6-4 2 1-0 1 24.1 30 8 6 5 13 9 0 0 96 .313 2 2 0 2 2
9 Williams, Cody 9Williams, Cody 2.88 1.14 3-5 15-2 2 0-0 0 34.1 33 14 11 6 24 6 0 1 125 .264 2 0 1 3 2
13 Ponder, Dallas 13Ponder, Dallas 2.90 1.27 5-1 10-10 0 0-0 0 62.0 55 26 20 24 60 6 2 2 232 .237 7 8 3 0 1
8 Diefenbach, Denver 8Diefenbach, Denver 3.12 1.22 8-2 10-10 4 2-0 0 57.2 50 24 20 20 41 6 1 1 213 .235 8 14 1 2 3
32 Benitez, Ryan 32Benitez, Ryan 3.86 .95 1-0 3-0 0 0-0 0 4.2 4 2 2 0 4 1 0 0 17 .235 0 1 0 1 0
33 Tyler, Tres 33Tyler, Tres 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 1 1 0 0 9 .333 1 0 0 0 0
15 Rhodes, Matt 15Rhodes, Matt 4.82 1.46 5-2 10-9 0 0-0 0 56.0 69 37 30 13 31 13 3 5 224 .308 5 2 1 2 7
30 Bro, Mitchell 30Bro, Mitchell 5.40 1.23 0-0 5-0 0 0-0 0 8.1 8 5 5 2 5 3 0 1 30 .267 0 3 0 0 0
23 Luna, Dustin 23Luna, Dustin 8.10 2.26 0-0 5-0 0 0-0 0 3.1 5 3 3 2 3 1 1 0 14 .357 1 0 0 0 0
26 Huizar, Carl 26Huizar, Carl 40.50 25.00 0-0 3-0 0 0-0 0 0.2 3 4 3 2 1 1 1 0 5 .600 1 0 0 0 0
Totals 3.40 1.29 24-11 93-35 8 3 9 275.1 276 129 104 78 201 49 8 10 1044 .264 28 36 6 10 15
Opponents 5.88 1.68 11-24 93-35 8 1 3 268.0 325 212 175 124 210 51 4 19 1079 .301 36 19 4 20 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Aguilar, Dustin 2 Aguilar, Dustin 69 66 3 0 1.000 1 0 0 0 0
3 Holcomb, Miles 3 Holcomb, Miles 33 30 3 0 1.000 0 0 0 0 0
20 Roche, Jimmy 20 Roche, Jimmy 26 25 1 0 1.000 1 0 0 0 0
22 Duran, Julian 22 Duran, Julian 20 19 1 0 1.000 0 0 0 0 0
15 Rhodes, Matt 15 Rhodes, Matt 14 1 13 0 1.000 3 8 2 0 0
39 Campbell, Clay 39 Campbell, Clay 7 7 0 0 1.000 0 1 0 1 0
16 Massey, David 16 Massey, David 3 3 0 0 1.000 0 0 0 0 0
21 Scott, Ryan 21 Scott, Ryan 2 1 1 0 1.000 0 1 1 0 0
30 Bro, Mitchell 30 Bro, Mitchell 1 0 1 0 1.000 0 2 0 0 0
33 Tyler, Tres 33 Tyler, Tres 1 0 1 0 1.000 0 0 0 0 0
18 Taska, Taylor 18 Taska, Taylor 129 119 9 1 .992 15 1 0 0 0
17 Wallace, Clint 17 Wallace, Clint 227 197 28 2 .991 0 26 16 9 0
19 Guedry, Ryan 19 Guedry, Ryan 115 107 7 1 .991 7 0 0 0 0
5 Perez, Matt 5 Perez, Matt 76 29 46 1 .987 9 0 0 0 0
24 Johnson, Blake 24 Johnson, Blake 22 21 0 1 .955 0 0 0 0 0
14 Laird, Travis 14 Laird, Travis 21 20 0 1 .952 0 0 0 0 0
6 Lee, Justin 6 Lee, Justin 94 52 37 5 .947 9 0 0 0 0
34 Frazier, Brian 34 Frazier, Brian 18 16 1 1 .944 0 0 0 0 0
11 Walls, Derrick 11 Walls, Derrick 172 70 91 11 .936 20 0 0 0 0
10 Black, James 10 Black, James 101 29 63 9 .911 7 0 0 0 0
12 Andrews, Cline 12 Andrews, Cline 11 7 3 1 .909 0 2 0 2 1
8 Diefenbach, Denver 8 Diefenbach, Denver 13 3 8 2 .846 0 6 2 0 0
13 Ponder, Dallas 13 Ponder, Dallas 10 1 7 2 .800 0 8 8 0 0
1 Siller, Mario 1 Siller, Mario 4 1 2 1 .750 0 0 0 0 0
4 Fickel, Ryan 4 Fickel, Ryan 4 2 1 1 .750 0 0 0 0 0
9 Williams, Cody 9 Williams, Cody 6 0 4 2 .667 0 2 3 0 0
23 Luna, Dustin 23 Luna, Dustin 0 0 0 0 .000 0 0 1 0 0
26 Huizar, Carl 26 Huizar, Carl 0 0 0 0 .000 0 0 0 0 0
28 Jefferson, Trey 28 Jefferson, Trey 0 0 0 0 .000 0 0 0 0 0
32 Benitez, Ryan 32 Benitez, Ryan 0 0 0 0 .000 0 1 0 0 0
36 Bippert, Brady 36 Bippert, Brady 0 0 0 0 .000 0 0 0 0 0
40 James, Hayden 40 James, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1199 826 331 42 .965 72 58 33 12 1
Opponents 1148 804 293 51 .956 60 92 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 UH- Victoria W 6-2 31 6 11 6 2 0 2 6 1 3 3 3 0 0 0 4 27 9 0 .355
2/1/2014 UH- Victoria W 6-0 33 6 10 6 2 1 0 5 0 1 0 2 0 0 1 8 27 13 0 .303
2/8/2014 Southern Arkansas L 4-8 39 4 10 4 0 0 0 6 0 1 1 0 0 0 0 9 30 14 3 .256
2/8/2014 Southern Arkansas L 0-3 33 0 5 0 0 0 0 2 0 3 0 0 0 0 0 13 27 8 2 .152
2/9/2014 Southern Arkansas L 3-7 34 3 8 2 2 0 0 1 0 0 0 1 0 0 0 6 27 18 3 .235
2/14/2014 at UH- Victoria L 3-7 28 3 4 3 2 1 0 8 0 1 0 1 0 1 1 10 24 14 1 .143
2/21/2014 Texas College W 9-2 27 9 8 9 4 0 0 10 0 3 1 3 1 1 1 5 27 9 3 .296
2/22/2014 Texas College W 8-2 35 8 10 3 2 0 0 3 0 1 1 1 0 0 0 7 27 10 1 .286
2/22/2014 Texas College W 14-0 41 14 18 11 2 1 1 0 0 2 1 0 1 1 0 7 27 9 2 .439
2/28/2014 at West Texas A&M L 6-9 27 6 7 5 1 0 1 5 0 2 0 2 2 0 0 5 18 10 1 .259
2/28/2014 at West Texas A&M L 1-11 24 1 3 1 1 0 0 0 0 0 0 0 0 0 0 10 18 5 0 .125
3/1/2014 at West Texas A&M W 1-0 27 1 7 1 1 0 0 3 0 0 0 0 0 0 1 5 21 11 0 .259
3/1/2014 at West Texas A&M L 1-2 32 1 7 1 0 0 0 5 2 1 0 0 4 0 1 10 27 10 2 .219
3/7/2014 Cameron W 5-0 26 5 8 5 3 1 0 1 0 0 0 1 0 1 0 5 21 8 0 .308
3/7/2014 Cameron W 13-3 34 13 14 12 2 0 1 5 0 2 1 2 1 0 0 4 24 11 0 .412
3/8/2014 Cameron W 7-2 25 7 9 7 1 0 2 1 0 4 0 0 1 1 0 1 21 7 1 .360
3/8/2014 Cameron W 9-2 32 9 11 9 4 0 1 7 0 1 0 2 0 2 1 7 27 10 2 .344
3/11/2014 at St. Mary's W 12-3 42 12 15 11 0 1 0 8 0 3 1 2 0 0 0 10 27 6 1 .357
3/14/2014 at Eastern New Mexico L 2-3 27 2 6 2 1 0 0 1 0 2 0 0 0 0 0 8 20 9 2 .222
3/14/2014 at Eastern New Mexico L 3-4 31 3 9 2 0 0 0 6 0 0 1 1 2 1 0 7 26 8 0 .290
3/15/2014 at Eastern New Mexico W 8-4 33 8 12 3 0 2 0 1 0 2 0 0 0 0 2 3 21 8 3 .364
3/15/2014 at Eastern New Mexico W 15-4 42 15 15 12 5 0 0 4 0 3 2 0 0 2 0 6 27 7 3 .357
3/18/2014 St. Edwards L 1-7 30 1 4 1 1 0 1 2 0 2 2 0 0 0 0 13 27 6 3 .133
3/21/2014 at Angelo State W 4-2 36 4 8 3 1 0 0 3 1 1 0 0 2 0 0 10 30 15 0 .222
3/22/2014 at Angelo State W 3-2 27 3 8 2 2 0 0 2 0 1 0 0 2 0 0 5 21 8 1 .296
3/22/2014 at Angelo State L 2-3 26 2 6 2 0 0 0 0 0 0 0 0 0 1 0 7 18 6 1 .231
3/23/2014 at Angelo State W 6-3 36 6 7 5 1 0 0 8 0 3 0 0 1 0 0 11 27 15 3 .194
3/25/2014 at Texas A&M Int'l W 3-1 32 3 9 3 3 1 0 4 0 1 2 0 1 0 0 8 27 11 2 .281
3/28/2014 Tarleton W 4-3 27 4 6 3 2 1 0 3 0 1 0 0 1 1 0 9 27 7 1 .222
3/29/2014 Tarleton W 5-1 27 5 11 5 0 0 0 2 0 1 0 0 1 1 0 8 21 9 1 .407
3/29/2014 Tarleton L 0-1 23 0 4 0 0 0 0 1 0 1 0 1 2 0 0 5 21 5 0 .174
3/30/2014 Tarleton W 4-2 34 4 10 4 2 0 1 1 0 1 1 1 0 0 0 9 27 12 2 .294
4/1/2014 St. Mary's W 10-4 34 10 14 9 3 0 0 5 0 4 2 0 0 1 0 12 27 5 1 .412
4/4/2014 West Texas A&M W 10-3 32 10 9 10 2 0 0 2 0 0 0 1 2 0 0 8 27 9 1 .281
4/5/2014 West Texas A&M L 2-9 30 2 7 2 1 0 0 4 0 1 0 0 3 0 0 7 27 12 1 .233
4/5/2014 West Texas A&M W 10-2 29 10 13 9 4 0 0 2 0 0 1 1 0 1 0 4 21 10 1 .448
4/8/2014 Texas A&M Int'l W 3-2 29 3 6 2 0 0 0 2 0 0 1 2 1 0 0 6 27 13 2 .207
4/11/2014 at Cameron W 10-9 39 10 12 10 1 0 1 5 0 7 0 1 2 1 0 3 27 12 2 .308
4/11/2014 at Cameron W 11-4 37 11 17 11 3 0 1 3 0 3 0 0 0 1 0 8 21 7 2 .459
4/12/2014 at Cameron W 9-4 38 9 9 7 2 0 3 2 0 1 0 2 1 1 0 6 27 9 0 .237
4/18/2014 Eastern New Mexico W 10-2 37 10 16 7 2 0 1 3 0 1 0 2 1 1 1 4 27 7 0 .432
4/19/2014 Eastern New Mexico W 7-4 27 7 9 5 2 0 0 5 0 1 0 0 0 0 0 5 21 3 1 .333
4/19/2014 Eastern New Mexico L 4-6 30 4 7 4 0 0 1 6 0 2 0 2 0 2 1 5 27 15 2 .233
4/22/2014 at St. Edwards W 3-1 31 3 7 3 1 0 1 11 0 2 0 1 2 0 0 8 27 12 1 .226
4/25/2014 Angelo State W 2-1 30 2 8 2 1 0 0 0 0 0 0 0 0 0 3 0 27 9 1 .267
4/26/2014 Angelo State W 8-0 25 8 8 7 0 0 0 9 0 2 0 0 0 0 0 2 21 11 1 .320
4/26/2014 Angelo State W 14-4 32 14 15 14 4 0 2 4 0 0 0 0 0 1 1 4 21 15 1 .469
5/2/2014 at Tarleton State L 3-8 35 3 10 3 1 0 0 7 0 2 0 0 0 0 2 9 24 12 2 .286
5/3/2014 at Tarleton W 10-8 38 10 12 10 1 0 3 7 0 0 0 0 0 2 0 6 27 12 3 .316
5/3/2014 at Tarleton L 3-4 24 3 5 3 0 0 1 6 0 0 0 0 0 0 2 4 18 7 1 .208
5/8/2014 Angelo State L 6-7 32 6 10 6 2 0 1 5 1 1 3 1 2 0 1 5 27 12 0 .313
5/8/2014 vs West Texas A&M L 3-4 33 3 9 3 0 0 0 3 1 1 0 0 0 1 1 9 24 16 0 .273
5/15/2014 vs St. Edwards W 9-2 33 9 12 9 2 0 2 3 0 1 0 0 1 0 0 5 27 10 0 .364
5/16/2014 vs West Texas A&M L 3-17 37 3 9 2 1 0 1 5 0 1 0 0 0 0 1 13 24 10 1 .243
5/17/2014 vs Tarleton W 8-6 36 8 10 8 2 0 2 3 0 1 0 0 0 1 0 4 27 9 4 .278
5/17/2014 vs West Texas A&M W 7-4 33 7 12 7 4 0 0 3 1 2 0 2 0 2 2 4 27 9 4 .364
5/18/2014 at Colorado Mesa W 9-8 34 9 10 9 3 0 1 2 0 0 0 1 1 0 0 5 27 10 1 .294
5/18/2014 at Colorado Mesa L 6-7 37 6 12 6 2 0 2 3 0 1 0 0 0 0 2 4 24 11 2 .324
Total 348-233 1853 348 548 311 91 9 33 224 7 81 24 39 38 28 25 385 1438 575 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 UH- Victoria W 6-2 9.0 8 2 2 2 13 1 0 1 1 0 1 0 1 0 0 2.00
2/1/2014 UH- Victoria W 6-0 9.0 5 0 0 1 7 1 0 0 1 0 0 0 2 0 0 0.00
2/8/2014 Southern Arkansas L 4-8 10.0 11 8 6 5 6 2 0 0 5 0 3 0 2 1 0 5.40
2/8/2014 Southern Arkansas L 0-3 9.0 11 3 2 2 8 0 0 0 2 0 0 0 2 2 0 2.00
2/9/2014 Southern Arkansas L 3-7 9.0 12 7 5 2 8 4 1 0 0 0 2 0 2 3 0 5.00
2/14/2014 at UH- Victoria L 3-7 8.0 10 7 6 6 7 2 0 0 0 0 0 0 2 4 0 6.75
2/21/2014 Texas College W 9-2 9.0 10 2 1 5 7 1 0 0 0 0 1 0 3 4 0 1.00
2/22/2014 Texas College W 8-2 9.0 8 2 2 3 6 2 0 0 0 0 0 0 4 4 0 2.00
2/22/2014 Texas College W 14-0 9.0 4 0 0 6 11 1 0 0 1 0 0 0 5 4 0 0.00
2/28/2014 at West Texas A&M L 6-9 6.0 13 9 9 2 0 4 1 0 1 0 1 0 5 5 0 13.50
2/28/2014 at West Texas A&M L 1-11 6.0 17 11 11 2 6 5 1 2 0 0 0 0 5 6 0 16.50
3/1/2014 at West Texas A&M W 1-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 6 6 0 0.00
3/1/2014 at West Texas A&M L 1-2 9.0 7 2 1 3 7 1 0 0 1 2 2 1 6 7 0 1.00
3/7/2014 Cameron W 5-0 7.0 5 0 0 1 9 2 0 0 0 0 0 0 7 7 0 0.00
3/7/2014 Cameron W 13-3 8.0 11 3 3 1 11 1 0 0 2 0 0 0 8 7 0 3.38
3/8/2014 Cameron W 7-2 7.0 5 2 2 0 8 0 0 0 0 0 2 0 9 7 0 2.57
3/8/2014 Cameron W 9-2 9.0 2 2 2 3 5 0 0 0 2 0 1 0 10 7 0 2.00
3/11/2014 at St. Mary's W 12-3 9.0 7 3 3 5 10 2 1 0 1 1 0 0 11 7 0 3.00
3/14/2014 at Eastern New Mexico L 2-3 6.2 8 3 1 1 1 3 0 0 0 0 2 0 11 8 0 1.35
3/14/2014 at Eastern New Mexico L 3-4 8.2 7 4 4 7 9 2 1 0 0 0 5 0 11 9 0 4.15
3/15/2014 at Eastern New Mexico W 8-4 7.0 9 4 3 2 5 1 0 1 4 0 2 0 12 9 0 3.86
3/15/2014 at Eastern New Mexico W 15-4 9.0 12 4 1 2 7 1 1 0 1 0 0 0 13 9 0 1.00
3/18/2014 St. Edwards L 1-7 9.0 11 7 5 1 10 4 0 0 1 1 0 0 13 10 0 5.00
