Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

Tex. A&M-Kingsville (4-3) -VS- Western St Colorado (0-6)

Box Score

Tex. A&M-Kingsville logo
3
vs
Western St Colorado logo
0

Tex. A&M-Kingsville (4-3)
-VS-
Western St Colorado (0-6)

Team Score By Period
Team 1 2 3
Winner Tex. A&M-Kingsville TAMUK 25 25 25
Western St Colorado WSVB 18 20 14
Date:
9/8/2017
Time:
10 am
Site:
Kearney, NE (H & S Center)
Attendance:
25
VIEW
Match History vs Western St Colorado

Match Details

Game Statistics By Set
Set Tex. A&M-Kingsville Western St Colorado
K E TA % K E TA %
Set #1 14 4 35 .286 8 7 30 .033
Set #2 12 3 30 .300 9 8 36 .028
Set #3 9 2 27 .259 7 7 25 .000
Total 35 9 92 .283 24 22 91 .022
Team Statistical Comparison
Statistic Team Comparison
TAMUK - WSVB
Points
38.0
34.0
Kills
35
24
Aces
2
8
Blocks
1
2
Assists
35
24
Digs
41
28

Game Leaders

TAMUK - Leaders
Statistic Leaders
Kills Brabham, Madison (11), Faison, Krystal (7), Hutchinson, Haley (6)
Aces Wick, Lexi (2)
Blocks Atchley, Gabby (2)
Assists Klobedans, Casey (23), De La Rosa, Jade (7), Paxton, Mikaila (4)
Digs Faison, Krystal (13), Jacinto, Jasmine (12), Brabham, Madison (4)
WSVB - Leaders
Statistic Leaders
Kills Jordan Eatwell (9), Taylor Ferrel (6), Kiki Johnson (4)
Aces Jordan Eatwell (2), Kirsten Companik (2), Cammi Baumann (2)
Blocks Kathleen Kasel (2), Kiki Johnson (2)
Assists Hanna Hendrickson (24)
Digs Lyria Brook (12), Logan Franek (12), Cammi Baumann (4)

Individual Statistics

Tex. A&M-Kingsville (4-3)

TAMUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Faison, Krystal 3 7 4 17 .176 0 0 0 1 0-1 0 0 0 13 0 0 7.0
6 6 Atchley, Gabby 3 5 2 8 .375 0 0 0 0 0-0 0 2 0 3 0 2 6.0
7 7 Klobedans, Casey 3 1 0 6 .167 23 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Hutchinson, Haley 3 6 0 14 .429 0 0 0 0 0-0 0 0 1 0 0 1 6.0
9 9 Brabham, Madison 3 11 3 22 .364 1 0 0 2 0-2 0 0 0 4 0 0 11.0
17 17 Wick, Lexi 3 3 0 15 .200 0 0 2 1 2-1 0 0 1 4 0 0 5.0
13 13 Jacinto, Jasmine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Rabius, Courtney 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Sprinkles, Kelby 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
10 10 Mattie, Megan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 De La Rosa, Jade 1 0 0 0 0 7 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Paxton, Mikaila 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 9 92 .283 35 0 2 6 2-6 0 2 2 41 0 5 38
TAMUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Faison, Krystal 3 0 0 0 13 0 0 7.0
6 6 Atchley, Gabby 3 0 2 0 3 0 2 6.0
7 7 Klobedans, Casey 3 0 0 0 3 0 0 1.0
8 8 Hutchinson, Haley 3 0 0 1 0 0 1 6.0
9 9 Brabham, Madison 3 0 0 0 4 0 0 11.0
17 17 Wick, Lexi 3 0 0 1 4 0 0 5.0
13 13 Jacinto, Jasmine 3 0 0 0 12 0 1 0.0
4 4 Rabius, Courtney 1 0 0 0 2 0 0 1.0
5 5 Sprinkles, Kelby 1 0 0 0 0 0 1 1.0
10 10 Mattie, Megan 1 0 0 0 0 0 0 0.0
12 12 De La Rosa, Jade 1 0 0 0 0 0 0 0.0
14 14 Paxton, Mikaila 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 2 2 41 0 5 38

Western St Colorado (0-6)

WSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Ferrel 3 6 5 15 .067 0 0 1 1 1-1 0 0 0 0 0 0 7.0
9 9 Hanna Hendrickson 3 0 0 1 .000 24 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Kathleen Kasel 3 2 4 11 -.182 0 0 0 0 0-0 0 2 1 0 0 0 3.0
16 16 Jordan Eatwell 3 9 4 32 .156 0 0 2 0 2-0 0 0 0 0 0 0 11.0
18 18 Kiki Johnson 3 4 6 17 -.118 0 0 1 2 1-2 0 2 0 0 0 0 6.0
1 1 Lyria Brook 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Logan Franek 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0.0
13 13 Kirsten Companik 3 2 3 14 -.071 0 0 2 2 2-2 0 0 0 0 0 0 4.0
21 21 Cammi Baumann 3 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 0 2.0
20 20 Sarah Sparling 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 McKenzie Price 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 24 22 91 .022 24 0 8 10 8-10 0 4 1 28 0 2 34
WSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Ferrel 3 0 0 0 0 0 0 7.0
9 9 Hanna Hendrickson 3 0 0 0 0 0 0 0.0
10 10 Kathleen Kasel 3 0 2 1 0 0 0 3.0
16 16 Jordan Eatwell 3 0 0 0 0 0 0 11.0
18 18 Kiki Johnson 3 0 2 0 0 0 0 6.0
1 1 Lyria Brook 3 0 0 0 12 0 0 0.0
11 11 Logan Franek 3 0 0 0 12 0 1 0.0
13 13 Kirsten Companik 3 0 0 0 0 0 0 4.0
21 21 Cammi Baumann 3 0 0 0 4 0 0 2.0
20 20 Sarah Sparling 1 0 0 0 0 0 0 0.0
7 7 McKenzie Price 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 0 4 1 28 0 2 34