Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Cervantes, Jory 9 Cervantes, Jory .383 .889 50-50 167 40 64 6 2 0 11 74 .443 17 2 23 0 .446 0 1 13-17
33 Gonzales, Kayla 33 Gonzales, Kayla .362 1.085 50-50 152 24 55 14 2 9 39 100 .658 16 5 8 0 .427 5 0 2-2
3 Carr, Breana 3 Carr, Breana .307 .738 47-47 153 29 47 6 1 1 12 58 .379 11 2 15 0 .359 1 4 11-16
34 Ortiz, Aaliyah 34 Ortiz, Aaliyah .305 .893 50-50 141 14 43 9 0 5 30 67 .475 23 5 13 1 .418 1 0 0-0
15 Rodriguez, Natalie 15 Rodriguez, Natalie .276 .687 48-47 127 14 35 3 0 3 18 47 .370 9 0 22 2 .317 3 3 1-1
13 Onofrei, Matisen 13 Onofrei, Matisen .248 .797 42-41 101 13 25 7 0 4 24 44 .436 8 11 9 3 .361 2 2 0-0
5 Bilger, Brylee 5 Bilger, Brylee .160 .710 42-37 81 8 13 2 0 5 15 30 .370 19 4 32 0 .340 2 0 0-0
10 10 .368 .876 6-6 19 2 7 1 0 0 1 8 .421 3 0 6 0 .455 0 0 1-2  
21 Saenz, Sammie 21 Saenz, Sammie .256 .606 25-18 43 5 11 1 0 0 5 12 .279 4 1 10 1 .327 1 2 1-1
7 Lechner, Anissa 7 Lechner, Anissa .203 .493 37-25 74 7 15 1 0 0 9 16 .216 7 1 19 0 .277 1 2 6-6
2 Oborski, Rylee 2 Oborski, Rylee .196 .554 37-16 46 12 9 2 0 0 2 11 .239 8 0 13 0 .315 0 0 5-7
16 16 .176 .352 5-5 17 2 3 0 0 0 1 3 .176 0 0 2 0 .176 0 0 1-1  
50 Garza, Jackie 50 Garza, Jackie .171 .489 37-24 70 4 12 0 1 0 4 14 .200 11 1 17 0 .289 1 1 0-0
1 Peal, Shelbie 1 Peal, Shelbie .163 .408 34-17 43 5 7 0 0 0 2 7 .163 5 0 20 0 .245 1 0 3-6
12 Vess, Hailey 12 Vess, Hailey .109 .315 24-13 46 4 5 2 0 0 2 7 .152 2 1 16 0 .163 0 0 1-2
26 Muniz, Kytana 26 Muniz, Kytana .000 .238 17-4 16 1 0 0 0 0 1 0 .000 3 2 4 0 .238 0 0 0-0
11 Montes, Sarah 11 Montes, Sarah .000 .000 26-0 2 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
6 Ramos, Daniella 6 Ramos, Daniella .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
24 Martinez, Andrea 24 Martinez, Andrea .000 .000 13-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Jones, Autumn 4 Jones, Autumn .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .270 .739 50-50 1299 195 351 54 6 27 177 498 .383 147 35 229 7 .356 18 15 51-67
Opponents .258 .675 50-50 1273 172 328 46 5 22 149 450 .353 106 20 181 6 .322 11 27 61-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Montes, Beth 41Montes, Beth 3.25 1.32 10-10 30-19 13 4-1 1 135.2 126 64 49 53 89 19 1 6 522 .241 4 6 0 4 12
22 Del Angel, Lizette 22Del Angel, Lizette 3.67 1.29 5-9 23-13 4 0-2 0 88.1 95 45 36 19 39 14 0 3 358 .265 3 3 0 5 7
17 De Los Santos, Carissa 17De Los Santos, Carissa 4.81 1.45 7-7 18-17 5 2-0 0 88.0 96 57 47 32 50 13 4 10 346 .277 1 10 0 2 7
24 Martinez, Andrea 24Martinez, Andrea 4.15 1.00 1-0 9-1 1 1-1 0 13.0 11 6 6 2 3 0 0 3 47 .234 0 1 0 0 1
Totals 3.82 1.34 23-26 80-50 23 10 1 325.0 328 172 138 106 181 46 5 22 1273 .258 8 20 0 11 27
Opponents 4.26 1.53 26-23 96-50 19 7 6 325.0 351 195 154 147 229 54 6 27 1299 .270 20 35 0 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Peal, Shelbie 1 Peal, Shelbie 18 14 4 0 1.000 0 0 0 0 0
12 Vess, Hailey 12 Vess, Hailey 6 5 1 0 1.000 1 0 0 0 0
26 Muniz, Kytana 26 Muniz, Kytana 5 5 0 0 1.000 0 0 0 0 0
24 Martinez, Andrea 24 Martinez, Andrea 2 0 2 0 1.000 0 3 0 0 0
11 Montes, Sarah 11 Montes, Sarah 1 1 0 0 1.000 0 0 0 0 0
15 Rodriguez, Natalie 15 Rodriguez, Natalie 147 141 5 1 .993 3 0 0 0 0
9 Cervantes, Jory 9 Cervantes, Jory 82 79 2 1 .988 0 0 0 0 0
13 Onofrei, Matisen 13 Onofrei, Matisen 180 163 14 3 .983 1 17 5 1 0
3 Carr, Breana 3 Carr, Breana 104 97 5 2 .981 1 0 0 0 0
34 Ortiz, Aaliyah 34 Ortiz, Aaliyah 151 42 104 5 .967 6 0 0 0 0
16 16 16 16 26 23 2 1 .962 1 0 0 0 0  
21 Saenz, Sammie 21 Saenz, Sammie 51 47 2 2 .961 4 0 0 0 0
5 Bilger, Brylee 5 Bilger, Brylee 142 124 10 8 .944 1 44 4 7 0
33 Gonzales, Kayla 33 Gonzales, Kayla 158 88 60 10 .937 3 0 0 0 0
10 10 10 10 15 10 4 1 .933 0 0 0 0 0  
17 De Los Santos, Carissa 17 De Los Santos, Carissa 14 2 11 1 .929 0 14 2 0 0
50 Garza, Jackie 50 Garza, Jackie 67 38 24 5 .925 2 0 0 0 0
7 Lechner, Anissa 7 Lechner, Anissa 66 47 14 5 .924 4 0 0 0 0
22 Del Angel, Lizette 22 Del Angel, Lizette 25 3 20 2 .920 0 16 2 0 0
41 Montes, Beth 41 Montes, Beth 32 8 21 3 .906 1 28 6 0 0
2 Oborski, Rylee 2 Oborski, Rylee 58 38 14 6 .897 0 0 0 0 0
0 Christopher, Sydney 0 Christopher, Sydney 0 0 0 0 .000 0 0 0 0 0
4 Jones, Autumn 4 Jones, Autumn 0 0 0 0 .000 0 0 0 0 0
6 Ramos, Daniella 6 Ramos, Daniella 0 0 0 0 .000 0 0 0 0 0
Totals 1350 975 319 56 .959 13 122 19 8 0
Opponents 1362 975 329 58 .957 15 102 32 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Cervantes, Jory 9Cervantes, Jory .366 .836 41-41 134 34 49 3 1 0 10 54 .403 14 2 18 0 .433 0 1 11-15
33 Gonzales, Kayla 33Gonzales, Kayla .363 1.049 41-41 124 17 45 12 1 6 29 77 .621 12 5 7 0 .428 4 0 2-2
34 Ortiz, Aaliyah 34Ortiz, Aaliyah .319 .925 41-41 116 13 37 7 0 5 28 59 .509 16 4 10 1 .416 1 0 0-0
3 Carr, Breana 3Carr, Breana .311 .752 41-41 132 27 41 5 1 1 10 51 .386 10 2 14 0 .366 1 3 8-12
15 Rodriguez, Natalie 15Rodriguez, Natalie .305 .764 41-40 105 12 32 3 0 3 16 44 .419 8 0 15 1 .345 3 3 1-1
13 Onofrei, Matisen 13Onofrei, Matisen .281 .859 35-35 89 12 25 7 0 4 23 44 .494 7 6 7 3 .365 2 1 0-0
21 Saenz, Sammie 21Saenz, Sammie .237 .581 22-17 38 5 9 1 0 0 5 10 .263 4 1 10 1 .318 1 2 1-1
7 Lechner, Anissa 7Lechner, Anissa .209 .508 32-22 67 6 14 1 0 0 9 15 .224 6 1 16 0 .284 0 1 6-6
2 Oborski, Rylee 2Oborski, Rylee .200 .606 32-13 35 10 7 2 0 0 2 9 .257 8 0 10 0 .349 0 0 5-7
50 Garza, Jackie 50Garza, Jackie .186 .510 32-20 59 4 11 0 1 0 4 13 .220 9 0 14 0 .290 1 1 0-0
1 Peal, Shelbie 1Peal, Shelbie .167 .417 31-17 42 5 7 0 0 0 2 7 .167 5 0 20 0 .250 1 0 3-6
5 Bilger, Brylee 5Bilger, Brylee .145 .680 35-31 62 6 9 2 0 3 10 20 .323 18 3 29 0 .357 1 0 0-0
12 Vess, Hailey 12Vess, Hailey .125 .327 16-7 24 3 3 1 0 0 0 4 .167 1 0 10 0 .160 0 0 0-0
26 Muniz, Kytana 26Muniz, Kytana .000 .235 14-3 13 1 0 0 0 0 1 0 .000 2 2 4 0 .235 0 0 0-0
11 Montes, Sarah 11Montes, Sarah .000 .000 22-0 2 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
6 Ramos, Daniella 6Ramos, Daniella .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
24 Martinez, Andrea 24Martinez, Andrea .000 .000 13-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Jones, Autumn 4Jones, Autumn .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .277 .752 41-41 1043 166 289 44 4 22 150 407 .390 121 26 184 6 .362 15 12 43-56
Opponents .252 .656 41-41 1012 130 255 37 3 17 114 349 .345 79 13 145 5 .311 10 24 43-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Montes, Beth 41Montes, Beth 3.07 1.35 7-10 24-14 10 3-1 1 105.2 103 50 36 39 67 14 1 4 411 .251 1 4 0 3 10
22 Del Angel, Lizette 22Del Angel, Lizette 3.46 1.21 5-5 17-12 3 0-2 0 67.2 67 35 26 14 29 11 0 3 269 .249 2 2 0 5 7
24 Martinez, Andrea 24Martinez, Andrea 4.15 1.00 1-0 9-1 1 1-1 0 13.0 11 6 6 2 3 0 0 3 47 .234 0 1 0 0 1
17 De Los Santos, Carissa 17De Los Santos, Carissa 4.22 1.32 7-5 14-14 5 2-0 0 74.2 74 39 35 24 46 12 2 7 285 .260 1 6 0 2 6
Totals 3.55 1.28 20-20 64-41 19 9 1 261.0 255 130 103 79 145 37 3 17 1012 .252 4 13 0 10 24
Opponents 4.59 1.58 20-20 81-41 15 5 6 259.0 289 166 132 121 184 44 4 22 1043 .277 17 26 0 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Peal, Shelbie 1 Peal, Shelbie 18 14 4 0 1.000 0 0 0 0 0
26 Muniz, Kytana 26 Muniz, Kytana 5 5 0 0 1.000 0 0 0 0 0
24 Martinez, Andrea 24 Martinez, Andrea 2 0 2 0 1.000 0 3 0 0 0
15 Rodriguez, Natalie 15 Rodriguez, Natalie 127 121 5 1 .992 3 0 0 0 0
3 Carr, Breana 3 Carr, Breana 84 79 4 1 .988 1 0 0 0 0
9 Cervantes, Jory 9 Cervantes, Jory 61 59 1 1 .984 0 0 0 0 0
13 Onofrei, Matisen 13 Onofrei, Matisen 141 126 12 3 .979 0 14 4 0 0
21 Saenz, Sammie 21 Saenz, Sammie 50 46 2 2 .960 4 0 0 0 0
34 Ortiz, Aaliyah 34 Ortiz, Aaliyah 120 35 80 5 .958 4 0 0 0 0
5 Bilger, Brylee 5 Bilger, Brylee 120 104 10 6 .950 0 29 4 6 0
33 Gonzales, Kayla 33 Gonzales, Kayla 136 79 48 9 .934 3 0 0 0 0
50 Garza, Jackie 50 Garza, Jackie 58 34 20 4 .931 1 0 0 0 0
41 Montes, Beth 41 Montes, Beth 26 7 17 2 .923 1 20 5 0 0
7 Lechner, Anissa 7 Lechner, Anissa 61 42 14 5 .918 4 0 0 0 0
22 Del Angel, Lizette 22 Del Angel, Lizette 23 3 18 2 .913 0 11 2 0 0
17 De Los Santos, Carissa 17 De Los Santos, Carissa 11 0 10 1 .909 0 9 2 0 0
2 Oborski, Rylee 2 Oborski, Rylee 47 29 13 5 .894 0 0 0 0 0
0 Christopher, Sydney 0 Christopher, Sydney 0 0 0 0 .000 0 0 0 0 0
11 Montes, Sarah 11 Montes, Sarah 0 0 0 0 .000 0 0 0 0 0
12 Vess, Hailey 12 Vess, Hailey 0 0 0 0 .000 0 0 0 0 0
4 Jones, Autumn 4 Jones, Autumn 0 0 0 0 .000 0 0 0 0 0
6 Ramos, Daniella 6 Ramos, Daniella 0 0 0 0 .000 0 0 0 0 0
Totals 1090 783 260 47 .957 21 86 17 6 0
Opponents 1083 777 262 44 .959 27 86 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Oklahoma Baptist L 0-6 24 0 4 0 1 0 0 2 0 0 0 0 0 1 1 11 18 6 1 .167
2/3/2023 vs Mississippi College L 0-10 25 0 2 0 1 0 0 2 0 0 0 0 0 0 0 2 21 9 1 .080
2/4/2023 vs Union University W 3-0 27 3 8 3 2 0 0 1 0 4 1 2 0 0 0 5 21 4 0 .296
2/4/2023 vs Harding Uni. L 5-6 31 5 9 5 2 1 1 5 0 0 2 0 1 1 0 3 24 8 4 .290
2/5/2023 vs Southern Arkansas L 2-4 31 2 8 2 0 0 0 1 0 0 0 0 0 0 0 2 21 5 0 .258
2/5/2023 at Southeastern Oklahoma W 6-2 28 6 7 4 0 1 0 5 0 0 0 0 1 0 0 4 21 5 0 .250
2/19/2023 at Our Lady of the Lake L 6-7 28 6 8 6 3 0 2 4 0 1 0 4 0 1 0 6 20 9 0 .286
2/19/2023 at Our Lady of the Lake W 3-2 29 3 8 3 1 0 1 3 1 3 0 1 0 0 0 7 21 6 2 .276
2/21/2023 St. Mary's L 5-8 28 5 8 5 2 0 0 0 0 0 0 1 0 2 0 7 21 11 3 .286
2/21/2023 St. Mary's L 0-5 30 0 6 0 1 0 0 3 0 1 0 1 0 0 0 2 27 6 1 .200
2/22/2023 St. Mary's L 1-6 26 1 6 1 1 0 0 5 0 0 1 3 0 0 0 4 21 8 3 .231
2/25/2023 at Western NM W 10-1 27 10 11 9 2 0 4 3 0 0 0 1 0 0 0 3 15 9 0 .407
2/25/2023 at Western NM W 9-1 24 9 8 4 1 1 2 4 0 0 1 0 0 1 0 3 15 4 0 .333
2/27/2023 at Western NM W 8-0 22 8 6 8 0 0 3 3 0 4 0 1 0 0 0 3 15 1 2 .273
3/3/2023 St. Edward's W 3-2 24 3 5 3 1 0 0 1 0 2 0 1 1 0 0 5 21 5 2 .208
3/3/2023 St. Edward's W 5-1 24 5 6 5 0 0 0 10 0 3 1 0 0 0 0 0 21 9 5 .250
3/4/2023 St. Edward's W 5-3 27 5 11 5 1 0 0 4 0 2 0 1 0 0 1 0 21 6 2 .407
3/7/2023 at Texas A&M Int'l L 0-6 30 0 9 0 1 0 0 0 0 0 1 1 0 0 0 7 18 7 3 .300
3/7/2023 at Texas A&M Int'l W 2-0 28 2 6 1 1 0 0 2 0 0 0 1 1 0 0 1 21 9 0 .214
3/8/2023 at Texas A&M Int'l W 8-0 29 8 12 8 1 0 1 5 0 1 1 0 1 3 0 4 21 4 1 .414
3/11/2023 Lubbock Christian L 0-10 17 0 3 0 1 0 0 1 0 1 1 2 0 0 0 6 15 4 1 .176
3/11/2023 Lubbock Christian W 6-4 27 6 9 5 1 0 0 2 0 4 0 0 0 1 0 5 21 7 1 .333
3/12/2023 Lubbock Christian L 4-6 29 4 7 3 0 0 0 1 0 0 0 0 0 0 0 5 21 7 5 .241
3/17/2023 at Cameron L 1-2 27 1 6 1 2 0 0 2 0 1 0 2 0 0 0 7 18 4 1 .222
3/17/2023 at Cameron L 0-4 25 0 5 0 0 0 0 0 0 0 0 1 1 0 0 9 18 8 0 .200
3/18/2023 at Cameron L 3-4 28 3 8 2 3 0 0 1 0 0 0 0 2 1 0 7 18 10 4 .286
3/21/2023 Angelo State W 11-3 29 11 13 10 3 0 2 5 0 0 0 0 1 0 0 3 18 4 1 .448
3/21/2023 Angelo State W 1-0 22 1 3 1 0 0 0 3 0 0 0 1 0 0 0 3 21 5 0 .136
3/22/2023 Angelo State L 1-2 24 1 4 0 1 0 0 6 0 0 1 0 0 0 0 9 21 3 1 .167
3/25/2023 at West Texas A&M L 1-4 25 1 6 1 1 0 0 1 0 1 1 0 0 0 2 4 18 7 0 .240
3/25/2023 at West Texas A&M L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 12 5 2 .167
3/26/2023 at West Texas A&M L 5-6 30 5 10 5 2 0 2 3 0 2 1 2 0 0 0 8 20 10 1 .333
3/31/2023 UT Permian Basin W 9-0 18 9 7 9 0 0 0 5 0 5 0 1 0 2 0 3 15 2 1 .389
3/31/2023 UT Permian Basin W 13-1 24 13 12 13 4 1 3 6 0 1 0 0 0 0 1 3 15 7 0 .500
4/1/2023 UT Permian Basin W 9-0 28 9 12 9 2 0 1 3 0 1 1 0 0 0 0 1 18 9 0 .429
4/11/2023 Midwestern State W 1-0 23 1 5 1 0 0 0 5 0 1 1 1 1 0 0 2 21 7 0 .217
4/11/2023 Midwestern State W 3-1 23 3 6 3 0 0 0 3 0 3 0 0 0 0 0 1 21 5 0 .261
4/12/2023 Midwestern State W 13-0 24 13 9 11 1 0 1 5 0 0 0 1 0 0 0 1 15 4 0 .375
4/15/2023 at Texas Woman's L 1-2 22 1 2 1 0 1 0 2 0 1 1 0 0 0 0 14 20 6 0 .091
4/15/2023 at Texas Woman's W 7-1 33 7 13 7 0 0 1 4 0 2 0 0 0 1 0 4 21 11 2 .394
4/16/2023 at Texas Woman's W 3-0 23 3 2 2 0 0 0 5 0 3 0 1 0 1 0 10 21 7 1 .087
4/21/2023 Oklahoma Christian L 1-3 19 1 2 1 0 0 0 5 0 0 0 2 2 1 0 6 21 6 1 .105
4/21/2023 Oklahoma Christian L 2-8 29 2 11 2 0 0 0 0 0 1 0 1 0 2 1 5 21 6 0 .379
4/22/2023 Oklahoma Christian L 2-5 27 2 5 2 3 0 0 2 0 0 1 0 0 0 0 5 21 8 0 .185
4/25/2023 at Texas-Tyler L 1-4 24 1 5 1 0 0 1 0 0 1 0 0 1 0 0 7 18 5 1 .208
4/25/2023 at Texas-Tyler L 1-10 24 1 6 1 1 0 0 2 0 0 0 0 0 0 1 5 17 5 1 .250
4/28/2023 at Eastern N.M. L 2-4 26 2 7 1 3 0 0 2 0 0 0 0 1 0 0 4 18 6 0 .269
4/29/2023 at Eastern N.M. W 6-4 31 6 9 6 3 0 1 5 0 1 0 0 0 0 0 3 21 6 1 .290
4/29/2023 at Eastern N.M. W 3-1 25 3 5 3 1 1 0 2 0 1 0 0 0 0 0 1 21 7 0 .200
5/5/2023 vs Oklahoma Christian L 4-5 33 4 8 4 0 0 1 3 0 0 0 2 1 0 0 5 25 7 1 .242
Total 195-172 1299 195 351 177 54 6 27 147 1 51 16 35 15 18 7 229 975 319 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Oklahoma Baptist L 0-6 6.0 7 6 3 6 3 0 0 0 0 0 0 0 0 1 0 4.50
2/3/2023 vs Mississippi College L 0-10 7.0 12 10 10 7 5 0 0 1 0 0 1 0 0 2 0 12.86
2/4/2023 vs Union University W 3-0 7.0 2 0 0 2 12 0 0 0 0 0 0 0 1 2 0 0.00
2/4/2023 vs Harding Uni. L 5-6 8.0 10 6 3 2 3 1 2 0 3 0 1 0 1 3 0 3.38
2/5/2023 vs Southern Arkansas L 2-4 7.0 12 4 4 2 4 3 0 0 0 0 0 0 1 4 0 5.14
2/5/2023 at Southeastern Oklahoma W 6-2 7.0 7 2 2 0 6 2 0 0 0 0 0 0 2 4 0 2.57
2/19/2023 at Our Lady of the Lake L 6-7 6.2 9 7 7 2 1 0 0 3 0 0 3 1 2 5 0 9.45
2/19/2023 at Our Lady of the Lake W 3-2 7.0 2 2 1 5 2 1 0 0 1 0 0 0 3 5 0 1.29
2/21/2023 St. Mary's L 5-8 7.0 11 8 6 2 1 1 0 0 0 0 0 0 3 6 0 7.71
2/21/2023 St. Mary's L 0-5 9.0 11 5 4 2 1 0 0 0 1 0 1 0 3 7 0 4.00
2/22/2023 St. Mary's L 1-6 7.0 5 6 3 3 2 1 0 0 0 0 1 0 3 8 0 3.86
2/25/2023 at Western NM W 10-1 5.0 4 1 1 0 2 1 0 1 0 0 0 0 4 8 0 1.80
2/25/2023 at Western NM W 9-1 5.0 5 1 1 2 5 1 0 1 0 0 0 0 5 8 0 1.80
2/27/2023 at Western NM W 8-0 5.0 4 0 0 2 8 0 0 0 0 0 0 0 6 8 0 0.00
3/3/2023 St. Edward's W 3-2 7.0 5 2 2 4 3 0 0 0 0 0 0 0 7 8 0 2.57
3/3/2023 St. Edward's W 5-1 7.0 2 1 0 0 4 0 0 0 0 0 0 0 8 8 0 0.00
3/4/2023 St. Edward's W 5-3 7.0 5 3 2 2 3 2 0 0 0 0 1 0 9 8 0 2.57
3/7/2023 at Texas A&M Int'l L 0-6 6.0 11 6 2 3 2 2 0 1 0 0 0 0 9 9 0 3.00
3/7/2023 at Texas A&M Int'l W 2-0 7.0 5 0 0 4 5 0 0 0 0 0 0 0 10 9 0 0.00
3/8/2023 at Texas A&M Int'l W 8-0 7.0 7 0 0 1 9 0 0 0 0 0 0 0 11 9 0 0.00
3/11/2023 Lubbock Christian L 0-10 5.0 11 10 8 3 7 3 0 1 0 0 0 0 11 10 0 14.40
3/11/2023 Lubbock Christian W 6-4 7.0 5 4 4 2 2 3 0 0 0 0 0 0 12 10 0 5.14
3/12/2023 Lubbock Christian L 4-6 7.0 9 6 1 2 6 2 0 0 0 0 0 0 12 11 0 1.29
3/17/2023 at Cameron L 1-2 6.0 7 2 2 2 4 2 0 0 0 0 0 0 12 12 0 3.00
3/17/2023 at Cameron L 0-4 6.0 5 4 4 2 4 3 0 1 0 0 0 0 12 13 0 6.00
3/18/2023 at Cameron L 3-4 6.0 5 4 2 0 2 1 0 1 0 0 1 0 12 14 0 3.00
3/21/2023 Angelo State W 11-3 6.0 6 3 0 1 4 0 0 1 1 0 0 0 13 14 0 0.00
3/21/2023 Angelo State W 1-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 14 14 0 0.00
3/22/2023 Angelo State L 1-2 7.0 8 2 1 1 5 1 0 0 0 0 0 0 14 15 0 1.29
3/25/2023 at West Texas A&M L 1-4 6.0 9 4 4 0 2 0 0 0 0 0 0 0 14 16 0 6.00
3/25/2023 at West Texas A&M L 0-8 4.0 8 8 7 1 6 2 0 2 0 0 0 0 14 17 0 15.75
3/26/2023 at West Texas A&M L 5-6 6.2 9 6 6 1 4 0 0 2 0 0 0 0 14 18 0 8.10
3/31/2023 UT Permian Basin W 9-0 5.0 3 0 0 3 4 0 0 0 0 0 1 0 15 18 0 0.00
3/31/2023 UT Permian Basin W 13-1 5.0 4 1 1 2 1 0 0 0 0 0 0 0 16 18 0 1.80
4/1/2023 UT Permian Basin W 9-0 6.0 3 0 0 0 2 0 0 0 0 0 0 0 17 18 0 0.00
4/11/2023 Midwestern State W 1-0 7.0 0 0 0 0 2 0 0 0 0 0 1 0 18 18 0 0.00
4/11/2023 Midwestern State W 3-1 7.0 5 1 1 3 8 1 0 0 0 0 0 0 19 18 0 1.29
4/12/2023 Midwestern State W 13-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 20 18 0 0.00
4/15/2023 at Texas Woman's L 1-2 6.2 7 2 2 7 4 0 0 0 0 0 1 0 20 19 0 2.70
4/15/2023 at Texas Woman's W 7-1 7.0 3 1 1 3 4 0 0 0 0 0 2 2 21 19 0 1.29
4/16/2023 at Texas Woman's W 3-0 7.0 3 0 0 7 2 0 0 0 0 0 0 4 22 19 0 0.00
4/21/2023 Oklahoma Christian L 1-3 7.0 7 3 3 1 4 3 0 0 0 0 0 0 22 20 0 3.86
4/21/2023 Oklahoma Christian L 2-8 7.0 11 8 8 1 1 2 2 0 1 0 1 0 22 21 0 10.29
4/22/2023 Oklahoma Christian L 2-5 7.0 5 5 5 3 2 2 0 0 1 0 1 0 22 22 0 6.43
4/25/2023 at Texas-Tyler L 1-4 6.0 6 4 4 2 3 1 0 1 0 0 0 0 22 23 0 6.00
4/25/2023 at Texas-Tyler L 1-10 5.2 11 10 10 4 2 0 1 4 0 0 2 0 22 24 0 15.88
4/28/2023 at Eastern N.M. L 2-4 6.0 8 4 4 2 2 1 0 0 0 0 0 0 22 25 0 6.00
4/29/2023 at Eastern N.M. W 6-4 7.0 10 4 3 0 5 1 0 1 0 0 0 0 23 25 0 3.86
4/29/2023 at Eastern N.M. W 3-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 24 25 1 1.29
5/5/2023 vs Oklahoma Christian L 4-5 8.1 12 5 5 1 0 2 0 1 0 0 2 0 24 26 0 5.40
Total 195-172 325.0 328 172 138 106 181 46 5 22 8 0 20 7 24 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Texas Woman's (4/15/2023); Oklahoma Christian (5/5/2023)
RUNS SCORED 13 UT Permian Basin (3/31/2023); Midwestern State (4/12/2023)
HITS 13 Angelo State (3/21/2023); Texas Woman's (4/15/2023)
RBIS 13 UT Permian Basin (3/31/2023)
DOUBLES 4 UT Permian Basin (3/31/2023)
TRIPLES 1 Harding Uni. (2/4/2023); UT Permian Basin (3/31/2023); Southeastern Oklahoma (2/5/2023); Western NM (2/25/2023); Texas Woman's (4/15/2023)
HOME RUNS 4 Western NM (2/25/2023)
WALKS 10 St. Edward's (3/3/2023)
STRIKEOUTS 14 Texas Woman's (4/15/2023)
SAC HITS 2 Oklahoma Christian (4/21/2023); Cameron (3/18/2023)
SAC FLIES 3 Texas A&M Int'l (3/8/2023)
STOLEN BASES 5 UT Permian Basin (3/31/2023)
HIT BY PITCH 4 Our Lady of the Lake (2/19/2023)
CAUGHT STEALING 2 Harding Uni. (2/4/2023)
HIT INTO DP 3 St. Mary's (2/21/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Mary's (2/21/2023)
RUNS ALLOWED 10 Mississippi College (2/3/2023); Lubbock Christian (3/11/2023); Texas-Tyler (4/25/2023)
EARNED RUNS 10 Mississippi College (2/3/2023); Texas-Tyler (4/25/2023)
WALKS ALLOWED 7 Mississippi College (2/3/2023); Texas Woman's (4/15/2023); Texas Woman's (4/16/2023)
STRIKEOUTS 12 Union University (2/4/2023)
HITS ALLOWED 12 Mississippi College (2/3/2023); Southern Arkansas (2/5/2023); Oklahoma Christian (5/5/2023)
DOUBLES ALLOWED 3 Southern Arkansas (2/5/2023); Lubbock Christian (3/11/2023); Lubbock Christian (3/11/2023); Oklahoma Christian (4/21/2023); Cameron (3/17/2023)
TRIPLES ALLOWED 2 Harding Uni. (2/4/2023); Oklahoma Christian (4/21/2023)
HOME RUNS ALLOWED 4 Texas-Tyler (4/25/2023)
WILD PITCHES 3 Harding Uni. (2/4/2023)
HIT BATTERS 3 Our Lady of the Lake (2/19/2023)

