Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Gonzales, Kayla 33 Gonzales, Kayla .392 1.164 41-41 130 28 51 10 0 9 53 88 .677 17 9 7 1 .487 2 0 2-2
9 Cervantes, Jory 9 Cervantes, Jory .379 .850 41-40 140 34 53 4 1 0 9 59 .421 12 1 19 0 .429 1 4 8-11
13 Onofrei, Matisen 13 Onofrei, Matisen .356 1.018 37-37 118 20 42 10 0 6 26 70 .593 9 6 23 4 .425 1 0 1-1
14 Kelly, Loren 14 Kelly, Loren .353 .781 37-37 133 32 47 1 2 0 7 52 .391 8 0 13 0 .390 0 2 25-28
23 Leibas, Anastasia 23 Leibas, Anastasia .338 .949 41-41 136 20 46 7 0 7 25 74 .544 14 2 14 1 .405 1 0 1-2
15 Rodriguez, Natalie 15 Rodriguez, Natalie .336 .942 40-39 128 16 43 15 0 5 33 73 .570 7 1 21 0 .372 1 0 1-1
18 Chernosky, Claire 18 Chernosky, Claire .318 .819 41-41 110 15 35 5 0 3 20 49 .445 7 4 17 1 .374 2 2 2-2
21 Giesey, Jennifer 21 Giesey, Jennifer .262 .872 39-39 107 13 28 7 1 6 18 55 .514 14 2 25 2 .358 0 1 0-1
7 Lechner, Anissa 7 Lechner, Anissa 1.000 2.000 27-1 1 8 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 4-5
20 De Los Santos, Jackie 20 De Los Santos, Jackie .286 .804 25-10 42 4 12 3 0 1 6 18 .429 5 1 4 1 .375 0 0 0-0
2 Mays, Makenzie 2 Mays, Makenzie .244 .727 23-12 45 6 11 1 0 2 5 18 .400 2 4 17 1 .327 1 0 0-0
19 Flores, Katherine 19 Flores, Katherine .212 .575 25-17 52 0 11 1 0 0 5 12 .231 10 1 6 0 .344 1 0 0-0
26 Muniz, Kytana 26 Muniz, Kytana .200 .829 17-3 5 8 1 1 0 0 0 2 .400 2 0 0 0 .429 0 0 1-1
11 Montes, Sarah 11 Montes, Sarah .100 .300 32-5 10 12 1 1 0 0 1 2 .200 0 0 1 0 .100 0 1 2-3
50 Castillo, Yvonne 50 Castillo, Yvonne .091 .322 22-2 11 7 1 0 0 0 0 1 .091 1 1 3 0 .231 0 1 2-2
3 Carr, Breana 3 Carr, Breana .059 .170 34-4 17 6 1 0 0 0 0 1 .059 1 0 2 0 .111 0 0 6-6
17 Casey, Katelyn 17 Casey, Katelyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Jones, Autumn 4 Jones, Autumn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Smith, Kaitlyn 55 Smith, Kaitlyn .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .878 41-41 1186 232 384 66 4 39 208 575 .485 109 33 172 11 .393 10 11 55-65
Opponents .255 .669 41-41 1084 133 276 47 4 13 122 370 .341 109 13 224 6 .328 7 17 40-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Del Angel, Lizette 25Del Angel, Lizette 2.33 1.40 9-4 20-10 7 1-0 0 81.0 98 35 27 15 58 14 0 4 330 .297 1 3 0 2 7
12 Castillo, Saidi 12Castillo, Saidi 2.53 1.37 11-5 21-15 9 1-1 1 105.1 98 46 38 46 84 17 0 4 402 .244 6 6 0 4 4
41 Montes, Beth 41Montes, Beth 2.98 1.19 4-3 16-10 5 3-0 1 58.2 41 30 25 29 55 11 1 5 211 .194 2 2 0 0 2
0 Smith, Breanna 0Smith, Breanna 3.66 1.60 2-3 10-6 0 0-1 3 36.1 39 22 19 19 27 5 3 0 141 .277 6 2 0 1 4
Totals 2.71 1.37 26-15 67-41 21 6 5 281.1 276 133 109 109 224 47 4 13 1084 .255 15 13 0 7 17
Opponents 5.03 1.78 15-26 84-41 14 2 1 277.0 384 232 199 109 172 66 4 39 1186 .324 20 33 0 10 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Montes, Sarah 11 Montes, Sarah 53 48 5 0 1.000 0 1 0 0 0
9 Cervantes, Jory 9 Cervantes, Jory 42 38 4 0 1.000 1 0 0 0 0
12 Castillo, Saidi 12 Castillo, Saidi 19 4 15 0 1.000 0 17 6 0 0
2 Mays, Makenzie 2 Mays, Makenzie 5 5 0 0 1.000 1 0 0 0 0
20 De Los Santos, Jackie 20 De Los Santos, Jackie 4 1 3 0 1.000 0 0 0 0 0
3 Carr, Breana 3 Carr, Breana 4 4 0 0 1.000 0 0 0 0 0
26 Muniz, Kytana 26 Muniz, Kytana 3 3 0 0 1.000 0 0 0 0 0
13 Onofrei, Matisen 13 Onofrei, Matisen 215 189 23 3 .986 1 39 12 3 0
23 Leibas, Anastasia 23 Leibas, Anastasia 272 257 8 7 .974 12 0 0 0 0
21 Giesey, Jennifer 21 Giesey, Jennifer 145 84 56 5 .966 4 0 0 0 0
14 Kelly, Loren 14 Kelly, Loren 57 52 3 2 .965 2 0 0 0 0
15 Rodriguez, Natalie 15 Rodriguez, Natalie 39 34 3 2 .949 0 0 0 0 0
18 Chernosky, Claire 18 Chernosky, Claire 106 39 61 6 .943 1 0 0 0 0
25 Del Angel, Lizette 25 Del Angel, Lizette 15 1 13 1 .933 1 14 3 0 0
33 Gonzales, Kayla 33 Gonzales, Kayla 162 74 77 11 .932 9 0 0 0 0
41 Montes, Beth 41 Montes, Beth 11 2 8 1 .909 1 5 3 0 0
0 Smith, Breanna 0 Smith, Breanna 10 1 8 1 .900 0 4 1 0 0
50 Castillo, Yvonne 50 Castillo, Yvonne 8 4 3 1 .875 0 0 0 0 0
7 Lechner, Anissa 7 Lechner, Anissa 7 4 2 1 .857 0 0 0 0 0
17 Casey, Katelyn 17 Casey, Katelyn 0 0 0 0 .000 0 0 0 0 0
19 Flores, Katherine 19 Flores, Katherine 0 0 0 0 .000 0 0 0 0 0
4 Jones, Autumn 4 Jones, Autumn 0 0 0 0 .000 0 0 0 0 0
55 Smith, Kaitlyn 55 Smith, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1177 844 292 41 .965 14 80 25 3 0
Opponents 1246 831 370 45 .964 24 110 19 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Lechner, Anissa 7Lechner, Anissa 1.000 2.000 19-1 1 7 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 2-2
9 Cervantes, Jory 9Cervantes, Jory .427 .936 26-25 89 24 38 3 0 0 7 41 .461 8 1 9 0 .475 1 3 7-9
14 Kelly, Loren 14Kelly, Loren .386 .846 24-24 88 23 34 1 1 0 6 37 .420 6 0 9 0 .426 0 1 15-17
33 Gonzales, Kayla 33Gonzales, Kayla .365 1.108 26-26 85 18 31 6 0 6 37 55 .647 9 7 3 1 .461 1 0 0-0
23 Leibas, Anastasia 23Leibas, Anastasia .349 1.033 26-26 83 13 29 5 0 5 16 49 .590 13 1 7 1 .443 0 0 0-1
13 Onofrei, Matisen 13Onofrei, Matisen .333 .921 26-26 81 12 27 3 0 4 19 42 .519 6 4 14 3 .402 1 0 1-1
15 Rodriguez, Natalie 15Rodriguez, Natalie .333 .932 26-26 81 7 27 11 0 2 24 44 .543 7 1 12 0 .389 1 0 0-0
50 Castillo, Yvonne 50Castillo, Yvonne .333 .833 12-0 3 5 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 1-1
18 Chernosky, Claire 18Chernosky, Claire .279 .729 26-26 68 10 19 4 0 1 8 26 .382 5 2 10 1 .347 0 2 2-2
2 Mays, Makenzie 2Mays, Makenzie .269 .925 12-7 26 6 7 1 0 2 4 14 .538 1 4 11 0 .387 0 0 0-0
20 De Los Santos, Jackie 20De Los Santos, Jackie .267 .646 15-7 30 3 8 2 0 0 3 10 .333 2 0 4 0 .313 0 0 0-0
26 Muniz, Kytana 26Muniz, Kytana .250 .900 8-2 4 4 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
21 Giesey, Jennifer 21Giesey, Jennifer .235 .865 25-25 68 8 16 4 0 5 12 35 .515 10 2 16 1 .350 0 0 0-0
19 Flores, Katherine 19Flores, Katherine .182 .512 16-12 33 0 6 1 0 0 3 7 .212 6 0 3 0 .300 1 0 0-0
3 Carr, Breana 3Carr, Breana .000 .000 23-1 5 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
11 Montes, Sarah 11Montes, Sarah .000 .000 20-0 1 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
4 Jones, Autumn 4Jones, Autumn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .892 26-26 746 156 245 42 1 25 139 364 .488 74 24 99 7 .404 5 6 34-39
Opponents .253 .661 26-26 680 80 172 29 4 6 71 227 .334 69 8 133 4 .327 4 11 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Del Angel, Lizette 25Del Angel, Lizette 1.86 1.17 6-1 12-5 5 1-0 0 52.2 54 16 14 7 37 7 0 2 205 .263 1 2 0 1 6
12 Castillo, Saidi 12Castillo, Saidi 2.39 1.46 7-4 13-10 7 1-0 1 67.1 66 31 23 32 49 11 0 2 261 .253 5 2 0 3 1
41 Montes, Beth 41Montes, Beth 2.94 1.16 2-1 8-6 3 2-0 1 31.0 22 15 13 14 26 8 1 2 110 .200 0 2 0 0 1
0 Smith, Breanna 0Smith, Breanna 3.99 1.76 2-3 6-5 0 0-0 0 26.1 30 18 15 16 21 3 3 0 104 .288 3 2 0 0 3
Totals 2.57 1.36 17-9 39-26 15 4 2 177.1 172 80 65 69 133 29 4 6 680 .253 9 8 0 4 11
Opponents 5.38 1.84 9-17 50-26 10 1 1 173.0 245 156 133 74 99 42 1 25 746 .328 11 24 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cervantes, Jory 9 Cervantes, Jory 23 21 2 0 1.000 1 0 0 0 0
12 Castillo, Saidi 12 Castillo, Saidi 13 4 9 0 1.000 0 14 4 0 0
25 Del Angel, Lizette 25 Del Angel, Lizette 7 1 6 0 1.000 1 10 3 0 0
11 Montes, Sarah 11 Montes, Sarah 4 3 1 0 1.000 0 0 0 0 0
2 Mays, Makenzie 2 Mays, Makenzie 4 4 0 0 1.000 0 0 0 0 0
20 De Los Santos, Jackie 20 De Los Santos, Jackie 4 1 3 0 1.000 0 0 0 0 0
3 Carr, Breana 3 Carr, Breana 2 2 0 0 1.000 0 0 0 0 0
26 Muniz, Kytana 26 Muniz, Kytana 1 1 0 0 1.000 0 0 0 0 0
13 Onofrei, Matisen 13 Onofrei, Matisen 160 139 19 2 .988 0 31 11 1 0
23 Leibas, Anastasia 23 Leibas, Anastasia 161 151 6 4 .975 9 0 0 0 0
15 Rodriguez, Natalie 15 Rodriguez, Natalie 28 25 2 1 .964 0 0 0 0 0
21 Giesey, Jennifer 21 Giesey, Jennifer 96 56 36 4 .958 3 0 0 0 0
14 Kelly, Loren 14 Kelly, Loren 42 39 1 2 .952 1 0 0 0 0
33 Gonzales, Kayla 33 Gonzales, Kayla 111 52 53 6 .946 5 0 0 0 0
18 Chernosky, Claire 18 Chernosky, Claire 68 27 37 4 .941 0 0 0 0 0
0 Smith, Breanna 0 Smith, Breanna 8 1 6 1 .875 0 4 1 0 0
41 Montes, Beth 41 Montes, Beth 6 2 3 1 .833 0 3 3 0 0
7 Lechner, Anissa 7 Lechner, Anissa 6 3 2 1 .833 0 0 0 0 0
19 Flores, Katherine 19 Flores, Katherine 0 0 0 0 .000 0 0 0 0 0
4 Jones, Autumn 4 Jones, Autumn 0 0 0 0 .000 0 0 0 0 0
50 Castillo, Yvonne 50 Castillo, Yvonne 0 0 0 0 .000 0 0 0 0 0
Totals 744 532 186 26 .965 20 62 22 1 0
Opponents 776 519 229 28 .964 38 68 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2021 vs Angelo State W 4-2 31 4 10 4 1 0 1 0 0 1 0 0 0 0 1 5 21 8 0 .323
2/6/2021 at St. Mary's (TX) W 2-0 41 2 9 1 1 0 0 3 0 2 0 0 1 0 1 2 30 11 2 .220
2/20/2021 Tabor College W 9-0 30 9 13 9 3 1 1 2 0 3 1 0 0 1 0 1 21 4 0 .433
2/20/2021 Columbia College L 3-5 32 3 8 2 1 0 0 1 0 4 1 1 0 0 0 7 24 7 1 .250
2/21/2021 Columbia College W 3-1 22 3 7 3 0 0 0 1 0 1 0 1 2 1 0 3 21 7 0 .318
2/21/2021 St. Mary's (TX) W 6-5 30 6 13 5 1 0 1 2 0 3 0 1 0 0 1 2 21 3 1 .433
3/6/2021 St. Edward's W 6-0 24 6 7 5 2 0 0 7 0 0 0 1 0 0 1 2 21 5 1 .292
3/6/2021 St. Edward's W 8-5 24 8 6 7 1 0 1 4 0 2 2 2 0 1 0 5 21 11 1 .250
3/7/2021 St. Mary's (TX) W 13-1 26 13 14 12 3 0 0 3 0 2 0 1 0 1 0 1 15 5 1 .538
3/7/2021 St. Mary's (TX) W 9-1 29 9 13 8 4 0 1 2 0 3 0 0 0 0 1 0 18 3 0 .448
3/12/2021 at Cameron W 2-1 30 2 10 2 0 0 2 2 0 1 0 0 0 0 0 5 21 7 0 .333
3/12/2021 at Cameron W 11-7 33 11 15 11 1 0 3 5 0 1 0 0 1 1 1 3 21 7 3 .455
3/14/2021 at Oklahoma Christian L 2-3 24 2 4 1 0 0 0 6 0 1 0 1 1 0 0 6 19 4 0 .167
3/14/2021 at Oklahoma Christian W 8-2 34 8 12 6 3 0 0 2 0 0 0 0 0 0 0 5 21 9 1 .353
3/15/2021 at Southeastern Okla. W 9-1 28 9 13 6 5 1 1 0 0 3 1 0 0 0 0 4 15 6 0 .464
3/16/2021 at Southern Arkansas W 7-5 31 7 13 7 3 0 2 1 0 2 1 0 1 1 0 4 21 8 2 .419
3/16/2021 at Southern Arkansas L 0-2 22 0 3 0 0 0 0 3 0 1 0 0 1 0 1 6 18 2 1 .136
3/19/2021 Eastern N.M. W 8-0 22 8 9 5 2 0 1 3 0 1 0 1 0 1 0 4 15 1 0 .409
3/19/2021 Eastern N.M. W 15-1 28 15 16 12 2 0 2 2 0 5 1 2 0 0 0 1 15 6 1 .571
3/21/2021 West Texas A&M L 3-5 29 3 10 3 2 1 0 1 0 0 0 0 1 0 0 2 21 10 3 .345
3/21/2021 West Texas A&M L 3-4 27 3 6 3 2 0 1 2 0 0 0 1 0 0 0 7 21 8 2 .222
3/26/2021 at UT Permian Basin W 7-2 31 7 12 7 3 0 1 3 0 2 0 1 0 0 0 2 21 8 1 .387
3/26/2021 at UT Permian Basin W 11-7 33 11 14 11 3 0 2 4 0 2 0 1 0 0 0 4 21 9 2 .424
3/28/2021 at Western NM W 4-0 32 4 12 4 1 0 0 1 0 2 0 1 0 0 0 2 21 9 2 .375
3/28/2021 at Western NM W 6-3 32 6 12 6 4 0 1 2 0 3 0 2 0 0 1 4 21 9 0 .375
4/1/2021 at Texas A&M Int'l L 4-5 32 4 7 4 1 0 2 1 0 0 0 3 0 1 0 6 22 8 4 .219
4/1/2021 at Texas A&M Int'l W 14-5 36 14 14 14 2 0 4 6 0 0 0 1 0 0 0 3 21 5 1 .389
4/9/2021 UT Tyler L 2-7 26 2 6 2 1 0 0 1 0 2 0 1 0 1 1 1 21 8 2 .231
4/9/2021 UT Tyler L 4-5 26 4 6 2 0 0 0 3 0 0 1 1 0 0 0 4 21 3 1 .231
4/11/2021 Tex. A&M-Commerce L 0-1 22 0 2 0 0 0 0 2 0 0 1 3 0 0 0 6 21 2 0 .091
4/11/2021 Tex. A&M-Commerce W 3-2 44 3 11 3 0 0 1 4 0 0 0 1 1 0 1 7 36 12 0 .250
4/16/2021 at Lubbock Christian W 4-0 28 4 8 4 0 0 2 2 0 2 0 0 1 0 1 4 21 9 1 .286
4/16/2021 at Lubbock Christian W 11-2 33 11 14 9 4 0 1 0 0 3 0 0 1 0 0 3 18 7 1 .424
4/18/2021 at Angelo State L 2-10 25 2 8 2 2 0 1 1 0 0 0 0 0 0 0 4 16 5 1 .320
4/18/2021 at Angelo State L 1-3 29 1 3 1 0 0 0 2 0 1 0 2 0 0 0 7 23 10 1 .103
5/8/2021 Tex. A&M Int'l L 2-3 26 2 5 2 1 0 2 1 0 1 0 0 0 0 0 5 21 7 1 .192
5/8/2021 Tex. A&M Int'l W 11-5 29 11 10 11 1 0 3 9 0 0 0 2 0 0 0 5 21 12 0 .345
5/14/2021 vs West Texas A&M L 2-4 23 2 3 1 0 1 0 2 0 0 0 2 0 0 0 7 18 8 0 .130
5/19/2021 vs Angelo St. W 7-3 33 7 13 7 1 0 1 4 0 1 1 0 0 0 0 3 21 11 1 .394
5/19/2021 vs West Tex. A&M L 1-9 22 1 5 1 3 0 0 2 0 0 0 0 0 0 0 11 17 7 0 .227
5/20/2021 at Tex. A&M-Commerce L 5-6 27 5 8 5 2 0 1 7 0 0 0 0 0 1 0 9 21 11 2 .296
Total 232-133 1186 232 384 208 66 4 39 109 0 55 10 33 11 10 11 172 844 292 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2021 vs Angelo State W 4-2 7.0 7 2 2 2 4 2 0 0 0 0 0 0 1 0 1 2.00
2/6/2021 at St. Mary's (TX) W 2-0 10.0 3 0 0 3 8 0 0 0 0 0 0 0 2 0 1 0.00
2/20/2021 Tabor College W 9-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 3 0 0 0.00
2/20/2021 Columbia College L 3-5 8.0 9 5 4 1 6 1 0 0 1 0 1 0 3 1 0 3.50
2/21/2021 Columbia College W 3-1 7.0 3 1 1 1 9 0 0 0 1 0 1 0 4 1 0 1.00
2/21/2021 St. Mary's (TX) W 6-5 7.0 9 5 5 2 11 2 0 0 3 0 0 0 5 1 1 5.00
3/6/2021 St. Edward's W 6-0 7.0 0 0 0 1 5 0 0 0 0 0 2 0 6 1 0 0.00
3/6/2021 St. Edward's W 8-5 7.0 9 5 4 3 5 0 1 0 1 0 0 0 7 1 1 4.00
3/7/2021 St. Mary's (TX) W 13-1 5.0 1 1 0 1 3 0 0 0 0 0 0 0 8 1 0 0.00
3/7/2021 St. Mary's (TX) W 9-1 6.0 6 1 1 3 9 2 0 0 1 0 0 0 9 1 0 1.17
3/12/2021 at Cameron W 2-1 7.0 3 1 1 3 7 1 0 0 1 0 0 0 10 1 0 1.00
3/12/2021 at Cameron W 11-7 7.0 11 7 6 5 3 2 0 1 0 0 0 0 11 1 0 6.00
3/14/2021 at Oklahoma Christian L 2-3 6.1 6 3 3 6 6 1 1 0 2 0 0 0 11 2 0 3.32
3/14/2021 at Oklahoma Christian W 8-2 7.0 6 2 1 5 2 1 0 0 1 0 0 0 12 2 0 1.00
3/15/2021 at Southeastern Okla. W 9-1 5.0 6 1 1 1 6 1 0 0 0 0 0 0 13 2 0 1.40
3/16/2021 at Southern Arkansas W 7-5 7.0 6 5 5 6 9 1 0 1 0 0 2 0 14 2 0 5.00
3/16/2021 at Southern Arkansas L 0-2 6.0 2 2 1 5 2 1 0 1 0 0 0 0 14 3 0 1.17
3/19/2021 Eastern N.M. W 8-0 5.0 3 0 0 1 7 2 0 0 0 0 0 0 15 3 0 0.00
3/19/2021 Eastern N.M. W 15-1 5.0 6 1 1 0 7 0 0 1 0 0 0 0 16 3 0 1.40
3/21/2021 West Texas A&M L 3-5 7.0 10 5 2 5 1 0 0 0 0 0 0 1 16 4 0 2.00
3/21/2021 West Texas A&M L 3-4 7.0 7 4 2 3 4 0 0 0 0 0 1 0 16 5 0 2.00
3/26/2021 at UT Permian Basin W 7-2 7.0 6 2 2 1 4 2 0 0 0 0 1 0 17 5 0 2.00
3/26/2021 at UT Permian Basin W 11-7 7.0 9 7 6 5 6 4 2 0 0 0 0 0 18 5 0 6.00
3/28/2021 at Western NM W 4-0 7.0 6 0 0 0 7 0 0 0 0 0 0 0 19 5 0 0.00
3/28/2021 at Western NM W 6-3 7.0 8 3 3 2 7 1 0 0 0 0 0 0 20 5 1 3.00
4/1/2021 at Texas A&M Int'l L 4-5 7.1 8 5 3 2 2 2 0 0 0 0 0 0 20 6 0 2.86
4/1/2021 at Texas A&M Int'l W 14-5 7.0 11 5 3 1 5 2 0 0 0 0 0 0 21 6 0 3.00
4/9/2021 UT Tyler L 2-7 7.0 8 7 6 3 7 2 0 0 0 0 1 0 21 7 0 6.00
4/9/2021 UT Tyler L 4-5 7.0 7 5 4 4 3 1 0 1 1 0 1 0 21 8 0 4.00
4/11/2021 Tex. A&M-Commerce L 0-1 7.0 3 1 1 1 10 2 0 0 0 0 0 0 21 9 0 1.00
4/11/2021 Tex. A&M-Commerce W 3-2 12.0 10 2 2 0 6 1 0 1 0 0 0 0 22 9 0 1.17
4/16/2021 at Lubbock Christian W 4-0 7.0 3 0 0 4 2 0 0 0 1 0 0 0 23 9 0 0.00
4/16/2021 at Lubbock Christian W 11-2 6.0 8 2 2 2 4 1 0 0 1 0 0 0 24 9 0 2.33
4/18/2021 at Angelo State L 2-10 5.1 11 10 8 4 4 0 0 1 0 0 2 0 24 10 0 10.50
4/18/2021 at Angelo State L 1-3 7.2 6 3 2 4 6 2 0 1 0 0 0 0 24 11 0 1.83
5/8/2021 Tex. A&M Int'l L 2-3 7.0 7 3 3 1 4 2 0 0 0 0 0 0 24 12 0 3.00
5/8/2021 Tex. A&M Int'l W 11-5 7.0 12 5 5 2 4 2 0 0 0 0 0 0 25 12 0 5.00
5/14/2021 vs West Texas A&M L 2-4 6.0 10 4 4 4 6 2 0 1 0 0 0 0 25 13 0 4.67
5/19/2021 vs Angelo St. W 7-3 7.0 5 3 3 4 5 0 0 2 1 0 0 0 26 13 0 3.00
5/19/2021 vs West Tex. A&M L 1-9 5.2 14 9 9 2 1 3 0 1 0 0 1 0 26 14 0 11.12
5/20/2021 at Tex. A&M-Commerce L 5-6 7.0 10 6 3 5 4 1 0 1 0 0 0 0 26 15 0 3.00
Total 232-133 281.1 276 133 109 109 224 47 4 13 15 0 13 1 26 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Tex. A&M-Commerce (4/11/2021)
RUNS SCORED 15 Eastern N.M. (3/19/2021)
HITS 16 Eastern N.M. (3/19/2021)
RBIS 14 Texas A&M Int'l (4/1/2021)
DOUBLES 5 Southeastern Okla. (3/15/2021)
TRIPLES 1 Tabor College (2/20/2021); West Texas A&M (3/21/2021); Southeastern Okla. (3/15/2021); West Texas A&M (5/14/2021)
HOME RUNS 4 Texas A&M Int'l (4/1/2021)
WALKS 9 Tex. A&M Int'l (5/8/2021)
STRIKEOUTS 11 West Tex. A&M (5/19/2021)
SAC HITS 2 Columbia College (2/21/2021)
SAC FLIES 1 Tabor College (2/20/2021); Columbia College (2/21/2021); St. Edward's (3/6/2021); St. Mary's (TX) (3/7/2021); Eastern N.M. (3/19/2021)
STOLEN BASES 5 Eastern N.M. (3/19/2021)
HIT BY PITCH 3 Tex. A&M-Commerce (4/11/2021); Texas A&M Int'l (4/1/2021)
CAUGHT STEALING 2 St. Edward's (3/6/2021)
HIT INTO DP 2 St. Mary's (TX) (3/7/2021); UT Permian Basin (3/26/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Tex. A&M-Commerce (4/11/2021)
RUNS ALLOWED 10 Angelo State (4/18/2021)
EARNED RUNS 9 West Tex. A&M (5/19/2021)
WALKS ALLOWED 6 Oklahoma Christian (3/14/2021); Southern Arkansas (3/16/2021)
STRIKEOUTS 13 Tabor College (2/20/2021)
HITS ALLOWED 14 West Tex. A&M (5/19/2021)
DOUBLES ALLOWED 4 UT Permian Basin (3/26/2021)
TRIPLES ALLOWED 2 UT Permian Basin (3/26/2021)
HOME RUNS ALLOWED 2 Angelo St. (5/19/2021)
WILD PITCHES 3 St. Mary's (TX) (2/21/2021)
HIT BATTERS 2 St. Edward's (3/6/2021); Southern Arkansas (3/16/2021); Angelo State (4/18/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Tex. A&M-Commerce (4/11/2021)
ASSISTS 12 Tex. A&M-Commerce (4/11/2021); Tex. A&M Int'l (5/8/2021)
ERRORS 4 Texas A&M Int'l (4/1/2021)
PASSED BALLS 1 UT Tyler (4/9/2021); Angelo State (2/6/2021); West Tex. A&M (5/19/2021)
DPS TURNED 3 St. Edward's (3/6/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kayla Gonzales Tex. A&M-Commerce (4/11/2021)
RUNS SCORED 4 Jory Cervantes; Kayla Gonzales Eastern N.M. (3/19/2021); Cameron (3/12/2021)
HITS 4 Jory Cervantes; Claire Chernosky; Kayla Gonzales Eastern N.M. (3/19/2021); St. Mary's (TX) (2/6/2021); Cameron (3/12/2021); Western NM (3/28/2021)
RBIS 8 Natalie Rodriguez Tex. A&M Int'l (5/8/2021)
DOUBLES 2 Kayla Gonzales; Jory Cervantes; Natalie Rodriguez; Matisen Onofrei St. Mary's (TX) (3/7/2021); Eastern N.M. (3/19/2021); West Texas A&M (3/21/2021); Southeastern Okla. (3/15/2021); Southern Arkansas (3/16/2021)
TRIPLES 1 Jennifer Giesey; Loren Kelly; Jory Cervantes Tabor College (2/20/2021); West Texas A&M (3/21/2021); Southeastern Okla. (3/15/2021); West Texas A&M (5/14/2021)
HOME RUNS 2 Natalie Rodriguez; Kayla Gonzales Tex. A&M Int'l (5/8/2021); Cameron (3/12/2021); Southern Arkansas (3/16/2021)
WALKS 3 Jennifer Giesey; Kayla Gonzales; Anastasia Leibas St. Edward's (3/6/2021); Tex. A&M-Commerce (5/20/2021); Oklahoma Christian (3/14/2021)
STRIKEOUTS 4 Matisen Onofrei Tex. A&M-Commerce (5/20/2021)
SAC HITS 1 Jennifer Giesey; Jory Cervantes; Yvonne Castillo; Loren Kelly Columbia College (2/21/2021); West Texas A&M (3/21/2021); Tex. A&M-Commerce (4/11/2021); St. Mary's (TX) (2/6/2021); Cameron (3/12/2021)
SAC FLIES 1 Kayla Gonzales; Makenzie Mays; Jory Cervantes; Natalie Rodriguez; Katherine Flores Tabor College (2/20/2021); Columbia College (2/21/2021); St. Edward's (3/6/2021); St. Mary's (TX) (3/7/2021); Eastern N.M. (3/19/2021)
STOLEN BASES 2 Loren Kelly St. Mary's (TX) (3/7/2021); Eastern N.M. (3/19/2021); UT Tyler (4/9/2021)
HIT BY PITCH 3 Kayla Gonzales Tex. A&M-Commerce (4/11/2021)
