Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Martinez, Dakota .364 1.096 54-54 173 43 63 11 3 11 49 113 .653 25 1 27 1 .443 2 0 5-5
21 Ballin, Lainee .359 1.049 55-54 170 43 61 11 4 9 47 107 .629 18 2 16 1 .420 3 1 7-8
26 Vargas, Victoria .358 .880 57-54 173 44 62 10 2 0 17 76 .439 27 0 25 2 .441 2 1 15-17
17 Chong, Kennia .358 1.068 55-49 148 40 53 20 0 8 44 97 .655 13 5 17 2 .413 6 0 4-6
23/22 Almaraz, Alaunah .324 .878 53-48 145 35 47 5 1 3 35 63 .434 24 9 16 3 .444 2 1 0-1
4 Compian, Seleste .244 .652 49-34 90 27 22 3 1 0 10 27 .300 15 0 20 1 .352 0 8 9-11
9 Gonzales, Elena .667 1.334 26-0 3 14 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 8-8
99 Gonzales, Ayla .368 1.035 29-17 57 11 21 2 1 3 17 34 .596 6 2 10 1 .439 1 0 0-0
14 Hernandez, Isabella .354 .894 35-25 82 9 29 4 0 2 20 39 .476 9 0 5 2 .418 0 0 0-1
13 Rubio, Mia .333 .933 4-0 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
0/00 Alarcon, Karina .300 .764 13-1 10 3 3 1 0 0 3 4 .400 1 0 1 0 .364 0 0 0-0
20 Vasquez, Julissa .283 .802 40-6 46 5 13 6 0 0 6 19 .413 8 0 9 0 .389 0 3 1-1
5 Geyer, Megan .262 .689 39-37 122 22 32 7 0 1 12 42 .344 12 4 10 0 .345 1 2 1-1
7 Perez, Jolyn .255 .766 34-12 47 11 12 4 0 0 7 16 .340 8 6 8 3 .426 0 0 2-4
11 Srubar, Ella .239 .924 40-34 92 21 22 2 1 8 24 50 .543 11 10 27 1 .381 0 0 1-1
42/28 Valls Raya, Maria .232 .710 54-46 82 13 19 2 0 3 15 30 .366 12 2 18 2 .344 0 2 1-2
1 Peal, Shelbie .214 .481 26-1 14 7 3 0 0 0 1 3 .214 1 0 4 0 .267 0 1 1-1
3 Castillo, Audri .208 .852 24-2 24 3 5 0 0 3 7 14 .583 2 0 3 0 .269 0 0 0-0
32 Soliz, Alexis .203 .577 34-25 69 11 14 1 0 0 9 15 .217 14 4 4 1 .360 2 2 4-6
18 Doelitsch, Laney .200 .554 15-4 20 1 4 1 0 0 1 5 .250 2 1 7 0 .304 0 0 1-1
19 Garza, Savannah .167 .398 24-10 12 0 2 0 0 0 1 2 .167 0 1 5 0 .231 0 0 0-0
34/31 Tiumalu, Tori .091 .258 16-0 11 0 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 0-0
10 Christopher, Sydney .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Martinez, Andrea .000 .500 10-7 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
6 Zumerle, Marianna .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25/23 Castillo, Brooke .000 .000 23-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .308 .876 57-57 1596 371 491 90 13 51 327 760 .476 212 47 238 20 .400 19 21 63-78
Opponents .317 .848 57-57 1586 303 503 84 6 40 268 719 .453 199 15 231 22 .395 15 38 65-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Martinez, Andrea 4.02 1.53 17-10 40-28 13 2-0 5 189.2 211 117 109 80 136 41 1 24 749 .282 7 8 0 5 18
6 Zumerle, Marianna 6.02 2.17 3-4 29-9 0 0-1 0 61.2 91 63 53 43 23 13 1 3 265 .343 11 5 0 3 5
33 33 2.33 1.00 0-0 1-1 0 0-0 0 3.0 3 2 1 0 0 1 0 0 10 .300 0 0 0 1 2  
72 Martinez, Esther 3.00 1.68 4-2 9-1 0 0-0 1 25.2 31 19 11 12 13 7 1 0 100 .310 1 0 0 1 2
10 Christopher, Sydney 4.20 1.20 0-0 2-1 0 0-0 0 3.1 4 3 2 0 1 0 1 0 14 .286 0 0 0 0 0
29 Silva, Kailee 4.80 1.91 3-4 14-10 1 0-0 0 35.0 56 28 24 11 20 8 1 6 155 .361 1 1 0 1 5
2 Nash, Kristina 5.51 2.30 9-1 23-6 0 0-0 0 47.0 70 45 37 38 27 9 1 4 198 .354 1 1 0 2 3
8 Yarborough, Rylee 6.30 2.20 0-0 19-1 0 0-1 0 20.0 30 19 18 14 11 3 0 3 85 .353 3 0 0 1 1
25 Castillo, Brooke 21.00 8.00 0-0 1-0 0 0-0 0 1.0 7 7 3 1 0 2 0 0 10 .700 0 0 0 0 0
Totals 4.62 1.82 36-21 138-57 14 3 6 386.1 503 303 255 199 231 84 6 40 1586 .317 24 15 0 14 36
Opponents 5.80 1.84 21-35 122-57 14 1 2 381.2 491 371 316 212 238 90 13 51 1596 .308 34 47 0 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Garza, Savannah 45 40 5 0 1.000 1 12 2 0 0
14 Hernandez, Isabella 30 29 1 0 1.000 2 0 0 0 0
24 Martinez, Andrea 29 6 23 0 1.000 0 6 1 0 0
99 Gonzales, Ayla 25 23 2 0 1.000 0 0 0 0 0
7 Perez, Jolyn 22 22 0 0 1.000 0 0 0 0 0
6 Zumerle, Marianna 19 2 17 0 1.000 1 2 1 0 0
00 Alarcon, Karina 10 9 1 0 1.000 0 3 0 3 0
8 Yarborough, Rylee 2 0 2 0 1.000 0 0 1 0 0
9 Gonzales, Elena 2 2 0 0 1.000 0 0 0 0 0
13 Rubio, Mia 1 1 0 0 1.000 0 0 0 0 0
18 Doelitsch, Laney 1 1 0 0 1.000 0 0 0 0 0
42 Valls Raya, Maria 234 201 30 3 .987 1 42 9 9 0
17 Chong, Kennia 64 61 2 1 .984 1 0 0 0 0
15 Martinez, Dakota 359 340 13 6 .983 14 0 0 0 0
23 Almaraz, Alaunah 155 43 108 4 .974 3 0 0 0 0
21 Ballin, Lainee 78 68 8 2 .974 0 0 0 0 0
20 Vasquez, Julissa 35 25 9 1 .971 2 0 0 0 0
26 Vargas, Victoria 148 100 43 5 .966 8 0 0 0 0
4 Compian, Seleste 48 43 3 2 .958 2 0 0 0 0
5 Geyer, Megan 142 50 83 9 .937 7 0 0 0 0
11 Srubar, Ella 112 42 62 8 .929 9 0 0 0 0
32 Soliz, Alexis 77 40 31 6 .922 8 0 0 0 0
2 Nash, Kristina 11 1 9 1 .909 0 2 0 0 0
29 Silva, Kailee 9 0 8 1 .889 0 1 0 0 0
72 Martinez, Esther 14 1 11 2 .857 1 1 0 0 0
1 Peal, Shelbie 11 8 1 2 .818 1 0 0 0 0
3 Castillo, Audri 4 1 2 1 .750 0 0 0 0 0
10 Christopher, Sydney 0 0 0 0 .000 0 2 1 0 0
25 Castillo, Brooke 0 0 0 0 .000 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 0 0 0  
34 Tiumalu, Tori 0 0 0 0 .000 0 0 0 0 0
Totals 1687 1159 474 54 .968 28 71 15 12 0
Opponents 1659 1145 443 71 .957 24 87 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Gonzales, Elena .667 1.334 19-0 3 10 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 6-6
26 Vargas, Victoria .379 .927 38-38 124 31 47 8 2 0 15 59 .476 18 0 16 2 .451 2 0 11-13
15 Martinez, Dakota .377 1.092 36-36 114 31 43 6 2 7 31 74 .649 14 1 15 1 .443 2 0 3-3
00 Alarcon, Karina .375 .944 11-1 8 3 3 1 0 0 3 4 .500 1 0 0 0 .444 0 0 0-0
99 Gonzales, Ayla .357 1.009 20-13 42 7 15 1 1 2 10 24 .571 4 2 8 1 .438 0 0 0-0
17 Chong, Kennia .356 1.017 38-34 104 29 37 13 0 5 30 65 .625 5 5 12 1 .392 6 0 2-4
13 Rubio, Mia .333 .833 3-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
21 Ballin, Lainee .325 .921 38-38 117 24 38 8 4 3 30 63 .538 12 1 13 1 .383 3 0 4-5
20 Vasquez, Julissa .320 .833 24-2 25 1 8 3 0 0 3 11 .440 3 0 6 0 .393 0 2 0-0
23 Almaraz, Alaunah .313 .812 35-33 96 22 30 2 0 1 24 35 .365 19 6 8 1 .447 2 0 0-1
14 Hernandez, Isabella .304 .703 18-15 46 5 14 3 0 0 7 17 .370 2 0 3 1 .333 0 0 0-1
42 Valls Raya, Maria .302 .846 36-30 53 10 16 2 0 2 11 24 .453 7 1 15 1 .393 0 1 1-2
5 Geyer, Megan .277 .694 22-20 65 8 18 4 0 0 5 22 .338 6 2 6 0 .356 0 2 0-0
7 Perez, Jolyn .273 .861 21-9 33 7 9 4 0 0 7 13 .394 7 5 3 3 .467 0 0 1-3
11 Srubar, Ella .268 1.014 32-27 71 19 19 2 0 7 23 42 .592 10 9 17 1 .422 0 0 1-1
1 Peal, Shelbie .250 .500 20-0 12 6 3 0 0 0 1 3 .250 0 0 3 0 .250 0 1 0-0
4 Compian, Seleste .226 .623 34-24 62 17 14 2 1 0 6 18 .290 10 0 10 1 .333 0 6 4-5
18 Doelitsch, Laney .222 .586 8-1 9 1 2 0 0 0 1 2 .222 1 1 4 0 .364 0 0 1-1
32 Soliz, Alexis .211 .577 19-14 38 7 8 1 0 0 6 9 .237 6 2 2 0 .340 1 2 1-1
3 Castillo, Audri .154 .829 14-0 13 2 2 0 0 2 4 8 .615 1 0 2 0 .214 0 0 0-0
34 Tiumalu, Tori .125 .347 13-0 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
19 Garza, Savannah .000 .125 16-7 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
10 Christopher, Sydney .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Zumerle, Marianna .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Castillo, Brooke .000 .000 18-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .313 .871 38-38 1055 245 330 60 10 29 219 497 .471 128 36 152 14 .400 16 14 36-48
Opponents .308 .819 38-38 1045 195 322 49 4 24 174 451 .432 132 9 149 17 .387 10 28 43-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
72 Martinez, Esther 0.00 .98 1-0 3-0 0 0-0 1 5.1 3 1 0 2 1 1 0 0 17 .176 0 0 0 0 1
33 33 2.33 1.00 0-0 1-1 0 0-0 0 3.0 3 2 1 0 0 1 0 0 10 .300 0 0 0 1 2  
24 Martinez, Andrea 3.66 1.48 12-6 29-20 8 2-0 5 132.0 138 77 69 57 90 22 1 15 512 .270 6 3 0 5 15
10 Christopher, Sydney 4.20 1.29 0-0 2-1 0 0-0 0 3.1 4 3 2 0 1 0 1 0 14 .286 0 0 0 0 0
2 Nash, Kristina 4.53 2.12 8-1 18-3 0 0-0 0 34.0 47 27 22 25 21 8 0 1 139 .338 1 1 0 2 2
29 Silva, Kailee 5.63 1.99 2-4 11-9 0 0-0 0 27.1 46 25 22 8 11 6 1 6 123 .374 1 1 0 0 5
6 Zumerle, Marianna 5.92 2.29 2-2 20-4 0 0-0 0 36.2 55 38 31 28 16 7 1 1 157 .350 9 4 0 1 3
8 Yarborough, Rylee 6.26 1.97 0-0 15-0 0 0-0 0 15.2 19 15 14 11 9 2 0 1 63 .302 3 0 0 1 0
25 Castillo, Brooke 21.00 8.00 0-0 1-0 0 0-0 0 1.0 7 7 3 1 0 2 0 0 10 .700 0 0 0 0 0
Totals 4.44 1.76 25-13 100-38 8 2 6 258.1 322 195 164 132 149 49 4 24 1045 .308 20 9 0 10 28
Opponents 5.84 1.82 13-25 81-38 10 1 1 251.2 330 245 210 128 152 60 10 29 1055 .313 20 36 0 16 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Garza, Savannah 27 25 2 0 1.000 0 11 2 0 0
20 Vasquez, Julissa 26 22 4 0 1.000 2 0 0 0 0
99 Gonzales, Ayla 21 20 1 0 1.000 0 0 0 0 0
24 Martinez, Andrea 18 3 15 0 1.000 0 6 1 0 0
6 Zumerle, Marianna 12 1 11 0 1.000 0 1 1 0 0
00 Alarcon, Karina 10 9 1 0 1.000 0 3 0 3 0
7 Perez, Jolyn 10 10 0 0 1.000 0 0 0 0 0
14 Hernandez, Isabella 7 7 0 0 1.000 0 0 0 0 0
1 Peal, Shelbie 5 5 0 0 1.000 0 0 0 0 0
72 Martinez, Esther 4 0 4 0 1.000 0 1 0 0 0
8 Yarborough, Rylee 2 0 2 0 1.000 0 0 1 0 0
13 Rubio, Mia 1 1 0 0 1.000 0 0 0 0 0
9 Gonzales, Elena 1 1 0 0 1.000 0 0 0 0 0
42 Valls Raya, Maria 151 128 22 1 .993 1 29 8 6 0
15 Martinez, Dakota 248 236 8 4 .984 9 0 0 0 0
17 Chong, Kennia 40 38 1 1 .975 1 0 0 0 0
23 Almaraz, Alaunah 104 23 78 3 .971 1 0 0 0 0
21 Ballin, Lainee 53 48 3 2 .962 0 0 0 0 0
26 Vargas, Victoria 119 80 34 5 .958 6 0 0 0 0
4 Compian, Seleste 36 31 3 2 .944 2 0 0 0 0
32 Soliz, Alexis 40 22 15 3 .925 6 0 0 0 0
11 Srubar, Ella 101 37 56 8 .921 8 0 0 0 0
5 Geyer, Megan 69 27 36 6 .913 4 0 0 0 0
2 Nash, Kristina 7 1 5 1 .857 0 2 0 0 0
29 Silva, Kailee 7 0 6 1 .857 0 1 0 0 0
10 Christopher, Sydney 0 0 0 0 .000 0 2 1 0 0
18 Doelitsch, Laney 0 0 0 0 .000 0 0 0 0 0
25 Castillo, Brooke 0 0 0 0 .000 0 0 0 0 0
3 Castillo, Audri 0 0 0 0 .000 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 0 0 0  
34 Tiumalu, Tori 0 0 0 0 .000 0 0 0 0 0
Totals 1119 775 307 37 .967 40 56 14 9 0
Opponents 1077 755 277 45 .958 38 51 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 vs Colo. Sch. of Mines L 7-10 26 7 5 5 0 0 0 8 0 2 0 2 0 0 0 4 22 14 3 .192
01/30/2026 vs Southern Ark. L 6-7 28 6 5 5 2 0 1 7 0 1 0 0 1 0 0 6 18 7 0 .179
02/01/2026 vs Missouri Western L 5-7 26 5 6 5 1 0 1 4 0 1 0 1 1 0 0 8 18 10 2 .231
02/01/2026 vs Washburn L 2-10 19 2 5 2 3 0 0 2 0 0 0 0 2 0 0 8 14 7 4 .263
02/06/2026 at CSU Pueblo L 4-5 35 4 10 4 1 0 1 4 0 0 1 0 0 0 0 6 21 9 1 .286
02/06/2026 vs Adams State W 11-6 30 11 14 10 1 1 1 3 0 1 1 1 0 0 1 3 21 10 3 .467
2/7/2026 at UC-Colo. Spgs. W 7-4 27 7 7 5 1 0 2 2 0 3 0 2 0 1 0 4 21 13 1 .259
02/07/2026 at CSU Pueblo W 5-4 30 5 9 5 2 0 0 5 0 2 0 0 0 1 0 3 21 5 0 .300
2/8/2026 vs Minn.-Crookston W 13-5 32 13 11 9 2 0 1 11 0 5 0 2 0 1 0 2 21 8 0 .344
2/8/2026 vs Adams St. W 4-1 23 4 6 2 2 0 1 3 0 5 0 0 0 0 0 2 21 7 0 .261
02/15/2026 Texas AM International W 3-1 26 3 8 3 2 0 1 2 0 0 0 0 1 0 0 2 21 5 1 .308
02/15/2026 Texas AM International W 6-3 22 6 8 5 1 1 0 9 0 1 1 0 2 0 1 2 21 12 0 .364
02/20/2026 Texas Woman's W 3-1 20 3 5 3 2 0 0 1 0 1 0 0 1 2 0 2 21 8 0 .250
02/20/2026 Texas Woman's W 9-1 21 9 10 8 2 0 2 3 0 1 0 0 3 1 0 2 15 10 0 .476
02/22/2026 UT Tyler L 1-4 23 1 6 1 0 0 0 3 0 0 0 0 1 0 2 2 21 9 3 .261
02/22/2026 UT Tyler L 1-5 24 1 3 0 0 0 0 1 0 1 0 0 0 0 0 8 21 11 3 .125
2/27/2026 at Tex. Permian Basin L 1-2 33 1 3 1 0 0 0 2 0 3 1 1 2 0 0 6 27 7 0 .091
2/27/2026 at Tex. Permian Basin W 11-5 31 11 11 8 3 0 0 4 0 2 0 6 0 0 2 4 21 8 1 .355
3/1/2026 at Angelo St. L 2-6 29 2 7 2 1 0 0 3 0 1 0 0 0 0 0 5 18 10 0 .241
3/1/2026 at Angelo St. L 5-6 27 5 9 5 2 0 0 6 0 3 1 0 0 0 0 5 18 9 3 .333
03/06/2026 Cameron W 20-13 39 20 22 19 4 1 2 7 0 3 0 0 2 1 0 3 21 7 0 .564
03/06/2026 Cameron W 6-5 29 6 11 5 2 1 0 3 0 3 2 0 0 0 0 2 21 5 1 .379
03/08/2026 Oklahoma Christian L 1-13 25 1 5 1 1 0 0 2 0 0 0 2 0 0 0 7 21 13 3 .200
03/08/2026 Oklahoma Christian W 12-8 30 12 12 12 4 0 3 7 0 0 1 1 0 0 0 4 21 11 3 .400
03/13/2026 at UT Dallas W 9-3 31 9 11 9 0 0 2 3 0 0 0 1 0 0 2 3 21 6 1 .355
03/13/2026 at UT Dallas W 21-6 36 21 18 20 3 1 1 11 0 2 1 2 1 2 0 8 21 8 1 .500
3/22/2026 at Texas A&M Int'l W 3-1 28 3 7 3 1 0 0 5 0 0 0 0 1 0 0 1 21 9 1 .250
3/22/2026 at Texas A&M Int'l W 7-5 33 7 12 6 1 0 2 4 0 1 0 0 0 1 0 1 21 6 0 .364
03/28/2026 Angelo State W 5-3 23 5 7 5 2 0 1 2 0 0 0 1 0 0 1 3 21 3 0 .304
03/28/2026 Angelo State W 8-2 23 8 7 8 1 1 0 5 1 1 0 0 0 2 0 4 21 5 0 .304
04/01/2026 at Western New Mexico W 11-7 31 11 11 11 5 0 2 5 0 2 0 0 0 0 1 3 21 7 1 .355
04/01/2026 at Western New Mexico W 16-9 36 16 14 15 2 0 4 4 0 4 0 1 0 0 0 4 21 8 0 .389
4/3/2026 at Sul Ross St. W 10-2 30 10 11 9 4 2 2 4 0 1 0 1 0 0 0 3 18 9 1 .367
4/3/2026 at Sul Ross St. W 10-2 27 10 11 6 3 0 1 3 0 0 1 1 0 0 0 3 15 6 0 .407
04/10/2026 St. Edwards W 6-5 31 6 10 5 2 0 0 2 0 2 0 1 0 1 0 6 24 13 4 .323
04/10/2026 St. Edwards W 7-5 24 7 8 7 2 0 0 0 0 1 0 4 0 2 0 3 21 7 0 .333
04/12/2026 St. Marys TX W 11-8 35 11 14 11 2 1 2 5 0 1 1 1 0 0 0 3 24 11 1 .400
04/12/2026 St. Mary&aposs TX L 9-12 30 9 11 6 0 1 0 3 0 0 1 2 0 2 1 4 21 13 1 .367
04/17/2026 at Lubbock Christian L 6-12 29 6 9 6 3 0 3 3 0 0 0 0 0 0 1 5 18 3 0 .310
04/17/2026 at Lubbock Christian L 2-6 30 2 8 2 1 0 0 1 0 1 0 1 0 0 0 11 18 5 0 .267
04/19/2026 at Midwestern State W 1-0 34 1 4 1 1 0 0 1 0 2 0 1 0 0 1 11 30 12 1 .118
04/19/2026 at Midwestern State W 10-4 33 10 12 10 2 0 1 3 0 1 0 2 0 0 2 3 21 12 3 .364
04/24/2026 West Texas AM L 5-11 29 5 8 5 1 0 2 1 0 0 0 0 0 0 0 5 21 7 0 .276
04/24/2026 West Texas AM L 5-11 28 5 8 4 1 0 1 4 0 0 1 0 0 0 1 2 21 10 2 .286
04/26/2026 Eastern New Mexico W 9-6 26 9 6 6 2 0 1 2 0 0 0 1 0 0 0 4 21 8 1 .231
04/26/2026 Eastern New Mexico W 8-0 18 8 6 7 1 0 0 4 0 1 0 3 0 0 0 2 15 6 0 .333
5/2/2026 at Texas-Tyler L 0-8 19 0 4 0 1 0 0 0 0 1 0 1 0 0 0 1 13 3 1 .211
5/2/2026 at Texas-Tyler W 5-2 28 5 7 4 0 0 0 3 0 0 0 0 0 2 0 5 21 8 1 .250
5/3/2026 at TWU L 2-5 24 2 5 2 1 0 1 2 0 1 1 1 0 0 0 2 18 8 0 .208
5/3/2026 at TWU W 5-3 27 5 6 4 1 1 1 4 0 1 0 2 0 0 0 5 21 4 0 .222
05/07/2026 vs Oklahoma Christian W 6-1 29 6 8 3 2 0 0 6 0 1 0 0 0 0 0 5 21 8 0 .276
5/8/2026 at West Texas A&M W 4-0 26 4 7 4 0 1 1 2 0 0 0 0 2 0 0 0 21 17 0 .269
05/09/2026 vs Angelo State L 3-5 27 3 7 3 3 0 1 0 0 0 0 1 0 0 1 6 18 5 0 .259
05/15/2026 vs Angelo State L 5-6 26 5 6 5 1 1 3 6 0 0 0 0 1 0 0 9 19 5 0 .231
05/15/2026 vs CSU Pueblo W 4-3 29 4 8 4 0 0 2 4 0 0 0 0 0 0 0 2 24 11 1 .276
05/16/2026 vs Angelo State W 8-5 33 8 13 7 0 0 1 4 0 0 1 0 0 0 0 8 21 4 0 .394
05/16/2026 West Texas A&M L 5-13 28 5 9 4 2 0 0 4 0 0 0 1 0 0 3 3 20 12 1 .321
Total 371-303 1596 371 491 327 90 13 51 212 1 63 15 47 21 19 20 238 1159 474 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 vs Colo. Sch. of Mines L 7-10 7.1 10 10 9 8 5 1 1 0 1 0 0 0 0 1 0 8.59
01/30/2026 vs Southern Ark. L 6-7 6.0 12 7 7 3 4 2 0 1 0 0 1 0 0 2 0 8.17
02/01/2026 vs Missouri Western L 5-7 6.0 12 7 5 4 4 0 1 1 1 0 0 0 0 3 0 5.83
02/01/2026 vs Washburn L 2-10 4.2 12 10 3 1 2 4 0 0 0 0 0 0 0 4 0 4.50
02/06/2026 at CSU Pueblo L 4-5 7.0 12 5 5 0 6 2 0 0 0 0 0 0 0 5 0 5.00
02/06/2026 vs Adams State W 11-6 7.0 7 6 3 7 1 3 0 0 0 0 1 0 1 5 1 3.00
2/7/2026 at UC-Colo. Spgs. W 7-4 7.0 11 4 3 1 3 2 0 2 0 0 0 0 2 5 0 3.00
02/07/2026 at CSU Pueblo W 5-4 7.0 10 4 4 3 6 3 0 0 0 0 1 0 3 5 1 4.00
2/8/2026 vs Minn.-Crookston W 13-5 7.0 11 5 5 6 7 1 0 0 0 0 0 0 4 5 0 5.00
2/8/2026 vs Adams St. W 4-1 7.0 6 1 1 2 9 1 0 0 0 0 0 0 5 5 0 1.00
02/15/2026 Texas AM International W 3-1 7.0 5 1 1 4 8 0 0 0 0 0 0 1 6 5 0 1.00
02/15/2026 Texas AM International W 6-3 7.0 5 3 3 5 3 1 0 0 0 0 0 1 7 5 0 3.00
02/20/2026 Texas Woman's W 3-1 7.0 3 1 1 2 3 0 0 0 0 0 0 0 8 5 1 1.00
02/20/2026 Texas Woman's W 9-1 5.0 3 1 1 1 3 1 0 0 0 0 0 0 9 5 1 1.40
02/22/2026 UT Tyler L 1-4 7.0 7 4 3 1 5 1 0 1 0 0 0 0 9 6 1 3.00
02/22/2026 UT Tyler L 1-5 7.0 8 5 4 2 3 1 0 0 2 0 0 0 9 7 1 4.00
2/27/2026 at Tex. Permian Basin L 1-2 9.0 9 2 2 3 9 1 0 1 0 0 0 0 9 8 0 1.56
2/27/2026 at Tex. Permian Basin W 11-5 7.0 8 5 4 1 5 1 1 0 0 0 0 0 10 8 0 4.00
3/1/2026 at Angelo St. L 2-6 6.0 8 6 6 2 3 2 1 0 2 0 1 0 10 9 0 7.00
3/1/2026 at Angelo St. L 5-6 6.0 7 6 5 9 3 1 0 0 1 0 1 0 10 10 0 5.83
03/06/2026 Cameron W 20-13 7.0 15 13 13 10 6 3 0 0 3 0 2 0 11 10 1 13.00
03/06/2026 Cameron W 6-5 7.0 10 5 5 1 9 3 0 2 0 0 1 0 12 10 1 5.00
03/08/2026 Oklahoma Christian L 1-13 7.0 19 13 8 4 0 4 0 0 0 0 0 0 12 11 1 8.00
03/08/2026 Oklahoma Christian W 12-8 7.0 14 8 8 4 1 3 0 0 2 0 0 0 13 11 1 8.00
03/13/2026 at UT Dallas W 9-3 7.0 3 3 0 1 6 1 0 0 0 0 0 0 14 11 1 0.00
03/13/2026 at UT Dallas W 21-6 7.0 8 6 1 1 5 0 0 1 1 0 0 0 15 11 1 1.00
3/22/2026 at Texas A&M Int'l W 3-1 7.0 4 1 1 1 4 0 0 1 0 0 0 0 16 11 0 1.00
3/22/2026 at Texas A&M Int'l W 7-5 7.0 11 5 5 1 5 1 0 1 0 0 0 0 17 11 0 5.00
03/28/2026 Angelo State W 5-3 7.0 8 3 3 4 5 1 0 1 0 0 0 0 18 11 1 3.00
03/28/2026 Angelo State W 8-2 7.0 6 2 2 4 8 1 0 0 0 0 0 0 19 11 1 2.00
04/01/2026 at Western New Mexico W 11-7 7.0 5 7 7 7 7 2 0 3 0 0 0 0 20 11 1 7.00
04/01/2026 at Western New Mexico W 16-9 7.0 14 9 9 5 4 1 0 2 0 0 0 0 21 11 1 9.00
4/3/2026 at Sul Ross St. W 10-2 6.0 4 2 2 8 2 0 0 0 1 0 0 0 22 11 0 2.33
4/3/2026 at Sul Ross St. W 10-2 5.0 7 2 2 1 3 0 0 0 0 0 0 0 23 11 0 2.80
04/10/2026 St. Edwards W 6-5 8.0 11 5 2 2 2 1 0 0 1 0 0 0 24 11 1 1.75
04/10/2026 St. Edwards W 7-5 7.0 8 5 5 4 5 1 0 0 0 0 0 0 25 11 1 5.00
04/12/2026 St. Marys TX W 11-8 8.0 13 8 7 5 3 5 0 0 1 0 1 0 26 11 1 6.13
04/12/2026 St. Mary&aposs TX L 9-12 7.0 14 12 9 8 3 2 1 0 1 0 0 0 26 12 1 9.00
04/17/2026 at Lubbock Christian L 6-12 6.0 11 12 12 6 5 2 0 2 0 0 1 0 26 13 1 14.00
04/17/2026 at Lubbock Christian L 2-6 6.0 9 6 6 2 3 2 0 1 0 0 0 0 26 14 1 7.00
04/19/2026 at Midwestern State W 1-0 10.0 7 0 0 3 7 0 0 0 1 0 0 0 27 14 1 0.00
04/19/2026 at Midwestern State W 10-4 7.0 7 4 2 3 1 0 0 0 1 0 0 0 28 14 1 2.00
04/24/2026 West Texas AM L 5-11 7.0 13 11 11 6 2 1 1 5 0 0 0 0 28 15 1 11.00
