Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Endo, Joshua 9 Endo, Joshua .396 .987 26-26 96 27 38 3 1 1 19 46 .479 20 4 8 2 .508 2 1 6-7
11 Reyes, Nick 11 Reyes, Nick .373 .874 24-20 75 11 28 2 1 1 17 35 .467 3 2 6 2 .407 1 0 6-6
1 Salinas, Landon 1 Salinas, Landon .368 .965 25-25 95 26 35 6 2 1 19 48 .505 8 9 20 1 .460 1 2 6-9
15 Vlasek, Travis 15 Vlasek, Travis .356 .845 22-16 45 8 16 3 0 0 9 19 .422 5 1 9 2 .423 1 0 2-2
2 Prado, Joshua 2 Prado, Joshua .333 .834 20-14 48 11 16 2 0 0 11 18 .375 6 6 8 2 .459 1 0 2-2
8 Duff, Braden 8 Duff, Braden .328 .823 24-15 61 14 20 1 2 0 18 25 .410 9 2 12 0 .413 3 3 9-11
5 Aguilar, Isaiah 5 Aguilar, Isaiah .299 .756 26-26 97 24 29 7 1 0 16 38 .392 5 5 19 0 .364 0 2 6-9
10 Hewitt, Easton 10 Hewitt, Easton .269 .724 22-21 67 13 18 0 1 0 8 20 .299 16 3 9 1 .425 1 1 7-11
14 Gann, Jake 14 Gann, Jake 1.000 1.500 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
36 Cavazos, Jeremy 36 Cavazos, Jeremy 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
41 Minus, Cade 41 Minus, Cade .556 1.458 10-5 18 7 10 1 0 1 9 14 .778 6 1 2 1 .680 0 0 0-1
17 Carreon, Damian 17 Carreon, Damian .500 1.250 6-0 4 2 2 1 0 0 2 3 .750 0 0 1 0 .500 0 0 0-0
20 Benavides, Javier 20 Benavides, Javier .390 .947 18-15 41 9 16 5 0 0 9 21 .512 3 1 4 1 .435 1 0 3-3
40 Gamez, Nathan 40 Gamez, Nathan .375 .917 19-7 32 5 12 1 0 1 9 16 .500 2 1 3 1 .417 1 0 0-0
4 Benavidez, Cash 4 Benavidez, Cash .353 1.068 11-9 34 8 12 3 0 2 5 21 .618 3 3 10 0 .450 0 0 1-1
16 Davis, Fisher 16 Davis, Fisher .297 .764 17-10 37 8 11 2 0 0 8 13 .351 4 4 9 1 .413 1 0 4-4
25 West, Elijia 25 West, Elijia .258 .684 17-7 31 10 8 2 0 0 4 10 .323 2 3 8 0 .361 0 1 3-3
24 Garza, Cian 24 Garza, Cian .250 .650 13-1 4 4 1 0 0 0 1 1 .250 1 0 1 0 .400 0 1 1-2
3 Cavazos, Jaden 3 Cavazos, Jaden .231 .770 23-6 26 9 6 2 0 0 3 8 .308 9 3 9 0 .462 1 0 1-1
12 Martinez, Derek 12 Martinez, Derek .200 .533 9-1 5 1 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 1-1
6 Galvan Jr, Sergio 6 Galvan Jr, Sergio .130 .440 21-3 23 8 3 0 0 0 3 3 .130 4 2 7 0 .310 0 2 1-2
32 Martinez, Eric 32 Martinez, Eric .111 .348 13-6 27 0 3 1 0 0 4 4 .148 1 2 12 1 .200 0 0 0-0
21 Martinez, Maurice 21 Martinez, Maurice .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .330 .847 26-26 871 206 287 42 8 7 176 366 .420 108 52 162 15 .427 15 13 59-75
Opponents .273 .773 26-26 838 161 229 41 4 18 141 332 .396 106 41 211 10 .377 12 13 27-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Placke, James 35Placke, James 2.87 1.18 1-0 7-7 0 0-0 0 31.1 26 19 10 11 14 4 0 2 120 .217 2 6 0 1 3
27 Wright, Zachary 27Wright, Zachary 4.08 1.29 3-0 8-4 0 0-1 0 28.2 27 15 13 10 20 3 0 4 113 .239 1 3 0 0 1
28 Nail, Garrett 28Nail, Garrett 4.96 1.41 3-2 7-7 0 0-0 0 32.2 30 23 18 16 43 6 1 3 122 .246 2 7 0 3 4
9 Endo, Joshua 9Endo, Joshua 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
26 Scallon, Clark 26Scallon, Clark 2.70 2.10 1-0 3-0 0 0-0 0 3.1 6 2 1 1 4 0 0 0 17 .353 0 1 0 0 0
33 DeBoer, Adam 33DeBoer, Adam 3.00 1.00 0-0 3-0 0 0-0 0 3.0 2 1 1 1 4 0 0 0 11 .182 0 0 0 1 0
44 Ortega, Ethan 44Ortega, Ethan 3.00 1.67 0-0 10-0 0 0-0 0 6.0 7 4 2 3 8 4 0 1 26 .269 0 0 0 0 0
30 Smith, Sawyer 30Smith, Sawyer 3.09 1.63 0-1 9-0 0 0-0 1 11.2 14 4 4 5 9 5 1 0 46 .304 1 2 0 0 2
34 Buchanan, Brian 34Buchanan, Brian 3.10 1.52 0-3 10-0 0 0-0 1 20.1 24 8 7 7 22 2 0 0 81 .296 4 2 0 1 1
18 Schumann, Tyler 18Schumann, Tyler 5.04 1.32 3-0 9-2 0 0-1 3 25.0 21 14 14 12 35 2 0 2 91 .231 0 4 0 2 1
38 Rendon III, Ruben 38Rendon III, Ruben 7.20 1.67 2-0 8-0 0 0-1 1 15.0 18 16 12 7 12 4 1 1 63 .286 2 3 0 2 0
4 Benavidez, Cash 4Benavidez, Cash 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 3 .667 0 1 0 0 1
13 Cardona, Daniel 13Cardona, Daniel 9.50 2.06 1-3 7-4 0 0-0 0 18.0 25 21 19 12 25 4 1 3 79 .316 2 4 0 0 0
42 Castillo, Xando 42Castillo, Xando 12.46 2.31 1-1 6-2 0 0-0 0 8.2 12 12 12 8 8 5 0 0 35 .343 2 5 0 1 0
23 Garcia, Niko 23Garcia, Niko 27.00 4.13 0-0 4-0 0 0-0 0 2.2 7 9 8 4 4 0 0 1 15 .467 0 1 0 0 0
29 Howell, Sean 29Howell, Sean 30.86 4.71 0-0 2-0 0 0-0 0 2.1 6 8 8 5 2 2 0 0 12 .500 0 0 0 1 0
19 Nance, Aidan 19Nance, Aidan 40.50 7.50 0-0 2-0 0 0-0 0 0.2 2 4 3 3 1 0 0 1 4 .500 0 1 0 0 0
Totals 5.69 1.59 15-10 97-26 0 0 6 210.1 229 161 133 106 211 41 4 18 838 .273 16 41 0 12 13
Opponents 7.32 1.89 10-15 89-26 2 0 2 209.0 287 206 170 108 162 42 8 7 871 .330 20 52 3 14 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Benavides, Javier 20 Benavides, Javier 100 88 12 0 1.000 1 17 4 16 0
16 Davis, Fisher 16 Davis, Fisher 84 76 8 0 1.000 1 9 2 8 0
3 Cavazos, Jaden 3 Cavazos, Jaden 19 17 2 0 1.000 1 0 0 0 0
2 Prado, Joshua 2 Prado, Joshua 18 18 0 0 1.000 0 0 0 0 0
12 Martinez, Derek 12 Martinez, Derek 15 12 3 0 1.000 0 1 0 5 0
25 West, Elijia 25 West, Elijia 5 5 0 0 1.000 0 0 0 0 0
27 Wright, Zachary 27 Wright, Zachary 5 0 5 0 1.000 0 1 1 0 0
38 Rendon III, Ruben 38 Rendon III, Ruben 4 1 3 0 1.000 0 3 2 0 0
32 Martinez, Eric 32 Martinez, Eric 3 3 0 0 1.000 0 0 0 0 0
42 Castillo, Xando 42 Castillo, Xando 3 1 2 0 1.000 0 0 0 0 0
44 Ortega, Ethan 44 Ortega, Ethan 2 0 2 0 1.000 0 0 0 0 0
13 Cardona, Daniel 13 Cardona, Daniel 1 1 0 0 1.000 0 0 0 0 0
18 Schumann, Tyler 18 Schumann, Tyler 1 1 0 0 1.000 0 0 1 0 0
29 Howell, Sean 29 Howell, Sean 1 1 0 0 1.000 0 0 0 0 0
30 Smith, Sawyer 30 Smith, Sawyer 1 0 1 0 1.000 0 0 0 0 0
1 Salinas, Landon 1 Salinas, Landon 154 143 8 3 .981 10 0 0 0 0
9 Endo, Joshua 9 Endo, Joshua 47 46 0 1 .979 0 0 0 0 0
11 Reyes, Nick 11 Reyes, Nick 28 27 0 1 .964 0 0 0 0 0
8 Duff, Braden 8 Duff, Braden 55 52 0 3 .945 0 0 0 0 0
10 Hewitt, Easton 10 Hewitt, Easton 76 31 39 6 .921 10 0 0 0 0
4 Benavidez, Cash 4 Benavidez, Cash 25 10 13 2 .920 1 0 0 0 0
15 Vlasek, Travis 15 Vlasek, Travis 24 8 14 2 .917 1 0 0 0 0
41 Minus, Cade 41 Minus, Cade 10 8 1 1 .900 0 0 0 0 0
5 Aguilar, Isaiah 5 Aguilar, Isaiah 93 39 44 10 .892 7 0 0 0 0
34 Buchanan, Brian 34 Buchanan, Brian 8 2 5 1 .875 0 2 0 0 0
35 Placke, James 35 Placke, James 7 2 4 1 .857 0 1 0 0 0
6 Galvan Jr, Sergio 6 Galvan Jr, Sergio 18 5 10 3 .833 1 0 0 0 0
28 Nail, Garrett 28 Nail, Garrett 5 0 4 1 .800 0 3 0 0 0
21 Martinez, Maurice 21 Martinez, Maurice 2 0 1 1 .500 0 0 0 0 0
24 Garza, Cian 24 Garza, Cian 2 1 0 1 .500 0 0 0 0 0
40 Gamez, Nathan 40 Gamez, Nathan 2 0 1 1 .500 1 0 0 0 0
17 Carreon, Damian 17 Carreon, Damian 1 0 0 1 .000 0 0 0 0 0
26 Scallon, Clark 26 Scallon, Clark 1 0 0 1 .000 0 0 0 0 0
14 Gann, Jake 14 Gann, Jake 0 0 0 0 .000 0 0 0 0 0
19 Nance, Aidan 19 Nance, Aidan 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Niko 23 Garcia, Niko 0 0 0 0 .000 0 0 0 0 0
33 DeBoer, Adam 33 DeBoer, Adam 0 0 0 0 .000 0 1 0 0 0
36 Cavazos, Jeremy 36 Cavazos, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 820 598 182 40 .951 13 38 10 29 0
Opponents 903 604 254 45 .950 24 84 18 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Gann, Jake 14Gann, Jake 1.000 1.500 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
36 Cavazos, Jeremy 36Cavazos, Jeremy 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
41 Minus, Cade 41Minus, Cade .643 1.666 6-3 14 6 9 1 0 1 8 13 .929 4 1 1 1 .737 0 0 0-1
17 Carreon, Damian 17Carreon, Damian .500 1.250 6-0 4 2 2 1 0 0 2 3 .750 0 0 1 0 .500 0 0 0-0
9 Endo, Joshua 9Endo, Joshua .429 1.063 21-21 77 24 33 3 1 1 19 41 .532 17 2 7 1 .531 2 1 6-6
40 Gamez, Nathan 40Gamez, Nathan .423 1.025 14-6 26 5 11 1 0 1 9 15 .577 1 1 3 0 .448 1 0 0-0
11 Reyes, Nick 11Reyes, Nick .393 .916 20-16 61 11 24 1 1 1 16 30 .492 2 2 3 1 .424 1 0 6-6
4 Benavidez, Cash 4Benavidez, Cash .387 1.163 10-8 31 8 12 3 0 2 5 21 .677 3 3 7 0 .486 0 0 1-1
20 Benavides, Javier 20Benavides, Javier .379 .976 14-11 29 8 11 5 0 0 6 16 .552 3 0 3 1 .424 1 0 3-3
2 Prado, Joshua 2Prado, Joshua .375 .915 16-12 40 11 15 2 0 0 10 17 .425 4 6 7 2 .490 1 0 2-2
1 Salinas, Landon 1Salinas, Landon .372 .977 20-20 78 22 29 5 2 1 18 41 .526 6 6 15 1 .451 1 2 5-7
8 Duff, Braden 8Duff, Braden .340 .829 19-13 50 11 17 1 1 0 17 20 .400 9 1 9 0 .429 3 2 7-9
24 Garza, Cian 24Garza, Cian .333 .833 9-1 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 1 1-2
16 Davis, Fisher 16Davis, Fisher .324 .811 15-9 34 8 11 2 0 0 7 13 .382 4 3 9 1 .429 1 0 4-4
5 Aguilar, Isaiah 5Aguilar, Isaiah .309 .798 21-21 81 21 25 7 1 0 16 34 .420 4 5 17 0 .378 0 2 6-8
25 West, Elijia 25West, Elijia .280 .760 14-6 25 10 7 2 0 0 4 9 .360 2 3 8 0 .400 0 1 3-3
15 Vlasek, Travis 15Vlasek, Travis .278 .656 17-13 36 7 10 1 0 0 5 11 .306 3 1 9 2 .350 0 0 1-1
10 Hewitt, Easton 10Hewitt, Easton .255 .729 17-16 51 11 13 0 1 0 7 15 .294 14 3 9 1 .435 1 1 6-9
12 Martinez, Derek 12Martinez, Derek .250 .650 7-1 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 1-1
3 Cavazos, Jaden 3Cavazos, Jaden .200 .719 20-4 20 9 4 1 0 0 3 5 .250 8 3 7 0 .469 1 0 1-1
6 Galvan Jr, Sergio 6Galvan Jr, Sergio .176 .540 16-2 17 7 3 0 0 0 2 3 .176 3 2 5 0 .364 0 2 1-2
32 Martinez, Eric 32Martinez, Eric .095 .303 11-5 21 0 2 0 0 0 3 2 .095 1 2 9 1 .208 0 0 0-0
21 Martinez, Maurice 21Martinez, Maurice .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .342 .883 21-21 707 185 242 36 7 7 160 313 .443 90 44 134 12 .440 14 12 54-66
Opponents .276 .779 21-21 689 128 190 35 4 16 112 281 .408 79 32 177 7 .371 11 7 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Scallon, Clark 26Scallon, Clark 0.00 1.90 1-0 2-0 0 0-0 0 2.1 3 1 0 1 3 0 0 0 11 .273 0 1 0 0 0
9 Endo, Joshua 9Endo, Joshua 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
34 Buchanan, Brian 34Buchanan, Brian 2.25 1.44 0-1 8-0 0 0-0 1 16.0 21 5 4 2 18 2 0 0 68 .309 3 1 0 1 0
35 Placke, James 35Placke, James 2.81 1.23 1-0 6-6 0 0-0 0 25.2 22 16 8 9 13 3 0 2 97 .227 2 6 0 1 3
18 Schumann, Tyler 18Schumann, Tyler 3.00 1.10 3-0 7-1 0 0-1 3 21.0 16 7 7 7 32 2 0 1 76 .211 0 3 0 1 1
33 DeBoer, Adam 33DeBoer, Adam 3.00 1.00 0-0 3-0 0 0-0 0 3.0 2 1 1 1 4 0 0 0 11 .182 0 0 0 1 0
44 Ortega, Ethan 44Ortega, Ethan 3.18 1.15 0-0 6-0 0 0-0 0 5.2 4 3 2 2 8 2 0 1 22 .182 0 0 0 0 0
30 Smith, Sawyer 30Smith, Sawyer 3.68 1.55 0-0 5-0 0 0-0 1 7.1 10 3 3 1 5 4 1 0 31 .323 0 1 0 0 0
27 Wright, Zachary 27Wright, Zachary 4.44 1.41 3-0 7-3 0 0-1 0 24.1 25 14 12 9 18 3 0 4 97 .258 1 2 0 0 0
28 Nail, Garrett 28Nail, Garrett 4.66 1.31 3-1 6-6 0 0-0 0 29.0 25 16 15 13 34 5 1 2 106 .236 2 6 0 3 2
38 Rendon III, Ruben 38Rendon III, Ruben 7.30 1.74 2-0 7-0 0 0-1 1 12.1 14 14 10 7 8 3 1 1 51 .275 2 3 0 2 0
4 Benavidez, Cash 4Benavidez, Cash 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 3 .667 0 1 0 0 1
13 Cardona, Daniel 13Cardona, Daniel 10.13 2.29 1-3 6-4 0 0-0 0 13.1 20 17 15 10 21 4 1 3 61 .328 1 3 0 0 0
42 Castillo, Xando 42Castillo, Xando 17.36 3.57 1-0 4-1 0 0-0 0 4.2 11 9 9 4 6 5 0 0 24 .458 2 2 0 1 0
23 Garcia, Niko 23Garcia, Niko 27.00 5.00 0-0 4-0 0 0-0 0 2.2 7 9 8 4 4 0 0 1 15 .467 0 1 0 0 0
29 Howell, Sean 29Howell, Sean 30.86 5.24 0-0 2-0 0 0-0 0 2.1 6 8 8 5 2 2 0 0 12 .500 0 0 0 1 0
19 Nance, Aidan 19Nance, Aidan 40.50 25.00 0-0 2-0 0 0-0 0 0.2 2 4 3 3 1 0 0 1 4 .500 0 1 0 0 0
Totals 5.57 1.57 15-5 77-21 0 0 6 171.1 190 128 106 79 177 35 4 16 689 .276 13 32 0 11 7
Opponents 8.21 1.99 5-15 73-21 2 0 2 167.2 242 185 153 90 134 36 7 7 707 .342 16 44 3 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Davis, Fisher 16 Davis, Fisher 81 74 7 0 1.000 1 7 2 7 0
20 Benavides, Javier 20 Benavides, Javier 80 71 9 0 1.000 0 12 4 15 0
9 Endo, Joshua 9 Endo, Joshua 37 37 0 0 1.000 0 0 0 0 0
11 Reyes, Nick 11 Reyes, Nick 22 22 0 0 1.000 0 0 0 0 0
2 Prado, Joshua 2 Prado, Joshua 15 15 0 0 1.000 0 0 0 0 0
3 Cavazos, Jaden 3 Cavazos, Jaden 14 12 2 0 1.000 1 0 0 0 0
12 Martinez, Derek 12 Martinez, Derek 13 10 3 0 1.000 0 1 0 4 0
25 West, Elijia 25 West, Elijia 5 5 0 0 1.000 0 0 0 0 0
34 Buchanan, Brian 34 Buchanan, Brian 5 2 3 0 1.000 0 2 0 0 0
27 Wright, Zachary 27 Wright, Zachary 4 0 4 0 1.000 0 1 1 0 0
32 Martinez, Eric 32 Martinez, Eric 3 3 0 0 1.000 0 0 0 0 0
38 Rendon III, Ruben 38 Rendon III, Ruben 3 0 3 0 1.000 0 3 2 0 0
44 Ortega, Ethan 44 Ortega, Ethan 2 0 2 0 1.000 0 0 0 0 0
13 Cardona, Daniel 13 Cardona, Daniel 1 1 0 0 1.000 0 0 0 0 0
18 Schumann, Tyler 18 Schumann, Tyler 1 1 0 0 1.000 0 0 1 0 0
29 Howell, Sean 29 Howell, Sean 1 1 0 0 1.000 0 0 0 0 0
42 Castillo, Xando 42 Castillo, Xando 1 1 0 0 1.000 0 0 0 0 0
1 Salinas, Landon 1 Salinas, Landon 117 109 6 2 .983 7 0 0 0 0
10 Hewitt, Easton 10 Hewitt, Easton 60 28 28 4 .933 7 0 0 0 0
8 Duff, Braden 8 Duff, Braden 45 42 0 3 .933 0 0 0 0 0
4 Benavidez, Cash 4 Benavidez, Cash 23 9 12 2 .913 1 0 0 0 0
41 Minus, Cade 41 Minus, Cade 10 8 1 1 .900 0 0 0 0 0
5 Aguilar, Isaiah 5 Aguilar, Isaiah 74 30 36 8 .892 5 0 0 0 0
15 Vlasek, Travis 15 Vlasek, Travis 18 7 9 2 .889 1 0 0 0 0
35 Placke, James 35 Placke, James 7 2 4 1 .857 0 1 0 0 0
6 Galvan Jr, Sergio 6 Galvan Jr, Sergio 13 3 7 3 .769 0 0 0 0 0
28 Nail, Garrett 28 Nail, Garrett 3 0 2 1 .667 0 3 0 0 0
21 Martinez, Maurice 21 Martinez, Maurice 2 0 1 1 .500 0 0 0 0 0
40 Gamez, Nathan 40 Gamez, Nathan 2 0 1 1 .500 1 0 0 0 0
17 Carreon, Damian 17 Carreon, Damian 1 0 0 1 .000 0 0 0 0 0
24 Garza, Cian 24 Garza, Cian 1 0 0 1 .000 0 0 0 0 0
14 Gann, Jake 14 Gann, Jake 0 0 0 0 .000 0 0 0 0 0
19 Nance, Aidan 19 Nance, Aidan 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Niko 23 Garcia, Niko 0 0 0 0 .000 0 0 0 0 0
26 Scallon, Clark 26 Scallon, Clark 0 0 0 0 .000 0 0 0 0 0
30 Smith, Sawyer 30 Smith, Sawyer 0 0 0 0 .000 0 0 0 0 0
33 DeBoer, Adam 33 DeBoer, Adam 0 0 0 0 .000 0 1 0 0 0
36 Cavazos, Jeremy 36 Cavazos, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 664 493 140 31 .953 24 31 10 26 0
Opponents 728 488 203 37 .949 43 79 14 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 at Eastern New Mexico L 5-9 34 5 9 4 1 0 0 4 0 0 1 2 0 0 0 6 12 7 1 .265
01/31/2026 at Eastern New Mexico W 6-2 35 6 11 6 1 0 0 2 0 5 0 0 1 1 0 5 15 5 1 .314
02/01/2026 at Eastern New Mexico W 18-3 36 18 13 15 3 3 0 8 1 3 0 3 0 1 1 6 12 5 0 .361
02/06/2026 Cameron W 11-7 33 11 9 8 2 0 0 9 0 6 1 1 0 0 0 7 27 5 1 .273
02/07/2026 Cameron L 7-9 42 7 12 7 1 0 0 4 0 5 2 2 2 0 0 8 33 6 2 .286
02/08/2026 Cameron W 8-5 34 8 11 6 0 0 0 4 0 4 0 3 2 0 2 7 27 3 3 .324
2/13/2026 at Tex. Permian Basin W 12-4 38 12 14 11 5 1 0 5 0 1 1 3 1 1 1 8 27 6 3 .368
2/15/2026 at Tex. Permian Basin W 8-2 26 8 10 7 1 0 0 4 1 5 2 1 2 1 0 7 21 10 1 .385
2/15/2026 at Tex. Permian Basin L 7-8 31 7 11 5 1 1 0 6 0 0 0 2 0 0 0 7 18 6 0 .355
2/16/2026 at Tex. Permian Basin W 16-8 41 16 19 13 2 0 0 8 0 3 2 3 0 0 1 7 27 16 3 .463
02/20/2026 UT Tyler L 2-8 29 2 3 2 0 0 0 3 0 1 0 2 1 1 1 13 27 7 1 .103
02/21/2026 UT Tyler W 2-0 20 2 5 1 0 0 0 1 0 2 0 1 1 1 0 3 21 6 2 .250
02/21/2026 UT Tyler L 4-5 34 4 11 4 2 0 0 4 0 0 0 0 0 1 0 8 24 12 1 .324
02/22/2026 UT Tyler L 1-3 30 1 4 1 1 0 0 3 0 0 0 0 0 0 1 3 27 9 1 .133
2/27/2026 at Sul Ross St. W 9-3 41 9 17 8 2 0 2 5 0 3 0 2 0 1 0 8 27 5 2 .415
2/28/2026 at Sul Ross St. W 15-6 41 15 20 15 1 0 3 1 0 5 0 1 1 1 0 3 21 6 3 .488
2/28/2026 at Sul Ross St. W 9-2 30 9 12 8 3 0 0 3 0 2 1 1 0 2 0 2 21 6 0 .400
3/1/2026 at Sul Ross St. W 26-15 45 26 23 23 5 2 2 12 0 3 0 8 0 2 0 6 24 10 1 .511
03/05/2026 Oklahoma Christian W 6-5 40 6 11 5 0 0 0 3 0 3 1 3 0 0 2 12 30 3 2 .275
03/06/2026 Oklahoma Christian W 4-3 24 4 8 4 0 0 0 2 0 2 1 3 0 0 0 4 20 6 0 .333
03/06/2026 Oklahoma Christian L 4-18 25 4 6 3 2 0 0 2 0 0 0 1 0 2 1 8 21 4 1 .240
03/07/2026 Oklahoma Christian W 13-6 38 13 16 11 5 0 0 5 0 1 1 3 1 0 2 5 27 10 2 .421
3/13/2026 at St. Mary's L 1-11 28 1 7 1 1 0 0 0 0 0 0 1 0 0 0 5 20 6 2 .250
03/14/2026 at St. Mary's TX L 6-7 35 6 8 3 0 0 0 6 0 2 1 5 1 0 1 6 26 10 3 .229
03/14/2026 at St. Mary's TX L 3-4 25 3 5 2 2 0 0 4 0 3 1 1 0 0 1 4 19 5 3 .200
03/15/2026 at St. Mary's TX L 3-8 36 3 12 3 1 1 0 0 0 0 1 0 0 0 1 4 24 8 2 .333
Total 206-161 871 206 287 176 42 8 7 108 2 59 16 52 13 15 15 162 598 182 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 at Eastern New Mexico L 5-9 8.0 10 9 5 4 14 2 0 1 0 0 1 0 0 1 1 5.63
01/31/2026 at Eastern New Mexico W 6-2 9.0 9 2 1 0 12 0 0 0 0 0 1 0 1 1 0 1.00
02/01/2026 at Eastern New Mexico W 18-3 7.0 9 3 3 5 9 2 0 0 0 0 2 0 2 1 0 3.86
02/06/2026 Cameron W 11-7 9.0 10 7 7 5 9 3 0 0 0 0 3 0 3 1 0 7.00
02/07/2026 Cameron L 7-9 11.0 9 9 6 9 11 3 0 1 3 0 2 1 3 2 0 4.91
02/08/2026 Cameron W 8-5 9.0 11 5 3 1 17 1 0 1 0 0 2 0 4 2 0 3.00
2/13/2026 at Tex. Permian Basin W 12-4 9.0 4 4 3 2 7 1 1 0 0 0 1 0 5 2 1 3.00
2/15/2026 at Tex. Permian Basin W 8-2 7.0 8 2 2 2 9 2 0 0 0 0 0 0 6 2 0 2.57
2/15/2026 at Tex. Permian Basin L 7-8 6.0 10 8 8 5 4 2 1 1 3 0 2 0 6 3 0 12.00
2/16/2026 at Tex. Permian Basin W 16-8 9.0 10 8 5 3 4 1 0 1 2 0 2 0 7 3 0 5.00
02/20/2026 UT Tyler L 2-8 9.0 13 8 7 7 12 3 1 0 1 0 1 0 7 4 1 7.00
02/21/2026 UT Tyler W 2-0 7.0 3 0 0 4 6 0 0 0 0 0 3 0 8 4 1 0.00
02/21/2026 UT Tyler L 4-5 8.0 6 5 4 11 5 0 0 0 0 0 2 1 8 5 1 4.50
02/22/2026 UT Tyler L 1-3 9.0 8 3 3 4 7 1 0 1 0 0 2 0 8 6 1 3.00
2/27/2026 at Sul Ross St. W 9-3 9.0 8 3 3 4 9 3 0 1 0 0 2 0 9 6 1 3.00
2/28/2026 at Sul Ross St. W 15-6 7.0 8 6 4 1 8 1 0 3 0 0 0 0 10 6 0 5.14
2/28/2026 at Sul Ross St. W 9-2 7.0 8 2 2 1 3 0 0 1 0 0 1 0 11 6 0 2.57
3/1/2026 at Sul Ross St. W 26-15 8.0 14 15 13 5 7 6 0 1 0 0 4 0 12 6 0 14.63
03/05/2026 Oklahoma Christian W 6-5 10.0 9 5 5 2 14 1 1 1 0 0 2 0 13 6 1 4.50
03/06/2026 Oklahoma Christian W 4-3 6.2 5 3 3 3 7 0 0 0 0 0 0 0 14 6 1 4.05
03/06/2026 Oklahoma Christian L 4-18 7.0 14 18 15 8 7 1 0 3 0 0 1 0 14 7 1 19.29
03/07/2026 Oklahoma Christian W 13-6 9.0 8 6 5 3 10 2 0 1 0 0 0 0 15 7 1 5.00
3/13/2026 at St. Mary's L 1-11 6.2 12 11 8 5 5 2 0 0 4 0 1 0 15 8 0 10.80
03/14/2026 at St. Mary's TX L 6-7 8.2 7 7 7 5 7 1 0 1 1 0 3 1 15 9 1 7.27
03/14/2026 at St. Mary's TX L 3-4 6.1 6 4 3 3 1 1 0 0 0 0 0 0 15 10 1 4.26
03/15/2026 at St. Mary's TX L 3-8 8.0 10 8 8 4 7 2 0 0 2 0 3 0 15 11 1 9.00
Total 206-161 210.1 229 161 133 106 211 41 4 18 16 0 41 3 15 11 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
