Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Wolff, Nick 10 Wolff, Nick .406 1.234 40-40 143 44 58 7 2 13 52 108 .755 19 4 25 2 .479 3 0 2-3
2 Duarte, Ivan 2 Duarte, Ivan .358 .892 52-52 176 38 63 13 0 2 23 82 .466 21 2 28 5 .426 3 9 14-18
28 Chapman, Jake 28 Chapman, Jake .333 .842 43-41 126 22 42 3 1 2 22 53 .421 16 6 20 5 .421 4 0 0-4
14 Bonuz, Steven 14 Bonuz, Steven .331 .965 48-48 178 42 59 12 2 9 46 102 .573 15 4 27 0 .392 2 0 2-5
16 Kramer, Dalton 16 Kramer, Dalton .322 .953 50-46 152 46 49 7 4 4 29 76 .500 36 2 50 0 .453 2 3 12-14
8 Becker, Shelby 8 Becker, Shelby .322 .926 42-40 149 29 48 12 1 6 26 80 .537 13 4 27 1 .389 1 1 4-8
23 Rosales, Jacob 23 Rosales, Jacob .304 .917 47-44 135 25 41 8 4 4 23 69 .511 14 10 26 2 .406 1 1 4-7
9 Cervantes, Michael 9 Cervantes, Michael .259 .732 44-35 116 20 30 4 2 1 15 41 .353 16 7 29 3 .379 1 0 7-12
12 Amador, Ramsey 12 Amador, Ramsey .236 .631 47-45 127 14 30 4 0 0 17 34 .268 16 11 24 3 .363 3 2 2-4
4 Thompson, Garrett 4 Thompson, Garrett .151 .501 45-25 86 20 13 0 1 1 9 18 .209 16 2 31 0 .292 2 6 7-9
3 Cavazos, Jaden 3 Cavazos, Jaden .571 1.482 26-0 7 4 4 0 1 0 2 6 .857 1 0 1 0 .625 0 0 0-1
25 Johnson, Hayden 25 Johnson, Hayden .287 .811 35-24 87 16 25 7 0 3 29 41 .471 5 4 27 0 .340 4 0 2-3
1 Ramirez, Brandon 1 Ramirez, Brandon .250 .583 14-2 16 0 4 0 0 0 4 4 .250 1 1 7 0 .333 0 0 0-1
18 Allen, Colton 18 Allen, Colton .148 .459 26-18 54 7 8 1 0 0 3 9 .167 9 2 14 0 .292 0 0 4-4
5 Castro, Matthew 5 Castro, Matthew .033 .300 24-8 30 5 1 0 0 1 4 4 .133 4 1 8 0 .167 1 1 0-0
32 Bierdstedt, Hondo 32 Bierdstedt, Hondo .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Young, Collin 11 Young, Collin .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .299 .851 52-52 1587 333 475 78 18 46 304 727 .458 202 61 346 21 .393 27 23 60-93
Opponents .289 .832 52-52 1586 350 458 89 15 39 296 694 .438 206 83 376 18 .394 21 25 56-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Martinez, Luis 33Martinez, Luis 5.08 1.34 6-4 17-9 3 2-0 1 62.0 57 36 35 26 62 10 4 3 234 .244 8 11 0 2 3
15 Jaramillo, Kobe 15Jaramillo, Kobe 5.14 1.55 2-5 13-13 1 1-0 0 75.1 84 58 43 33 77 22 2 6 301 .279 11 5 2 3 7
27 Taylor, Colton 27Taylor, Colton 5.76 1.54 7-5 14-14 4 1-0 0 70.1 80 51 45 28 75 17 2 4 278 .288 9 16 1 3 3
38 Vasquez, Matt 38Vasquez, Matt 3.12 2.54 0-0 10-0 0 0-0 0 8.2 7 6 3 15 12 4 0 0 36 .194 2 2 0 0 0
26 Martinez, Marco 26Martinez, Marco 3.79 1.21 3-4 21-0 0 0-0 3 38.0 34 17 16 12 34 6 2 1 145 .234 5 3 1 4 3
35 Shepherd, Karson 35Shepherd, Karson 5.17 1.51 4-2 15-6 1 0-0 1 38.1 36 25 22 22 40 2 1 1 143 .252 4 7 0 2 1
30 Payne, Cole 30Payne, Cole 5.73 1.68 2-1 15-1 0 0-0 0 22.0 23 20 14 14 22 7 1 1 88 .261 4 7 0 0 2
22 Kloesel, Hunter 22Kloesel, Hunter 7.94 1.76 0-1 4-0 0 0-0 0 5.2 8 6 5 2 1 2 0 2 22 .364 4 2 0 0 1
40 Sesler, Matthew 40Sesler, Matthew 9.45 1.70 0-2 14-1 0 0-0 0 20.0 28 22 21 6 10 3 0 6 84 .333 2 2 0 4 1
21 Spencer, Robbie 21Spencer, Robbie 11.32 2.13 1-1 14-6 0 0-0 0 20.2 35 30 26 9 13 5 2 6 90 .389 6 11 0 1 1
19 Poulson, Carter 19Poulson, Carter 14.68 2.58 1-1 15-0 0 0-0 0 19.0 30 35 31 19 18 7 1 5 83 .361 9 7 1 0 0
34 Johnson, Tanner 34Johnson, Tanner 18.00 3.00 0-0 2-0 0 0-0 0 2.0 2 4 4 4 1 0 0 0 6 .333 0 2 0 1 1
36 Galvan, Bryce 36Galvan, Bryce 18.00 2.67 0-0 3-0 0 0-0 0 3.0 5 6 6 3 1 1 0 2 14 .357 2 4 0 0 0
29 Rogers, Blake 29Rogers, Blake 18.90 2.70 0-0 4-0 0 0-0 0 3.1 5 8 7 4 2 0 0 1 16 .313 3 2 0 0 0
24 Trevino, Daniel 24Trevino, Daniel 21.60 2.70 0-0 2-0 0 0-0 0 3.1 5 8 8 4 4 2 0 0 14 .357 2 2 0 0 0
17 Morales, Jerson 17Morales, Jerson 27.00 4.00 0-0 6-2 0 0-0 0 6.0 19 18 18 5 4 1 0 1 32 .594 5 0 1 1 2
Totals 6.88 1.67 26-26 169-52 9 4 5 397.2 458 350 304 206 376 89 15 39 1586 .289 76 83 6 21 25
Opponents 6.64 1.70 26-26 179-52 9 3 11 399.2 475 333 295 202 346 78 18 46 1587 .299 51 61 4 27 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Jaramillo, Kobe 15 Jaramillo, Kobe 24 6 18 0 1.000 0 5 4 0 0
5 Castro, Matthew 5 Castro, Matthew 23 23 0 0 1.000 0 0 0 0 0
21 Spencer, Robbie 21 Spencer, Robbie 7 1 6 0 1.000 0 2 0 0 0
3 Cavazos, Jaden 3 Cavazos, Jaden 7 7 0 0 1.000 0 0 0 0 0
1 Ramirez, Brandon 1 Ramirez, Brandon 6 6 0 0 1.000 0 0 0 0 0
17 Morales, Jerson 17 Morales, Jerson 3 0 3 0 1.000 0 3 1 0 0
32 Bierdstedt, Hondo 32 Bierdstedt, Hondo 3 3 0 0 1.000 0 0 0 0 0
24 Trevino, Daniel 24 Trevino, Daniel 2 2 0 0 1.000 0 0 0 0 0
11 Young, Collin 11 Young, Collin 1 1 0 0 1.000 0 0 0 0 0
29 Rogers, Blake 29 Rogers, Blake 1 0 1 0 1.000 0 3 0 0 0
36 Galvan, Bryce 36 Galvan, Bryce 1 0 1 0 1.000 0 1 0 0 0
8 Becker, Shelby 8 Becker, Shelby 298 274 20 4 .987 23 0 0 0 0
18 Allen, Colton 18 Allen, Colton 146 128 16 2 .986 1 28 5 3 0
10 Wolff, Nick 10 Wolff, Nick 272 250 18 4 .985 2 28 7 7 1
28 Chapman, Jake 28 Chapman, Jake 59 56 2 1 .983 1 0 0 0 0
16 Kramer, Dalton 16 Kramer, Dalton 78 76 0 2 .974 0 0 0 0 0
14 Bonuz, Steven 14 Bonuz, Steven 68 63 3 2 .971 0 0 0 0 0
23 Rosales, Jacob 23 Rosales, Jacob 66 59 5 2 .970 0 0 0 0 0
4 Thompson, Garrett 4 Thompson, Garrett 96 47 46 3 .969 9 0 0 0 0
25 Johnson, Hayden 25 Johnson, Hayden 57 53 0 4 .930 0 0 0 0 0
12 Amador, Ramsey 12 Amador, Ramsey 96 28 61 7 .927 7 0 0 0 0
9 Cervantes, Michael 9 Cervantes, Michael 123 44 69 10 .919 10 0 0 0 0
2 Duarte, Ivan 2 Duarte, Ivan 170 55 98 17 .900 15 0 0 0 0
27 Taylor, Colton 27 Taylor, Colton 18 5 11 2 .889 0 6 1 0 0
35 Shepherd, Karson 35 Shepherd, Karson 6 0 5 1 .833 0 3 3 0 0
33 Martinez, Luis 33 Martinez, Luis 15 3 9 3 .800 0 22 3 0 0
40 Sesler, Matthew 40 Sesler, Matthew 5 1 3 1 .800 0 2 0 0 0
26 Martinez, Marco 26 Martinez, Marco 12 0 9 3 .750 0 2 2 0 0
30 Payne, Cole 30 Payne, Cole 8 1 5 2 .750 0 1 1 0 0
19 Poulson, Carter 19 Poulson, Carter 3 1 1 1 .667 0 5 1 0 0
38 Vasquez, Matt 38 Vasquez, Matt 3 0 2 1 .667 0 1 0 0 0
22 Kloesel, Hunter 22 Kloesel, Hunter 0 0 0 0 .000 0 0 0 0 0
34 Johnson, Tanner 34 Johnson, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1677 1193 412 72 .957 27 112 28 10 1
Opponents 1691 1199 429 63 .963 27 120 65 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Cavazos, Jaden 3Cavazos, Jaden .571 1.482 24-0 7 4 4 0 1 0 2 6 .857 1 0 1 0 .625 0 0 0-1
10 Wolff, Nick 10Wolff, Nick .429 1.308 38-38 133 43 57 7 2 13 52 107 .805 19 4 21 2 .503 3 0 2-3
2 Duarte, Ivan 2Duarte, Ivan .356 .845 48-48 163 33 58 12 0 0 21 70 .429 17 2 28 5 .416 3 9 14-18
28 Chapman, Jake 28Chapman, Jake .345 .871 40-39 119 22 41 3 1 2 22 52 .437 16 6 17 3 .434 4 0 0-4
14 Bonuz, Steven 14Bonuz, Steven .333 .944 45-45 168 39 56 12 2 7 43 93 .554 14 3 26 0 .390 2 0 2-4
16 Kramer, Dalton 16Kramer, Dalton .331 .991 46-42 139 45 46 7 4 4 26 73 .525 34 2 44 0 .466 1 3 9-11
8 Becker, Shelby 8Becker, Shelby .326 .952 39-37 138 29 45 12 1 6 24 77 .558 12 4 25 1 .394 1 1 4-8
23 Rosales, Jacob 23Rosales, Jacob .302 .919 43-41 126 23 38 7 4 4 23 65 .516 13 9 24 2 .403 1 1 4-7
25 Johnson, Hayden 25Johnson, Hayden .284 .809 32-23 81 15 23 6 0 3 26 38 .469 5 4 27 0 .340 4 0 1-2
9 Cervantes, Michael 9Cervantes, Michael .245 .726 40-32 106 19 26 4 2 1 14 37 .349 16 7 26 3 .377 1 0 7-12
1 Ramirez, Brandon 1Ramirez, Brandon .231 .517 12-1 13 0 3 0 0 0 3 3 .231 1 0 5 0 .286 0 0 0-0
12 Amador, Ramsey 12Amador, Ramsey .214 .593 43-42 117 12 25 3 0 0 17 28 .239 16 11 23 3 .354 3 1 2-4
4 Thompson, Garrett 4Thompson, Garrett .160 .518 41-23 81 19 13 0 1 1 8 18 .222 14 2 30 0 .296 1 6 6-8
18 Allen, Colton 18Allen, Colton .146 .485 22-14 41 6 6 1 0 0 2 7 .171 8 2 11 0 .314 0 0 4-4
5 Castro, Matthew 5Castro, Matthew .037 .304 23-7 27 4 1 0 0 1 4 4 .148 3 1 8 0 .156 1 1 0-0
32 Bierdstedt, Hondo 32Bierdstedt, Hondo .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Young, Collin 11Young, Collin .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .302 .860 48-48 1464 314 442 74 18 42 287 678 .463 189 58 318 19 .397 25 22 55-86
Opponents .282 .818 48-48 1456 311 411 79 13 36 264 624 .429 190 76 351 15 .389 19 24 49-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Vasquez, Matt 38Vasquez, Matt 3.52 2.78 0-0 9-0 0 0-0 0 7.2 6 6 3 14 11 3 0 0 32 .188 2 2 0 0 0
26 Martinez, Marco 26Martinez, Marco 3.63 1.23 3-3 18-0 0 0-0 3 34.2 31 15 14 11 30 5 1 1 133 .233 4 3 1 3 3
30 Payne, Cole 30Payne, Cole 4.26 1.47 1-1 12-1 0 0-0 0 19.0 16 15 9 12 18 6 1 1 72 .222 1 5 0 0 2
15 Jaramillo, Kobe 15Jaramillo, Kobe 4.27 1.50 2-4 12-12 1 1-0 0 71.2 76 49 34 31 75 19 2 6 283 .269 10 3 2 2 6
33 Martinez, Luis 33Martinez, Luis 4.57 1.30 6-4 15-9 3 2-0 1 61.0 54 32 31 25 59 10 4 3 228 .237 7 10 0 2 3
35 Shepherd, Karson 35Shepherd, Karson 5.26 1.51 4-2 14-6 1 0-0 1 37.2 36 24 22 20 40 2 1 1 140 .257 4 7 0 2 1
27 Taylor, Colton 27Taylor, Colton 5.71 1.48 7-4 13-13 4 1-0 0 64.2 70 46 41 25 71 16 1 4 253 .277 8 15 1 3 3
22 Kloesel, Hunter 22Kloesel, Hunter 7.71 1.90 0-1 3-0 0 0-0 0 4.2 7 5 4 1 0 2 0 2 18 .389 3 1 0 0 1
40 Sesler, Matthew 40Sesler, Matthew 10.47 1.99 0-2 12-1 0 0-0 0 16.1 26 20 19 6 8 3 0 5 71 .366 2 2 0 4 1
21 Spencer, Robbie 21Spencer, Robbie 11.90 2.24 1-1 13-5 0 0-0 0 19.2 35 30 26 8 13 5 2 6 87 .402 6 11 0 1 1
19 Poulson, Carter 19Poulson, Carter 14.29 2.53 1-1 13-0 0 0-0 0 17.0 25 30 27 18 17 4 1 4 73 .342 7 7 1 0 0
34 Johnson, Tanner 34Johnson, Tanner 18.00 3.00 0-0 2-0 0 0-0 0 2.0 2 4 4 4 1 0 0 0 6 .333 0 2 0 1 1
36 Galvan, Bryce 36Galvan, Bryce 18.00 2.67 0-0 3-0 0 0-0 0 3.0 5 6 6 3 1 1 0 2 14 .357 2 4 0 0 0
24 Trevino, Daniel 24Trevino, Daniel 21.60 2.90 0-0 2-0 0 0-0 0 3.1 5 8 8 4 4 2 0 0 14 .357 2 2 0 0 0
29 Rogers, Blake 29Rogers, Blake 27.00 3.81 0-0 3-0 0 0-0 0 2.1 4 8 7 4 2 0 0 1 12 .333 3 2 0 0 0
17 Morales, Jerson 17Morales, Jerson 31.91 5.31 0-0 5-1 0 0-0 0 3.2 13 13 13 4 1 1 0 0 20 .650 2 0 0 1 2
Totals 6.55 1.63 25-23 149-48 9 4 5 368.1 411 311 268 190 351 79 13 36 1456 .282 63 76 5 19 24
Opponents 6.87 1.71 23-25 158-48 9 2 10 368.0 442 314 281 189 318 74 18 42 1464 .302 48 58 4 25 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Allen, Colton 18 Allen, Colton 118 102 16 0 1.000 1 21 5 3 0
15 Jaramillo, Kobe 15 Jaramillo, Kobe 23 6 17 0 1.000 0 5 4 0 0
5 Castro, Matthew 5 Castro, Matthew 23 23 0 0 1.000 0 0 0 0 0
21 Spencer, Robbie 21 Spencer, Robbie 7 1 6 0 1.000 0 2 0 0 0
3 Cavazos, Jaden 3 Cavazos, Jaden 7 7 0 0 1.000 0 0 0 0 0
1 Ramirez, Brandon 1 Ramirez, Brandon 4 4 0 0 1.000 0 0 0 0 0
17 Morales, Jerson 17 Morales, Jerson 3 0 3 0 1.000 0 2 1 0 0
32 Bierdstedt, Hondo 32 Bierdstedt, Hondo 3 3 0 0 1.000 0 0 0 0 0
24 Trevino, Daniel 24 Trevino, Daniel 2 2 0 0 1.000 0 0 0 0 0
11 Young, Collin 11 Young, Collin 1 1 0 0 1.000 0 0 0 0 0
29 Rogers, Blake 29 Rogers, Blake 1 0 1 0 1.000 0 3 0 0 0
36 Galvan, Bryce 36 Galvan, Bryce 1 0 1 0 1.000 0 1 0 0 0
8 Becker, Shelby 8 Becker, Shelby 277 254 19 4 .986 19 0 0 0 0
10 Wolff, Nick 10 Wolff, Nick 272 250 18 4 .985 2 28 7 7 1
28 Chapman, Jake 28 Chapman, Jake 51 48 2 1 .980 1 0 0 0 0
16 Kramer, Dalton 16 Kramer, Dalton 70 68 0 2 .971 0 0 0 0 0
23 Rosales, Jacob 23 Rosales, Jacob 63 56 5 2 .968 0 0 0 0 0
4 Thompson, Garrett 4 Thompson, Garrett 90 43 44 3 .967 7 0 0 0 0
14 Bonuz, Steven 14 Bonuz, Steven 61 56 3 2 .967 0 0 0 0 0
25 Johnson, Hayden 25 Johnson, Hayden 55 51 0 4 .927 0 0 0 0 0
9 Cervantes, Michael 9 Cervantes, Michael 116 40 67 9 .922 9 0 0 0 0
12 Amador, Ramsey 12 Amador, Ramsey 89 28 54 7 .921 5 0 0 0 0
2 Duarte, Ivan 2 Duarte, Ivan 154 51 87 16 .896 13 0 0 0 0
27 Taylor, Colton 27 Taylor, Colton 18 5 11 2 .889 0 5 1 0 0
35 Shepherd, Karson 35 Shepherd, Karson 6 0 5 1 .833 0 2 3 0 0
33 Martinez, Luis 33 Martinez, Luis 15 3 9 3 .800 0 19 3 0 0
30 Payne, Cole 30 Payne, Cole 8 1 5 2 .750 0 1 1 0 0
40 Sesler, Matthew 40 Sesler, Matthew 4 1 2 1 .750 0 2 0 0 0
26 Martinez, Marco 26 Martinez, Marco 11 0 8 3 .727 0 1 2 0 0
19 Poulson, Carter 19 Poulson, Carter 3 1 1 1 .667 0 5 1 0 0
38 Vasquez, Matt 38 Vasquez, Matt 3 0 2 1 .667 0 1 0 0 0
22 Kloesel, Hunter 22 Kloesel, Hunter 0 0 0 0 .000 0 0 0 0 0
34 Johnson, Tanner 34 Johnson, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1559 1105 386 68 .956 57 98 28 10 1
Opponents 1555 1104 394 57 .963 64 110 61 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 St. Edward's L 0-6 29 0 4 0 0 0 0 2 0 0 1 0 0 0 1 11 27 7 4 .138
2/4/2023 St. Edward's L 5-8 28 5 8 5 1 1 1 3 0 1 0 1 0 1 1 3 21 9 2 .286
2/4/2023 St. Edward's L 2-20 25 2 3 2 0 0 0 3 0 0 0 2 0 0 0 10 21 6 3 .120
2/5/2023 St. Edward's L 8-9 38 8 12 5 4 0 1 1 0 0 0 0 1 1 0 7 27 10 5 .316
2/9/2023 at West Texas A&M W 9-5 41 9 14 9 2 0 1 5 0 1 2 2 0 0 0 8 27 9 0 .341
2/11/2023 at West Texas A&M W 9-3 28 9 10 9 1 1 2 3 0 0 0 3 3 0 1 3 21 7 2 .357
2/11/2023 at West Texas A&M L 10-13 32 10 10 9 1 0 1 2 0 0 0 3 0 0 0 13 18 3 1 .313
2/12/2023 at West Texas A&M W 24-20 49 24 26 23 5 0 4 4 0 0 1 2 0 3 0 10 27 9 1 .531
2/15/2023 Texas A&M Int'l W 8-7 36 8 10 7 2 0 1 4 0 2 0 1 0 1 0 10 27 7 1 .278
2/17/2023 Eastern N.M. W 2-0 33 2 10 2 1 0 0 0 0 3 0 0 1 0 0 2 27 7 1 .303
2/18/2023 Eastern N.M. W 14-7 30 14 13 11 2 0 0 9 0 6 0 1 0 0 0 2 21 6 1 .433
2/18/2023 Eastern N.M. L 1-9 26 1 5 1 3 0 0 2 0 0 0 0 0 0 0 13 21 11 2 .192
2/19/2023 Eastern N.M. W 13-3 30 13 13 13 2 0 4 6 0 5 0 2 2 0 0 3 21 4 3 .433
2/23/2023 at Cameron L 3-11 26 3 6 3 2 0 0 0 0 1 0 1 1 0 1 4 18 8 2 .231
2/23/2023 at Cameron W 4-0 28 4 7 3 0 1 0 6 0 0 1 2 2 0 1 4 27 10 0 .250
2/25/2023 at Cameron W 6-0 31 6 10 6 2 1 0 2 0 1 0 1 0 0 1 6 21 4 0 .323
2/25/2023 at Cameron W 19-10 40 19 18 16 3 1 0 12 0 4 2 4 0 2 0 6 27 11 1 .450
3/1/2023 at Texas A&M-Internatio L 6-7 34 6 8 5 1 0 1 5 0 2 1 1 0 1 0 8 24 5 0 .235
3/3/2023 Tex. Permian Basin W 9-6 31 9 9 8 0 1 0 5 0 3 0 0 1 2 0 6 27 6 1 .290
3/4/2023 Tex. Permian Basin L 6-13 23 6 4 6 2 0 0 5 0 0 0 2 1 1 0 9 21 9 0 .174
3/4/2023 Tex. Permian Basin W 5-1 27 5 9 4 3 1 1 1 1 1 0 0 1 0 0 2 21 5 1 .333
3/5/2023 Tex. Permian Basin L 11-21 31 11 11 10 1 1 2 7 0 0 1 2 1 2 0 8 24 11 2 .355
3/10/2023 at Texas-Tyler L 4-5 34 4 9 3 1 0 0 4 0 3 1 0 0 0 2 10 24 7 1 .265
3/11/2023 at Texas-Tyler W 9-4 27 9 9 9 2 0 2 7 0 2 0 1 1 1 0 6 21 11 0 .333
3/11/2023 at Texas-Tyler L 1-15 23 1 5 1 0 0 0 3 0 0 0 1 0 1 2 9 18 5 0 .217
3/12/2023 at Texas-Tyler L 1-4 31 1 6 1 1 0 0 4 0 1 1 1 0 0 0 10 24 7 1 .194
3/17/2023 UAFS W 5-3 31 5 9 5 1 1 0 6 0 0 0 0 0 0 1 3 27 5 2 .290
3/18/2023 UAFS W 2-1 21 2 6 2 2 0 0 3 0 0 1 1 1 0 1 4 21 9 0 .286
3/18/2023 UAFS W 5-0 30 5 9 3 1 0 0 3 1 3 0 0 0 0 0 10 21 8 0 .300
3/19/2023 UAFS L 3-6 34 3 8 3 2 0 0 7 0 5 0 0 0 0 1 6 27 9 0 .235
3/24/2023 at Okla. Christian W 8-2 38 8 12 8 2 1 0 5 0 4 3 1 0 0 0 6 27 9 0 .316
3/25/2023 at Okla. Christian L 4-5 27 4 6 3 1 0 2 1 0 0 3 0 1 0 1 1 18 5 1 .222
3/25/2023 at Okla. Christian W 13-2 35 13 15 11 2 1 2 8 0 2 0 2 0 0 1 7 21 10 2 .429
3/26/2023 at Okla. Christian W 16-4 33 16 16 15 3 1 1 9 0 0 1 1 1 1 0 8 21 9 0 .485
3/31/2023 St. Mary's L 5-9 31 5 6 5 0 1 2 6 0 0 0 0 0 1 1 7 27 12 2 .194
4/1/2023 St. Mary's W 11-5 23 11 9 10 0 1 1 6 0 3 0 0 1 2 1 4 21 6 5 .391
4/1/2023 St. Mary's W 4-1 19 4 5 4 1 1 2 1 0 1 3 2 0 1 0 3 21 9 0 .263
4/2/2023 St. Mary's W 12-4 34 12 10 11 2 0 4 6 0 1 0 2 0 0 0 6 27 4 0 .294
4/6/2023 at Lubbock Christian L 4-9 32 4 6 4 0 2 0 2 0 0 2 1 0 1 0 11 24 13 3 .188
4/7/2023 at Lubbock Christian L 1-2 26 1 6 1 1 0 0 2 0 1 0 1 0 0 1 6 18 12 1 .231
4/7/2023 at Lubbock Christian W 4-3 28 4 8 3 0 0 0 2 0 1 1 1 1 0 0 5 21 7 2 .286
4/8/2023 at Lubbock Christian L 3-14 26 3 8 3 3 0 2 1 0 0 2 2 0 1 0 6 18 7 1 .308
4/14/2023 Angelo State W 9-8 34 9 11 9 5 0 0 6 1 0 2 3 0 1 0 10 27 8 1 .324
4/15/2023 Angelo State L 0-1 30 0 7 0 2 0 0 0 0 0 1 1 0 0 0 12 24 10 1 .233
4/15/2023 Angelo State L 2-10 28 2 7 2 0 0 1 1 0 1 0 0 0 0 0 5 21 8 2 .250
4/16/2023 Angelo State L 1-6 29 1 6 1 1 0 0 3 0 0 1 0 2 1 1 2 27 16 1 .207
4/21/2023 at Texas A&M-Internatio W 7-5 38 7 12 7 2 0 1 6 0 0 1 1 0 0 0 4 30 11 4 .316
4/22/2023 at Texas A&M-Internatio W 10-2 33 10 12 9 2 1 3 1 0 1 0 3 0 2 0 8 21 5 0 .364
4/22/2023 at Texas A&M-Internatio L 6-7 28 6 8 5 2 0 2 1 0 0 0 3 0 0 0 9 19 4 3 .286
4/24/2023 at Texas A&M-International L 4-9 35 4 9 4 0 0 0 7 0 0 0 2 0 0 0 10 24 8 3 .257
5/5/2023 at Texas-Tyler L 5-15 28 5 9 5 0 0 2 2 0 0 0 1 1 0 1 7 18 7 1 .321
5/6/2023 at Texas-Tyler L 0-10 25 0 6 0 1 0 0 2 0 1 1 0 0 0 1 3 19 7 2 .240
Total 333-350 1587 333 475 304 78 18 46 202 3 60 33 61 23 27 21 346 1193 412 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 St. Edward's L 0-6 9.0 6 6 6 7 12 1 2 1 0 0 2 0 0 1 0 6.00
2/4/2023 St. Edward's L 5-8 7.0 8 8 7 5 4 2 0 0 2 0 2 0 0 2 0 9.00
2/4/2023 St. Edward's L 2-20 7.0 12 20 19 6 7 2 0 4 5 0 7 0 0 3 0 24.43
2/5/2023 St. Edward's L 8-9 9.0 9 9 5 8 8 1 0 1 0 0 4 0 0 4 0 5.00
2/9/2023 at West Texas A&M W 9-5 9.0 8 5 5 4 5 4 0 0 0 0 1 0 1 4 0 5.00
2/11/2023 at West Texas A&M W 9-3 7.0 6 3 1 3 5 1 0 0 1 0 0 0 2 4 1 1.29
2/11/2023 at West Texas A&M L 10-13 6.0 8 13 11 8 3 0 0 4 1 0 2 0 2 5 0 16.50
2/12/2023 at West Texas A&M W 24-20 9.0 19 20 17 4 7 5 0 3 1 0 3 0 3 5 0 17.00
2/15/2023 Texas A&M Int'l W 8-7 9.0 9 7 7 4 9 1 0 2 2 0 2 0 4 5 0 7.00
2/17/2023 Eastern N.M. W 2-0 9.0 7 0 0 0 7 0 0 0 0 0 0 0 5 5 0 0.00
2/18/2023 Eastern N.M. W 14-7 7.0 9 7 7 2 7 1 1 1 1 0 2 0 6 5 0 9.00
2/18/2023 Eastern N.M. L 1-9 7.0 10 9 7 2 8 4 0 0 1 0 4 0 6 6 0 9.00
2/19/2023 Eastern N.M. W 13-3 7.0 4 3 1 5 3 1 0 0 1 0 0 0 7 6 0 1.29
2/23/2023 at Cameron L 3-11 6.0 11 11 5 6 4 3 0 0 5 0 1 0 7 7 0 7.50
2/23/2023 at Cameron W 4-0 9.0 2 0 0 3 8 0 0 0 0 0 2 0 8 7 0 0.00
2/25/2023 at Cameron W 6-0 7.0 3 0 0 3 14 1 0 0 0 0 0 0 9 7 0 0.00
2/25/2023 at Cameron W 19-10 9.0 12 10 9 3 10 3 1 0 1 0 1 0 10 7 0 9.00
3/1/2023 at Texas A&M-Internatio L 6-7 8.0 9 7 7 2 8 0 1 1 5 1 1 0 10 8 0 7.88
3/3/2023 Tex. Permian Basin W 9-6 9.0 9 6 6 3 13 1 0 1 2 1 2 0 11 8 0 6.00
3/4/2023 Tex. Permian Basin L 6-13 7.0 8 13 13 8 4 0 0 2 5 0 4 0 11 9 0 16.71
3/4/2023 Tex. Permian Basin W 5-1 7.0 2 1 1 3 11 1 1 0 1 0 0 0 12 9 1 1.29
3/5/2023 Tex. Permian Basin L 11-21 8.0 24 21 19 7 7 7 1 0 2 2 4 0 12 10 0 21.38
3/10/2023 at Texas-Tyler L 4-5 8.0 7 5 4 4 12 3 0 0 1 0 1 0 12 11 0 4.50
3/11/2023 at Texas-Tyler W 9-4 7.0 11 4 4 1 7 5 0 0 0 0 1 0 13 11 0 5.14
