Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Reyes, Nick .345 .907 48-44 145 27 50 6 6 1 29 71 .490 15 5 14 3 .417 3 0 7-8
1 Salinas, Landon .321 .884 50-47 168 42 54 12 2 3 29 79 .470 12 16 34 2 .414 2 4 12-15
8 Duff, Braden .310 .771 46-34 129 27 40 6 2 0 22 50 .388 13 4 26 1 .383 3 6 13-18
2 Prado, Joshua .288 .718 44-35 118 22 34 3 1 0 21 39 .331 12 9 21 2 .387 3 0 2-4
10 Hewitt, Easton .281 .789 41-38 121 22 34 4 2 1 17 45 .372 26 3 22 2 .417 1 1 8-14
15 Vlasek, Travis .266 .756 45-36 109 22 29 6 1 2 16 43 .394 16 1 20 4 .362 1 0 3-4
22 Martinez, Jayden .400 .915 19-16 45 4 18 2 0 0 4 20 .444 5 1 5 0 .471 0 2 0-2
14 Gann, Jake .400 .911 18-4 15 3 6 1 0 0 4 7 .467 2 0 4 0 .444 1 0 3-5
36 Cavazos, Jeremy .400 .800 2-1 5 1 2 0 0 0 0 2 .400 0 0 1 1 .400 0 0 0-0
20 Benavides, Javier .388 .977 35-21 67 11 26 8 1 0 14 36 .537 6 1 10 1 .440 1 0 3-4
9 Endo, Joshua .367 .911 30-30 109 27 40 3 1 1 20 48 .440 20 4 12 2 .471 3 1 6-7
41 Minus, Cade .342 .995 30-24 76 16 26 5 0 3 24 40 .526 16 3 15 5 .469 1 0 1-2
5 Aguilar, Isaiah .318 .834 35-35 129 33 41 8 1 3 27 60 .465 5 6 27 0 .369 1 3 7-10
40 Gamez, Nathan .316 .769 33-14 57 5 18 2 0 1 11 23 .404 4 1 11 3 .365 1 0 0-0
16 Davis, Fisher .314 .890 29-14 51 13 16 2 0 2 13 24 .471 5 5 9 3 .419 1 0 4-4
4 Benavidez, Cash .304 .998 25-15 56 12 17 4 0 4 10 33 .589 6 4 14 2 .409 0 0 1-1
24 Garza, Cian .286 .661 26-2 14 7 4 0 0 0 1 4 .286 2 0 4 1 .375 0 2 3-4
42 Castillo, Xando .286 .661 8-4 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
12 Martinez, Derek .250 .583 12-2 8 2 2 0 0 0 1 2 .250 1 0 3 1 .333 0 1 1-1
25 West, Elijia .242 .662 20-7 33 10 8 2 0 0 4 10 .303 2 4 8 0 .359 0 1 3-3
3 Cavazos, Jaden .222 .711 41-8 45 13 10 3 0 0 5 13 .289 13 4 18 0 .422 2 0 2-2
6 Galvan Jr, Sergio .200 .562 36-13 50 12 10 2 0 0 7 12 .240 6 3 14 0 .322 0 4 4-5
17 Carreon, Damian .154 .505 22-7 26 8 4 1 0 0 2 5 .192 6 0 4 0 .313 0 0 0-0
32 Martinez, Eric .105 .348 19-8 38 0 4 2 0 0 6 6 .158 2 2 16 1 .190 0 0 0-0
21 Martinez, Maurice .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Buchanan, Brian .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .814 51-51 1625 340 495 82 17 21 287 674 .415 196 76 317 34 .399 24 25 83-113
Opponents .286 .826 51-51 1616 337 462 80 15 41 301 695 .430 238 73 404 21 .396 27 35 75-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Schumann, Tyler 4.44 1.46 5-2 15-5 0 0-1 4 52.2 48 26 26 29 64 6 3 2 194 .247 2 6 0 3 6
27 Wright, Zachary 5.07 1.55 4-4 14-10 1 0-1 0 55.0 67 40 31 18 41 11 2 7 228 .294 1 7 0 1 3
28 Nail, Garrett 5.86 1.47 5-6 14-9 0 0-0 0 58.1 52 45 38 34 85 12 1 8 216 .241 2 10 0 3 6
9 Endo, Joshua 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
30 Smith, Sawyer 3.74 1.62 0-2 15-2 0 0-0 1 21.2 23 9 9 12 15 5 2 1 81 .284 1 3 0 0 2
33 DeBoer, Adam 4.00 2.00 1-0 9-0 0 0-0 0 9.0 9 6 4 9 11 0 0 1 37 .243 1 1 0 1 1
44 Ortega, Ethan 5.02 1.88 0-0 17-1 0 0-0 0 14.1 14 11 8 13 17 4 0 1 54 .259 0 2 0 3 1
34 Buchanan, Brian 5.22 1.64 1-5 19-7 1 0-0 1 50.0 62 35 29 20 52 6 0 5 201 .308 5 7 0 1 7
35 Placke, James 5.63 1.63 1-1 15-9 0 0-0 1 40.0 44 37 25 21 16 9 0 4 164 .268 4 7 0 1 5
26 Scallon, Clark 6.11 1.75 2-1 10-1 0 0-0 1 17.2 21 15 12 10 17 4 1 2 72 .292 0 4 0 1 1
38 Rendon III, Ruben 8.22 1.70 2-0 14-0 0 0-1 1 23.0 29 25 21 10 19 5 1 2 95 .305 6 5 0 4 1
42 Castillo, Xando 8.85 1.72 1-1 11-2 0 0-0 0 20.1 22 20 20 13 19 6 0 0 77 .286 2 7 0 4 0
4 Benavidez, Cash 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 3 .667 0 1 0 0 1
13 Cardona, Daniel 9.22 2.12 2-3 11-5 0 0-0 0 27.1 34 31 28 24 35 6 2 4 112 .304 3 8 0 2 1
23 Garcia, Niko 13.14 2.76 1-0 8-0 0 0-0 0 12.1 21 20 18 13 7 3 3 2 53 .396 0 3 0 2 0
41 Minus, Cade 15.43 3.86 0-0 1-0 0 0-0 0 2.1 6 4 4 3 3 1 0 1 12 .500 0 0 0 0 0
29 Howell, Sean 27.00 4.13 0-0 3-0 0 0-0 0 2.2 6 8 8 5 2 2 0 0 13 .462 0 0 0 1 0
19 Nance, Aidan 40.50 7.50 0-0 2-0 0 0-0 0 0.2 2 4 3 3 1 0 0 1 4 .500 0 1 0 0 0
Totals 6.17 1.72 25-25 180-51 2 0 9 408.1 462 337 280 238 404 80 15 41 1616 .286 27 73 0 27 35
Opponents 6.27 1.70 25-25 164-51 5 1 5 406.0 495 340 283 196 317 82 17 21 1625 .305 37 76 4 23 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cavazos, Jaden 40 37 3 0 1.000 2 0 0 0 0
32 Martinez, Eric 28 27 1 0 1.000 1 0 0 0 0
12 Martinez, Derek 19 16 3 0 1.000 0 1 0 5 0
25 West, Elijia 5 5 0 0 1.000 0 0 0 0 0
38 Rendon III, Ruben 5 1 4 0 1.000 0 5 2 0 0
42 Castillo, Xando 3 1 2 0 1.000 0 3 0 0 0
23 Garcia, Niko 2 1 1 0 1.000 0 4 1 0 0
30 Smith, Sawyer 2 0 2 0 1.000 0 1 0 0 0
29 Howell, Sean 1 1 0 0 1.000 0 0 0 0 0
33 DeBoer, Adam 1 0 1 0 1.000 0 1 0 0 0
20 Benavides, Javier 179 157 21 1 .994 1 31 10 18 0
16 Davis, Fisher 105 96 8 1 .990 1 14 2 12 0
1 Salinas, Landon 270 244 23 3 .989 19 0 0 0 0
11 Reyes, Nick 62 61 0 1 .984 0 0 0 0 0
9 Endo, Joshua 51 49 1 1 .980 0 0 0 0 0
2 Prado, Joshua 45 44 0 1 .978 0 0 0 0 0
40 Gamez, Nathan 41 38 2 1 .976 3 0 0 0 0
22 Martinez, Jayden 119 106 10 3 .975 2 29 5 8 0
8 Duff, Braden 100 94 3 3 .970 1 0 0 0 0
4 Benavidez, Cash 40 16 22 2 .950 2 0 0 0 0
15 Vlasek, Travis 68 25 38 5 .926 2 0 0 0 0
10 Hewitt, Easton 133 60 62 11 .917 12 0 0 0 0
27 Wright, Zachary 12 1 10 1 .917 0 3 1 0 0
41 Minus, Cade 11 8 2 1 .909 0 0 0 0 0
5 Aguilar, Isaiah 118 52 55 11 .907 8 0 0 0 0
34 Buchanan, Brian 21 3 16 2 .905 0 8 0 0 0
17 Carreon, Damian 38 13 21 4 .895 3 0 0 0 0
18 Schumann, Tyler 8 3 4 1 .875 0 1 1 0 0
14 Gann, Jake 7 6 0 1 .857 0 0 0 0 0
6 Galvan Jr, Sergio 55 17 29 9 .836 4 0 0 0 0
35 Placke, James 11 4 5 2 .818 0 3 0 0 0
24 Garza, Cian 5 4 0 1 .800 0 0 0 0 0
28 Nail, Garrett 8 0 6 2 .750 0 3 0 0 0
13 Cardona, Daniel 3 1 1 1 .667 0 0 0 0 0
26 Scallon, Clark 4 1 1 2 .500 0 1 0 0 0
44 Ortega, Ethan 4 0 2 2 .500 0 0 0 0 0
21 Martinez, Maurice 2 0 1 1 .500 0 0 0 0 0
19 Nance, Aidan 0 0 0 0 .000 0 0 0 0 0
36 Cavazos, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 1626 1192 360 74 .954 25 108 22 43 0
Opponents 1747 1195 473 79 .955 44 110 35 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Gann, Jake .429 .971 16-3 14 2 6 1 0 0 4 7 .500 2 0 4 0 .471 1 0 3-5
22 Martinez, Jayden .410 .914 16-13 39 3 16 2 0 0 3 18 .462 2 1 4 0 .452 0 2 0-2
36 Cavazos, Jeremy .400 .800 2-1 5 1 2 0 0 0 0 2 .400 0 0 1 1 .400 0 0 0-0
20 Benavides, Javier .396 1.035 29-17 53 10 21 8 1 0 11 31 .585 6 0 8 1 .450 1 0 3-4
9 Endo, Joshua .389 .960 25-25 90 24 35 3 1 1 20 43 .478 17 2 11 1 .482 3 1 6-6
40 Gamez, Nathan .354 .854 27-12 48 5 17 2 0 1 11 22 .458 3 1 10 0 .396 1 0 0-0
41 Minus, Cade .344 .963 23-19 64 11 22 4 0 2 18 32 .500 12 3 12 5 .463 1 0 0-1
11 Reyes, Nick .341 .880 41-37 123 23 42 5 4 1 28 58 .472 13 3 10 2 .408 3 0 6-7
16 Davis, Fisher .333 .931 27-13 48 13 16 2 0 2 12 24 .500 5 4 9 3 .431 1 0 4-4
4 Benavidez, Cash .333 1.033 22-12 48 10 16 4 0 3 7 29 .604 4 4 10 2 .429 0 0 1-1
5 Aguilar, Isaiah .327 .875 30-30 113 30 37 8 1 3 27 56 .496 4 6 25 0 .379 1 3 7-9
1 Salinas, Landon .324 .903 42-39 142 36 46 11 2 3 24 70 .493 9 13 28 1 .410 2 4 11-13
24 Garza, Cian .308 .708 22-2 13 5 4 0 0 0 1 4 .308 2 0 4 1 .400 0 2 3-4
2 Prado, Joshua .302 .733 37-31 106 21 32 3 1 0 20 37 .349 10 6 20 2 .384 3 0 2-4
8 Duff, Braden .294 .737 38-29 109 22 32 6 1 0 18 40 .367 12 3 23 1 .370 3 4 10-15
12 Martinez, Derek .286 .661 10-2 7 2 2 0 0 0 1 2 .286 1 0 2 1 .375 0 1 1-1
42 Castillo, Xando .286 .661 7-4 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
10 Hewitt, Easton .282 .811 35-32 103 19 29 4 2 1 16 40 .388 23 3 22 2 .423 1 1 7-12
25 West, Elijia .259 .727 17-6 27 10 7 2 0 0 4 9 .333 2 4 8 0 .394 0 1 3-3
15 Vlasek, Travis .219 .656 38-32 96 20 21 4 1 2 11 33 .344 12 1 20 4 .312 0 0 2-3
6 Galvan Jr, Sergio .205 .571 28-10 39 10 8 1 0 0 4 9 .231 5 3 10 0 .340 0 4 4-5
3 Cavazos, Jaden .200 .691 35-6 35 13 7 2 0 0 5 9 .257 12 4 15 0 .434 2 0 2-2
17 Carreon, Damian .150 .546 20-5 20 7 3 1 0 0 2 4 .200 6 0 4 0 .346 0 0 0-0
32 Martinez, Eric .094 .319 17-7 32 0 3 1 0 0 5 4 .125 2 2 13 1 .194 0 0 0-0
21 Martinez, Maurice .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Buchanan, Brian .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .822 43-43 1385 298 426 74 14 19 252 585 .422 165 63 278 28 .400 23 23 75-101
Opponents .288 .841 43-43 1385 286 399 73 14 39 256 617 .445 200 63 351 16 .396 25 27 54-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Endo, Joshua 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
18 Schumann, Tyler 3.43 1.33 4-2 12-3 0 0-1 4 42.0 35 16 16 21 53 5 2 1 153 .229 2 5 0 2 6
33 DeBoer, Adam 4.00 2.00 1-0 9-0 0 0-0 0 9.0 9 6 4 9 11 0 0 1 37 .243 1 1 0 1 1
30 Smith, Sawyer 4.70 1.66 0-1 10-2 0 0-0 1 15.1 19 8 8 6 10 4 2 1 61 .311 0 2 0 0 0
44 Ortega, Ethan 5.14 1.64 0-0 13-1 0 0-0 0 14.0 11 10 8 12 17 2 0 1 50 .220 0 2 0 3 1
27 Wright, Zachary 5.33 1.63 4-4 13-9 1 0-1 0 50.2 65 39 30 17 39 11 2 7 212 .307 1 6 0 1 2
34 Buchanan, Brian 5.40 1.63 0-2 15-5 1 0-0 1 38.1 49 24 23 13 41 6 0 5 155 .316 3 5 0 1 4
28 Nail, Garrett 5.76 1.44 5-5 13-8 0 0-0 0 54.2 47 38 35 31 76 11 1 7 200 .235 2 9 0 3 4
26 Scallon, Clark 5.94 1.73 2-1 9-1 0 0-0 1 16.2 18 14 11 10 16 4 1 2 66 .273 0 4 0 1 1
35 Placke, James 6.09 1.74 1-1 13-8 0 0-0 0 34.0 40 34 23 19 15 8 0 4 140 .286 4 7 0 1 5
42 Castillo, Xando 7.53 1.70 1-0 8-1 0 0-0 0 14.1 16 12 12 8 14 6 0 0 56 .286 2 4 0 3 0
38 Rendon III, Ruben 8.69 1.77 2-0 12-0 0 0-1 1 19.2 24 23 19 10 15 4 1 2 79 .304 5 5 0 4 1
4 Benavidez, Cash 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 3 .667 0 1 0 0 1
13 Cardona, Daniel 9.53 2.30 2-3 10-5 0 0-0 0 22.2 29 27 24 22 31 6 2 4 94 .309 2 7 0 2 1
23 Garcia, Niko 13.50 2.79 1-0 7-0 0 0-0 0 11.1 21 18 17 10 7 3 3 2 50 .420 0 3 0 2 0
41 Minus, Cade 15.43 4.29 0-0 1-0 0 0-0 0 2.1 6 4 4 3 3 1 0 1 12 .500 0 0 0 0 0
29 Howell, Sean 27.00 5.00 0-0 3-0 0 0-0 0 2.2 6 8 8 5 2 2 0 0 13 .462 0 0 0 1 0
19 Nance, Aidan 40.50 25.00 0-0 2-0 0 0-0 0 0.2 2 4 3 3 1 0 0 1 4 .500 0 1 0 0 0
Totals 6.21 1.72 23-19 152-43 2 0 8 349.1 399 286 241 200 351 73 14 39 1385 .288 22 63 0 25 27
Opponents 6.41 1.71 19-23 136-43 5 1 5 345.2 426 298 246 165 278 74 14 19 1385 .308 27 63 4 22 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Reyes, Nick 54 54 0 0 1.000 0 0 0 0 0
9 Endo, Joshua 41 40 1 0 1.000 0 0 0 0 0
3 Cavazos, Jaden 32 30 2 0 1.000 1 0 0 0 0
32 Martinez, Eric 28 27 1 0 1.000 1 0 0 0 0
12 Martinez, Derek 17 14 3 0 1.000 0 1 0 4 0
18 Schumann, Tyler 7 3 4 0 1.000 0 1 1 0 0
25 West, Elijia 5 5 0 0 1.000 0 0 0 0 0
38 Rendon III, Ruben 4 0 4 0 1.000 0 5 2 0 0
23 Garcia, Niko 2 1 1 0 1.000 0 0 1 0 0
29 Howell, Sean 1 1 0 0 1.000 0 0 0 0 0
30 Smith, Sawyer 1 0 1 0 1.000 0 1 0 0 0
33 DeBoer, Adam 1 0 1 0 1.000 0 1 0 0 0
42 Castillo, Xando 1 1 0 0 1.000 0 0 0 0 0
20 Benavides, Javier 155 136 18 1 .994 0 23 10 17 0
1 Salinas, Landon 215 193 20 2 .991 14 0 0 0 0
16 Davis, Fisher 102 94 7 1 .990 1 12 2 11 0
40 Gamez, Nathan 39 36 2 1 .974 3 0 0 0 0
2 Prado, Joshua 38 37 0 1 .974 0 0 0 0 0
22 Martinez, Jayden 102 90 9 3 .971 2 18 4 7 0
8 Duff, Braden 86 80 3 3 .965 1 0 0 0 0
4 Benavidez, Cash 33 12 19 2 .939 2 0 0 0 0
34 Buchanan, Brian 15 3 11 1 .933 0 2 0 0 0
10 Hewitt, Easton 113 55 50 8 .929 9 0 0 0 0
17 Carreon, Damian 28 11 15 2 .929 2 0 0 0 0
15 Vlasek, Travis 60 24 31 5 .917 2 0 0 0 0
5 Aguilar, Isaiah 99 43 47 9 .909 6 0 0 0 0
27 Wright, Zachary 11 1 9 1 .909 0 3 1 0 0
41 Minus, Cade 11 8 2 1 .909 0 0 0 0 0
14 Gann, Jake 7 6 0 1 .857 0 0 0 0 0
6 Galvan Jr, Sergio 41 13 22 6 .854 3 0 0 0 0
35 Placke, James 11 4 5 2 .818 0 3 0 0 0
24 Garza, Cian 4 3 0 1 .750 0 0 0 0 0
28 Nail, Garrett 6 0 4 2 .667 0 3 0 0 0
13 Cardona, Daniel 3 1 1 1 .667 0 0 0 0 0
26 Scallon, Clark 3 1 1 1 .667 0 1 0 0 0
44 Ortega, Ethan 4 0 2 2 .500 0 0 0 0 0
21 Martinez, Maurice 2 0 1 1 .500 0 0 0 0 0
19 Nance, Aidan 0 0 0 0 .000 0 0 0 0 0
36 Cavazos, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 1382 1027 297 58 .958 47 74 21 39 0
Opponents 1494 1022 402 70 .953 84 102 31 27 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 at Eastern New Mexico L 5-9 34 5 9 4 1 0 0 4 0 0 1 2 0 0 0 6 12 7 1 .265
01/31/2026 at Eastern New Mexico W 6-2 35 6 11 6 1 0 0 2 0 5 0 0 1 1 0 5 15 5 1 .314
02/01/2026 at Eastern New Mexico W 18-3 36 18 13 15 3 3 0 8 1 3 0 3 0 1 1 6 12 5 0 .361
02/06/2026 Cameron W 11-7 33 11 9 8 2 0 0 9 0 6 1 1 0 0 0 7 27 5 1 .273
02/07/2026 Cameron L 7-9 42 7 12 7 1 0 0 4 0 5 2 2 2 0 0 8 33 6 2 .286
02/08/2026 Cameron W 8-5 34 8 11 6 0 0 0 4 0 4 0 3 2 0 2 7 27 3 3 .324
2/13/2026 at Tex. Permian Basin W 12-4 38 12 14 11 5 1 0 5 0 1 1 3 1 1 1 8 27 6 3 .368
2/15/2026 at Tex. Permian Basin W 8-2 26 8 10 7 1 0 0 4 1 5 2 1 2 1 0 7 21 10 1 .385
2/15/2026 at Tex. Permian Basin L 7-8 31 7 11 5 1 1 0 6 0 0 0 2 0 0 0 7 18 6 0 .355
2/16/2026 at Tex. Permian Basin W 16-8 41 16 19 13 2 0 0 8 0 3 2 3 0 0 1 7 27 16 3 .463
02/20/2026 UT Tyler L 2-8 29 2 3 2 0 0 0 3 0 1 0 2 1 1 1 13 27 7 1 .103
02/21/2026 UT Tyler W 2-0 20 2 5 1 0 0 0 1 0 2 0 1 1 1 0 3 21 6 2 .250
02/21/2026 UT Tyler L 4-5 34 4 11 4 2 0 0 4 0 0 0 0 0 1 0 8 24 12 1 .324
02/22/2026 UT Tyler L 1-3 30 1 4 1 1 0 0 3 0 0 0 0 0 0 1 3 27 9 1 .133
2/27/2026 at Sul Ross St. W 9-3 41 9 17 8 2 0 2 5 0 3 0 2 0 1 0 8 27 5 2 .415
2/28/2026 at Sul Ross St. W 15-6 41 15 20 15 1 0 3 1 0 5 0 1 1 1 0 3 21 6 3 .488
2/28/2026 at Sul Ross St. W 9-2 30 9 12 8 3 0 0 3 0 2 1 1 0 2 0 2 21 6 0 .400
3/1/2026 at Sul Ross St. W 26-15 45 26 23 23 5 2 2 12 0 3 0 8 0 2 0 6 24 10 1 .511
03/05/2026 Oklahoma Christian W 6-5 40 6 11 5 0 0 0 3 0 3 1 3 0 0 2 12 30 3 2 .275
03/06/2026 Oklahoma Christian W 4-3 24 4 8 4 0 0 0 2 0 2 1 3 0 0 0 4 20 6 0 .333
03/06/2026 Oklahoma Christian L 4-18 25 4 6 3 2 0 0 2 0 0 0 1 0 2 1 8 21 4 1 .240
03/07/2026 Oklahoma Christian W 13-6 38 13 16 11 5 0 0 5 0 1 1 3 1 0 2 5 27 10 2 .421
3/13/2026 at St. Mary's L 1-11 28 1 7 1 1 0 0 0 0 0 0 1 0 0 0 5 20 6 2 .250
03/14/2026 at St. Mary's TX L 6-7 35 6 8 3 0 0 0 6 0 2 1 5 1 0 1 6 26 10 3 .229
03/14/2026 at St. Mary's TX L 3-4 25 3 5 2 2 0 0 4 0 3 1 1 0 0 1 4 19 5 3 .200
03/15/2026 at St. Mary's TX L 3-8 36 3 12 3 1 1 0 0 0 0 1 0 0 0 1 4 24 8 2 .333
03/20/2026 Lubbock Christian W 10-4 35 10 12 7 1 1 2 3 0 2 1 0 0 0 1 7 27 7 1 .343
03/21/2026 Lubbock Christian L 2-3 24 2 6 2 2 0 0 4 0 2 1 0 0 1 0 6 21 2 0 .250
03/21/2026 Lubbock Christian W 11-9 34 11 17 9 6 2 0 1 0 3 0 1 0 1 0 7 21 5 1 .500
03/22/2026 Lubbock Christian W 14-8 35 14 15 13 1 2 2 4 0 2 2 4 0 4 0 7 27 6 1 .429
3/27/2026 at Angelo St. W 6-5 52 6 13 5 5 0 0 3 0 2 1 1 2 0 0 11 42 13 1 .250
3/28/2026 at Angelo St. L 2-9 22 2 5 2 3 0 0 2 0 0 1 2 1 0 1 5 18 6 1 .227
3/28/2026 at Angelo St. L 2-10 23 2 3 2 1 0 0 2 0 0 0 1 0 0 2 7 18 5 3 .130
3/29/2026 at Angelo St. L 10-16 33 10 11 9 3 0 2 10 0 0 1 3 0 0 3 3 24 4 2 .333
04/02/2026 Texas AM-International L 7-9 34 7 9 6 2 0 1 7 1 0 0 1 1 0 0 8 27 8 3 .265
04/03/2026 Texas AM-International L 4-17 28 4 9 4 0 0 1 6 0 0 0 0 0 0 2 4 21 5 2 .321
04/03/2026 Texas AM-International W 11-1 25 11 9 9 2 0 0 8 0 3 0 3 1 0 1 4 21 8 0 .360
04/04/2026 Texas AM-International W 8-4 31 8 12 5 3 1 0 3 0 1 1 1 1 2 0 6 27 7 0 .387
04/10/2026 UT Dallas L 1-9 33 1 5 1 3 0 0 2 0 0 0 1 0 0 1 12 27 10 3 .152
04/11/2026 UT Dallas L 7-14 33 7 7 5 2 0 1 2 0 2 0 0 0 0 0 8 24 6 2 .212
04/11/2026 UT Dallas W 6-3 24 6 9 6 0 1 2 4 0 0 0 0 0 0 2 3 21 7 1 .375
04/12/2026 UT Dallas L 3-6 32 3 9 3 1 0 0 6 0 1 1 0 0 1 2 6 27 10 1 .281
04/17/2026 at St. Edwards L 1-11 26 1 4 1 0 0 0 3 0 0 0 2 0 0 0 4 18 5 1 .154
04/17/2026 at St. Edwards L 1-2 27 1 6 1 0 0 0 1 0 1 0 0 1 0 0 6 18 10 0 .222
04/18/2026 at St. Edwards L 0-6 33 0 6 0 0 0 0 0 0 0 0 1 0 0 2 3 24 7 2 .182
04/19/2026 at St. Edwards L 5-6 31 5 5 2 1 0 1 5 0 1 3 0 0 0 0 8 24 9 0 .161
04/24/2026 West Texas AM W 3-2 26 3 5 3 2 0 0 1 0 1 0 0 2 0 0 6 27 10 1 .192
04/25/2026 West Texas AM W 5-1 22 5 6 5 0 1 1 5 0 3 1 1 1 0 0 4 21 11 0 .273
04/25/2026 West Texas AM W 9-4 28 9 10 5 0 0 1 4 0 0 1 0 1 0 0 7 21 5 1 .357
04/26/2026 West Texas AM L 2-3 36 2 9 2 2 0 0 1 0 0 0 0 1 0 2 9 30 6 1 .250
5/2/2026 at Angelo St. L 4-14 27 4 6 4 0 1 0 1 0 0 0 2 0 0 0 4 18 6 6 .222
Total 340-337 1625 340 495 287 82 17 21 196 3 83 30 76 25 24 34 317 1192 360 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 at Eastern New Mexico L 5-9 8.0 10 9 5 4 14 2 0 1 0 0 1 0 0 1 1 5.63
01/31/2026 at Eastern New Mexico W 6-2 9.0 9 2 1 0 12 0 0 0 0 0 1 0 1 1 0 1.00
02/01/2026 at Eastern New Mexico W 18-3 7.0 9 3 3 5 9 2 0 0 0 0 2 0 2 1 0 3.86
02/06/2026 Cameron W 11-7 9.0 10 7 7 5 9 3 0 0 0 0 3 0 3 1 0 7.00
02/07/2026 Cameron L 7-9 11.0 9 9 6 9 11 3 0 1 3 0 2 1 3 2 0 4.91
02/08/2026 Cameron W 8-5 9.0 11 5 3 1 17 1 0 1 0 0 2 0 4 2 0 3.00
2/13/2026 at Tex. Permian Basin W 12-4 9.0 4 4 3 2 7 1 1 0 0 0 1 0 5 2 1 3.00
2/15/2026 at Tex. Permian Basin W 8-2 7.0 8 2 2 2 9 2 0 0 0 0 0 0 6 2 0 2.57
2/15/2026 at Tex. Permian Basin L 7-8 6.0 10 8 8 5 4 2 1 1 3 0 2 0 6 3 0 12.00
2/16/2026 at Tex. Permian Basin W 16-8 9.0 10 8 5 3 4 1 0 1 2 0 2 0 7 3 0 5.00
02/20/2026 UT Tyler L 2-8 9.0 13 8 7 7 12 3 1 0 1 0 1 0 7 4 1 7.00
02/21/2026 UT Tyler W 2-0 7.0 3 0 0 4 6 0 0 0 0 0 3 0 8 4 1 0.00
02/21/2026 UT Tyler L 4-5 8.0 6 5 4 11 5 0 0 0 0 0 2 1 8 5 1 4.50
02/22/2026 UT Tyler L 1-3 9.0 8 3 3 4 7 1 0 1 0 0 2 0 8 6 1 3.00
2/27/2026 at Sul Ross St. W 9-3 9.0 8 3 3 4 9 3 0 1 0 0 2 0 9 6 1 3.00
2/28/2026 at Sul Ross St. W 15-6 7.0 8 6 4 1 8 1 0 3 0 0 0 0 10 6 0 5.14
2/28/2026 at Sul Ross St. W 9-2 7.0 8 2 2 1 3 0 0 1 0 0 1 0 11 6 0 2.57
3/1/2026 at Sul Ross St. W 26-15 8.0 14 15 13 5 7 6 0 1 0 0 4 0 12 6 0 14.63
03/05/2026 Oklahoma Christian W 6-5 10.0 9 5 5 2 14 1 1 1 0 0 2 0 13 6 1 4.50
03/06/2026 Oklahoma Christian W 4-3 6.2 5 3 3 3 7 0 0 0 0 0 0 0 14 6 1 4.05
03/06/2026 Oklahoma Christian L 4-18 7.0 14 18 15 8 7 1 0 3 0 0 1 0 14 7 1 19.29
03/07/2026 Oklahoma Christian W 13-6 9.0 8 6 5 3 10 2 0 1 0 0 0 0 15 7 1 5.00
3/13/2026 at St. Mary's L 1-11 6.2 12 11 8 5 5 2 0 0 4 0 1 0 15 8 0 10.80
