Skip To Main Content
Skip To Main Content

Texas A&M - Kingsville Athletics

THE OFFICIAL WEBSITE OF JAVELINA ATHLETICS

2014-15 Women's Basketball Cumulative Statistics

Team Stats (0-26, 0-16)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Scoring
Total Points 1407 1786
Points Per Game 54.1 68.7
Scoring Margin -14.6 --
Shooting
FG: Made-Attempted 510-1439 650-1524
FG: Percentage .354 .427
FG: Per Game 19.6 25.0
3PT: Made-Attempted 71-282 163-452
3PT: Percentage .252 .361
3PT: Per Game 2.7 6.3
FT: Made-Attempted 316-477 323-478
FT: Percentage .662 .676
FT: Per Game 12.2 12.4
Rebounding
Total 913 1050
Per Game 35.1 40.4
Margin -5.3 --
Assists
Total 267 412
Per Game 10.3 15.8
Turnovers
Total 485 433
Per Game 18.7 16.7
Margin -2.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 14.0 19.0
Steals
Total 202 250
Per Game 7.8 9.6
Blocks
Total 67 90
Per Game 2.6 3.5
Attendance
Total 2245 9377
Per Game 12-187 13-721

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Weaver, Micah 26 23 690 26.5 135 294 .459 2 10 .200 28 35 .800 300 11.5 21 81 102 3.9 47 41 54 29 14
24 Jay, Lauren 26 25 632 24.3 102 226 .451 8 19 .421 45 74 .608 257 9.9 70 101 171 6.6 64 13 33 34 14
11 Viera, Ashley 25 16 617 24.7 42 171 .246 14 65 .215 41 52 .788 139 5.6 6 48 54 2.2 40 54 59 15 2
20 Robertson, Ruby 24 6 451 18.8 40 127 .315 5 15 .333 41 72 .569 126 5.3 34 41 75 3.1 30 26 52 22 4
25 Bauer, Kyra 26 25 700 26.9 46 136 .338 10 36 .278 33 44 .750 135 5.2 35 78 113 4.3 67 21 55 16 5
04 Wagner, Michelle 23 3 317 13.8 26 101 .257 9 35 .257 41 55 .745 102 4.4 9 24 33 1.4 45 14 38 14 6
03 Ramirez, Tessa 26 9 458 17.6 29 79 .367 12 30 .400 18 24 .750 88 3.4 5 38 43 1.7 28 49 48 24 1
12 Copeland, Alexis 26 16 446 17.2 31 125 .248 8 44 .182 16 23 .696 86 3.3 5 19 24 0.9 36 30 55 16 2
21 Ibrahim, Ope 25 0 348 13.9 24 60 .400 0 0 .000 29 48 .604 77 3.1 40 65 105 4.2 44 5 38 13 15
34 Ortiz, Jennifer 10 0 64 6.4 7 17 .412 0 2 .000 4 8 .500 18 1.8 4 15 19 1.9 2 0 2 2 3
14 Milde, Tonje 22 2 221 10.0 11 41 .268 2 15 .133 5 10 .500 29 1.3 10 17 27 1.2 15 7 14 6 0
22 Rodriguez, Demmee 10 0 62 6.2 2 13 .154 0 2 .000 9 14 .643 13 1.3 2 1 3 0.3 6 2 6 6 0
33 Chizer, Kaila 13 0 55 4.2 5 12 .417 0 0 .000 3 8 .375 13 1.0 7 10 17 1.3 13 1 2 0 1
23 Pilcher, Sheridan 14 0 86 6.1 7 16 .438 0 2 .000 0 1 .000 14 1.0 4 6 10 0.7 11 0 5 4 0
55 Wenzel, Adelaide 11 0 52 4.7 3 21 .143 1 7 .143 3 9 .333 10 0.9 3 5 8 0.7 4 4 3 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 50 109 4.2 0 0 21 0 0  
Total 26 5199 200.0 510 1439 .354 71 282 .252 316 477 .662 1407 54.12 314 599 913 35.1 452 267 485 202 67
Opponents 26 5201 200.0 650 1524 .427 163 452 .361 323 478 .676 1786 68.69 351 699 1050 40.4 452 412 433 250 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Jay, Lauren 16 16 401 25.1 71 141 .504 5 9 .556 33 55 .600 180 11.3 50 59 109 6.8 37 8 0.5 14 29 9
02 Weaver, Micah 16 15 434 27.1 86 187 .460 0 5 .000 18 22 .818 190 11.9 7 40 47 2.9 31 25 1.6 28 21 10
11 Viera, Ashley 16 15 456 28.5 36 133 .271 12 48 .250 32 40 .800 116 7.3 6 30 36 2.3 25 44 2.8 34 10 2
20 Robertson, Ruby 15 1 262 17.5 26 68 .382 3 7 .429 31 51 .608 86 5.7 20 17 37 2.5 22 11 0.7 29 13 3
25 Bauer, Kyra 16 16 427 26.7 25 81 .309 3 15 .200 19 24 .792 72 4.5 23 44 67 4.2 40 15 0.9 33 14 4
12 Copeland, Alexis 16 15 324 20.3 23 89 .258 7 31 .226 9 13 .692 62 3.9 2 13 15 0.9 28 21 1.3 34 12 0
21 Ibrahim, Ope 16 0 224 14.0 15 30 .500 0 0 .000 24 38 .632 54 3.4 21 42 63 3.9 27 2 0.1 17 9 8
03 Ramirez, Tessa 16 1 219 13.7 12 39 .308 5 15 .333 6 7 .857 35 2.2 1 17 18 1.1 12 25 1.6 16 12 0
04 Wagner, Michelle 15 1 156 10.4 10 45 .222 3 13 .231 16 20 .800 39 2.6 2 9 11 0.7 27 7 0.5 22 6 4
14 Milde, Tonje 14 0 116 8.3 6 20 .300 1 6 .167 3 6 .500 16 1.1 6 7 13 0.9 7 2 0.1 8 5 0
22 Rodriguez, Demmee 6 0 38 6.3 2 9 .222 0 2 .000 6 8 .750 10 1.7 1 0 1 0.2 3 1 0.2 1 6 0
33 Chizer, Kaila 8 0 31 3.9 1 6 .167 0 0 .000 2 6 .333 4 0.5 5 5 10 1.3 12 1 0.1 1 0 0
34 Ortiz, Jennifer 3 0 5 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 1.0 0 0 0.0 0 0 0
23 Pilcher, Sheridan 13 0 82 6.3 6 14 .429 0 2 .000 0 1 .000 12 0.9 4 6 10 0.8 10 0 0.0 5 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 4.0 0 0 0.0 18 0 0  
55 Wenzel, Adelaide 6 0 26 4.3 2 12 .167 0 2 .000 1 2 .500 5 0.8 1 1 2 0.3 1 2 0.3 0 1 0
Total 16 3201 200.1 321 875 .367 39 155 .252 201 295 .681 882 55.13 185 321 506 31.6 282 164 10.3 260 142 40
Opponents 16 3201 200.1 383 877 .437 100 267 .375 221 321 .688 1087 67.94 222 418 640 40.0 266 249 15.6 279 140 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Weaver, Micah 26 23 690 135 294 .459 2 10 .200 28 35 .800 300 11.5
24 Jay, Lauren 26 25 632 102 226 .451 8 19 .421 45 74 .608 257 9.9
25 Bauer, Kyra 26 25 700 46 136 .338 10 36 .278 33 44 .750 135 5.2
11 Viera, Ashley 25 16 617 42 171 .246 14 65 .215 41 52 .788 139 5.6
20 Robertson, Ruby 24 6 451 40 127 .315 5 15 .333 41 72 .569 126 5.3
04 Wagner, Michelle 23 3 317 26 101 .257 9 35 .257 41 55 .745 102 4.4
12 Copeland, Alexis 26 16 446 31 125 .248 8 44 .182 16 23 .696 86 3.3
03 Ramirez, Tessa 26 9 458 29 79 .367 12 30 .400 18 24 .750 88 3.4
21 Ibrahim, Ope 25 0 348 24 60 .400 0 0 .000 29 48 .604 77 3.1
14 Milde, Tonje 22 2 221 11 41 .268 2 15 .133 5 10 .500 29 1.3
33 Chizer, Kaila 13 0 55 5 12 .417 0 0 .000 3 8 .375 13 1.0
34 Ortiz, Jennifer 10 0 64 7 17 .412 0 2 .000 4 8 .500 18 1.8
23 Pilcher, Sheridan 14 0 86 7 16 .438 0 2 .000 0 1 .000 14 1.0
22 Rodriguez, Demmee 10 0 62 2 13 .154 0 2 .000 9 14 .643 13 1.3
55 Wenzel, Adelaide 11 0 52 3 21 .143 1 7 .143 3 9 .333 10 0.9
Total 26 5199 510 1439 .354 71 282 .252 316 477 .662 1407 54.12
Opponents 26 5201 650 1524 .427 163 452 .361 323 478 .676 1786 68.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Weaver, Micah 26 26.5 .459 .200 .800 0.8 3.1 3.9 1.6 1.1 0.5 11.5
24 Jay, Lauren 26 24.3 .451 .421 .608 2.7 3.9 6.6 0.5 1.3 0.5 9.9
25 Bauer, Kyra 26 26.9 .338 .278 .750 1.3 3.0 4.3 0.8 0.6 0.2 5.2
11 Viera, Ashley 25 24.7 .246 .215 .788 0.2 1.9 2.2 2.2 0.6 0.1 5.6
20 Robertson, Ruby 24 18.8 .315 .333 .569 1.4 1.7 3.1 1.1 0.9 0.2 5.3
04 Wagner, Michelle 23 13.8 .257 .257 .745 0.4 1.0 1.4 0.6 0.6 0.3 4.4
12 Copeland, Alexis 26 17.2 .248 .182 .696 0.2 0.7 0.9 1.2 0.6 0.1 3.3
03 Ramirez, Tessa 26 17.6 .367 .400 .750 0.2 1.5 1.7 1.9 0.9 0.0 3.4
21 Ibrahim, Ope 25 13.9 .400 .000 .604 1.6 2.6 4.2 0.2 0.5 0.6 3.1
14 Milde, Tonje 22 10.0 .268 .133 .500 0.5 0.8 1.2 0.3 0.3 0.0 1.3
33 Chizer, Kaila 13 4.2 .417 .000 .375 0.5 0.8 1.3 0.1 0.0 0.1 1.0
34 Ortiz, Jennifer 10 6.4 .412 .000 .500 0.4 1.5 1.9 0.0 0.2 0.3 1.8
23 Pilcher, Sheridan 14 6.1 .438 .000 .000 0.3 0.4 0.7 0.0 0.3 0.0 1.0
22 Rodriguez, Demmee 10 6.2 .154 .000 .643 0.2 0.1 0.3 0.2 0.6 0.0 1.3
55 Wenzel, Adelaide 11 4.7 .143 .143 .333 0.3 0.5 0.7 0.4 0.1 0.0 0.9
Total 26 200.0 .354 .252 .662 12.1 23.0 35.1 10.3 7.8 2.6 54.12
Opponents 26 200.0 .427 .361 .676 13.5 26.9 40.4 15.8 9.6 3.5 68.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. A&M Int'l 11/17/14 48-56 L 21-65 .323 3-11 .273 3-4 .750 14 33 47 47.0 9 14 14 2 5 48 48.0
vs Tex. A&M Int'l 11/22/14 47-62 L 16-58 .276 5-17 .294 10-16 .625 13 31 44 45.5 14 12 18 2 0 47 47.5
vs St. Mary's (TX) 11/25/14 71-80 L 27-58 .466 6-18 .333 11-18 .611 11 27 38 43.0 29 14 22 4 6 71 55.3
at Henderson State 11/28/14 57-70 L 20-57 .351 3-14 .214 14-19 .737 9 24 33 40.5 21 7 18 1 7 57 55.8
at Southeastern Okla. 11/30/14 51-57 L 19-55 .345 3-19 .158 10-17 .588 13 33 46 41.6 23 9 27 0 12 51 54.8
at St. Mary's (TX) 12/04/14 52-64 L 18-62 .290 4-14 .286 12-20 .600 13 25 38 41.0 14 10 20 3 7 52 54.3
vs St. Edward's 12/13/14 44-68 L 17-57 .298 1-11 .091 9-17 .529 22 28 50 42.3 13 10 24 4 4 44 52.9
at Alaska Anchorage 12/19/14 49-90 L 15-39 .385 2-6 .333 17-25 .680 12 17 29 40.6 16 9 34 6 7 49 52.4
at Alaska Fairbanks 12/20/14 60-75 L 19-49 .388 3-8 .375 19-29 .655 10 22 32 39.7 17 11 25 0 6 60 53.2
vs Our Lady of the Lake 01/03/15 46-77 L 17-64 .266 2-9 .222 10-17 .588 12 38 50 40.7 14 7 23 5 6 46 52.5
vs Texas Woman's 01/07/15 43-57 L 15-48 .313 1-8 .125 12-18 .667 6 22 28 39.5 19 9 18 6 5 43 51.6
vs Tex. A&M-Commerce 01/08/15 65-68 L 21-59 .356 6-16 .375 17-24 .708 14 24 38 39.4 21 16 21 5 10 65 52.8
at Tarleton State 01/10/15 57-67 L 23-52 .442 2-7 .286 9-13 .692 12 18 30 38.7 21 9 20 6 11 57 53.1
at Eastern N.M. 01/14/15 58-77 L 25-67 .373 4-22 .182 4-5 .800 16 20 36 38.5 13 15 13 5 4 58 53.4
vs West Tex. A&M 01/17/15 55-72 L 22-55 .400 1-7 .143 10-13 .769 12 15 27 37.7 12 14 21 2 11 55 53.5
at Cameron 01/21/15 58-66 L 22-54 .407 7-17 .412 7-12 .583 10 18 28 37.1 13 15 12 0 6 58 53.8
vs Midwestern St. 01/24/15 53-66 L 18-46 .391 1-6 .167 16-20 .800 7 13 20 36.1 17 6 24 1 18 53 53.8
vs Angelo St. 01/31/15 45-58 L 16-58 .276 1-10 .100 12-23 .522 16 27 43 36.5 22 9 11 3 4 45 53.3
vs Eastern N.M. 02/04/15 53-57 L 19-63 .302 2-14 .143 13-20 .650 16 17 33 36.3 18 8 9 2 11 53 53.3
at West Texas A&M 02/07/15 57-81 L 20-52 .385 1-7 .143 16-29 .552 13 17 30 36.0 20 6 19 0 11 57 53.5
at Texas Woman's 02/11/15 39-55 L 13-39 .333 1-3 .333 12-20 .600 9 16 25 35.5 22 5 19 1 7 39 52.8
at A&M-Commerce 02/12/15 57-74 L 17-64 .266 1-9 .111 22-28 .786 14 26 40 35.7 18 6 15 1 7 57 53.0
vs Tarleton State 02/14/15 58-70 L 22-47 .468 0-4 .000 14-19 .737 9 21 30 35.4 17 11 18 2 7 58 53.2
vs Cameron 02/18/15 65-78 L 28-60 .467 5-9 .556 4-5 .800 10 20 30 35.2 11 15 16 3 10 65 53.7
at Midwestern State 02/21/15 63-78 L 22-58 .379 1-3 .333 18-23 .783 8 28 36 35.2 17 7 10 1 8 63 54.0
at Angelo State 02/28/15 56-63 L 18-53 .340 5-13 .385 15-23 .652 13 19 32 35.1 21 13 14 2 12 56 54.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/17/14 56-48 W 22-66 .333 11-28 .393 1-2 .500 11 30 41 41.0 11 18 8 2 6 56 56.0
Tex. A&M Int'l 11/22/14 62-47 W 24-63 .381 4-19 .211 10-15 .667 12 31 43 42.0 14 10 9 1 9 62 59.0
St. Mary's (TX) 11/25/14 80-71 W 28-61 .459 2-6 .333 22-36 .611 14 24 38 40.7 21 12 15 4 9 80 66.0
Henderson State 11/28/14 70-57 W 23-54 .426 8-23 .348 16-21 .762 8 30 38 40.0 21 13 21 1 7 70 67.0
Southeastern Okla. 11/30/14 57-51 W 19-51 .373 6-21 .286 13-21 .619 5 26 31 38.2 14 15 20 1 9 57 65.0
St. Mary's (TX) 12/04/14 64-52 W 26-66 .394 2-6 .333 10-17 .588 18 35 53 40.7 19 12 22 7 13 64 64.8
St. Edward's 12/13/14 68-44 W 29-64 .453 6-14 .429 4-8 .500 9 23 32 39.4 20 17 10 2 13 68 65.3
Alaska Anchorage 12/19/14 90-49 W 34-73 .466 9-22 .409 13-15 .867 23 18 41 39.6 20 27 17 3 23 90 68.4
Alaska Fairbanks 12/20/14 75-60 W 32-66 .485 5-15 .333 6-10 .600 12 24 36 39.2 27 25 19 8 7 75 69.1
Our Lady of the Lake 01/03/15 77-46 W 30-83 .361 10-31 .323 7-12 .583 17 40 57 41.0 19 14 13 3 14 77 69.9
Texas Woman's 01/07/15 57-43 W 23-65 .354 0-10 .000 11-18 .611 23 29 52 42.0 18 13 16 6 8 57 68.7
Tex. A&M-Commerce 01/08/15 68-65 W 22-54 .407 2-8 .250 22-31 .710 14 28 42 42.0 21 16 23 1 12 68 68.7
Tarleton State 01/10/15 67-57 W 23-55 .418 4-15 .267 17-24 .708 18 19 37 41.6 15 8 20 3 8 67 68.5
Eastern N.M. 01/14/15 77-58 W 28-61 .459 8-17 .471 13-22 .591 16 27 43 41.7 10 18 11 1 9 77 69.1
West Tex. A&M 01/17/15 72-55 W 28-48 .583 7-12 .583 9-12 .750 5 23 28 40.8 16 22 19 3 13 72 69.3
Cameron 01/21/15 66-58 W 25-50 .500 9-25 .360 7-13 .538 6 22 28 40.0 10 14 13 4 8 66 69.1
Midwestern St. 01/24/15 66-53 W 24-48 .500 5-16 .313 13-14 .929 11 24 35 39.7 19 15 28 2 11 66 68.9
Angelo St. 01/31/15 58-45 W 19-47 .404 3-11 .273 17-25 .680 8 34 42 39.8 18 11 12 7 5 58 68.3
Eastern N.M. 02/04/15 57-53 W 19-46 .413 5-10 .500 14-21 .667 13 30 43 40.0 19 15 19 5 3 57 67.7
West Texas A&M 02/07/15 81-57 W 28-58 .483 6-18 .333 19-23 .826 17 26 43 40.2 21 18 19 3 11 81 68.4
Texas Woman's 02/11/15 55-39 W 19-58 .328 3-10 .300 14-18 .778 26 23 49 40.6 19 12 18 2 8 55 67.8
A&M-Commerce 02/12/15 74-57 W 25-63 .397 8-21 .381 16-27 .593 15 36 51 41.0 19 14 15 8 9 74 68.0
Tarleton State 02/14/15 70-58 W 22-59 .373 12-28 .429 14-19 .737 18 19 37 40.9 17 19 18 3 9 70 68.1
Cameron 02/18/15 78-65 W 28-57 .491 13-26 .500 9-10 .900 9 23 32 40.5 8 20 17 5 11 78 68.5
Midwestern State 02/21/15 78-63 W 28-57 .491 12-27 .444 10-21 .476 10 30 40 40.5 21 22 14 2 4 78 68.9
Angelo State 02/28/15 63-56 W 22-51 .431 3-13 .231 16-23 .696 13 25 38 40.4 15 12 17 3 11 63 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/17/14 48-56 -8 21-65/22-66 .323/.333 3-11/11-28 .273/.393 3-4/1-2 .750-.500 47/41 6 14/18 14/8 2/2 5/6 9/11
Tex. A&M Int'l 11/22/14 47-62 -15 16-58/24-63 .276/.381 5-17/4-19 .294/.211 10-16/10-15 .625-.667 44/43 1 12/10 18/9 2/1 0/9 14/14
St. Mary's (TX) 11/25/14 71-80 -9 27-58/28-61 .466/.459 6-18/2-6 .333/.333 11-18/22-36 .611-.611 38/38 0 14/12 22/15 4/4 6/9 29/21
Henderson State 11/28/14 57-70 -13 20-57/23-54 .351/.426 3-14/8-23 .214/.348 14-19/16-21 .737-.762 33/38 -5 7/13 18/21 1/1 7/7 21/21
Southeastern Okla. 11/30/14 51-57 -6 19-55/19-51 .345/.373 3-19/6-21 .158/.286 10-17/13-21 .588-.619 46/31 15 9/15 27/20 0/1 12/9 23/14
St. Mary's (TX) 12/04/14 52-64 -12 18-62/26-66 .290/.394 4-14/2-6 .286/.333 12-20/10-17 .600-.588 38/53 -15 10/12 20/22 3/7 7/13 14/19
St. Edward's 12/13/14 44-68 -24 17-57/29-64 .298/.453 1-11/6-14 .091/.429 9-17/4-8 .529-.500 50/32 18 10/17 24/10 4/2 4/13 13/20
Alaska Anchorage 12/19/14 49-90 -41 15-39/34-73 .385/.466 2-6/9-22 .333/.409 17-25/13-15 .680-.867 29/41 -12 9/27 34/17 6/3 7/23 16/20
Alaska Fairbanks 12/20/14 60-75 -15 19-49/32-66 .388/.485 3-8/5-15 .375/.333 19-29/6-10 .655-.600 32/36 -4 11/25 25/19 0/8 6/7 17/27
Our Lady of the Lake 01/03/15 46-77 -31 17-64/30-83 .266/.361 2-9/10-31 .222/.323 10-17/7-12 .588-.583 50/57 -7 7/14 23/13 5/3 6/14 14/19
Texas Woman's 01/07/15 43-57 -14 15-48/23-65 .313/.354 1-8/0-10 .125/.000 12-18/11-18 .667-.611 28/52 -24 9/13 18/16 6/6 5/8 19/18
Tex. A&M-Commerce 01/08/15 65-68 -3 21-59/22-54 .356/.407 6-16/2-8 .375/.250 17-24/22-31 .708-.710 38/42 -4 16/16 21/23 5/1 10/12 21/21
Tarleton State 01/10/15 57-67 -10 23-52/23-55 .442/.418 2-7/4-15 .286/.267 9-13/17-24 .692-.708 30/37 -7 9/8 20/20 6/3 11/8 21/15
Eastern N.M. 01/14/15 58-77 -19 25-67/28-61 .373/.459 4-22/8-17 .182/.471 4-5/13-22 .800-.591 36/43 -7 15/18 13/11 5/1 4/9 13/10
West Tex. A&M 01/17/15 55-72 -17 22-55/28-48 .400/.583 1-7/7-12 .143/.583 10-13/9-12 .769-.750 27/28 -1 14/22 21/19 2/3 11/13 12/16
Cameron 01/21/15 58-66 -8 22-54/25-50 .407/.500 7-17/9-25 .412/.360 7-12/7-13 .583-.538 28/28 0 15/14 12/13 0/4 6/8 13/10
Midwestern St. 01/24/15 53-66 -13 18-46/24-48 .391/.500 1-6/5-16 .167/.313 16-20/13-14 .800-.929 20/35 -15 6/15 24/28 1/2 18/11 17/19
Angelo St. 01/31/15 45-58 -13 16-58/19-47 .276/.404 1-10/3-11 .100/.273 12-23/17-25 .522-.680 43/42 1 9/11 11/12 3/7 4/5 22/18
Eastern N.M. 02/04/15 53-57 -4 19-63/19-46 .302/.413 2-14/5-10 .143/.500 13-20/14-21 .650-.667 33/43 -10 8/15 9/19 2/5 11/3 18/19
West Texas A&M 02/07/15 57-81 -24 20-52/28-58 .385/.483 1-7/6-18 .143/.333 16-29/19-23 .552-.826 30/43 -13 6/18 19/19 0/3 11/11 20/21
Texas Woman's 02/11/15 39-55 -16 13-39/19-58 .333/.328 1-3/3-10 .333/.300 12-20/14-18 .600-.778 25/49 -24 5/12 19/18 1/2 7/8 22/19
A&M-Commerce 02/12/15 57-74 -17 17-64/25-63 .266/.397 1-9/8-21 .111/.381 22-28/16-27 .786-.593 40/51 -11 6/14 15/15 1/8 7/9 18/19
Tarleton State 02/14/15 58-70 -12 22-47/22-59 .468/.373 0-4/12-28 .000/.429 14-19/14-19 .737-.737 30/37 -7 11/19 18/18 2/3 7/9 17/17
Cameron 02/18/15 65-78 -13 28-60/28-57 .467/.491 5-9/13-26 .556/.500 4-5/9-10 .800-.900 30/32 -2 15/20 16/17 3/5 10/11 11/8
Midwestern State 02/21/15 63-78 -15 22-58/28-57 .379/.491 1-3/12-27 .333/.444 18-23/10-21 .783-.476 36/40 -4 7/22 10/14 1/2 8/4 17/21
Angelo State 02/28/15 56-63 -7 18-53/22-51 .340/.431 5-13/3-13 .385/.231 15-23/16-23 .652-.696 32/38 -6 13/12 14/17 2/3 12/11 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 St. Mary's (TX) (11/25/14)
FIELD GOALS MADE 28 Cameron (02/18/15)
FIELD GOAL ATTEMPTS 67 Eastern N.M. (01/14/15)
3 PT FIELD GOALS MADE 7 Cameron (01/21/15)
3 PT FG ATTEMPTS 22 Eastern N.M. (01/14/15)
FREE THROWS MADE 22 A&M-Commerce (02/12/15)
FREE THROW ATTEMPTS 29 Alaska Fairbanks (12/20/14); West Texas A&M (02/07/15)
REBOUNDS 50 St. Edward's (12/13/14); Our Lady of the Lake (01/03/15)
ASSISTS 16 Tex. A&M-Commerce (01/08/15)
STEALS 18 Midwestern St. (01/24/15)
BLOCKED SHOTS 6 Texas Woman's (01/07/15); Alaska Anchorage (12/19/14); Tarleton State (01/10/15)
TURNOVERS 34 Alaska Anchorage (12/19/14)
FOULS 29 St. Mary's (TX) (11/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 WEAVER, Micah; JAY, Lauren Cameron (02/18/15); Midwestern State (02/21/15)
FIELD GOALS MADE 10 WEAVER, Micah Cameron (02/18/15)
FIELD GOAL ATTEMPTS 16 WEAVER, Micah; Micah Weaver West Tex. A&M (01/17/15); St. Mary's (TX) (12/04/14)
3 PT FIELD GOALS MADE 3 RAMIREZ, Tessa; VIERA, Ashley Tex. A&M Int'l (11/22/14); Eastern N.M. (01/14/15); Cameron (01/21/15)
3 PT FG ATTEMPTS 7 VIERA, Ashley Cameron (01/21/15)
FREE THROWS MADE 8 WAGNER, Michelle Alaska Fairbanks (12/20/14)
FREE THROW ATTEMPTS 12 WAGNER, Michelle Alaska Fairbanks (12/20/14)
REBOUNDS 12 JAY, Lauren St. Mary's (TX) (11/25/14)
ASSISTS 6 VIERA, Ashley Texas Woman's (01/07/15)
STEALS 6 JAY, Lauren Midwestern St. (01/24/15)
BLOCKED SHOTS 3 WEAVER, Micah; ROBERTSON, Ruby Texas Woman's (01/07/15); Cameron (02/18/15); Tarleton State (01/10/15)
TURNOVERS 7 IBRAHIM, Ope Henderson State (11/28/14)
FOULS 5 WAGNER, Michelle; WEAVER, Micah; JAY, Lauren St. Mary's (TX) (11/25/14); Southeastern Okla. (11/30/14); Angelo State (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Weaver, Micah 26 300 11.5
#24 Jay, Lauren 26 257 9.9
#11 Viera, Ashley 25 139 5.6
#25 Bauer, Kyra 26 135 5.2
#20 Robertson, Ruby 24 126 5.3
#04 Wagner, Michelle 23 102 4.4
#03 Ramirez, Tessa 26 88 3.4
#12 Copeland, Alexis 26 86 3.3
#21 Ibrahim, Ope 25 77 3.1
#14 Milde, Tonje 22 29 1.3
#34 Ortiz, Jennifer 10 18 1.8
#23 Pilcher, Sheridan 14 14 1.0
#33 Chizer, Kaila 13 13 1.0
#22 Rodriguez, Demmee 10 13 1.3
#55 Wenzel, Adelaide 11 10 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Weaver, Micah 26 135 294 .459 5.2 11.3
#24 Jay, Lauren 26 102 226 .451 3.9 8.7
#25 Bauer, Kyra 26 46 136 .338 1.8 5.2
#11 Viera, Ashley 25 42 171 .246 1.7 6.8
#20 Robertson, Ruby 24 40 127 .315 1.7 5.3
#12 Copeland, Alexis 26 31 125 .248 1.2 4.8
#03 Ramirez, Tessa 26 29 79 .367 1.1 3.0
#04 Wagner, Michelle 23 26 101 .257 1.1 4.4
#21 Ibrahim, Ope 25 24 60 .400 1.0 2.4
#14 Milde, Tonje 22 11 41 .268 0.5 1.9
#34 Ortiz, Jennifer 10 7 17 .412 0.7 1.7
#23 Pilcher, Sheridan 14 7 16 .438 0.5 1.1
#33 Chizer, Kaila 13 5 12 .417 0.4 0.9
#55 Wenzel, Adelaide 11 3 21 .143 0.3 1.9
#22 Rodriguez, Demmee 10 2 13 .154 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Viera, Ashley 25 14 65 .215 0.6 2.6
#03 Ramirez, Tessa 26 12 30 .400 0.5 1.2
#25 Bauer, Kyra 26 10 36 .278 0.4 1.4
#04 Wagner, Michelle 23 9 35 .257 0.4 1.5
#12 Copeland, Alexis 26 8 44 .182 0.3 1.7
#24 Jay, Lauren 26 8 19 .421 0.3 0.7
#20 Robertson, Ruby 24 5 15 .333 0.2 0.6
#14 Milde, Tonje 22 2 15 .133 0.1 0.7
#02 Weaver, Micah 26 2 10 .200 0.1 0.4
#55 Wenzel, Adelaide 11 1 7 .143 0.1 0.6
#34 Ortiz, Jennifer 10 0 2 .000 0.0 0.2
#23 Pilcher, Sheridan 14 0 2 .000 0.0 0.1
#22 Rodriguez, Demmee 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Jay, Lauren 26 45 74 .608 1.7 2.8
#20 Robertson, Ruby 24 41 72 .569 1.7 3.0
#11 Viera, Ashley 25 41 52 .788 1.6 2.1
#04 Wagner, Michelle 23 41 55 .745 1.8 2.4
