Skip To Main Content

Texas A&M - Kingsville Athletics

2014 Women's Volleyball Cumulative Statistics - Texas A&M - Kingsville Athletics

2014 Women's Volleyball Cumulative Statistics

Team (18-13, 7-9)

Overall Team Statistics
Statistic Tex. A&M-Kingsville Opponents
Attack
Kills 1537 1460
Errors 615 672
Attempts 4045 4268
Percent .228 .185
Kills Per Set 13.3 12.6
Set
Assists 1419 1360
Assists Per Set 12.2 11.7
Ball Handling Errors 60 60
Serve
Aces 149 120
Errors 141 149
Aces Per Set 1.3 1.0
Receptions
Errors 120 149
Errors Per Set 1.0 1.3
Defense
Digs 1810 1650
Digs Per Set 15.6 14.2
Blocking
Solo 66 34
Assists 421 293
Errors 53 51
Blocks 276.5 180.5
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cavanaugh, Kelly 16 12 0 2.0 0.13 1 0.06 0 3 .333 45 2.81 1 0.06 0
2 Faison, Krystal 116 31 31 346.5 2.99 292 2.52 92 855 .234 27 0.23 35 0.30 17
3 Bukowski, Ashley 116 31 30 377.5 3.25 331 2.85 108 779 .286 13 0.11 9 0.08 28
4 Moehrig, Valarie 37 16 1 17.0 0.46 9 0.24 8 32 .031 1 0.03 7 0.19 9  
5 Parker, Shaquinn 28 14 2 60.5 2.16 45 1.61 22 115 .200 0 0.00 0 0.00 0
6 Fountain, Sarah 23 14 2 7.0 0.30 7 0.30 1 21 .286 60 2.61 0 0.00 2
7 Klobedans, Casey 115 31 29 138.5 1.20 77 0.67 17 228 .263 1171 10.18 36 0.31 19
8 Washington, Kelsey 112 30 30 376.0 3.36 315 2.81 170 881 .165 30 0.27 28 0.25 21
10 Smith, Shae 11 6 0 3.0 0.27 2 0.18 4 10 -.200 1 0.09 0 0.00 0
11 Matheson, Anyssa 50 24 6 70.5 1.41 56 1.12 29 181 .149 2 0.04 0 0.00 0
13 Huebel, Karly 79 30 2 14.0 0.18 1 0.01 2 4 -.250 5 0.06 13 0.16 18
14 Johns, Stephanie 115 31 29 349.0 3.03 270 2.35 101 646 .262 11 0.10 5 0.04 9
16 Zaccardo, Brett 116 31 0 19.0 0.16 4 0.03 3 14 .071 51 0.44 15 0.13 18
19 Tipps, Ashley 85 25 24 182.0 2.14 127 1.49 58 276 .250 2 0.02 0 0.00 0
Total 116 31 1,962.5 16.92 1537 13.25 615 4045 .228 1419 12.23 149 1.28 141
Opponents 116 31 1,760.5 15.18 1460 12.59 672 4268 .185 1360 11.72 120 1.03 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavanaugh, Kelly 16 7 0.44 0 0 .000 0.00 0 0 0 0.00 0 6
2 Faison, Krystal 116 362 3.12 28 402 .930 0.24 4 31 35.0 0.30 3 1
3 Bukowski, Ashley 116 174 1.50 1 11 .909 0.01 5 65 70.0 0.60 7 2
4 Moehrig, Valarie 37 47 1.27 4 5 .200 0.11 0 2 2.0 0.05 0 0  
5 Parker, Shaquinn 28 4 0.14 0 0 .000 0.00 6 19 25.0 0.89 3 2
6 Fountain, Sarah 23 17 0.74 0 0 .000 0.00 0 0 0 0.00 1 6
7 Klobedans, Casey 115 218 1.90 0 2 1.000 0.00 5 41 46.0 0.40 5 37
8 Washington, Kelsey 112 318 2.84 35 398 .912 0.31 6 54 60.0 0.54 6 0
10 Smith, Shae 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
11 Matheson, Anyssa 50 15 0.30 3 9 .667 0.06 1 27 28.0 0.56 3 1
13 Huebel, Karly 79 30 0.38 3 5 .400 0.04 0 0 0 0.00 1 0
14 Johns, Stephanie 115 52 0.45 0 5 1.000 0.00 25 98 123.0 1.07 19 3
16 Zaccardo, Brett 116 555 4.78 22 351 .937 0.19 0 0 0 0.00 0 2
19 Tipps, Ashley 85 10 0.12 0 2 1.000 0.00 14 82 96.0 1.13 5 0
Total 116 1810 15.60 120 1202 .900 1.03 66 421 276.5 2.38 53 60
Opponents 116 1650 14.22 149 1280 .884 1.28 34 293 180.5 1.56 51 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cavanaugh, Kelly 4 4 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0
2 Faison, Krystal 62 16 16 178.5 2.88 154 2.48 52 473 .216 13 0.21 17 0.27 10
3 Bukowski, Ashley 62 16 15 194.0 3.13 171 2.76 67 419 .248 3 0.05 1 0.02 14
4 Moehrig, Valarie 18 7 1 2.0 0.11 0 0.00 2 8 -.250 0 0.00 2 0.11 5  
5 Parker, Shaquinn 18 7 2 39.5 2.19 29 1.61 12 84 .202 0 0.00 0 0.00 0
6 Fountain, Sarah 10 6 1 2.0 0.20 2 0.20 0 10 .200 31 3.10 0 0.00 2
7 Klobedans, Casey 62 16 15 72.5 1.17 38 0.61 12 128 .203 662 10.68 20 0.32 7
8 Washington, Kelsey 58 15 15 208.0 3.59 178 3.07 102 505 .150 17 0.29 12 0.21 9
10 Smith, Shae 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Matheson, Anyssa 30 12 4 47.5 1.58 37 1.23 21 129 .124 1 0.03 0 0.00 0
13 Huebel, Karly 44 16 1 10.0 0.23 1 0.02 1 2 .000 0 0.00 9 0.20 11
14 Johns, Stephanie 62 16 15 188.5 3.04 143 2.31 59 353 .238 7 0.11 2 0.03 3
16 Zaccardo, Brett 62 16 0 9.0 0.15 3 0.05 2 9 .111 27 0.44 6 0.10 6
19 Tipps, Ashley 41 12 11 78.0 1.90 51 1.24 33 128 .141 1 0.02 0 0.00 0
Total 62 16 1,029.5 16.60 807 13.02 363 2250 .197 767 12.37 69 1.11 67
Opponents 62 16 1,019.0 16.44 833 13.44 363 2401 .196 770 12.42 70 1.13 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cavanaugh, Kelly 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 2
2 Faison, Krystal 62 208 3.35 18 254 .929 0.29 0 15 15.0 0.24 1 0
3 Bukowski, Ashley 62 101 1.63 1 8 .875 0.02 3 38 41.0 0.66 2 0
4 Moehrig, Valarie 18 22 1.22 1 0 .000 0.06 0 0 0 0.00 0 0  
5 Parker, Shaquinn 18 2 0.11 0 0 .000 0.00 4 13 17.0 0.94 2 0
6 Fountain, Sarah 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 5
7 Klobedans, Casey 62 127 2.05 0 1 1.000 0.00 2 25 27.0 0.44 2 15
8 Washington, Kelsey 58 174 3.00 22 208 .894 0.38 4 28 32.0 0.55 3 0
10 Smith, Shae 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Matheson, Anyssa 30 8 0.27 3 6 .500 0.10 0 21 21.0 0.70 3 1
13 Huebel, Karly 44 17 0.39 2 0 .000 0.05 0 0 0 0.00 0 0
14 Johns, Stephanie 62 29 0.47 0 4 1.000 0.00 13 61 74.0 1.19 9 2
16 Zaccardo, Brett 62 300 4.84 9 179 .950 0.15 0 0 0 0.00 0 0
19 Tipps, Ashley 41 6 0.15 0 2 1.000 0.00 7 40 47.0 1.15 3 0
Total 62 1010 16.29 70 669 .895 1.13 33 241 153.5 2.48 25 25
Opponents 62 941 15.18 69 676 .898 1.11 17 198 116.0 1.87 26 38

Match-By-Match

Tex. A&M-Kingsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Southern Arkansas W 3 45 12 83 .398 43 4 6 6 28 2 14 4 9.0 4 58.0
9/05/2014 vs St. Cloud St. W 5 56 16 124 .323 50 5 10 4 41 3 20 3 13.0 4 74.0
9/06/2014 at Rollins L 3 35 13 102 .216 28 2 3 3 40 4 10 2 9.0 3 46.0
9/10/2014 vs UNC Pembroke W 4 63 21 141 .298 53 4 8 5 36 3 8 2 7.0 1 74.0
9/12/2014 vs American Int'l W 3 30 2 58 .483 26 13 3 3 28 0 18 0 9.0 2 52.0
9/12/2014 Eastern N.M. W 4 56 21 114 .307 52 12 2 2 46 2 10 0 7.0 1 75.0
9/13/2014 vs Adelphi W 4 52 18 127 .268 45 4 6 3 54 0 14 3 7.0 2 63.0
9/13/2014 vs West Tex. A&M L 4 39 22 119 .143 36 4 3 10 58 2 10 3 7.0 3 50.0
9/16/2014 St. Mary's W 4 61 15 134 .343 53 5 3 2 60 3 12 0 9.0 2 75.0
9/19/2014 at Tarleton State L 3 35 20 102 .147 34 3 4 4 47 1 12 1 7.0 2 45.0
9/20/2014 at Angelo State L 3 32 23 133 .068 31 2 3 2 60 2 20 0 12.0 1 46.0
9/23/2014 at TAMIU Dustdevils W 3 48 16 114 .281 44 4 5 4 67 4 10 1 9.0 5 61.0
9/26/2014 TAMUC W 3 47 16 110 .282 45 4 7 4 47 1 14 3 8.0 0 59.0
9/27/2014 TWU W 4 58 26 160 .200 57 7 5 3 86 2 16 1 10.0 1 75.0
10/03/2014 at Cameron L 3 28 21 121 .058 25 3 3 7 53 0 20 2 10.0 1 41.0
10/04/2014 at Midwestern State W 5 74 34 191 .209 70 7 5 4 90 1 16 2 9.0 1 90.0
10/08/2014 Our Lady Of The Lake W 4 52 16 136 .265 50 5 3 5 72 1 20 2 11.0 1 68.0
10/11/2014 at St. Edward's L 5 56 29 191 .141 53 4 6 5 99 2 22 3 13.0 2 73.0
10/14/2014 at Texas-Permian Basin L 3 37 19 102 .176 33 4 3 3 38 3 6 4 6.0 2 47.0
10/17/2014 at Eastern N.M. W 5 66 27 166 .235 66 3 3 5 78 4 18 2 13.0 1 82.0
10/18/2014 at West Texas A&M L 3 41 18 98 .235 37 3 4 3 34 2 10 2 7.0 0 51.0
10/21/2014 at St. Mary's W 4 66 27 184 .212 59 4 8 1 91 3 14 2 10.0 5 80.0
10/24/2014 Tarleton St. L 3 38 14 115 .209 37 1 3 5 42 2 6 2 5.0 3 44.0
10/25/2014 Angelo State L 4 51 25 154 .169 47 2 6 5 66 2 13 2 8.5 0 61.5
10/28/2014 TAMIU Dustdevils W 3 41 15 100 .260 33 8 2 2 63 0 10 1 5.0 2 54.0
10/30/2014 at Texas Southern W 3 48 14 110 .309 43 7 3 2 51 4 0 0 4.0 0 59.0
10/31/2014 at A&M-Commerce W 4 60 18 150 .280 57 6 6 3 71 1 18 2 10.0 1 76.0
11/01/2014 at Texas Woman's L 5 67 33 197 .173 65 2 3 5 88 4 14 1 11.0 2 80.0
11/07/2014 Midwestern St. W 4 49 19 135 .222 47 6 7 5 62 3 20 0 13.0 5 68.0
11/08/2014 Cameron L 5 66 26 185 .216 61 4 3 3 82 4 24 2 16.0 3 86.0
11/13/2014 vs Tarleton St. L 3 40 19 89 .236 39 7 5 2 32 1 2 1 2.0 0 49.0
Tex. A&M-Kingsville 116 1537 615 4045 .228 1419 149 141 120 1810 66 421 53 276.5 60 1,962.5
Opponents 116 1460 672 4268 .185 1360 120 149 149 1650 34 293 51 180.5 60 1,760.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.25
Assists Per Set 12.23
Service Aces Per Set 1.28
Reception Errors Per Set 1.03
Digs Per Set 15.60
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.52
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Southern Arkansas L 3 28 16 82 .146 26 6 6 4 23 1 6 1 4.0 2 38.0
9/05/2014 vs St. Cloud St. L 5 60 30 140 .214 57 4 8 5 41 1 2 1 2.0 0 66.0
9/06/2014 Rollins W 3 48 12 104 .346 46 3 5 2 43 0 9 3 4.5 2 55.5
9/10/2014 vs UNC Pembroke L 4 43 23 115 .174 41 5 3 4 49 0 22 2 11.0 1 59.0
9/12/2014 vs American Int'l L 3 23 19 80 .050 23 3 8 13 25 0 0 0 0.0 3 26.0
9/12/2014 at Eastern N.M. L 4 43 21 121 .182 40 2 6 12 29 1 14 2 8.0 1 53.0
9/13/2014 vs Adelphi L 4 46 22 136 .176 41 3 10 4 51 3 6 2 6.0 3 55.0
9/13/2014 vs West Tex. A&M W 4 52 22 141 .213 51 10 4 4 49 0 8 2 4.0 2 66.0
9/16/2014 at St. Mary's L 4 45 23 135 .163 45 2 3 5 54 3 10 3 8.0 3 55.0
9/19/2014 Tarleton State W 3 46 20 121 .215 41 4 6 3 44 2 10 2 7.0 3 57.0
9/20/2014 Angelo State W 3 47 25 145 .152 44 2 7 2 67 0 16 0 8.0 1 57.0
9/23/2014 TAMIU Dustdevils L 3 25 20 116 .043 24 4 3 4 44 2 0 2 2.0 0 31.0
9/26/2014 at TAMUC L 3 32 20 107 .112 29 4 2 4 40 0 10 0 5.0 2 41.0
9/27/2014 at TWU L 4 45 19 163 .160 38 3 5 7 64 0 16 4 8.0 3 56.0
10/03/2014 Cameron W 3 43 19 123 .195 40 7 4 3 63 1 6 0 4.0 3 54.0
10/04/2014 Midwestern State L 5 60 26 188 .181 56 4 4 7 76 2 16 3 10.0 3 74.0
10/08/2014 at Our Lady Of The Lake L 4 50 28 160 .138 47 5 9 5 61 0 6 3 3.0 2 58.0
10/11/2014 St. Edward's W 5 59 33 199 .131 53 5 7 4 96 0 8 1 4.0 0 68.0
10/14/2014 Texas-Permian Basin W 3 47 14 109 .303 43 3 4 4 42 4 2 1 5.0 1 55.0
10/17/2014 Eastern N.M. L 5 61 30 181 .171 55 5 1 3 62 2 14 2 9.0 5 75.0
10/18/2014 West Texas A&M W 3 52 19 114 .289 50 3 3 3 33 0 12 1 6.0 0 61.0
10/21/2014 St. Mary's L 4 51 26 181 .138 48 1 3 4 78 1 6 2 4.0 4 56.0
10/24/2014 at Tarleton St. W 3 49 13 114 .316 44 5 2 1 50 0 6 1 3.0 0 57.0
10/25/2014 at Angelo State W 4 65 14 158 .323 62 5 5 2 70 1 20 4 11.0 6 81.0
10/28/2014 at TAMIU Dustdevils L 3 20 20 115 .000 19 2 3 8 41 1 8 2 5.0 1 27.0
10/30/2014 Texas Southern L 3 32 14 98 .184 31 2 5 7 34 1 0 0 1.0 0 35.0
10/31/2014 A&M-Commerce L 4 45 24 156 .135 43 3 2 6 68 1 12 2 7.0 3 55.0
11/01/2014 Texas Woman's W 5 72 28 206 .214 66 5 3 2 82 2 20 1 12.0 3 89.0
11/07/2014 at Midwestern St. L 4 50 30 157 .127 44 5 6 6 63 4 10 2 9.0 2 64.0
11/08/2014 at Cameron W 5 71 33 206 .184 67 3 6 4 81 1 8 0 5.0 1 79.0
11/13/2014 vs Tarleton St. W 3 50 9 97 .423 46 2 6 7 27 0 10 2 5.0 0 57.0
Opponents 116 1460 672 4268 .185 1360 120 149 149 1650 34 293 51 180.5 60 1,760.5
Tex. A&M-Kingsville 116 1537 615 4045 .228 1419 149 141 120 1810 66 421 53 276.5 60 1,962.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.59
Assists Per Set 11.72
Service Aces Per Set 1.03
Reception Errors Per Set 1.28
Digs Per Set 14.22
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.52
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Bukowski, Ashley 331
Washington, Kelsey 315
Faison, Krystal 292
Johns, Stephanie 270
Tipps, Ashley 127
Team Leaders: Assists
Player High
Assists
Klobedans, Casey 1171
Fountain, Sarah 60
Zaccardo, Brett 51
Cavanaugh, Kelly 45
Washington, Kelsey 30
Team Leaders: Service Aces
Player High
Service Aces
Klobedans, Casey 36
Faison, Krystal 35
Washington, Kelsey 28
Zaccardo, Brett 15
Huebel, Karly 13
Team Leaders: Digs
Player High
Digs
Zaccardo, Brett 555
Faison, Krystal 362
Washington, Kelsey 318
Klobedans, Casey 218
Bukowski, Ashley 174
Team Leaders: Blocks
Player High
Blocks
Johns, Stephanie 123.0
Tipps, Ashley 96.0
Bukowski, Ashley 70.0
Washington, Kelsey 60.0
Klobedans, Casey 46.0

Copyright © 2025 Texas A&M - Kingsville Athletics