Skip To Main Content

Texas A&M - Kingsville Athletics

2019 Baseball Cumulative Statistics - Texas A&M - Kingsville Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Spinn, Seth 17 Spinn, Seth .378 1.022 46-46 172 49 65 10 3 4 29 93 .541 34 1 33 2 .481 1 0 26-27
3 Servin, Giancarlo 3 Servin, Giancarlo .367 .885 50-50 188 46 69 9 1 1 43 83 .441 20 10 33 8 .444 5 1 18-21
1 Loredo, Manny 1 Loredo, Manny .355 .923 50-50 166 35 59 7 0 4 36 78 .470 23 10 23 2 .453 4 0 9-11
4 De Leon, Austin 4 De Leon, Austin .286 .888 45-41 140 45 40 8 2 4 24 64 .457 35 3 32 0 .431 3 0 10-14
18 Hernandez, Pablo 18 Hernandez, Pablo .266 .762 48-47 173 32 46 8 5 4 41 76 .439 14 1 49 1 .323 1 1 13-16
6 Gonzalez, Alex 6 Gonzalez, Alex .245 .663 43-39 110 22 27 6 0 1 11 36 .327 15 0 36 0 .336 0 6 5-6
2 Ullman, Kohl 2 Ullman, Kohl .236 .658 47-43 127 28 30 4 0 1 14 37 .291 23 5 27 1 .367 3 1 11-14
21 Cantu, John 21 Cantu, John 1.000 2.000 4-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Melcher, Cameron 34 Melcher, Cameron .323 .944 37-31 99 21 32 5 3 2 21 49 .495 22 3 23 0 .449 3 0 4-7
19 Arnold, Will 19 Arnold, Will .313 .844 25-19 64 9 20 1 0 3 12 30 .469 4 3 10 1 .375 1 0 3-6
29 Bonuz, Steven 29 Bonuz, Steven .308 .904 31-24 78 17 24 11 0 0 17 35 .449 19 2 18 0 .455 0 0 1-1
11 Stary, Matthew 11 Stary, Matthew .250 .792 30-8 40 10 10 1 0 2 12 17 .425 7 1 11 0 .367 1 1 6-6
13 Fails, Hayden 13 Fails, Hayden .250 .600 15-1 16 5 4 0 0 0 2 4 .250 2 1 7 0 .350 1 0 1-1
12 Lewis, Donovan 12 Lewis, Donovan .219 .711 35-12 64 10 14 5 0 1 13 22 .344 11 4 22 2 .367 0 0 2-2
8 Hutcheson, Dylan 8 Hutcheson, Dylan .205 .606 37-21 83 18 17 3 1 1 11 25 .301 11 1 18 0 .305 0 0 7-12
14 Chapa, Rey 14 Chapa, Rey .200 .579 24-11 35 8 7 3 0 0 4 10 .286 5 0 10 0 .293 1 0 2-2
22 Gleinser, Tim 22 Gleinser, Tim .147 .460 19-7 34 4 5 0 0 1 8 8 .235 4 0 11 0 .225 2 0 4-5
5 McCleary, Dax 5 McCleary, Dax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .820 50-50 1591 361 470 81 15 29 298 668 .420 249 45 364 17 .400 26 10 122-151
Opponents .257 .726 50-50 1508 261 388 79 14 19 216 552 .366 199 52 393 25 .360 16 24 71-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Boyett, Zach 26Boyett, Zach 2.63 1.25 6-4 12-12 3 2-1 0 61.2 60 26 18 17 49 15 3 1 236 .254 4 4 0 0 0
30 Plovanich, Preston 30Plovanich, Preston 2.95 1.15 8-5 14-13 4 2-2 0 76.1 54 31 25 34 76 9 3 4 273 .198 8 7 0 1 3
24 Valdez, Joshua 24Valdez, Joshua 6.44 1.71 5-5 13-10 0 0-0 0 50.1 59 44 36 27 51 16 0 2 203 .291 8 8 0 1 3
20 Sandoz, Eric 20Sandoz, Eric 2.35 1.07 4-1 17-1 0 0-0 3 46.0 30 20 12 19 48 5 2 3 159 .189 2 9 0 4 4
10 Alexander, Garrett 10Alexander, Garrett 2.80 1.39 1-2 23-0 0 0-1 2 35.1 34 23 11 15 50 2 2 4 136 .250 9 1 0 1 2
40 Sesler, Matthew 40Sesler, Matthew 3.07 1.30 1-0 12-0 0 0-0 0 14.2 12 6 5 7 16 2 0 0 55 .218 1 1 0 1 1
23 Flores, Tyler 23Flores, Tyler 5.44 1.89 2-2 15-10 0 0-1 0 41.1 54 33 25 24 43 13 0 1 166 .325 4 5 2 2 4
39 Solis, Noel 39Solis, Noel 6.00 1.67 1-0 11-0 0 0-0 0 15.0 20 13 10 5 9 4 0 0 59 .339 3 3 0 1 4
33 Vasquez, Jacob 33Vasquez, Jacob 6.30 2.10 1-0 10-0 0 0-1 1 10.0 8 8 7 13 4 2 0 0 36 .222 5 1 0 0 1
27 Canul, Alex 27Canul, Alex 6.65 1.83 1-0 13-4 0 0-1 2 23.0 27 21 17 15 17 3 3 1 89 .303 3 5 0 2 1
15 Crouch, Tyler 15Crouch, Tyler 8.40 2.27 0-0 12-0 0 0-1 0 15.0 20 20 14 14 20 7 0 2 58 .345 10 5 0 2 1
36 Galvan, Bryce 36Galvan, Bryce 10.57 1.57 0-1 10-0 0 0-1 0 7.2 8 9 9 4 9 1 1 1 29 .276 5 2 1 1 0
32 Shields, Braden 32Shields, Braden 19.29 2.57 0-0 4-0 0 0-1 0 2.1 2 5 5 4 1 0 0 0 9 .222 0 0 0 0 0
25 Hanks, Caleb 25Hanks, Caleb 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 1 1 0 0 0
Totals 4.36 1.47 30-20 167-50 7 8 8 398.2 388 261 193 199 393 79 14 19 1508 .257 63 52 3 16 24
Opponents 6.12 1.83 20-30 173-50 5 3 4 392.2 470 361 267 249 364 81 15 29 1591 .295 45 45 11 26 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Arnold, Will 19 Arnold, Will 162 148 14 0 1.000 1 30 7 5 0
11 Stary, Matthew 11 Stary, Matthew 10 10 0 0 1.000 0 0 0 0 0
27 Canul, Alex 27 Canul, Alex 8 0 8 0 1.000 0 9 3 0 0
13 Fails, Hayden 13 Fails, Hayden 5 4 1 0 1.000 0 0 0 0 0
39 Solis, Noel 39 Solis, Noel 4 0 4 0 1.000 0 1 0 0 0
21 Cantu, John 21 Cantu, John 2 1 1 0 1.000 0 0 0 0 0
33 Vasquez, Jacob 33 Vasquez, Jacob 2 0 2 0 1.000 0 0 0 0 0
32 Shields, Braden 32 Shields, Braden 1 0 1 0 1.000 1 2 0 0 0
36 Galvan, Bryce 36 Galvan, Bryce 1 0 1 0 1.000 0 3 1 0 0
5 McCleary, Dax 5 McCleary, Dax 1 1 0 0 1.000 0 0 0 0 0
4 De Leon, Austin 4 De Leon, Austin 67 61 5 1 .985 0 0 0 0 0
29 Bonuz, Steven 29 Bonuz, Steven 181 160 17 4 .978 1 29 6 6 0
18 Hernandez, Pablo 18 Hernandez, Pablo 322 287 27 8 .975 27 0 0 0 0
12 Lewis, Donovan 12 Lewis, Donovan 38 36 1 1 .974 4 0 0 0 0
8 Hutcheson, Dylan 8 Hutcheson, Dylan 36 33 2 1 .972 0 0 0 0 0
34 Melcher, Cameron 34 Melcher, Cameron 101 90 8 3 .970 0 12 4 3 0
1 Loredo, Manny 1 Loredo, Manny 67 64 1 2 .970 0 0 0 0 0
17 Spinn, Seth 17 Spinn, Seth 88 83 2 3 .966 0 0 0 0 0
2 Ullman, Kohl 2 Ullman, Kohl 184 82 94 8 .957 22 0 0 0 0
26 Boyett, Zach 26 Boyett, Zach 16 9 6 1 .938 0 13 3 0 0
14 Chapa, Rey 14 Chapa, Rey 62 20 38 4 .935 6 0 0 0 0
22 Gleinser, Tim 22 Gleinser, Tim 31 15 14 2 .935 2 0 0 0 0
3 Servin, Giancarlo 3 Servin, Giancarlo 117 28 81 8 .932 9 0 0 0 0
30 Plovanich, Preston 30 Plovanich, Preston 14 2 11 1 .929 0 10 4 0 0
6 Gonzalez, Alex 6 Gonzalez, Alex 140 56 71 13 .907 15 0 0 0 0
20 Sandoz, Eric 20 Sandoz, Eric 8 3 4 1 .875 0 4 4 0 0
40 Sesler, Matthew 40 Sesler, Matthew 5 0 4 1 .800 0 3 1 0 0
10 Alexander, Garrett 10 Alexander, Garrett 8 1 4 3 .625 1 7 1 0 0
24 Valdez, Joshua 24 Valdez, Joshua 9 1 4 4 .556 0 8 3 0 0
15 Crouch, Tyler 15 Crouch, Tyler 2 0 1 1 .500 1 4 1 0 0
23 Flores, Tyler 23 Flores, Tyler 9 1 3 5 .444 0 7 1 0 0
25 Hanks, Caleb 25 Hanks, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1701 1196 430 75 .956 33 142 39 14 0
Opponents 1668 1178 399 91 .945 30 244 55 14 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Fails, Hayden 13Fails, Hayden .500 1.000 7-0 6 1 3 0 0 0 0 3 .500 0 0 3 0 .500 0 0 0-0
29 Bonuz, Steven 29Bonuz, Steven .348 1.026 17-14 46 7 16 9 0 0 10 25 .543 12 0 7 0 .483 0 0 1-1
3 Servin, Giancarlo 3Servin, Giancarlo .333 .825 24-24 87 18 29 3 0 1 11 35 .402 10 5 13 4 .423 2 0 4-5
17 Spinn, Seth 17Spinn, Seth .333 1.010 20-20 69 16 23 3 0 4 11 38 .551 15 1 16 0 .459 0 0 12-13
4 De Leon, Austin 4De Leon, Austin .321 .948 23-22 81 23 26 5 0 4 14 43 .531 13 1 15 0 .417 1 0 1-3
19 Arnold, Will 19Arnold, Will .313 .791 10-9 32 1 10 1 0 1 5 14 .438 0 2 7 0 .353 0 0 1-3
1 Loredo, Manny 1Loredo, Manny .311 .802 24-24 74 13 23 2 0 1 9 28 .378 10 6 10 1 .424 2 0 2-3
34 Melcher, Cameron 34Melcher, Cameron .281 .842 20-19 57 12 16 2 2 1 13 25 .439 12 1 13 0 .403 2 0 0-2
6 Gonzalez, Alex 6Gonzalez, Alex .250 .680 23-22 60 8 15 5 0 1 9 23 .383 4 0 21 0 .297 0 5 1-2
2 Ullman, Kohl 2Ullman, Kohl .250 .723 23-21 48 12 12 2 0 0 3 14 .292 15 1 10 1 .431 1 1 3-4
18 Hernandez, Pablo 18Hernandez, Pablo .226 .715 24-24 84 16 19 4 2 3 24 36 .429 6 1 18 0 .286 0 1 5-7
22 Gleinser, Tim 22Gleinser, Tim .214 .723 8-3 14 1 3 0 0 1 4 6 .429 2 0 6 0 .294 1 0 0-1
11 Stary, Matthew 11Stary, Matthew .167 .334 13-1 12 1 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 2-2
8 Hutcheson, Dylan 8Hutcheson, Dylan .129 .358 15-9 31 5 4 0 0 0 3 4 .129 4 0 8 0 .229 0 0 4-5
12 Lewis, Donovan 12Lewis, Donovan .105 .348 15-2 19 2 2 1 0 0 0 3 .158 1 1 10 2 .190 0 0 0-0
14 Chapa, Rey 14Chapa, Rey .000 .000 8-2 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Cantu, John 21Cantu, John .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .791 24-24 727 138 203 37 4 17 116 299 .411 104 19 164 8 .380 9 7 36-51
Opponents .248 .702 24-24 703 115 174 37 6 9 96 250 .356 88 21 187 13 .346 7 15 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Vasquez, Jacob 33Vasquez, Jacob 0.00 1.25 1-0 3-0 0 0-0 0 3.2 1 0 0 3 2 0 0 0 11 .091 2 0 0 0 0
26 Boyett, Zach 26Boyett, Zach 1.75 1.11 4-1 6-6 3 2-0 0 36.0 31 8 7 9 32 8 1 1 133 .233 1 1 0 0 0
39 Solis, Noel 39Solis, Noel 1.80 .60 0-0 4-0 0 0-0 0 5.0 3 3 1 0 2 1 0 0 15 .200 0 2 0 0 2
20 Sandoz, Eric 20Sandoz, Eric 2.08 1.00 1-1 8-1 0 0-0 1 26.0 14 11 6 12 25 4 1 3 87 .161 1 4 0 3 3
10 Alexander, Garrett 10Alexander, Garrett 2.92 1.40 1-2 12-0 0 0-0 1 24.2 25 16 8 9 33 1 2 3 94 .266 2 1 0 1 2
30 Plovanich, Preston 30Plovanich, Preston 3.03 1.09 4-2 7-6 4 2-0 0 32.2 20 14 11 15 32 2 2 1 111 .180 2 2 0 0 3
23 Flores, Tyler 23Flores, Tyler 5.31 1.89 0-2 6-6 0 0-0 0 20.1 27 15 12 11 21 8 0 0 87 .310 3 1 2 1 0
40 Sesler, Matthew 40Sesler, Matthew 5.87 1.94 0-0 7-0 0 0-0 0 7.2 8 5 5 6 7 2 0 0 30 .267 0 1 0 1 1
24 Valdez, Joshua 24Valdez, Joshua 6.75 1.94 2-3 7-4 0 0-0 0 21.1 27 22 16 14 24 6 0 0 90 .300 2 3 0 0 2
27 Canul, Alex 27Canul, Alex 13.50 2.62 0-0 5-1 0 0-0 0 4.2 8 8 7 3 3 1 0 0 19 .421 1 4 0 1 1
32 Shields, Braden 32Shields, Braden 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 0
36 Galvan, Bryce 36Galvan, Bryce 15.43 2.38 0-0 3-0 0 0-0 0 2.1 4 4 4 1 2 1 0 1 11 .364 3 0 0 0 0
15 Crouch, Tyler 15Crouch, Tyler 20.25 4.09 0-0 5-0 0 0-0 0 2.2 5 8 6 4 4 3 0 0 12 .417 5 2 0 0 1
Totals 4.03 1.40 13-11 74-24 7 4 2 187.2 174 115 84 88 187 37 6 9 703 .248 22 21 2 7 15
Opponents 5.37 1.65 11-13 65-24 3 2 1 186.0 203 138 111 104 164 37 4 17 727 .279 17 19 5 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Arnold, Will 19 Arnold, Will 74 71 3 0 1.000 0 10 1 1 0
22 Gleinser, Tim 22 Gleinser, Tim 14 7 7 0 1.000 1 0 0 0 0
8 Hutcheson, Dylan 8 Hutcheson, Dylan 14 14 0 0 1.000 0 0 0 0 0
14 Chapa, Rey 14 Chapa, Rey 12 5 7 0 1.000 2 0 0 0 0
26 Boyett, Zach 26 Boyett, Zach 10 5 5 0 1.000 0 5 0 0 0
30 Plovanich, Preston 30 Plovanich, Preston 8 2 6 0 1.000 0 6 1 0 0
10 Alexander, Garrett 10 Alexander, Garrett 4 0 4 0 1.000 1 2 1 0 0
11 Stary, Matthew 11 Stary, Matthew 3 3 0 0 1.000 0 0 0 0 0
27 Canul, Alex 27 Canul, Alex 3 0 3 0 1.000 0 4 1 0 0
12 Lewis, Donovan 12 Lewis, Donovan 2 2 0 0 1.000 0 0 0 0 0
33 Vasquez, Jacob 33 Vasquez, Jacob 2 0 2 0 1.000 0 0 0 0 0
40 Sesler, Matthew 40 Sesler, Matthew 2 0 2 0 1.000 0 1 0 0 0
21 Cantu, John 21 Cantu, John 1 1 0 0 1.000 0 0 0 0 0
32 Shields, Braden 32 Shields, Braden 1 0 1 0 1.000 1 0 0 0 0
36 Galvan, Bryce 36 Galvan, Bryce 1 0 1 0 1.000 0 2 0 0 0
39 Solis, Noel 39 Solis, Noel 1 0 1 0 1.000 0 0 0 0 0
18 Hernandez, Pablo 18 Hernandez, Pablo 162 140 19 3 .981 15 0 0 0 0
4 De Leon, Austin 4 De Leon, Austin 36 35 0 1 .972 0 0 0 0 0
1 Loredo, Manny 1 Loredo, Manny 32 30 1 1 .969 0 0 0 0 0
2 Ullman, Kohl 2 Ullman, Kohl 92 48 41 3 .967 12 0 0 0 0
29 Bonuz, Steven 29 Bonuz, Steven 117 104 9 4 .966 0 17 2 5 0
3 Servin, Giancarlo 3 Servin, Giancarlo 58 14 42 2 .966 5 0 0 0 0
17 Spinn, Seth 17 Spinn, Seth 46 42 1 3 .935 0 0 0 0 0
34 Melcher, Cameron 34 Melcher, Cameron 13 12 0 1 .923 0 1 0 0 0
6 Gonzalez, Alex 6 Gonzalez, Alex 65 26 32 7 .892 8 0 0 0 0
20 Sandoz, Eric 20 Sandoz, Eric 5 1 3 1 .800 0 1 1 0 0
23 Flores, Tyler 23 Flores, Tyler 5 1 1 3 .400 0 2 0 0 0
24 Valdez, Joshua 24 Valdez, Joshua 3 0 1 2 .333 0 4 1 0 0
15 Crouch, Tyler 15 Crouch, Tyler 1 0 0 1 .000 0 1 0 0 0
13 Fails, Hayden 13 Fails, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 787 563 192 32 .959 45 56 8 6 0
Opponents 784 558 196 30 .962 40 72 29 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs St. Cloud State L 2-7 33 2 7 2 1 0 0 3 0 0 1 0 0 0 0 16 27 7 2 .212
2/2/2019 vs Central Missouri L 6-11 35 6 9 6 0 1 0 5 0 0 0 2 0 1 1 9 24 13 2 .257
2/3/2019 vs Arkansas Tech L 11-13 34 11 11 9 2 0 1 8 0 5 1 2 0 0 1 10 24 11 3 .324
2/7/2019 vs Newman University W 6-5 32 6 9 4 1 0 1 6 0 6 0 2 1 1 0 9 27 12 2 .281
2/8/2019 vs Oklahoma Christian W 10-5 37 10 10 5 1 0 1 7 0 8 1 0 0 1 0 8 27 14 3 .270
2/8/2019 vs Oklahoma Baptist W 3-2 25 3 1 1 0 0 0 10 0 5 0 0 0 1 0 6 27 8 2 .040
2/15/2019 at St. Mary's L 4-8 38 4 14 3 2 0 0 4 0 1 1 1 0 0 0 13 24 9 1 .368
2/16/2019 at St. Mary's W 10-7 28 10 7 8 1 1 1 6 0 3 0 2 0 1 0 7 21 9 1 .250
2/16/2019 at St. Mary's W 6-3 36 6 11 6 3 0 0 2 0 2 0 0 0 0 0 6 27 10 1 .306
2/22/2019 Missouri-St. Louis W 5-0 30 5 7 3 3 1 0 3 0 3 1 0 0 0 0 6 27 8 0 .233
2/23/2019 Missouri-St. Louis W 3-2 24 3 8 3 1 1 0 1 0 0 0 0 1 0 1 3 21 6 0 .333
2/23/2019 Missouri-St. Louis W 12-0 26 12 9 10 2 0 0 9 0 4 0 0 0 1 0 1 21 7 0 .346
2/24/2019 Missouri-St. Louis W 17-0 32 17 14 14 1 1 0 6 0 3 0 3 0 3 0 5 21 8 0 .438
3/5/2019 St. Edward's W 15-14 43 15 15 12 3 2 0 7 1 4 0 4 0 1 0 7 27 7 3 .349
3/8/2019 Angelo State L 5-8 38 5 11 5 2 0 0 5 0 2 0 1 0 0 1 11 27 10 2 .289
3/9/2019 Angelo State L 3-8 26 3 8 2 2 0 0 1 0 0 0 2 1 0 2 4 21 10 2 .308
3/9/2019 Angelo State L 4-12 27 4 6 3 2 1 0 4 1 1 0 1 0 1 0 9 21 6 4 .222
3/10/2019 Angelo State W 14-5 37 14 17 13 3 1 1 5 0 4 2 1 0 2 2 7 27 11 0 .459
3/13/2019 at Houston-Victoria W 16-6 39 16 14 15 1 0 1 8 0 2 0 2 0 1 0 6 24 9 0 .359
3/15/2019 at Eastern N.M. W 16-4 39 16 16 11 4 0 0 10 0 9 0 1 0 0 0 5 24 10 2 .410
3/16/2019 at Eastern N.M. L 6-11 28 6 6 5 3 0 0 4 0 4 0 0 0 1 0 7 18 6 5 .214
3/16/2019 at Eastern N.M. W 17-1 36 17 12 14 1 1 0 11 0 11 1 0 0 1 0 3 21 4 1 .333
3/17/2019 at Eastern N.M. W 8-7 36 8 12 6 1 1 1 5 0 3 2 0 0 1 0 5 27 11 4 .333
3/19/2019 at St. Edward's W 18-5 43 18 17 16 3 0 5 9 0 4 1 2 0 0 1 12 27 11 2 .395
3/22/2019 West Texas A&M L 1-6 24 1 3 0 2 0 0 4 0 0 1 0 0 0 0 9 21 9 1 .125
3/22/2019 West Texas A&M W 8-0 29 8 12 7 2 0 0 4 1 3 0 0 0 1 1 5 21 10 0 .414
3/23/2019 West Texas A&M W 5-4 29 5 8 5 4 0 0 10 1 2 1 0 0 1 1 12 27 5 4 .276
3/24/2019 West Texas A&M W 7-3 43 7 9 7 2 0 2 5 2 1 2 1 1 0 0 18 39 13 2 .209
3/29/2019 at Cameron W 15-2 41 15 19 13 5 0 1 6 0 1 0 1 0 0 0 6 21 7 0 .463
3/29/2019 at Cameron L 4-6 26 4 5 1 0 0 1 2 0 0 1 2 0 0 0 6 20 0 2 .192
3/31/2019 at Cameron L 3-8 32 3 8 3 1 0 1 3 0 1 0 0 0 1 1 3 24 17 2 .250
4/1/2019 at Cameron L 4-5 40 4 3 3 1 1 0 3 0 1 1 1 1 0 0 10 35 12 5 .075
4/5/2019 Tarleton W 6-0 25 6 9 5 0 1 0 5 0 3 1 1 0 1 0 7 21 8 0 .360
4/5/2019 Tarleton W 3-2 22 3 6 2 0 0 0 5 0 3 1 1 0 1 0 7 21 6 0 .273
4/6/2019 Tarleton W 11-5 38 11 13 8 3 0 2 5 0 2 0 0 1 0 0 7 27 8 0 .342
4/6/2019 Tarleton L 0-4 31 0 5 0 0 0 0 4 0 0 1 4 0 0 1 12 27 4 1 .161
4/12/2019 at UT Permian Basin W 11-1 25 11 8 11 2 0 2 9 0 2 1 1 1 1 0 6 21 5 0 .320
4/14/2019 at UT Permian Basin W 11-0 29 11 12 10 2 1 1 8 0 2 0 1 0 1 0 5 21 7 0 .414
4/14/2019 at UT Permian Basin L 8-14 31 8 11 8 3 0 3 3 0 0 0 0 0 0 0 1 18 5 3 .355
4/15/2019 at UT Permian Basin L 4-5 30 4 6 3 1 0 0 3 0 1 1 1 2 0 0 10 24 4 2 .200
4/26/2019 at Angelo State L 0-10 25 0 5 0 1 0 0 3 0 0 0 0 0 0 1 4 18 9 3 .200
4/27/2019 at Angelo State L 2-9 29 2 8 2 0 0 1 1 0 0 0 0 0 0 0 5 18 11 1 .276
4/27/2019 at Angelo State L 5-6 28 5 8 2 1 0 0 2 0 3 1 2 0 0 1 6 19 6 0 .286
4/28/2019 at Angelo State L 6-14 37 6 10 5 2 0 2 6 0 1 0 0 0 0 0 3 24 9 1 .270
5/4/2019 Eastern N.M. W 4-0 26 4 7 3 2 0 0 2 0 3 0 0 0 0 0 3 21 9 1 .269
5/4/2019 Eastern N.M. W 4-3 28 4 7 3 0 0 1 4 0 1 3 1 0 0 1 7 27 10 2 .250
5/5/2019 Eastern N.M. W 6-2 27 6 10 6 0 1 0 4 0 1 0 0 0 1 0 4 21 9 0 .370
5/5/2019 Eastern N.M. W 10-6 32 10 11 9 3 0 0 3 0 5 0 2 1 1 1 8 27 9 2 .344
5/9/2019 vs Tarleton W 6-0 33 6 11 6 1 0 0 3 0 2 2 0 0 0 0 12 27 10 1 .333
5/11/2019 at West Texas A&M L 0-2 29 0 5 0 0 0 0 3 0 0 1 0 0 0 0 13 24 11 0 .172
Total 361-261 1591 361 470 298 81 15 29 249 6 122 29 45 10 26 17 364 1196 430 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs St. Cloud State L 2-7 9.0 10 7 2 1 10 1 0 1 2 0 1 0 0 1 0 2.00
2/2/2019 vs Central Missouri L 6-11 8.0 13 11 11 4 7 2 0 1 1 0 3 0 0 2 0 12.38
2/3/2019 vs Arkansas Tech L 11-13 8.0 12 13 9 6 6 3 0 0 6 1 4 0 0 3 0 10.13
2/7/2019 vs Newman University W 6-5 9.0 10 5 3 10 9 3 0 0 0 0 1 1 1 3 1 3.00
2/8/2019 vs Oklahoma Christian W 10-5 9.0 12 5 4 5 7 2 0 0 1 0 1 0 2 3 1 4.00
2/8/2019 vs Oklahoma Baptist W 3-2 9.0 8 2 2 1 11 2 0 0 0 0 1 0 3 3 0 2.00
2/15/2019 at St. Mary's L 4-8 8.0 8 8 6 6 6 2 0 1 6 0 1 0 3 4 0 6.75
2/16/2019 at St. Mary's W 10-7 7.0 8 7 6 2 8 6 0 0 2 0 0 0 4 4 1 7.71
2/16/2019 at St. Mary's W 6-3 9.0 7 3 3 4 9 3 0 0 1 0 1 0 5 4 1 3.00
2/22/2019 Missouri-St. Louis W 5-0 9.0 4 0 0 4 11 1 0 0 0 0 0 0 6 4 0 0.00
2/23/2019 Missouri-St. Louis W 3-2 7.0 3 2 2 2 9 1 0 0 1 0 1 0 7 4 1 2.57
2/23/2019 Missouri-St. Louis W 12-0 7.0 2 0 0 3 8 0 0 0 1 0 1 0 8 4 0 0.00
2/24/2019 Missouri-St. Louis W 17-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 9 4 0 0.00
3/5/2019 St. Edward's W 15-14 9.0 14 14 14 7 7 4 2 0 3 0 1 0 10 4 0 14.00
3/8/2019 Angelo State L 5-8 9.0 9 8 7 4 15 1 0 3 1 0 2 0 10 5 0 7.00
3/9/2019 Angelo State L 3-8 7.0 9 8 7 5 5 2 0 1 1 0 1 1 10 6 0 9.00
3/9/2019 Angelo State L 4-12 7.0 11 12 8 5 8 1 1 0 2 0 2 0 10 7 0 10.29
3/10/2019 Angelo State W 14-5 9.0 8 5 5 5 8 1 1 0 1 0 1 0 11 7 0 5.00
3/13/2019 at Houston-Victoria W 16-6 8.0 9 6 6 6 7 1 0 2 3 0 2 0 12 7 0 6.75
3/15/2019 at Eastern N.M. W 16-4 8.0 8 4 3 5 8 1 1 0 1 0 1 0 13 7 0 3.38
3/16/2019 at Eastern N.M. L 6-11 6.0 10 11 5 6 7 2 2 0 0 0 0 0 13 8 0 7.50
3/16/2019 at Eastern N.M. W 17-1 7.0 5 1 0 4 8 0 0 0 2 0 1 0 14 8 0 0.00
3/17/2019 at Eastern N.M. W 8-7 9.0 10 7 2 3 8 0 0 0 1 0 2 0 15 8 1 2.00
3/19/2019 at St. Edward's W 18-5 9.0 8 5 3 7 7 1 1 1 2 0 1 0 16 8 0 3.00
3/22/2019 West Texas A&M L 1-6 7.0 4 6 5 8 4 1 0 0 3 0 0 0 16 9 0 6.43
3/22/2019 West Texas A&M W 8-0 7.0 3 0 0 3 5 0 1 0 0 0 0 0 17 9 0 0.00
3/23/2019 West Texas A&M W 5-4 9.0 5 4 2 5 9 2 0 0 1 0 0 1 18 9 1 2.00
3/24/2019 West Texas A&M W 7-3 13.0 8 3 3 6 7 0 0 1 0 0 2 1 19 9 0 2.08
3/29/2019 at Cameron W 15-2 7.0 4 2 2 3 8 0 0 1 0 0 0 0 20 9 0 2.57
3/29/2019 at Cameron L 4-6 6.2 8 6 5 1 11 3 0 2 1 0 0 0 20 10 0 6.75
3/31/2019 at Cameron L 3-8 8.0 7 8 5 8 3 1 0 0 1 0 6 0 20 11 0 5.63
4/1/2019 at Cameron L 4-5 11.2 6 5 1 6 10 1 0 0 0 1 3 2 20 12 0 0.77
4/5/2019 Tarleton W 6-0 7.0 2 0 0 4 7 0 0 0 0 0 1 0 21 12 0 0.00
4/5/2019 Tarleton W 3-2 7.0 4 2 2 2 5 1 0 0 0 0 0 0 22 12 0 2.57
4/6/2019 Tarleton W 11-5 9.0 11 5 5 2 11 4 0 0 0 0 1 0 23 12 0 5.00
4/6/2019 Tarleton L 0-4 9.0 9 4 3 3 15 3 2 0 1 0 1 0 23 13 0 3.00
4/12/2019 at UT Permian Basin W 11-1 7.0 3 1 1 1 8 1 1 0 0 0 0 0 24 13 0 1.29
4/14/2019 at UT Permian Basin W 11-0 7.0 7 0 0 1 9 0 0 0 0 0 0 0 25 13 0 0.00
