2012-13 Men's Basketball
| No. | Name | Pos. | Cl. | Hgt. | Wgt. | Hometown | Prev. School |
|---|---|---|---|---|---|---|---|
| 00 | Jomile Williams | G | FR | 6-0 | 154 | Houston, TX | San Jacinto College |
| 1 | Jamahl Brown | G | JR | 6-4 | 164 | Washington D.C. | Essex County CC |
| 4 | Ryan Garcia | G | FR | 6-0 | 166 | Houston, TX | Jersey Village HS |
| 5 | Rashad Basey | G | JR | 6-2 | 178 | Louisville, KY | Kirkwood CC |
| 10 | Dwight Taylor | G | JR | 6-0 | 215 | Angleton, TX | Lee College |
| 11 | Adonis Bailey | G | SO | 6-4 | 200 | Chicago, IL | Cowley CC |
| 12 | Thomas Diaz | G | FR | 6-3 | 175 | Bogota, Columbia | Bishop Seabury Academy |
| 22 | Dytrel Bracey | G | JR | 6-3 | 175 | New York, NY | Western Oklahoma St. |
| 23 | Marshall Bonds III | F | SR | 6-5 | 192 | Little Rock, AR | Southwest Tennessee CC |
| 40 | Daymon Warren | C | JR | 6-8 | 237 | Richmond, CA | George Washington |
| 44 | Adam Mughmaw | F | JR | 6-7 | 221 | Marion, IN | Brown Mackie |
| 45 | Reid Wallace | F | SR | 6-4 | 225 | Spring, TX | Northern Arizona |
| 50 | Mike Evans | F | JR | 6-4 | 183 | Arlington, TX | Frank Phillips College |
